# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | ElegancE | 2000 NASCAR Monte Carlo v1.5 | ▲ 9 | 00:57:16.332 | 45 laps / 0 cuts |
00:45.907 Tyre: H |
01:06.861 | 22 (+2 after session) | 50 - 76 | |
2 | FrontLineBanana | Don't Turn Right | 2000 NASCAR Grand Prix v1.5 | ▲ 5 | 00:57:16.614 | 45 laps / 0 cuts |
00:46.024 Tyre: H |
01:07.764 | 33 (+5 after session) | 188 - 220 |
3 | Nick Chin | Don't Turn Right | 2000 NASCAR Grand Prix v1.5 | ▲ 3 | 00:57:17.704 | 45 laps / 0 cuts |
00:46.207 Tyre: H |
01:07.529 | 18 | 32 - 79 |
4 | WyattMcQueen | Don't Turn Right | 2000 NASCAR Ford Taurus v1.5 | ▼ 1 | 00:57:17.716 | 45 laps / 0 cuts |
00:45.475 Tyre: H |
01:07.070 | 19 (+1 after session) | 34 - 67 |
5 | KFMaster | 2000 NASCAR Ford Taurus v1.5 | ▼ 1 | 00:57:18.220 | 45 laps / 0 cuts |
00:45.784 Tyre: H |
01:08.506 | 16 | 97 - 151 | |
6 | Nick Brown | RandleMen Racing | 2000 NASCAR Ford Taurus v1.5 | ▲ 2 | 00:57:18.725 | 45 laps / 0 cuts |
00:45.432 Tyre: H |
01:06.845 | 15 | 62 - 89 |
7 | LBR-NoChild Time Penalty: 5s | Late Brake Racing | 2000 NASCAR Grand Prix v1.5 | ▼ 2 | 00:57:21.546 | 45 laps / 0 cuts |
00:45.375 Tyre: H |
01:08.273 | 44 (+2 after session) | 48 - 240 |
8 | BarrNarrSki | Late Brake Racing | 2000 NASCAR Grand Prix v1.5 | ▼ 6 | 00:54:43.754 | 43 laps / 0 cuts |
00:45.388 Tyre: H |
01:06.635 | 65 | 43 - 90 |
9 | AlexTrifs | Late Brake Racing | 2000 NASCAR Ford Taurus v1.5 | ▼ 8 | 00:52:31.412 | 41 laps / 0 cuts |
00:46.268 Tyre: H |
01:05.319 | 15 | 36 - 254 |
10 | Kevin Quamme | 2000 NASCAR Grand Prix v1.5 | ▲ 1 | 00:48:41.264 | 36 laps / 0 cuts |
00:47.044 Tyre: H |
01:08.630 | 16 | 57 - 473 | |
11 | Rhys Demazure | Ultraviolet Motorsports | Ford Mustang VRL Safety Car v2 | ▲ 1 | 00:56:51.150 | 24 laps / 0 cuts |
01:18.858 Tyre: SM |
02:00.435 | 5 | 40 - 397 |
12 | nicbartlett | Miller Genuine Draft Racing | 2000 NASCAR Ford Taurus v1.5 | ▼ 3 | 00:10:07.668 | 7 laps / 0 cuts |
00:48.378 Tyre: H |
01:11.261 | 3 | 42 - 83 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 03:05.757 | 02:12.341 | 00:26.879 | 00:26.537 | 0 | H | 35.0 | 25.0 | 97.6 | 12.0 | 35.0 |
2 | 11 | 01:22.912 | 00:26.990 | 00:27.518 | 00:28.404 | 0 | H | 35.0 | 25.0 | 97.7 | 12.0 | 35.0 |
3 | 10 | 01:33.898 | 00:31.460 | 00:28.751 | 00:33.687 | 0 | H | 35.0 | 25.0 | 97.7 | 12.0 | 35.0 |
4 | 9 | 01:35.855 | 00:33.782 | 00:34.929 | 00:27.144 | 0 | H | 35.0 | 25.0 | 97.8 | 12.0 | 35.0 |
5 | 7 | 00:50.978 | 00:19.735 | 00:15.917 | 00:15.326 | 0 | H | 35.0 | 25.0 | 97.9 | 12.0 | 35.0 |
6 | 6 | 00:46.073 | 00:15.613 | 00:15.197 | 00:15.263 | 0 | H | 35.0 | 25.0 | 98.0 | 12.0 | 35.0 |
7 | 6 | 00:46.586 | 00:15.887 | 00:15.336 | 00:15.363 | 0 | H | 35.0 | 25.0 | 98.0 | 12.0 | 35.0 |
8 | 6 | 00:46.649 | 00:15.906 | 00:15.367 | 00:15.376 | 0 | H | 35.0 | 25.0 | 98.1 | 12.0 | 35.0 |
9 | 6 | 00:57.081 | 00:16.139 | 00:20.143 | 00:20.799 | 0 | H | 35.0 | 25.0 | 98.2 | 12.0 | 35.0 |
10 | 6 | 01:23.078 | 00:25.960 | 00:28.971 | 00:28.147 | 0 | H | 35.0 | 25.0 | 98.3 | 12.0 | 35.0 |
11 | 6 | 01:25.291 | 00:28.857 | 00:29.254 | 00:27.180 | 0 | H | 35.0 | 25.0 | 98.4 | 12.0 | 35.0 |
12 | 6 | 01:27.918 | 00:30.884 | 00:28.026 | 00:29.008 | 0 | H | 35.0 | 25.0 | 98.5 | 12.0 | 35.0 |
13 | 5 | 00:50.206 | 00:18.855 | 00:15.803 | 00:15.548 | 0 | H | 35.0 | 25.0 | 98.5 | 12.0 | 35.0 |
14 | 6 | 00:46.549 | 00:15.864 | 00:15.304 | 00:15.381 | 0 | H | 35.0 | 25.0 | 98.6 | 12.0 | 35.0 |
15 | 6 | 00:46.315 | 00:15.909 | 00:15.268 | 00:15.138 | 0 | H | 35.0 | 25.0 | 98.7 | 12.0 | 35.0 |
16 | 6 | 00:46.117 | 00:15.728 | 00:15.188 | 00:15.201 | 0 | H | 35.0 | 25.0 | 98.8 | 12.0 | 35.0 |
17 | 5 | 00:46.121 | 00:15.733 | 00:15.187 | 00:15.201 | 0 | H | 35.0 | 25.0 | 98.8 | 12.0 | 35.0 |
18 | 5 | 01:08.052 | 00:15.861 | 00:18.967 | 00:33.224 | 0 | H | 35.0 | 25.0 | 98.9 | 12.0 | 35.0 |
19 | 5 | 01:41.808 | 00:33.862 | 00:34.357 | 00:33.589 | 0 | H | 35.0 | 25.0 | 99.0 | 12.0 | 35.0 |
20 | 5 | 01:48.468 | 00:33.934 | 00:40.289 | 00:34.245 | 0 | H | 35.0 | 25.0 | 99.1 | 12.0 | 35.0 |
21 | 5 | 00:51.034 | 00:19.705 | 00:15.863 | 00:15.466 | 0 | H | 35.0 | 25.0 | 99.1 | 12.0 | 35.0 |
22 | 6 | 00:45.977 | 00:15.688 |
00:15.053
S
|
00:15.236 | 0 | H | 35.0 | 25.0 | 99.2 | 12.0 | 35.0 |
23 | 3 | 01:11.836 | 00:20.518 | 00:24.161 | 00:27.157 | 0 | H | 35.0 | 25.0 | 99.3 | 12.0 | 35.0 |
24 | 8 | 02:21.629 | 00:28.851 | 00:28.700 | 01:24.078 | 0 | H | 35.0 | 25.0 | 99.4 | 12.0 | 35.0 |
25 | 8 | 01:02.102 | 00:25.733 | 00:19.035 | 00:17.334 | 0 | H | 35.0 | 25.0 | 99.5 | 12.0 | 35.0 |
26 | 8 | 01:22.551 | 00:17.359 | 00:32.783 | 00:32.409 | 0 | H | 35.0 | 25.0 | 99.6 | 12.0 | 35.0 |
27 | 6 | 00:53.743 | 00:19.673 | 00:15.660 | 00:18.410 | 0 | H | 35.0 | 25.0 | 99.6 | 12.0 | 35.0 |
28 | 6 | 01:29.875 | 00:28.563 | 00:30.627 | 00:30.685 | 0 | H | 35.0 | 25.0 | 99.7 | 12.0 | 35.0 |
29 | 6 | 01:41.661 | 00:35.708 | 00:30.700 | 00:35.253 | 0 | H | 35.0 | 25.0 | 99.8 | 12.0 | 35.0 |
30 | 5 | 01:36.785 | 00:38.240 | 00:30.916 | 00:27.629 | 0 | H | 35.0 | 25.0 | 99.9 | 12.0 | 35.0 |
31 | 4 | 00:51.744 | 00:18.767 | 00:15.777 | 00:17.200 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
32 | 4 | 01:26.283 | 00:28.979 | 00:30.313 | 00:26.991 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
33 | 4 | 01:27.187 | 00:29.456 | 00:28.211 | 00:29.520 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
34 | 9 | 01:09.908 | 00:19.284 | 00:15.520 | 00:35.104 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
35 | 9 | 02:03.357 | 00:23.389 | 00:17.303 | 01:22.665 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
36 | 9 | 01:35.579 | 00:21.829 | 00:16.376 | 00:57.374 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
37 | 8 | 00:53.193 | 00:21.278 | 00:16.273 | 00:15.642 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
38 | 7 | 01:20.873 | 00:17.779 | 00:31.693 | 00:31.401 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
39 | 7 | 01:23.531 | 00:19.604 | 00:27.576 | 00:36.351 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
40 | 6 | 01:37.904 | 00:32.758 | 00:33.498 | 00:31.648 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
41 | 5 | 00:49.106 | 00:18.506 | 00:15.499 | 00:15.101 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
42 | 4 |
00:45.907
L
|
00:15.554
S
|
00:15.260 |
00:15.093
S
|
0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
43 | 4 | 01:26.117 | 00:21.214 | 00:33.372 | 00:31.531 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
44 | 4 | 01:41.918 | 00:34.373 | 00:33.274 | 00:34.271 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
45 | 1 | 00:50.880 | 00:19.829 | 00:15.782 | 00:15.269 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 03:00.850 | 02:03.268 | 00:29.421 | 00:28.161 | 0 | H | 35.0 | 25.0 | 97.6 | 12.0 | 35.0 |
2 | 9 | 01:27.450 | 00:31.132 | 00:28.013 | 00:28.305 | 0 | H | 35.0 | 25.0 | 97.6 | 12.0 | 35.0 |
3 | 8 | 01:33.915 | 00:31.311 | 00:29.160 | 00:33.444 | 0 | H | 35.0 | 25.0 | 97.7 | 12.0 | 35.0 |
4 | 7 | 01:35.818 | 00:33.551 | 00:34.975 | 00:27.292 | 0 | H | 35.0 | 25.0 | 97.8 | 12.0 | 35.0 |
5 | 6 | 00:51.211 | 00:19.419 | 00:16.159 | 00:15.633 | 0 | H | 35.0 | 25.0 | 97.9 | 12.0 | 35.0 |
6 | 5 | 00:46.176 |
00:15.643
S
|
00:15.183 | 00:15.350 | 0 | H | 35.0 | 25.0 | 98.0 | 12.0 | 35.0 |
7 | 5 | 00:46.588 | 00:15.826 | 00:15.341 | 00:15.421 | 0 | H | 35.0 | 25.0 | 98.0 | 12.0 | 35.0 |
8 | 5 | 00:46.643 | 00:15.863 | 00:15.363 | 00:15.417 | 0 | H | 35.0 | 25.0 | 98.1 | 12.0 | 35.0 |
9 | 5 | 00:54.831 | 00:15.978 | 00:18.499 | 00:20.354 | 0 | H | 35.0 | 25.0 | 98.2 | 12.0 | 35.0 |
10 | 5 | 01:24.865 | 00:27.674 | 00:28.954 | 00:28.237 | 0 | H | 35.0 | 25.0 | 98.3 | 12.0 | 35.0 |
11 | 5 | 01:25.605 | 00:29.057 | 00:28.738 | 00:27.810 | 0 | H | 35.0 | 25.0 | 98.4 | 12.0 | 35.0 |
12 | 5 | 01:27.957 | 00:30.838 | 00:28.220 | 00:28.899 | 0 | H | 35.0 | 25.0 | 98.5 | 12.0 | 35.0 |
13 | 6 | 00:50.413 | 00:18.949 | 00:15.971 | 00:15.493 | 0 | H | 35.0 | 25.0 | 98.5 | 12.0 | 35.0 |
14 | 5 | 00:46.504 | 00:15.724 | 00:15.309 | 00:15.471 | 0 | H | 35.0 | 25.0 | 98.6 | 12.0 | 35.0 |
15 | 4 | 00:46.184 | 00:15.796 | 00:15.169 | 00:15.219 | 0 | H | 35.0 | 25.0 | 98.7 | 12.0 | 35.0 |
16 | 4 | 00:46.110 | 00:15.716 | 00:15.188 | 00:15.206 | 0 | H | 35.0 | 25.0 | 98.7 | 12.0 | 35.0 |
17 | 3 | 00:46.165 | 00:15.695 | 00:15.139 | 00:15.331 | 0 | H | 35.0 | 25.0 | 98.8 | 12.0 | 35.0 |
18 | 3 | 01:07.469 | 00:15.832 | 00:18.400 | 00:33.237 | 0 | H | 35.0 | 25.0 | 98.9 | 12.0 | 35.0 |
19 | 3 | 01:41.513 | 00:33.847 | 00:34.083 | 00:33.583 | 0 | H | 35.0 | 25.0 | 99.0 | 12.0 | 35.0 |
20 | 4 | 01:49.199 | 00:34.518 | 00:40.320 | 00:34.361 | 0 | H | 35.0 | 25.0 | 99.1 | 12.0 | 35.0 |
21 | 4 | 00:51.069 | 00:19.618 | 00:15.885 | 00:15.566 | 0 | H | 35.0 | 25.0 | 99.1 | 12.0 | 35.0 |
22 | 5 | 00:46.098 | 00:15.786 | 00:15.097 | 00:15.215 | 0 | H | 35.0 | 25.0 | 99.2 | 12.0 | 35.0 |
23 | 2 | 01:11.181 | 00:18.945 | 00:25.132 | 00:27.104 | 0 | H | 35.0 | 25.0 | 99.3 | 12.0 | 35.0 |
24 | 7 | 02:17.376 | 00:29.056 | 00:28.616 | 01:19.704 | 0 | H | 35.0 | 25.0 | 99.4 | 12.0 | 35.0 |
25 | 7 | 00:54.450 | 00:21.500 | 00:16.619 | 00:16.331 | 0 | H | 35.0 | 25.0 | 99.5 | 12.0 | 35.0 |
26 | 7 | 01:35.075 | 00:28.935 | 00:33.885 | 00:32.255 | 0 | H | 35.0 | 25.0 | 99.6 | 12.0 | 35.0 |
27 | 4 | 00:52.365 | 00:19.542 | 00:15.804 | 00:17.019 | 0 | H | 35.0 | 25.0 | 99.6 | 12.0 | 35.0 |
28 | 4 | 01:30.850 | 00:29.259 | 00:30.879 | 00:30.712 | 0 | H | 35.0 | 25.0 | 99.7 | 12.0 | 35.0 |
29 | 4 | 01:41.966 | 00:35.263 | 00:31.235 | 00:35.468 | 0 | H | 35.0 | 25.0 | 99.8 | 12.0 | 35.0 |
30 | 4 | 01:36.807 | 00:38.217 | 00:30.973 | 00:27.617 | 0 | H | 35.0 | 25.0 | 99.9 | 12.0 | 35.0 |
31 | 7 | 00:52.299 | 00:19.034 | 00:15.769 | 00:17.496 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
32 | 6 | 01:26.431 | 00:29.511 | 00:30.100 | 00:26.820 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
33 | 5 | 01:26.860 | 00:29.305 | 00:28.152 | 00:29.403 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
34 | 1 | 00:52.192 | 00:19.212 | 00:15.529 | 00:17.451 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
35 | 2 | 01:23.881 | 00:26.519 | 00:28.738 | 00:28.624 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
36 | 2 | 01:24.336 | 00:27.708 | 00:28.043 | 00:28.585 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
37 | 2 | 01:41.551 | 00:33.354 | 00:34.672 | 00:33.525 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
38 | 5 | 01:40.104 | 00:34.134 | 00:34.235 | 00:31.735 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
39 | 2 | 01:22.746 | 00:19.336 | 00:27.734 | 00:35.676 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
40 | 2 | 01:38.765 | 00:33.547 | 00:33.439 | 00:31.779 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
41 | 2 | 00:49.439 | 00:18.862 | 00:15.448 |
00:15.129
S
|
0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
42 | 2 |
00:46.024
L
|
00:15.807 |
00:15.039
S
|
00:15.178 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
43 | 2 | 01:26.091 | 00:20.890 | 00:33.444 | 00:31.757 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
44 | 2 | 01:41.907 | 00:34.384 | 00:33.219 | 00:34.304 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
45 | 3 | 00:51.407 | 00:20.223 | 00:15.731 | 00:15.453 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:58.771 | 02:00.721 | 00:29.961 | 00:28.089 | 0 | H | 35.0 | 25.0 | 97.5 | 12.0 | 35.0 |
2 | 6 | 01:28.138 | 00:31.218 | 00:28.611 | 00:28.309 | 0 | H | 35.0 | 25.0 | 97.6 | 12.0 | 35.0 |
3 | 5 | 01:34.411 | 00:31.407 | 00:29.015 | 00:33.989 | 0 | H | 35.0 | 25.0 | 97.7 | 12.0 | 35.0 |
4 | 6 | 01:36.386 | 00:33.540 | 00:35.478 | 00:27.368 | 0 | H | 35.0 | 25.0 | 97.8 | 12.0 | 35.0 |
5 | 9 | 00:51.892 | 00:19.766 | 00:16.155 | 00:15.971 | 0 | H | 35.0 | 25.0 | 97.9 | 12.0 | 35.0 |
6 | 8 | 00:47.071 | 00:15.926 | 00:15.400 | 00:15.745 | 0 | H | 35.0 | 25.0 | 98.0 | 12.0 | 35.0 |
7 | 7 | 00:47.872 | 00:16.224 | 00:15.893 | 00:15.755 | 0 | H | 35.0 | 25.0 | 98.1 | 12.0 | 35.0 |
8 | 7 | 00:47.229 | 00:16.201 | 00:15.323 | 00:15.705 | 0 | H | 35.0 | 25.0 | 98.1 | 12.0 | 35.0 |
9 | 7 | 01:14.385 | 00:19.314 | 00:27.058 | 00:28.013 | 0 | H | 35.0 | 25.0 | 98.2 | 12.0 | 35.0 |
10 | 7 | 01:02.923 | 00:21.221 | 00:16.687 | 00:25.015 | 0 | H | 35.0 | 25.0 | 98.3 | 12.0 | 35.0 |
11 | 7 | 01:25.343 | 00:28.922 | 00:29.386 | 00:27.035 | 0 | H | 35.0 | 25.0 | 98.4 | 12.0 | 35.0 |
12 | 7 | 01:27.901 | 00:31.278 | 00:27.810 | 00:28.813 | 0 | H | 35.0 | 25.0 | 98.5 | 12.0 | 35.0 |
13 | 9 | 00:51.535 | 00:19.221 | 00:16.199 | 00:16.115 | 0 | H | 35.0 | 25.0 | 98.6 | 12.0 | 35.0 |
14 | 9 | 00:48.466 | 00:16.449 | 00:16.038 | 00:15.979 | 0 | H | 35.0 | 25.0 | 98.6 | 12.0 | 35.0 |
15 | 9 | 00:48.286 | 00:16.421 | 00:15.917 | 00:15.948 | 0 | H | 35.0 | 25.0 | 98.7 | 12.0 | 35.0 |
16 | 9 | 00:48.273 | 00:16.453 | 00:15.876 | 00:15.944 | 0 | H | 35.0 | 25.0 | 98.8 | 12.0 | 35.0 |
17 | 9 | 00:48.168 | 00:16.362 | 00:15.844 | 00:15.962 | 0 | H | 35.0 | 25.0 | 98.9 | 12.0 | 35.0 |
18 | 8 | 01:07.904 | 00:18.981 | 00:27.701 | 00:21.222 | 0 | H | 35.0 | 25.0 | 98.9 | 12.0 | 35.0 |
19 | 9 | 01:50.955 | 01:18.226 | 00:16.564 | 00:16.165 | 0 | H | 35.0 | 25.0 | 99.0 | 12.0 | 35.0 |
20 | 10 | 01:30.427 | 00:17.936 | 00:38.561 | 00:33.930 | 0 | H | 35.0 | 25.0 | 99.1 | 12.0 | 35.0 |
21 | 8 | 00:51.445 | 00:20.040 | 00:15.916 | 00:15.489 | 0 | H | 35.0 | 25.0 | 99.2 | 12.0 | 35.0 |
22 | 7 |
00:46.207
L
|
00:15.877
S
|
00:15.215
S
|
00:15.115
S
|
0 | H | 35.0 | 25.0 | 99.2 | 12.0 | 35.0 |
23 | 7 | 01:18.764 | 00:29.256 | 00:32.134 | 00:17.374 | 0 | H | 35.0 | 25.0 | 99.3 | 12.0 | 35.0 |
24 | 2 | 01:22.771 | 00:22.241 | 00:31.905 | 00:28.625 | 0 | H | 35.0 | 25.0 | 99.4 | 12.0 | 35.0 |
25 | 2 | 01:32.764 | 00:26.060 | 00:33.336 | 00:33.368 | 0 | H | 35.0 | 25.0 | 99.5 | 12.0 | 35.0 |
26 | 2 | 01:41.836 | 00:34.840 | 00:34.664 | 00:32.332 | 0 | H | 35.0 | 25.0 | 99.5 | 12.0 | 35.0 |
27 | 3 | 00:52.291 | 00:19.189 | 00:15.669 | 00:17.433 | 0 | H | 35.0 | 25.0 | 99.6 | 12.0 | 35.0 |
28 | 3 | 01:31.342 | 00:29.809 | 00:30.645 | 00:30.888 | 0 | H | 35.0 | 25.0 | 99.7 | 12.0 | 35.0 |
29 | 3 | 01:41.993 | 00:34.899 | 00:31.675 | 00:35.419 | 0 | H | 35.0 | 25.0 | 99.8 | 12.0 | 35.0 |
30 | 3 | 01:36.941 | 00:38.360 | 00:31.060 | 00:27.521 | 0 | H | 35.0 | 25.0 | 99.9 | 12.0 | 35.0 |
31 | 3 | 00:51.789 | 00:18.615 | 00:15.903 | 00:17.271 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
32 | 3 | 01:26.341 | 00:28.759 | 00:30.505 | 00:27.077 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
33 | 3 | 01:27.350 | 00:29.489 | 00:28.378 | 00:29.483 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
34 | 5 | 00:53.170 | 00:19.092 | 00:15.732 | 00:18.346 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
35 | 5 | 01:24.529 | 00:26.826 | 00:28.602 | 00:29.101 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
36 | 5 | 01:23.922 | 00:28.180 | 00:27.085 | 00:28.657 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
37 | 9 | 02:19.689 | 00:34.060 | 00:34.231 | 01:11.398 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
38 | 9 | 01:02.099 | 00:21.653 | 00:16.308 | 00:24.138 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
39 | 9 | 01:28.468 | 00:27.156 | 00:28.705 | 00:32.607 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
40 | 9 | 01:32.841 | 00:27.761 | 00:33.593 | 00:31.487 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
41 | 9 | 00:50.957 | 00:18.971 | 00:16.119 | 00:15.867 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
42 | 8 | 00:48.207 | 00:16.158 | 00:15.862 | 00:16.187 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
43 | 8 | 02:02.859 | 00:22.545 | 00:30.050 | 01:10.264 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
44 | 7 | 01:01.145 | 00:21.311 | 00:16.484 | 00:23.350 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
45 | 4 | 00:51.811 | 00:20.023 | 00:15.899 | 00:15.889 | 0 | H | 35.0 | 25.0 | 100.0 | 12.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:58.113 | 01:59.594 | 00:29.916 | 00:28.603 | 0 | H | 35.0 | 25.0 | 97.5 | 12.0 | 35.0 |
2 | 4 | 01:28.042 | 00:31.297 | 00:28.350 | 00:28.395 | 0 | H | 35.0 | 25.0 | 97.6 | 12.0 | 35.0 |
3 | 2 | 01:34.047 | 00:30.426 | 00:30.042 | 00:33.579 | 0 | H | 35.0 | 25.0 | 97.7 | 12.0 | 35.0 |
4 | 3 | 01:37.037 | 00:33.803 | 00:35.325 | 00:27.909 | 0 | H | 35.0 | 25.0 | 97.8 | 12.0 | 35.0 |
5 | 3 | 00:50.551 | 00:19.118 | 00:15.976 | 00:15.457 | 0 | H | 35.0 | 25.0 | 97.9 | 12.0 | 35.0 |
6 | 3 | 00:45.915 | 00:15.710 | 00:15.175 | 00:15.030 | 0 | H | 35.0 | 25.0 | 97.9 | 12.0 | 35.0 |
7 | 3 | 00:45.724 | 00:15.650 | 00:15.093 | 00:14.981 | 0 | H | 35.0 | 25.0 | 98.0 | 12.0 | 35.0 |
8 | 3 | 00:45.568 | 00:15.499 |
00:14.971
S
|
00:15.098 | 0 | H | 35.0 | 25.0 | 98.1 | 12.0 | 35.0 |
9 | 3 | 00:57.354 | 00:15.476 | 00:18.217 | 00:23.661 | 0 | H | 35.0 | 25.0 | 98.2 | 12.0 | 35.0 |
10 | 3 | 01:25.248 | 00:28.169 | 00:28.782 | 00:28.297 | 0 | H | 35.0 | 25.0 | 98.3 | 12.0 | 35.0 |
11 | 3 | 01:25.621 | 00:29.020 | 00:28.517 | 00:28.084 | 0 | H | 35.0 | 25.0 | 98.4 | 12.0 | 35.0 |
12 | 3 | 01:28.215 | 00:30.803 | 00:28.607 | 00:28.805 | 0 | H | 35.0 | 25.0 | 98.4 | 12.0 | 35.0 |
13 | 3 | 00:49.148 | 00:18.675 | 00:15.398 | 00:15.075 | 0 | H | 35.0 | 25.0 | 98.5 | 12.0 | 35.0 |
14 | 3 |
00:45.475
L
|
00:15.564 | 00:14.976 |
00:14.935
S
|
0 | H | 35.0 | 25.0 | 98.6 | 12.0 | 35.0 |
15 | 2 | 00:46.671 |
00:15.404
S
S
|
00:15.408 | 00:15.859 | 0 | H | 35.0 | 25.0 | 98.7 | 12.0 | 35.0 |
16 | 2 | 00:46.781 | 00:15.956 | 00:15.337 | 00:15.488 | 0 | H | 35.0 | 25.0 | 98.7 | 12.0 | 35.0 |
17 | 2 | 00:46.429 | 00:15.802 | 00:15.295 | 00:15.332 | 0 | H | 35.0 | 25.0 | 98.8 | 12.0 | 35.0 |
18 | 2 | 01:08.113 | 00:15.724 | 00:19.165 | 00:33.224 | 0 | H | 35.0 | 25.0 | 98.9 | 12.0 | 35.0 |
19 | 2 | 01:41.363 | 00:34.152 | 00:33.803 | 00:33.408 | 0 | H | 35.0 | 25.0 | 99.0 | 12.0 | 35.0 |
20 | 2 | 01:49.861 | 00:34.810 | 00:40.505 | 00:34.546 | 0 | H | 35.0 | 25.0 | 99.0 | 12.0 | 35.0 |
21 | 2 | 00:51.216 | 00:19.697 | 00:15.890 | 00:15.629 | 0 | H | 35.0 | 25.0 | 99.1 | 12.0 | 35.0 |
22 | 2 | 00:45.855 | 00:15.713 | 00:15.139 | 00:15.003 | 0 | H | 35.0 | 25.0 | 99.2 | 12.0 | 35.0 |
23 | 10 | 02:43.601 | 01:39.972 | 00:34.874 | 00:28.755 | 0 | H | 35.0 | 25.0 | 99.4 | 12.0 | 35.0 |
