# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | KFMaster | 2000 NASCAR Ford Taurus v1.5 |
00:46.511 Tyre: H |
00:46.836 | 14 laps / 0 cuts | 91 - 121 | |
2 | WyattMcQueen | Don't Turn Right | 2000 NASCAR Ford Taurus v1.5 |
00:46.591 Tyre: H |
00:49.775 | 6 laps / 0 cuts | 31 - 81 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:29.520 | 00:57.380 | 00:16.349 | 00:15.791 | 0 | H | 35.0 | 25.0 | 96.3 | 11.0 | 19.0 |
2 | 00:46.642 | 00:15.938 | 00:15.318 | 00:15.386 | 0 | H | 35.0 | 25.0 | 96.3 | 11.0 | 19.0 |
3 | 00:46.716 | 00:15.877 | 00:15.322 | 00:15.517 | 0 | H | 35.0 | 25.0 | 96.3 | 11.0 | 19.0 |
4 | 00:46.584 | 00:15.894 |
00:15.309
S
S
|
00:15.381
S
S
|
0 | H | 35.0 | 25.0 | 96.3 | 11.0 | 19.0 |
5 | 00:46.637 | 00:15.893 | 00:15.327 | 00:15.417 | 0 | H | 35.0 | 25.0 | 96.3 | 11.0 | 19.0 |
6 | 00:46.911 | 00:16.059 | 00:15.434 | 00:15.418 | 0 | H | 35.0 | 25.0 | 96.3 | 11.0 | 19.0 |
7 |
00:46.511
L
L
|
00:15.813
S
S
|
00:15.313 | 00:15.385 | 0 | H | 35.0 | 25.0 | 96.3 | 11.0 | 19.0 |
8 | 00:46.541 | 00:15.833 | 00:15.323 | 00:15.385 | 0 | H | 35.0 | 25.0 | 96.3 | 11.0 | 19.0 |
9 | 00:46.532 | 00:15.834 | 00:15.313 | 00:15.385 | 0 | H | 35.0 | 25.0 | 96.3 | 11.0 | 19.0 |
10 | 00:46.600 | 00:15.856 | 00:15.322 | 00:15.422 | 0 | H | 35.0 | 25.0 | 96.4 | 11.0 | 19.0 |
11 | 00:47.224 | 00:16.034 | 00:15.372 | 00:15.818 | 0 | H | 35.0 | 25.0 | 96.4 | 11.0 | 19.0 |
12 | 02:25.158 | 01:52.640 | 00:16.399 | 00:16.119 | 0 | H | 35.0 | 25.0 | 96.4 | 11.0 | 19.0 |
13 | 00:46.916 | 00:16.195 | 00:15.323 | 00:15.398 | 0 | H | 35.0 | 25.0 | 96.4 | 11.0 | 19.0 |
14 | 00:48.220 | 00:15.905 | 00:16.133 | 00:16.182 | 0 | H | 35.0 | 25.0 | 96.4 | 11.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:31.527 | 00:49.038 | 00:22.050 | 00:20.439 | 0 | H | 35.0 | 25.0 | 96.3 | 11.0 | 19.0 |
2 | 00:56.529 | 00:21.257 | 00:18.882 | 00:16.390 | 0 | H | 35.0 | 25.0 | 96.4 | 11.0 | 19.0 |
3 | 00:46.907 | 00:16.128 | 00:15.380 |
00:15.399
S
|
0 | H | 35.0 | 25.0 | 96.4 | 11.0 | 19.0 |
4 |
00:46.591
L
|
00:15.865
S
|
00:15.314
S
|
00:15.412 | 0 | H | 35.0 | 25.0 | 96.4 | 11.0 | 19.0 |
5 | 00:52.026 | 00:19.527 | 00:16.577 | 00:15.922 | 0 | H | 35.0 | 25.0 | 96.4 | 11.0 | 19.0 |
6 | 00:46.826 | 00:16.092 | 00:15.326 | 00:15.408 | 0 | H | 35.0 | 25.0 | 96.4 | 11.0 | 19.0 |