# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thebus Time Penalty: 5s | GT-M Akuro V6 Evo2 | − | 00:46:54.111 | 26 laps / 5 cuts |
01:23.781 Tyre: H |
01:33.504 | 3 | 131 - 1783 | |
2 | Skofic | Dark Matter Motorsport | GT-M Lanzo V10 Evo2 | ▲ 3 | 00:46:55.548 | 26 laps / 7 cuts |
01:25.383 Tyre: H |
01:38.675 | 7 (+1 after session) | 132 - 475 |
3 | Nahteyue | GT-M Aero V10 Evo2 | ▼ 1 | 00:46:55.720 | 26 laps / 6 cuts |
01:24.409 Tyre: H |
01:41.964 | 4 | 86 - 107 | |
4 | ElegancE | GT-M Aero V10 Evo2 | ▼ 1 | 00:46:59.748 | 26 laps / 3 cuts |
01:24.538 Tyre: H |
01:36.958 | 4 | 51 - 71 | |
5 | WyattMcQueen Time Penalty: 10s | GT-M Lux V8 | ▲ 2 | 00:47:07.158 | 26 laps / 4 cuts |
01:24.619 Tyre: H |
01:37.643 | 9 | 36 - 88 | |
6 | FKB | Caba | GT-M Bayer V8 | ▲ 6 | 00:47:14.589 | 26 laps / 5 cuts |
01:25.399 Tyre: H |
01:40.386 | 6 (+1 after session) | 192 - 222 |
7 | shoresy | CCM Letterkenny Irish | GT-M Lux V8 | ▲ 3 | 00:47:19.142 | 26 laps / 3 cuts |
01:25.871 Tyre: H |
01:37.711 | 6 (+2 after session) | 49 - 104 |
8 | BarrNarrSki | Late Brake Racing | GT-M Aero V10 Evo2 | ▼ 2 | 00:47:31.461 | 26 laps / 8 cuts |
01:25.200 Tyre: H |
01:44.212 | 7 (+1 after session) | 41 - 158 |
9 | Elgin.H | GT-M Akuro V6 Evo2 | ▲ 2 | 00:47:55.860 | 25 laps / 9 cuts |
01:28.142 Tyre: H |
01:48.951 | 14 | 46 - 214 | |
10 | max | Dark Matter Motorsport | GT-M Aero V10 Evo2 | ▼ 6 | 00:38:22.062 | 20 laps / 4 cuts |
01:24.939 Tyre: H |
01:41.240 | 3 | 130 - 602 |
11 | Nick Chin | GT-M Lux V8 | ▼ 2 | 00:29:56.549 | 15 laps / 7 cuts |
01:25.309 Tyre: H |
01:57.963 | 4 | 32 - 72 | |
12 | Poe | Missile Guidance Motorsport | GT-M Mercer V8 | ▼ 4 | 00:25:37.331 | 12 laps / 3 cuts |
01:26.228 Tyre: H |
01:48.841 | 9 | 56 - 78 |
13 | froli | Aston Martin Vantage Safety Car 2021 Sussy | − | 00:22:10.461 | 2 laps / 1 cuts |
15:03.141 Tyre: HR |
15:03.141 | 0 | 1 - 30 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:43.398 | 00:55.433 | 00:41.896 | 01:06.069 | 3 | H | 23.0 | 19.0 | 99.5 | 3.0 | 38.0 |
2 | 3 | 01:46.100 | 00:30.510 | 00:31.909 | 00:43.681 | 0 | H | 23.0 | 19.0 | 99.7 | 3.0 | 38.0 |
3 | 3 | 02:39.982 | 00:41.389 | 00:48.119 | 01:10.474 | 0 | H | 23.0 | 19.0 | 99.8 | 3.0 | 38.0 |
4 | 3 | 02:19.335 | 00:39.920 | 00:40.145 | 00:59.270 | 0 | H | 23.0 | 19.0 | 100.0 | 3.0 | 38.0 |
5 | 2 | 01:26.310 | 00:27.031 | 00:23.742 | 00:35.537 | 0 | H | 23.0 | 19.0 | 100.0 | 3.0 | 38.0 |
6 | 2 | 01:24.167 | 00:25.969 | 00:22.847 | 00:35.351 | 0 | H | 23.1 | 19.1 | 100.0 | 3.8 | 36.6 |
7 | 1 | 01:25.287 | 00:26.633 | 00:23.058 | 00:35.596 | 0 | H | 23.4 | 19.4 | 100.0 | 7.4 | 30.6 |
8 | 1 |
01:23.781
L
L
|
00:25.929 |
00:22.689
S
S
|
00:35.163
S
|
0 | H | 23.8 | 19.8 | 100.0 | 10.9 | 24.6 |
9 | 1 | 01:24.406 | 00:25.929 | 00:22.887 | 00:35.590 | 0 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
10 | 1 | 01:48.599 | 00:32.387 | 00:30.700 | 00:45.512 | 0 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
11 | 1 | 03:50.097 | 00:50.717 | 01:08.878 | 01:50.502 | 0 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
12 | 1 | 03:21.509 | 00:59.975 | 01:01.246 | 01:20.288 | 0 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
13 | 1 | 01:25.561 | 00:27.489 | 00:22.833 | 00:35.239 | 0 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
14 | 1 | 01:23.976 | 00:25.993 | 00:22.819 | 00:35.164 | 0 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
15 | 1 |
01:24.388
C
|
00:26.315 | 00:22.879 | 00:35.194 | 2 | H | 24.0 | 19.8 | 100.0 | 11.1 | 24.1 |
16 | 1 | 01:24.088 | 00:25.912 | 00:22.819 | 00:35.357 | 0 | H | 24.0 | 19.5 | 100.0 | 7.6 | 29.7 |
17 | 1 | 01:24.776 | 00:26.024 | 00:22.838 | 00:35.914 | 0 | H | 24.0 | 19.1 | 100.0 | 4.0 | 35.4 |
18 | 1 | 01:25.296 | 00:26.602 | 00:22.865 | 00:35.829 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
19 | 1 | 01:32.978 | 00:26.136 | 00:23.246 | 00:43.596 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
20 | 1 | 02:46.241 | 01:00.329 | 00:51.031 | 00:54.881 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
21 | 1 | 01:25.669 | 00:26.885 | 00:23.004 | 00:35.780 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
22 | 1 | 01:24.551 | 00:26.263 | 00:22.847 | 00:35.441 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
23 | 1 | 01:23.864 |
00:25.823
S
S
|
00:22.816 | 00:35.225 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
24 | 1 | 01:24.441 | 00:26.022 | 00:22.950 | 00:35.469 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
25 | 1 | 01:25.914 | 00:26.311 | 00:22.734 | 00:36.869 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
26 | 1 | 01:24.505 | 00:26.118 | 00:22.877 | 00:35.510 | 0 | H | 23.8 | 19.0 | 100.0 | 4.2 | 33.2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:45.506 | 00:58.105 | 00:41.296 | 01:06.105 | 3 | H | 23.0 | 19.0 | 99.5 | 3.0 | 38.0 |
2 | 10 | 02:25.074 | 00:41.479 | 00:30.208 | 01:13.387 | 1 | H | 23.0 | 19.0 | 99.7 | 3.0 | 38.0 |
3 | 10 | 02:03.264 | 00:31.747 | 00:23.715 | 01:07.802 | 1 | H | 23.0 | 19.0 | 99.9 | 3.0 | 38.0 |
4 | 10 | 02:17.816 | 00:40.302 | 00:39.667 | 00:57.847 | 0 | H | 23.0 | 19.0 | 100.0 | 3.0 | 38.0 |
5 | 10 |
01:28.054
C
|
00:27.331 | 00:24.498 | 00:36.225 | 2 | H | 23.0 | 19.0 | 100.0 | 3.0 | 38.0 |
6 | 8 | 01:26.010 | 00:26.929 | 00:23.377 | 00:35.704 | 0 | H | 23.1 | 19.1 | 100.0 | 4.1 | 36.2 |
7 | 7 | 01:27.263 | 00:26.464 | 00:23.432 | 00:37.367 | 0 | H | 23.5 | 19.5 | 100.0 | 7.7 | 30.0 |
8 | 6 | 01:26.573 | 00:26.535 | 00:23.710 | 00:36.328 | 0 | H | 23.8 | 19.8 | 100.0 | 11.3 | 23.8 |
9 | 5 | 01:27.838 | 00:26.395 | 00:23.400 | 00:38.043 | 0 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
10 | 4 | 01:44.707 | 00:31.857 | 00:28.867 | 00:43.983 | 0 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
11 | 4 | 03:41.554 | 00:42.940 | 01:08.926 | 01:49.688 | 0 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
12 | 4 | 03:20.561 | 00:59.509 | 01:02.239 | 01:18.813 | 0 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
13 | 4 | 01:27.896 | 00:27.831 | 00:23.737 | 00:36.328 | 0 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
14 | 4 | 01:26.070 | 00:26.813 | 00:23.486 | 00:35.771 | 0 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
15 | 3 | 01:26.620 | 00:26.819 | 00:24.098 | 00:35.703 | 0 | H | 24.0 | 19.8 | 100.0 | 10.7 | 24.6 |
16 | 3 | 01:25.627 | 00:26.277 | 00:23.255 | 00:36.095 | 0 | H | 24.0 | 19.4 | 100.0 | 7.2 | 30.3 |
17 | 4 | 01:27.279 | 00:26.871 | 00:23.571 | 00:36.837 | 0 | H | 24.0 | 19.1 | 100.0 | 3.5 | 36.2 |
18 | 3 | 01:26.768 | 00:27.062 | 00:23.257 | 00:36.449 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
19 | 2 | 01:38.377 | 00:26.521 | 00:28.908 | 00:42.948 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
20 | 2 | 02:27.803 | 00:42.476 | 00:50.833 | 00:54.494 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
21 | 2 | 01:25.710 | 00:26.724 | 00:23.427 |
00:35.559
S
|
0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
22 | 2 | 01:25.419 | 00:26.680 |
00:23.072
S
|
00:35.667 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
23 | 2 | 01:26.449 | 00:27.098 | 00:23.391 | 00:35.960 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
24 | 2 | 01:25.767 | 00:26.385 | 00:23.409 | 00:35.973 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
25 | 2 |
01:25.383
L
|
00:26.225
S
|
00:23.207 | 00:35.951 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
26 | 2 | 01:26.242 | 00:26.514 | 00:23.381 | 00:36.347 | 0 | H | 23.8 | 19.0 | 100.0 | 4.3 | 32.7 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:44.865 | 00:56.172 | 00:41.296 | 01:07.397 | 1 | H | 23.0 | 19.0 | 99.5 | 3.0 | 38.0 |
2 | 2 | 01:44.382 | 00:31.027 | 00:29.624 | 00:43.731 | 0 | H | 23.0 | 19.0 | 99.6 | 3.0 | 38.0 |
3 | 2 | 02:39.547 | 00:41.251 | 00:48.033 | 01:10.263 | 0 | H | 23.0 | 19.0 | 99.8 | 3.0 | 38.0 |
4 | 2 | 02:19.622 | 00:40.096 | 00:40.351 | 00:59.175 | 0 | H | 23.0 | 19.0 | 100.0 | 3.0 | 38.0 |
5 | 3 | 01:27.658 | 00:27.254 | 00:24.040 | 00:36.364 | 0 | H | 23.0 | 19.0 | 100.0 | 3.0 | 38.0 |
6 | 3 |
01:25.037
C
|
00:26.168 | 00:23.221 | 00:35.648 | 1 | H | 23.1 | 19.1 | 100.0 | 3.9 | 36.4 |
7 | 2 | 01:25.052 | 00:26.427 | 00:23.125 | 00:35.500 | 0 | H | 23.4 | 19.4 | 100.0 | 7.5 | 30.4 |
8 | 2 | 01:25.197 | 00:26.517 | 00:23.179 | 00:35.501 | 0 | H | 23.8 | 19.8 | 100.0 | 11.0 | 24.4 |
9 | 2 | 01:24.807 | 00:26.230 |
00:22.892
S
|
00:35.685 | 0 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
10 | 6 | 02:22.375 | 00:32.120 | 00:29.088 | 01:21.167 | 1 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
11 | 6 | 03:16.898 | 00:30.907 | 00:56.335 | 01:49.656 | 1 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
12 | 6 | 03:19.343 | 00:59.304 | 01:02.527 | 01:17.512 | 0 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
13 | 5 | 01:27.739 | 00:28.164 | 00:23.593 | 00:35.982 | 0 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
14 | 5 | 01:26.261 | 00:26.672 | 00:23.446 | 00:36.143 | 0 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
15 | 5 | 01:26.834 | 00:27.178 | 00:23.557 | 00:36.099 | 0 | H | 24.0 | 19.8 | 100.0 | 10.7 | 24.7 |
16 | 7 | 01:31.690 | 00:33.150 | 00:23.264 | 00:35.276 | 0 | H | 24.0 | 19.4 | 100.0 | 6.9 | 30.8 |
17 | 6 | 01:24.785 | 00:26.002 | 00:22.950 | 00:35.833 | 0 | H | 24.0 | 19.0 | 100.0 | 3.3 | 36.5 |
18 | 5 | 01:24.440 | 00:26.229 | 00:22.945 |
00:35.266
S
|
0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
19 | 4 | 01:37.792 |
00:25.918
S
|
00:29.255 | 00:42.619 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
20 | 4 | 02:27.371 | 00:42.409 | 00:50.899 | 00:54.063 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
21 | 4 | 01:26.443 | 00:26.759 | 00:23.275 | 00:36.409 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
22 | 4 | 01:25.920 | 00:26.952 | 00:23.107 | 00:35.861 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
23 | 3 | 01:26.606 | 00:26.648 | 00:23.842 | 00:36.116 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
24 | 3 |
01:25.277
C
|
00:26.642 | 00:22.973 | 00:35.662 | 2 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
25 | 3 |
01:24.409
L
|
00:26.179 | 00:22.919 | 00:35.311 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
26 | 3 | 01:25.348 | 00:26.128 | 00:23.179 | 00:36.041 | 0 | H | 23.8 | 19.0 | 100.0 | 4.3 | 32.7 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:45.133 | 00:57.030 | 00:41.453 | 01:06.650 | 1 | H | 23.0 | 19.0 | 99.5 | 3.0 | 38.0 |
2 | 1 | 01:43.344 | 00:30.196 | 00:29.417 | 00:43.731 | 0 | H | 23.0 | 19.0 | 99.6 | 3.0 | 38.0 |
3 | 1 | 02:39.651 | 00:41.625 | 00:47.978 | 01:10.048 | 0 | H | 23.0 | 19.0 | 99.8 | 3.0 | 38.0 |
4 | 1 | 02:19.653 | 00:40.234 | 00:40.495 | 00:58.924 | 0 | H | 23.0 | 19.0 | 99.9 | 3.0 | 38.0 |
5 | 1 | 01:26.386 | 00:27.341 | 00:23.203 | 00:35.842 | 0 | H | 23.0 | 19.0 | 100.0 | 3.0 | 38.0 |
6 | 1 | 01:24.781 | 00:26.411 | 00:23.054 | 00:35.316 | 0 | H | 23.1 | 19.1 | 100.0 | 3.8 | 36.7 |
7 | 9 | 01:41.341 | 00:42.800 | 00:23.247 | 00:35.294 | 0 | H | 23.5 | 19.5 | 100.0 | 8.0 | 29.4 |
8 | 9 |
01:24.538
L
|
00:26.074
S
|
00:23.018 | 00:35.446 | 0 | H | 23.9 | 19.9 | 100.0 | 11.5 | 23.5 |
9 | 7 | 01:29.249 | 00:26.367 | 00:22.923 | 00:39.959 | 0 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
10 | 8 | 02:13.463 | 00:31.093 | 00:28.390 | 01:13.980 | 1 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
11 | 8 | 03:09.506 | 00:31.917 | 00:48.104 | 01:49.485 | 1 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
12 | 8 | 03:18.596 | 00:59.681 | 01:02.505 | 01:16.410 | 0 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
13 | 7 | 01:28.045 | 00:27.799 | 00:24.512 | 00:35.734 | 0 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
14 | 6 | 01:25.983 | 00:26.461 | 00:23.310 | 00:36.212 | 0 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
15 | 6 | 01:26.449 | 00:26.514 | 00:23.832 | 00:36.103 | 0 | H | 24.0 | 19.8 | 100.0 | 10.7 | 24.7 |
16 | 4 | 01:24.551 | 00:26.474 | 00:22.915 | 00:35.162 | 0 | H | 24.0 | 19.4 | 100.0 | 7.1 | 30.4 |
17 | 3 | 01:26.465 | 00:26.841 | 00:23.553 | 00:36.071 | 0 | H | 24.0 | 19.1 | 100.0 | 3.5 | 36.1 |
18 | 8 | 01:35.978 | 00:37.501 | 00:23.256 | 00:35.221 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
19 | 8 | 01:37.355 | 00:26.561 | 00:29.894 | 00:40.900 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
20 | 8 | 02:22.310 | 00:40.034 | 00:49.969 | 00:52.307 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
21 | 6 | 01:26.821 | 00:27.569 | 00:23.527 | 00:35.725 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
22 | 5 | 01:25.371 | 00:26.780 | 00:23.122 | 00:35.469 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
23 | 5 | 01:26.805 | 00:26.180 | 00:23.652 | 00:36.973 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
24 | 5 | 01:25.270 | 00:26.338 | 00:23.252 | 00:35.680 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
25 | 5 | 01:28.187 | 00:29.935 | 00:23.099 |
00:35.153
S
|
0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
26 | 5 | 01:24.549 | 00:26.116 |
00:22.865
S
|
00:35.568 | 0 | H | 23.8 | 19.0 | 100.0 | 4.4 | 32.4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:46.113 | 00:58.697 | 00:41.913 | 01:05.503 | 1 | H | 23.0 | 19.0 | 99.5 | 3.0 | 38.0 |
2 | 8 | 01:53.031 | 00:40.274 | 00:29.817 | 00:42.940 | 0 | H | 23.0 | 19.0 | 99.7 | 3.0 | 38.0 |
3 | 8 | 02:33.621 | 00:35.104 | 00:48.384 | 01:10.133 | 0 | H | 23.0 | 19.0 | 99.9 | 3.0 | 38.0 |
4 | 8 | 02:17.637 | 00:39.892 | 00:39.515 | 00:58.230 | 0 | H | 23.0 | 19.0 | 100.0 | 3.0 | 38.0 |
5 | 8 | 01:28.496 | 00:28.138 | 00:23.800 | 00:36.558 | 0 | H | 23.0 | 19.0 | 100.0 | 3.0 | 38.0 |
6 | 7 | 01:26.294 | 00:26.845 | 00:23.823 | 00:35.626 | 0 | H | 23.1 | 19.1 | 100.0 | 4.1 | 36.2 |
7 | 5 | 01:26.187 | 00:26.634 | 00:23.471 | 00:36.082 | 0 | H | 23.5 | 19.5 | 100.0 | 7.7 | 30.1 |
8 | 5 | 01:25.130 | 00:26.415 | 00:23.210 | 00:35.505 | 0 | H | 23.8 | 19.8 | 100.0 | 11.2 | 24.0 |
9 | 11 | 03:05.024 | 00:26.274 | 00:23.300 | 02:15.450 | 1 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
10 | 11 | 03:01.015 | 00:52.104 | 01:08.777 | 01:00.134 | 1 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
11 | 11 | 01:28.259 | 00:26.808 | 00:24.669 | 00:36.782 | 0 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
12 | 11 | 02:46.224 | 00:27.867 | 01:03.220 | 01:15.137 | 0 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
13 | 10 | 01:29.460 | 00:30.438 | 00:23.309 | 00:35.713 | 0 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
14 | 9 | 01:25.509 | 00:26.414 | 00:23.266 | 00:35.829 | 0 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
15 | 8 | 01:25.261 | 00:26.360 | 00:23.315 | 00:35.586 | 0 | H | 24.0 | 19.8 | 100.0 | 10.7 | 24.7 |
16 | 5 | 01:26.005 | 00:27.068 | 00:23.234 | 00:35.703 | 0 | H | 24.0 | 19.4 | 100.0 | 7.1 | 30.5 |
17 | 5 |
01:24.619
L
|
00:26.317 | 00:23.085 |
00:35.217
S
|
0 | H | 24.0 | 19.1 | 100.0 | 3.5 | 36.2 |
18 | 4 | 01:26.721 | 00:27.626 | 00:23.284 | 00:35.811 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
19 | 3 | 01:38.860 | 00:26.990 | 00:28.607 | 00:43.263 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
20 | 3 | 02:27.641 | 00:42.440 | 00:50.815 | 00:54.386 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
21 | 3 |
01:26.866
C
|
00:26.867 | 00:23.324 | 00:36.675 | 1 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
22 | 3 | 01:25.897 | 00:26.610 | 00:23.157 | 00:36.130 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
23 | 4 | 01:27.521 | 00:26.767 | 00:23.989 | 00:36.765 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
24 | 4 | 01:25.124 | 00:26.345 | 00:23.288 | 00:35.491 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
25 | 4 | 01:25.498 |
00:26.220
S
|
00:23.246 | 00:36.032 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
26 | 4 | 01:25.155 | 00:26.412 |
00:22.941
S
|
00:35.802 | 0 | H | 23.8 | 19.0 | 100.0 | 4.4 | 32.5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:47.994 | 01:00.245 | 00:43.133 | 01:04.616 | 1 | H | 23.0 | 19.0 | 99.6 | 3.0 | 38.0 |
2 | 6 | 01:47.180 | 00:34.591 | 00:29.678 | 00:42.911 | 0 | H | 23.0 | 19.0 | 99.7 | 3.0 | 38.0 |
3 | 6 | 02:36.396 | 00:37.253 | 00:48.043 | 01:11.100 | 0 | H | 23.0 | 19.0 | 99.9 | 3.0 | 38.0 |
4 | 6 | 02:18.127 | 00:39.294 | 00:39.811 | 00:59.022 | 0 | H | 23.0 | 19.0 | 100.0 | 3.0 | 38.0 |
5 | 6 | 01:27.512 | 00:27.717 | 00:23.764 | 00:36.031 | 0 | H | 23.0 | 19.0 | 100.0 | 3.0 | 38.0 |
6 | 10 | 01:38.345 | 00:37.586 | 00:24.409 | 00:36.350 | 0 | H | 23.2 | 19.2 | 100.0 | 4.5 | 35.4 |
7 | 10 | 01:26.893 | 00:26.804 | 00:23.661 | 00:36.428 | 0 | H | 23.5 | 19.5 | 100.0 | 8.1 | 29.3 |
8 | 10 | 01:45.634 | 00:45.690 | 00:23.894 | 00:36.050 | 0 | H | 24.0 | 20.0 | 100.0 | 12.5 | 21.8 |
9 | 8 | 01:40.958 | 00:26.902 | 00:24.214 | 00:49.842 | 0 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
10 | 7 | 01:37.171 | 00:30.972 | 00:28.818 | 00:37.381 | 0 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
11 | 7 | 03:09.789 |
00:26.366
S
|
00:54.041 | 01:49.382 | 0 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
12 | 7 | 03:19.053 | 00:59.390 | 01:02.775 | 01:16.888 | 0 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
13 | 8 | 01:29.324 | 00:28.777 | 00:24.386 | 00:36.161 | 0 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
14 | 7 | 01:25.566 | 00:26.755 |
00:23.089
S
|
00:35.722 | 0 | H | 24.0 | 20.0 | 100.0 | 13.0 | 20.9 |
15 | 9 |
01:29.099
C
|
00:27.535 | 00:25.938 | 00:35.626 | 1 | H | 24.0 | 19.8 | 100.0 | 10.6 | 24.9 |
16 | 6 |
01:25.399
L
|
00:26.651 | 00:23.229 |
00:35.519
S
|
0 | H | 24.0 | 19.4 | 100.0 | 7.0 | 30.6 |
17 | 7 | 01:27.859 | 00:27.973 | 00:23.337 | 00:36.549 | 0 | H | 24.0 | 19.0 | 100.0 | 3.3 | 36.5 |
18 | 6 | 01:26.756 | 00:26.987 | 00:23.401 | 00:36.368 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
19 | 5 | 01:36.878 | 00:27.583 | 00:29.290 | 00:40.005 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
20 | 5 | 02:26.176 | 00:42.240 | 00:50.040 | 00:53.896 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
21 | 8 |
01:30.204
C
|
00:28.225 | 00:24.691 | 00:37.288 | 1 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
22 | 8 | 01:31.863 | 00:30.168 | 00:23.696 | 00:37.999 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
23 | 7 |
01:30.890
C
|
00:26.676 | 00:23.624 | 00:40.590 | 2 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
24 | 7 | 01:26.367 | 00:26.539 | 00:23.351 | 00:36.477 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
25 | 6 | 01:27.138 | 00:26.757 | 00:24.034 | 00:36.347 | 0 | H | 24.0 | 19.0 | 100.0 | 3.0 | 37.1 |
