# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Thebus | GT-M Akuro V6 Evo2 |
01:23.148 Tyre: H |
01:44.294 | 5 laps / 4 cuts | 132 - 1783 | |
2 | Nahteyue | GT-M Aero V10 Evo2 |
01:23.513 Tyre: H |
01:43.939 | 7 laps / 1 cuts | 86 - 107 | |
3 | ElegancE | GT-M Aero V10 Evo2 |
01:23.712 Tyre: H |
01:33.655 | 7 laps / 3 cuts | 52 - 71 | |
4 | max | Dark Matter Motorsport | GT-M Aero V10 Evo2 |
01:23.959 Tyre: H |
01:24.352 | 7 laps / 6 cuts | 130 - 602 |
5 | Skofic | Dark Matter Motorsport | GT-M Lanzo V10 Evo2 |
01:24.599 Tyre: H |
01:35.422 | 8 laps / 7 cuts | 132 - 475 |
6 | BarrNarrSki | Late Brake Racing | GT-M Aero V10 Evo2 |
01:25.641 Tyre: H |
01:25.641 | 3 laps / 4 cuts | 41 - 75 |
7 | WyattMcQueen | GT-M Lux V8 |
01:25.698 Tyre: H |
01:26.287 | 6 laps / 5 cuts | 36 - 69 | |
8 | Poe | Missile Guidance Motorsport | GT-M Mercer V8 |
01:25.888 Tyre: H |
01:26.595 | 6 laps / 6 cuts | 57 - 78 |
9 | Nick Chin | GT-M Lux V8 |
01:26.288 Tyre: H |
02:24.183 | 4 laps / 1 cuts | 33 - 72 | |
10 | shoresy | CCM Letterkenny Irish | GT-M Lux V8 |
01:26.308 Tyre: H |
01:27.152 | 6 laps / 1 cuts | 49 - 66 |
11 | Elgin.H | GT-M Akuro V6 Evo2 |
01:29.273 Tyre: H |
01:29.273 | 3 laps / 3 cuts | 46 - 200 | |
12 | FKB | Caba | GT-M Bayer V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 11 cuts | 192 - 222 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
01:43.365
C
|
00:40.324 | 00:23.396 | 00:39.645 | 4 | H | 23.0 | 19.0 | 98.3 | 12.0 | 28.0 |
2 | 02:46.707 | 01:47.653 | 00:22.945 | 00:36.109 | 0 | H | 23.0 | 19.0 | 98.5 | 12.0 | 28.0 |
3 | 01:23.749 | 00:25.956 | 00:22.626 | 00:35.167 | 0 | H | 23.0 | 19.0 | 98.6 | 12.0 | 28.0 |
4 | 01:23.575 | 00:25.804 | 00:22.711 | 00:35.060 | 0 | H | 23.0 | 19.0 | 98.7 | 12.0 | 28.0 |
5 |
01:23.148
L
L
|
00:25.538
S
S
|
00:22.595
S
S
|
00:35.015
S
|
0 | H | 23.0 | 19.0 | 98.8 | 12.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
01:39.346
C
|
00:39.325 | 00:23.584 | 00:36.437 | 1 | H | 23.0 | 19.0 | 98.2 | 12.0 | 28.0 |
2 | 01:24.813 | 00:26.159 | 00:23.122 | 00:35.532 | 0 | H | 23.0 | 19.0 | 98.3 | 12.0 | 28.0 |
3 | 02:56.809 | 01:57.917 | 00:23.175 | 00:35.717 | 0 | H | 23.0 | 19.0 | 98.6 | 12.0 | 28.0 |
4 | 01:23.786 | 00:25.871 | 00:22.771 | 00:35.144 | 0 | H | 23.0 | 19.0 | 98.6 | 12.0 | 28.0 |
5 | 01:50.937 | 00:52.086 | 00:23.426 | 00:35.425 | 0 | H | 23.0 | 19.0 | 98.8 | 12.0 | 28.0 |
6 | 01:23.780 | 00:25.982 | 00:22.860 |
00:34.938
S
|
0 | H | 23.0 | 19.0 | 98.9 | 12.0 | 28.0 |
7 |
01:23.513
L
|
00:25.778
S
|
00:22.707
S
|
00:35.028 | 0 | H | 23.0 | 19.0 | 98.9 | 12.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.645 | 01:28.074 | 00:23.094 | 00:35.477 | 2 | H | 23.0 | 19.0 | 98.3 | 12.0 | 28.0 |
2 | 01:24.422 | 00:26.166 | 00:22.905 | 00:35.351 | 0 | H | 23.0 | 19.0 | 98.4 | 12.0 | 28.0 |
3 | 01:24.891 | 00:26.080 | 00:23.746 | 00:35.065 | 0 | H | 23.0 | 19.0 | 98.5 | 12.0 | 28.0 |
4 | 02:11.152 | 01:12.639 | 00:22.927 | 00:35.586 | 0 | H | 23.0 | 19.0 | 98.6 | 12.0 | 28.0 |
5 | 01:24.101 | 00:26.151 | 00:22.932 | 00:35.018 | 0 | H | 23.0 | 19.0 | 98.7 | 12.0 | 28.0 |
6 |
01:23.712
L
|
00:26.026
S
|
00:22.783
S
|
00:34.903
S
S
|
0 | H | 23.0 | 19.0 | 98.9 | 12.0 | 28.0 |
7 | 03:27.729 | 02:29.498 | 00:22.987 | 00:35.244 | 1 | H | 23.4 | 19.2 | 99.0 | 12.4 | 29.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:37.481 | 00:38.383 | 00:23.328 | 00:35.770 | 3 | H | 23.0 | 19.0 | 98.2 | 12.0 | 28.0 |
2 | 01:24.386 | 00:26.183 | 00:22.865 | 00:35.338 | 0 | H | 23.0 | 19.0 | 98.4 | 12.0 | 28.0 |
3 | 01:24.431 | 00:26.143 | 00:22.910 | 00:35.378 | 0 | H | 23.0 | 19.0 | 98.5 | 12.0 | 28.0 |
4 | 01:49.623 | 00:46.915 | 00:26.707 | 00:36.001 | 2 | H | 23.0 | 19.0 | 98.6 | 12.0 | 28.0 |
5 | 01:24.635 | 00:26.144 | 00:22.991 | 00:35.500 | 0 | H | 23.0 | 19.0 | 98.7 | 12.0 | 28.0 |
6 |
01:23.959
L
|
00:25.985
S
|
00:22.753
S
|
00:35.221
S
|
0 | H | 23.0 | 19.0 | 98.8 | 12.0 | 28.0 |
7 | 02:18.106 | 01:18.364 | 00:23.882 | 00:35.860 | 1 | H | 23.0 | 19.0 | 98.9 | 12.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36.360 | 00:37.153 | 00:23.400 | 00:35.807 | 3 | H | 23.0 | 19.0 | 98.2 | 12.0 | 28.0 |
2 | 01:25.545 | 00:26.288 | 00:23.310 | 00:35.947 | 0 | H | 23.0 | 19.0 | 98.4 | 12.0 | 28.0 |
3 | 01:25.176 | 00:26.297 | 00:23.121 | 00:35.758 | 0 | H | 23.0 | 19.0 | 98.5 | 12.0 | 28.0 |
4 |
01:24.599
L
|
00:26.100
S
|
00:22.977
S
|
00:35.522 | 0 | H | 23.0 | 19.0 | 98.5 | 12.0 | 28.0 |
5 | 02:04.374 | 01:05.837 | 00:23.054 | 00:35.483 | 0 | H | 23.0 | 19.0 | 98.7 | 12.0 | 28.0 |
6 | 01:24.789 | 00:26.396 | 00:22.982 |
00:35.411
S
|
0 | H | 23.0 | 19.0 | 98.8 | 12.0 | 28.0 |
7 | 01:48.053 | 00:35.284 | 00:25.772 | 00:46.997 | 0 | H | 23.0 | 19.0 | 98.9 | 12.0 | 28.0 |
8 | 02:09.621 | 00:52.486 | 00:24.179 | 00:52.956 | 4 | H | 23.2 | 19.1 | 99.0 | 12.2 | 28.6 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.166 | 01:31.464 | 00:23.143 | 00:35.559 | 4 | H | 23.0 | 19.0 | 98.3 | 12.0 | 28.0 |
2 |
01:25.641
L
|
00:26.358
S
|
00:23.084 | 00:36.199 | 0 | H | 23.0 | 19.0 | 98.4 | 12.0 | 28.0 |
3 | 04:36.592 | 03:38.151 |
00:23.040
S
|
00:35.401
S
|
0 | H | 23.0 | 19.0 | 98.7 | 12.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.711 | 00:47.556 | 00:34.028 | 00:40.127 | 3 | H | 23.0 | 19.0 | 98.3 | 12.0 | 28.0 |
2 | 02:46.924 | 01:43.222 | 00:23.800 | 00:39.902 | 1 | H | 23.0 | 19.0 | 98.5 | 12.0 | 28.0 |
3 | 02:17.795 | 01:15.655 | 00:23.670 | 00:38.470 | 1 | H | 23.0 | 19.0 | 98.6 | 12.0 | 28.0 |
4 | 01:26.974 | 00:26.922 | 00:23.431 | 00:36.621 | 0 | H | 23.0 | 19.0 | 98.7 | 12.0 | 28.0 |
5 | 01:26.190 | 00:26.726 |
00:23.423
S
|
00:36.041 | 0 | H | 23.0 | 19.0 | 98.8 | 12.0 | 28.0 |
6 |
01:25.698
L
|
00:26.468
S
|
00:23.432 |
00:35.798
S
|
0 | H | 23.0 | 19.0 | 98.9 | 12.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.094 | 00:51.708 | 00:26.968 | 00:36.418 | 3 | H | 23.0 | 19.0 | 98.3 | 12.0 | 28.0 |
2 | 01:27.437 |
00:26.535
S
|
00:24.776 | 00:36.126 | 0 | H | 23.0 | 19.0 | 98.4 | 12.0 | 28.0 |
3 | 01:26.461 | 00:27.038 |
00:23.428
S
|
00:35.995 | 0 | H | 23.0 | 19.0 | 98.5 | 12.0 | 28.0 |
4 |
01:25.888
L
|
00:26.690 | 00:23.441 |
00:35.757
S
|
0 | H | 23.0 | 19.0 | 98.6 | 12.0 | 28.0 |
5 | 02:49.988 | 01:49.931 | 00:23.590 | 00:36.467 | 0 | H | 23.0 | 19.0 | 98.8 | 12.0 | 28.0 |
6 | 01:38.868 | 00:26.575 | 00:35.420 | 00:36.873 | 3 | H | 23.0 | 19.0 | 98.9 | 12.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
01:47.065
C
|
00:44.717 | 00:25.723 | 00:36.625 | 1 | H | 23.0 | 19.0 | 98.2 | 12.0 | 28.0 |
2 |
01:26.288
L
|
00:26.614
S
|
00:23.135 | 00:36.539 | 0 | H | 23.0 | 19.0 | 98.4 | 12.0 | 28.0 |
3 | 03:22.079 | 02:22.103 | 00:23.427 | 00:36.549 | 0 | H | 23.0 | 19.0 | 98.6 | 12.0 | 28.0 |
4 | 03:33.469 | 02:34.218 |
00:23.111
S
|
00:36.140
S
|
0 | H | 23.0 | 19.0 | 98.8 | 12.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.925 | 00:50.102 | 00:24.580 | 00:36.243 | 1 | H | 23.0 | 19.0 | 98.3 | 12.0 | 28.0 |
2 | 01:26.624 | 00:26.892 | 00:23.562 | 00:36.170 | 0 | H | 23.0 | 19.0 | 98.4 | 12.0 | 28.0 |
3 | 01:29.012 | 00:26.845 | 00:24.430 | 00:37.737 | 0 | H | 23.0 | 19.0 | 98.5 | 12.0 | 28.0 |
4 | 03:22.700 | 02:22.909 | 00:23.706 | 00:36.085 | 0 | H | 23.0 | 19.0 | 98.7 | 12.0 | 28.0 |
5 |
01:26.308
L
|
00:26.534
S
|
00:23.738 | 00:36.036 | 0 | H | 23.0 | 19.0 | 98.8 | 12.0 | 28.0 |
6 | 01:26.666 | 00:27.428 |
00:23.297
S
|
00:35.941
S
|
0 | H | 23.0 | 19.0 | 98.9 | 12.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.364 | 01:06.586 | 00:25.034 | 00:38.744 | 3 | H | 23.0 | 19.0 | 98.3 | 12.0 | 28.0 |
2 |
01:29.273
L
|
00:28.245
S
|
00:24.106
S
|
00:36.922
S
|
0 | H | 23.0 | 19.0 | 98.4 | 12.0 | 28.0 |
3 | 04:05.270 | 03:02.469 | 00:24.254 | 00:38.547 | 0 | H | 23.0 | 19.0 | 98.7 | 12.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11:15.635 | 10:14.940 | 00:23.989 | 00:36.706 | 11 | H | 23.0 | 19.0 | 99.0 | 12.0 | 28.0 |