# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | LBR-NoChild | Late Brake Racing | 2000 NASCAR Grand Prix v1.5 |
00:47.118 Tyre: H |
01:07.955 | 21 laps / 0 cuts | 44 - 132 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:33.371 | 01:01.664 | 00:16.084 | 00:15.623 | 0 | H | 36.0 | 25.0 | 95.4 | 4.0 | 34.0 |
2 | 00:47.428 | 00:16.189 | 00:15.637 | 00:15.602 | 0 | H | 36.0 | 25.0 | 95.4 | 4.0 | 34.0 |
3 | 01:26.667 | 00:54.474 | 00:16.380 | 00:15.813 | 0 | H | 36.0 | 25.0 | 95.5 | 4.0 | 34.0 |
4 | 00:47.438 | 00:16.326 | 00:15.542 |
00:15.570
S
S
|
0 | H | 36.0 | 25.0 | 95.5 | 4.0 | 34.0 |
5 |
00:47.118
L
L
|
00:16.045
S
S
|
00:15.462
S
S
|
00:15.611 | 0 | H | 36.0 | 25.0 | 95.5 | 4.0 | 34.0 |
6 | 04:20.288 | 03:48.348 | 00:16.222 | 00:15.718 | 0 | H | 36.0 | 25.0 | 95.5 | 4.0 | 34.0 |
7 | 01:57.912 | 01:25.196 | 00:16.471 | 00:16.245 | 0 | H | 36.0 | 25.0 | 95.5 | 4.0 | 34.0 |
8 | 00:49.040 | 00:16.663 | 00:16.133 | 00:16.244 | 0 | H | 36.0 | 25.0 | 95.5 | 4.0 | 34.0 |
9 | 01:39.290 | 01:06.512 | 00:16.605 | 00:16.173 | 0 | H | 36.0 | 25.0 | 95.5 | 4.0 | 34.0 |
10 | 00:47.675 | 00:16.329 | 00:15.669 | 00:15.677 | 0 | H | 36.0 | 25.0 | 95.5 | 4.0 | 34.0 |
11 | 02:10.115 | 01:37.410 | 00:16.595 | 00:16.110 | 0 | H | 36.0 | 25.0 | 95.5 | 4.0 | 34.0 |
12 | 00:47.631 | 00:16.364 | 00:15.620 | 00:15.647 | 0 | H | 36.0 | 25.0 | 95.5 | 4.0 | 34.0 |
13 | 02:18.626 | 01:45.781 | 00:16.533 | 00:16.312 | 0 | H | 36.0 | 25.0 | 95.5 | 4.0 | 34.0 |
14 | 02:01.736 | 01:29.215 | 00:16.475 | 00:16.046 | 0 | H | 36.0 | 25.0 | 95.5 | 4.0 | 34.0 |
15 | 00:47.365 | 00:16.193 | 00:15.580 | 00:15.592 | 0 | H | 36.0 | 25.0 | 95.5 | 4.0 | 34.0 |
16 | 02:26.184 | 01:53.603 | 00:16.381 | 00:16.200 | 0 | H | 36.0 | 25.0 | 95.6 | 4.0 | 34.0 |
17 | 00:47.618 | 00:16.321 | 00:15.637 | 00:15.660 | 0 | H | 36.0 | 25.0 | 95.6 | 4.0 | 34.0 |
18 | 00:47.198 | 00:16.067 | 00:15.561 |
00:15.570
S
S
|
0 | H | 36.0 | 25.0 | 95.6 | 4.0 | 34.0 |
19 | 01:57.425 | 01:23.721 | 00:16.920 | 00:16.784 | 0 | H | 36.0 | 25.0 | 95.6 | 4.0 | 34.0 |
20 | 02:30.960 | 01:58.370 | 00:16.462 | 00:16.128 | 0 | H | 36.0 | 25.0 | 95.6 | 4.0 | 34.0 |
21 | 00:47.790 | 00:16.334 | 00:15.746 | 00:15.710 | 0 | H | 36.0 | 25.0 | 95.6 | 4.0 | 34.0 |