# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Drew Peacock | Late Brake Racing | 2000 NASCAR Ford Taurus v1.5 |
00:46.360 Tyre: H |
01:01.182 | 17 laps / 0 cuts | 29 - 1293 |
2 | WyattMcQueen | Don't Turn Right | 2000 NASCAR Ford Taurus v1.5 |
00:46.435 Tyre: H |
00:59.073 | 19 laps / 0 cuts | 31 - 81 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.829 | 01:16.937 | 00:16.259 | 00:15.633 | 0 | H | 36.0 | 25.0 | 95.5 | 4.0 | 42.0 |
2 | 03:44.285 | 03:11.620 | 00:16.736 | 00:15.929 | 0 | H | 36.0 | 25.0 | 95.5 | 4.0 | 42.0 |
3 | 00:46.456 | 00:15.964 | 00:15.250 |
00:15.242
S
S
|
0 | H | 36.0 | 25.0 | 95.6 | 4.0 | 42.0 |
4 | 00:49.667 | 00:16.592 | 00:16.687 | 00:16.388 | 0 | H | 36.0 | 25.0 | 95.6 | 4.0 | 42.0 |
5 | 00:48.310 | 00:16.387 | 00:15.534 | 00:16.389 | 0 | H | 36.0 | 25.0 | 95.6 | 4.0 | 42.0 |
6 | 00:46.769 | 00:16.075 |
00:15.179
S
|
00:15.515 | 0 | H | 36.0 | 25.0 | 95.6 | 4.0 | 42.0 |
7 | 04:25.696 | 03:54.007 | 00:16.105 | 00:15.584 | 0 | H | 36.0 | 25.0 | 95.6 | 4.0 | 42.0 |
8 |
00:46.360
L
L
|
00:15.868 | 00:15.206 | 00:15.286 | 0 | H | 36.0 | 25.0 | 95.6 | 4.0 | 42.0 |
9 | 00:46.562 |
00:15.819
S
|
00:15.317 | 00:15.426 | 0 | H | 36.0 | 25.0 | 95.7 | 4.0 | 42.0 |
10 | 00:47.509 | 00:16.045 | 00:15.602 | 00:15.862 | 0 | H | 36.0 | 25.0 | 95.7 | 4.0 | 42.0 |
11 | 00:48.326 | 00:16.475 | 00:15.921 | 00:15.930 | 0 | H | 36.0 | 25.0 | 95.7 | 4.0 | 42.0 |
12 | 00:48.324 | 00:16.463 | 00:15.922 | 00:15.939 | 0 | H | 36.0 | 25.0 | 95.7 | 4.0 | 42.0 |
13 | 02:24.557 | 01:52.779 | 00:16.146 | 00:15.632 | 0 | H | 36.0 | 25.0 | 95.7 | 4.0 | 42.0 |
14 | 00:48.049 | 00:16.319 | 00:15.845 | 00:15.885 | 0 | H | 36.0 | 25.0 | 95.7 | 4.0 | 42.0 |
15 | 00:48.209 | 00:16.525 | 00:15.845 | 00:15.839 | 0 | H | 36.0 | 25.0 | 95.8 | 4.0 | 42.0 |
16 | 03:05.353 | 02:33.174 | 00:16.470 | 00:15.709 | 0 | H | 36.0 | 25.0 | 95.8 | 4.0 | 42.0 |
17 | 00:46.545 | 00:15.899 | 00:15.300 | 00:15.346 | 0 | H | 36.0 | 25.0 | 95.8 | 4.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.498 | 01:54.072 | 00:17.055 | 00:16.371 | 0 | H | 36.0 | 25.0 | 95.5 | 4.0 | 42.0 |
2 | 03:44.306 | 03:11.632 | 00:16.708 | 00:15.966 | 0 | H | 36.0 | 25.0 | 95.6 | 4.0 | 42.0 |
3 | 00:47.428 | 00:15.977 | 00:15.202 | 00:16.249 | 0 | H | 36.0 | 25.0 | 95.6 | 4.0 | 42.0 |
4 | 00:48.470 | 00:17.223 | 00:15.821 | 00:15.426 | 0 | H | 36.0 | 25.0 | 95.6 | 4.0 | 42.0 |
5 | 00:48.310 | 00:15.897 | 00:16.047 | 00:16.366 | 0 | H | 36.0 | 25.0 | 95.6 | 4.0 | 42.0 |
6 | 00:46.797 | 00:16.125 | 00:15.183 | 00:15.489 | 0 | H | 36.0 | 25.0 | 95.6 | 4.0 | 42.0 |
7 | 04:25.716 | 03:54.009 | 00:16.168 | 00:15.539 | 0 | H | 36.0 | 25.0 | 95.6 | 4.0 | 42.0 |
8 | 00:46.683 | 00:15.983 | 00:15.287 | 00:15.413 | 0 | H | 36.0 | 25.0 | 95.6 | 4.0 | 42.0 |
9 | 00:46.552 |
00:15.687
S
S
|
00:15.137
S
S
|
00:15.728 | 0 | H | 36.0 | 25.0 | 95.7 | 4.0 | 42.0 |
10 | 00:47.381 | 00:16.093 | 00:15.404 | 00:15.884 | 0 | H | 36.0 | 25.0 | 95.7 | 4.0 | 42.0 |
11 | 00:48.247 | 00:16.441 | 00:15.881 | 00:15.925 | 0 | H | 36.0 | 25.0 | 95.7 | 4.0 | 42.0 |
12 | 00:48.326 | 00:16.467 | 00:15.912 | 00:15.947 | 0 | H | 36.0 | 25.0 | 95.7 | 4.0 | 42.0 |
13 | 02:25.974 | 01:53.537 | 00:16.506 | 00:15.931 | 0 | H | 36.0 | 25.0 | 95.7 | 4.0 | 42.0 |
14 | 00:47.313 | 00:16.380 | 00:15.515 | 00:15.418 | 0 | H | 36.0 | 25.0 | 95.7 | 4.0 | 42.0 |
15 |
00:46.435
L
|
00:15.804 | 00:15.259 |
00:15.372
S
|
0 | H | 36.0 | 25.0 | 95.7 | 4.0 | 42.0 |
16 | 00:46.590 | 00:15.846 | 00:15.317 | 00:15.427 | 0 | H | 36.0 | 25.0 | 95.8 | 4.0 | 42.0 |
17 | 02:18.033 | 01:46.514 | 00:16.056 | 00:15.463 | 0 | H | 36.0 | 25.0 | 95.8 | 4.0 | 42.0 |
18 | 00:46.723 | 00:15.925 | 00:15.408 | 00:15.390 | 0 | H | 36.0 | 25.0 | 95.8 | 4.0 | 42.0 |
19 | 00:46.545 | 00:15.873 | 00:15.300 |
00:15.372
S
|
0 | H | 36.0 | 25.0 | 95.8 | 4.0 | 42.0 |