# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Olilem | Loosey Goosey Gobblers eSports | Formula RSS 2 V6 2020 |
01:43.463 Tyre: M |
01:57.662 | 18 laps / 5 cuts | 44 - 53 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:33.171 | 02:24.564 | 00:44.378 | 00:24.229 | 1 | M | 25.0 | 23.0 | 97.8 | 4.0 | 32.0 |
2 |
01:45.848
C
|
00:37.786 | 00:43.569 | 00:24.493 | 1 | M | 25.0 | 23.0 | 97.8 | 4.0 | 32.0 |
3 | 01:44.609 | 00:37.613 | 00:43.129 | 00:23.867 | 0 | M | 25.0 | 23.0 | 97.8 | 4.0 | 32.0 |
4 | 01:45.645 | 00:38.657 | 00:43.407 | 00:23.581 | 0 | M | 25.0 | 23.0 | 97.8 | 4.0 | 32.0 |
5 | 01:44.886 | 00:37.556 | 00:43.363 | 00:23.967 | 0 | M | 25.0 | 23.0 | 97.8 | 4.0 | 32.0 |
6 | 03:09.076 | 02:01.994 | 00:43.443 | 00:23.639 | 0 | VS | 25.0 | 23.0 | 97.8 | 4.0 | 32.0 |
7 | 02:52.913 | 01:45.620 | 00:43.471 | 00:23.822 | 1 | M | 25.0 | 23.0 | 97.8 | 4.0 | 32.0 |
8 | 01:45.060 | 00:38.387 | 00:42.935 | 00:23.738 | 0 | M | 25.0 | 23.0 | 97.8 | 4.0 | 32.0 |
9 |
01:43.463
L
L
|
00:37.233 |
00:42.777
S
S
|
00:23.453
S
S
|
0 | M | 25.0 | 23.0 | 97.8 | 4.0 | 32.0 |
10 | 04:40.482 | 03:32.658 | 00:44.077 | 00:23.747 | 0 | M | 25.0 | 23.0 | 97.8 | 4.0 | 32.0 |
11 | 04:57.125 | 03:49.603 | 00:43.547 | 00:23.975 | 1 | M | 25.0 | 23.0 | 97.8 | 4.0 | 32.0 |
12 | 01:44.695 | 00:37.631 | 00:43.273 | 00:23.791 | 0 | M | 25.0 | 23.0 | 97.9 | 4.0 | 32.0 |
13 | 01:44.379 | 00:37.392 | 00:43.262 | 00:23.725 | 0 | M | 25.0 | 23.0 | 97.9 | 4.0 | 32.0 |
14 | 02:44.106 | 01:36.885 | 00:43.397 | 00:23.824 | 0 | M | 25.0 | 23.0 | 97.9 | 4.0 | 32.0 |
15 | 01:44.426 | 00:37.557 | 00:43.402 | 00:23.467 | 0 | M | 25.0 | 23.0 | 97.9 | 4.0 | 32.0 |
16 | 04:34.331 | 03:27.651 | 00:43.033 | 00:23.647 | 1 | S | 25.0 | 23.0 | 97.9 | 4.0 | 32.0 |
17 | 04:59.464 | 03:52.139 | 00:43.534 | 00:23.791 | 0 | S | 25.0 | 23.0 | 97.9 | 4.0 | 32.0 |
18 | 01:43.938 |
00:37.211
S
S
|
00:42.859 | 00:23.868 | 0 | S | 25.0 | 23.0 | 97.9 | 4.0 | 32.0 |