# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | SWIFT T3RRY | Twix-Lamborghini Racing | GT-M Lanzo V10 Evo2 |
01:44.439 Tyre: H |
01:45.030 | 7 laps / 3 cuts | 51 - 146 |
2 | BarrNarrSki | Late Brake Racing | GT-M Lanzo V10 Evo2 |
01:45.866 Tyre: H |
01:45.866 | 5 laps / 5 cuts | 42 - 50 |
3 | Skofic | GT-M Lanzo V10 Evo2 |
01:46.885 Tyre: H |
01:46.968 | 5 laps / 8 cuts | 131 - 333 | |
4 | max | GT-M Aero V10 Evo2 |
01:46.927 Tyre: H |
01:46.971 | 5 laps / 5 cuts | 128 - 136 | |
5 | Poe | Missile Guidance Motorsport | GT-M Mercer V8 |
01:47.174 Tyre: H |
01:47.396 | 4 laps / 2 cuts | 55 - 79 |
6 | Nicolas Janandis | GT-M Aero V10 Evo2 |
01:48.163 Tyre: H |
01:48.701 | 4 laps / 4 cuts | 160 - 169 | |
7 | WyattMcQueen | GT-M Lux V8 |
01:48.218 Tyre: H |
01:48.585 | 6 laps / 4 cuts | 33 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.903 | 00:46.935 | 00:40.162 | 00:44.806 | 1 | H | 25.0 | 20.0 | 98.5 | 6.0 | 21.0 |
2 | 01:45.735 | 00:24.753 | 00:39.721 | 00:41.261 | 0 | H | 25.0 | 20.0 | 98.6 | 6.0 | 21.0 |
3 | 01:52.279 | 00:24.552 | 00:42.794 | 00:44.933 | 1 | H | 25.0 | 20.0 | 98.7 | 6.0 | 21.0 |
4 | 01:44.991 | 00:24.729 | 00:39.474 | 00:40.788 | 0 | H | 25.0 | 20.0 | 98.7 | 6.0 | 21.0 |
5 | 01:44.958 |
00:24.561
S
S
|
00:39.303 | 00:41.094 | 0 | H | 25.0 | 20.0 | 98.8 | 6.0 | 21.0 |
6 | 02:26.924 | 01:03.216 | 00:40.436 | 00:43.272 | 1 | H | 25.0 | 20.0 | 98.9 | 6.0 | 21.0 |
7 |
01:44.439
L
L
|
00:24.591 |
00:39.186
S
S
|
00:40.662
S
S
|
0 | H | 24.9 | 19.9 | 98.9 | 6.7 | 20.2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.232 | 01:25.183 | 00:40.793 | 00:41.256 | 1 | H | 25.0 | 20.0 | 98.5 | 6.0 | 21.0 |
2 |
01:45.866
L
|
00:24.768
S
|
00:39.978
S
|
00:41.120
S
|
0 | H | 25.0 | 20.0 | 98.6 | 6.0 | 21.0 |
3 | 01:46.581 | 00:24.842 | 00:40.208 | 00:41.531 | 1 | H | 25.0 | 20.0 | 98.7 | 6.0 | 21.0 |
4 | 03:31.382 | 02:08.920 | 00:40.271 | 00:42.191 | 1 | H | 25.0 | 20.0 | 98.8 | 6.0 | 21.0 |
5 | 03:02.684 | 01:40.632 | 00:40.333 | 00:41.719 | 2 | H | 25.0 | 20.0 | 98.9 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.848 | 01:38.454 | 00:40.410 | 00:42.984 | 6 | H | 25.0 | 20.0 | 98.5 | 6.0 | 21.0 |
2 | 01:46.906 | 00:25.006 | 00:40.189 | 00:41.711 | 0 | H | 25.0 | 20.0 | 98.6 | 6.0 | 21.0 |
3 |
01:46.885
L
|
00:24.976
S
|
00:40.208 | 00:41.701 | 0 | H | 25.0 | 20.0 | 98.7 | 6.0 | 21.0 |
4 | 01:47.114 | 00:25.539 |
00:39.915
S
|
00:41.660
S
|
0 | H | 25.0 | 20.0 | 98.8 | 6.0 | 21.0 |
5 | 02:08.333 | 00:45.007 | 00:40.815 | 00:42.511 | 2 | H | 25.0 | 20.0 | 98.8 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.567 | 01:35.537 | 00:54.370 | 00:42.660 | 3 | H | 25.0 | 20.0 | 98.5 | 6.0 | 21.0 |
2 | 01:56.648 | 00:24.740 | 00:50.193 | 00:41.715 | 1 | H | 25.0 | 20.0 | 98.6 | 6.0 | 21.0 |
3 |
01:46.927
L
|
00:24.951 | 00:40.486 |
00:41.490
S
|
0 | H | 25.0 | 20.0 | 98.7 | 6.0 | 21.0 |
4 | 01:47.016 |
00:24.800
S
|
00:40.370
S
|
00:41.846 | 0 | H | 25.0 | 20.0 | 98.8 | 6.0 | 21.0 |
5 | 02:58.636 | 01:35.985 | 00:41.062 | 00:41.589 | 1 | H | 25.0 | 20.0 | 98.8 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.248 | 00:29.287 | 00:41.873 | 00:42.088 | 1 | H | 25.0 | 20.0 | 98.5 | 6.0 | 21.0 |
2 | 03:34.993 | 02:12.184 | 00:40.612 | 00:42.197 | 1 | H | 25.0 | 20.0 | 98.6 | 6.0 | 21.0 |
3 | 01:47.618 |
00:25.332
S
|
00:40.166 | 00:42.120 | 0 | H | 25.0 | 20.0 | 98.7 | 6.0 | 21.0 |
4 |
01:47.174
L
|
00:25.400 |
00:40.028
S
|
00:41.746
S
|
0 | H | 25.0 | 20.0 | 98.8 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.730 | 01:03.526 | 00:45.355 | 00:42.849 | 2 | H | 25.0 | 20.0 | 98.5 | 6.0 | 21.0 |
2 | 01:49.240 | 00:25.958 | 00:40.960 | 00:42.322 | 0 | H | 25.0 | 20.0 | 98.6 | 6.0 | 21.0 |
3 | 02:38.986 | 01:15.479 | 00:41.517 | 00:41.990 | 2 | H | 25.0 | 20.0 | 98.7 | 6.0 | 21.0 |
4 |
01:48.163
L
|
00:25.295
S
|
00:40.645
S
|
00:42.223
S
|
0 | H | 25.0 | 20.0 | 98.8 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.570 | 00:38.911 | 00:41.526 | 00:43.133 | 2 | H | 25.0 | 20.0 | 98.5 | 6.0 | 21.0 |
2 | 01:48.710 | 00:25.308 | 00:41.107 | 00:42.295 | 0 | H | 25.0 | 20.0 | 98.6 | 6.0 | 21.0 |
3 |
01:48.218
L
|
00:25.189
S
|
00:40.990
S
|
00:42.039
S
|
0 | H | 25.0 | 20.0 | 98.6 | 6.0 | 21.0 |
4 | 01:48.849 | 00:25.446 | 00:41.166 | 00:42.237 | 0 | H | 25.0 | 20.0 | 98.7 | 6.0 | 21.0 |
5 | 04:23.870 | 03:00.202 | 00:41.481 | 00:42.187 | 2 | H | 25.0 | 20.0 | 98.9 | 6.0 | 21.0 |
6 | 01:48.565 | 00:25.256 | 00:41.054 | 00:42.255 | 0 | H | 24.8 | 19.8 | 98.9 | 6.9 | 19.9 |