# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | SWIFT T3RRY | Twix-Lamborghini Racing | GT-M Lanzo V10 Evo2 |
01:45.219 Tyre: H |
01:45.925 | 11 laps / 10 cuts | 47 - 64 |
2 | BarrNarrSki | Late Brake Racing | GT-M Lanzo V10 Evo2 |
01:45.791 Tyre: H |
01:46.058 | 8 laps / 16 cuts | 39 - 868 |
3 | Skofic | GT-M Lanzo V10 Evo2 |
01:46.815 Tyre: H |
01:47.057 | 10 laps / 16 cuts | 133 - 910 | |
4 | Poe | GT-M Mercer V8 |
01:47.082 Tyre: H |
01:47.818 | 17 laps / 20 cuts | 53 - 183 | |
5 | max | GT-M Aero V10 Evo2 |
01:47.274 Tyre: H |
01:52.713 | 9 laps / 14 cuts | 127 - 137 | |
6 | max | GT-M Lux V8 |
01:47.700 Tyre: H |
01:48.117 | 6 laps / 6 cuts | 60 - 134 | |
7 | Poe | GT-M Lanzo V10 Evo2 |
01:48.815 Tyre: H |
01:49.508 | 9 laps / 10 cuts | 56 - 70 | |
8 | James Cisar | GT-M Mercer V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 53 - 183 | |
9 | Skofic | GT-M Mercer V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 134 - 145 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.667 | 01:07.105 | 00:39.874 | 00:41.688 | 1 | H | 24.0 | 19.0 | 97.8 | 5.0 | 37.9 |
2 | 01:46.405 | 00:24.973 | 00:40.009 | 00:41.423 | 0 | H | 24.0 | 19.0 | 97.8 | 5.0 | 34.9 |
3 | 01:46.210 | 00:24.864 | 00:39.896 | 00:41.450 | 0 | H | 24.0 | 19.0 | 97.8 | 5.0 | 34.9 |
4 | 06:06.720 | 04:45.405 | 00:40.018 | 00:41.297 | 1 | H | 24.0 | 19.0 | 97.9 | 5.0 | 34.9 |
5 | 05:42.067 | 04:20.828 | 00:39.817 | 00:41.422 | 2 | H | 24.0 | 19.2 | 98.0 | 6.5 | 31.3 |
6 | 01:46.197 | 00:24.837 | 00:40.036 | 00:41.324 | 0 | H | 24.0 | 19.7 | 98.0 | 9.6 | 23.8 |
7 |
01:45.219
L
L
|
00:24.731
S
S
|
00:39.421
S
S
|
00:41.067
S
|
0 | H | 24.0 | 20.0 | 98.0 | 12.0 | 17.9 |
8 | 06:37.966 | 05:16.264 | 00:40.126 | 00:41.576 | 2 | H | 24.0 | 20.0 | 98.2 | 12.0 | 17.9 |
9 | 07:25.915 | 06:04.434 | 00:39.946 | 00:41.535 | 2 | H | 23.6 | 19.6 | 98.2 | 12.0 | 23.7 |
10 | 01:46.516 | 00:24.738 | 00:40.018 | 00:41.760 | 2 | H | 23.2 | 19.2 | 98.3 | 12.0 | 30.9 |
11 | 01:45.594 | 00:24.751 | 00:39.582 | 00:41.261 | 0 | H | 23.0 | 19.0 | 98.3 | 12.0 | 34.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.618 | 01:36.346 | 00:41.998 | 00:41.274 | 4 | H | 24.0 | 19.4 | 98.0 | 7.7 | 28.3 |
2 | 03:29.613 | 02:07.217 | 00:40.469 | 00:41.927 | 1 | H | 24.0 | 20.0 | 98.1 | 12.0 | 17.9 |
3 | 03:35.500 | 02:13.442 | 00:40.411 | 00:41.647 | 2 | H | 24.0 | 20.0 | 98.1 | 12.0 | 17.9 |
4 |
01:45.791
L
|
00:24.769
S
|
00:40.010
S
|
00:41.012
S
S
|
0 | H | 24.0 | 20.0 | 98.1 | 12.0 | 17.9 |
5 | 04:10.675 | 02:49.256 | 00:40.248 | 00:41.171 | 2 | H | 24.0 | 20.0 | 98.2 | 12.0 | 17.9 |
6 | 03:44.484 | 02:22.066 | 00:40.617 | 00:41.801 | 2 | H | 23.7 | 19.7 | 98.2 | 12.0 | 23.3 |
7 | 01:46.325 | 00:24.785 | 00:40.154 | 00:41.386 | 0 | H | 23.2 | 19.2 | 98.2 | 12.0 | 30.4 |
8 | 08:55.655 | 07:33.904 | 00:40.505 | 00:41.246 | 5 | H | 23.0 | 19.0 | 98.4 | 12.0 | 34.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:01.486 | 04:01.764 | 00:54.152 | 01:05.570 | 2 | H | 23.0 | 19.0 | 98.5 | 7.0 | 36.0 |
2 | 01:47.519 | 00:25.264 | 00:40.351 | 00:41.904 | 0 | H | 23.0 | 19.0 | 98.5 | 7.0 | 36.0 |
3 | 02:41.678 | 01:19.202 | 00:41.014 | 00:41.462 | 1 | H | 23.0 | 19.0 | 98.5 | 7.0 | 36.0 |
4 | 06:08.715 | 04:45.658 | 00:40.860 | 00:42.197 | 5 | H | 24.0 | 20.0 | 98.6 | 11.0 | 33.0 |
5 | 01:46.838 | 00:24.921 | 00:40.225 |
00:41.692
S
|
0 | H | 24.0 | 20.0 | 98.6 | 11.0 | 33.0 |
6 |
01:46.815
L
|
00:24.896
S
|
00:40.086
S
|
00:41.833 | 0 | H | 24.0 | 20.0 | 98.6 | 11.0 | 33.0 |
7 | 03:35.793 | 02:12.385 | 00:41.427 | 00:41.981 | 3 | H | 24.0 | 20.0 | 98.6 | 11.0 | 33.0 |
8 | 04:26.994 | 02:49.501 | 00:41.922 | 00:55.571 | 2 | H | 24.1 | 20.0 | 98.7 | 11.1 | 33.2 |
9 | 01:48.054 | 00:25.172 | 00:40.933 | 00:41.949 | 1 | H | 24.5 | 20.0 | 98.7 | 12.1 | 34.6 |
10 | 01:47.153 | 00:25.047 | 00:40.387 | 00:41.719 | 2 | H | 25.0 | 20.0 | 98.7 | 12.9 | 35.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.181 | 01:09.148 | 00:41.584 | 00:46.449 | 2 | H | 23.2 | 19.2 | 98.3 | 12.0 | 31.0 |
2 | 01:49.245 | 00:25.877 | 00:41.130 | 00:42.238 | 0 | H | 23.0 | 19.0 | 98.3 | 12.0 | 34.1 |
3 | 01:48.040 | 00:25.649 | 00:40.483 | 00:41.908 | 0 | H | 23.0 | 19.0 | 98.3 | 12.0 | 34.1 |
4 | 03:46.256 | 02:21.269 | 00:41.004 | 00:43.983 | 3 | H | 23.0 | 19.0 | 98.4 | 12.0 | 34.1 |
5 | 03:22.908 | 01:59.712 | 00:40.914 | 00:42.282 | 2 | H | 23.0 | 19.0 | 98.4 | 12.0 | 34.1 |
6 | 04:16.751 | 02:53.573 | 00:40.879 | 00:42.299 | 1 | H | 23.0 | 19.0 | 98.4 | 10.4 | 34.7 |
7 | 03:30.436 | 02:07.272 | 00:40.752 | 00:42.412 | 2 | H | 23.0 | 19.0 | 98.5 | 7.0 | 36.0 |
8 | 09:10.373 | 07:47.416 | 00:40.739 | 00:42.218 | 2 | H | 23.0 | 19.0 | 98.5 | 7.0 | 36.0 |
9 | 01:47.814 | 00:25.378 | 00:40.514 | 00:41.922 | 0 | H | 23.0 | 19.0 | 98.5 | 7.0 | 36.0 |
10 | 01:47.783 | 00:25.272 | 00:40.531 | 00:41.980 | 0 | H | 23.1 | 19.1 | 98.5 | 7.5 | 35.6 |
11 | 02:15.740 | 00:52.999 | 00:40.621 | 00:42.120 | 2 | H | 23.7 | 19.7 | 98.6 | 9.8 | 33.9 |
12 | 01:47.408 |
00:25.234
S
|
00:40.036
S
|
00:42.138 | 0 | H | 24.0 | 20.0 | 98.6 | 11.0 | 33.0 |
13 | 03:59.857 | 02:35.864 | 00:40.420 | 00:43.573 | 4 | H | 24.0 | 20.0 | 98.6 | 11.0 | 33.0 |
14 | 03:14.689 | 01:52.794 | 00:40.000 | 00:41.895 | 1 | H | 24.0 | 20.0 | 98.6 | 11.0 | 33.0 |
15 | 03:50.086 | 02:26.688 | 00:41.134 | 00:42.264 | 1 | H | 24.0 | 20.0 | 98.7 | 11.0 | 33.0 |
16 | 01:47.358 | 00:25.309 | 00:40.180 | 00:41.869 | 0 | H | 24.1 | 20.0 | 98.7 | 11.3 | 33.4 |
17 |
01:47.082
L
|
00:25.263 | 00:40.067 |
00:41.752
S
|
0 | H | 24.6 | 20.0 | 98.7 | 12.1 | 34.7 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.482 | 00:57.344 | 00:43.781 | 00:43.357 | 1 | H | 24.0 | 19.0 | 97.9 | 5.0 | 34.9 |
2 | 02:12.789 | 00:48.719 | 00:41.086 | 00:42.984 | 1 | H | 24.0 | 19.0 | 97.9 | 5.0 | 34.9 |
3 | 02:03.291 | 00:25.488 | 00:55.322 | 00:42.481 | 0 | H | 24.0 | 19.0 | 97.9 | 5.0 | 34.9 |
4 | 01:47.576 | 00:25.209 |
00:40.274
S
|
00:42.093 | 0 | H | 24.0 | 19.2 | 98.0 | 6.7 | 30.7 |
5 | 03:41.349 | 02:17.694 | 00:41.445 | 00:42.210 | 3 | H | 24.0 | 20.0 | 98.0 | 12.0 | 17.9 |
6 | 03:59.894 | 02:35.609 | 00:40.744 | 00:43.541 | 4 | H | 24.0 | 20.0 | 98.1 | 12.0 | 17.9 |
7 |
01:47.535
C
|
00:25.139 | 00:40.276 | 00:42.120 | 2 | H | 24.0 | 20.0 | 98.1 | 12.0 | 17.9 |
8 | 03:16.001 | 01:51.433 | 00:41.355 | 00:43.213 | 3 | H | 24.0 | 20.0 | 98.2 | 12.0 | 17.9 |
9 |
01:47.274
L
|
00:25.117
S
|
00:40.478 |
00:41.679
S
|
0 | H | 24.0 | 20.0 | 98.2 | 12.0 | 17.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.133 | 00:50.518 | 00:41.072 | 00:42.543 | 1 | H | 23.2 | 19.2 | 98.3 | 12.0 | 31.3 |
2 | 01:48.657 | 00:25.298 | 00:41.207 | 00:42.152 | 0 | H | 23.0 | 19.0 | 98.3 | 12.0 | 34.1 |
3 | 01:47.995 | 00:25.060 | 00:40.878 |
00:42.057
S
|
0 | H | 23.0 | 19.0 | 98.3 | 12.0 | 34.1 |
4 | 01:48.870 | 00:25.367 | 00:41.248 | 00:42.255 | 3 | H | 23.0 | 19.0 | 98.4 | 12.0 | 34.1 |
5 | 01:48.256 | 00:25.249 | 00:40.765 | 00:42.242 | 2 | H | 23.0 | 19.0 | 98.4 | 12.0 | 34.1 |
6 |
01:47.700
L
|
00:25.043
S
|
00:40.393
S
|
00:42.264 | 0 | H | 23.0 | 19.0 | 98.4 | 12.0 | 34.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:20.728 | 01:55.039 | 00:42.187 | 00:43.502 | 1 | H | 24.0 | 19.0 | 97.9 | 5.0 | 34.9 |
2 | 01:50.305 | 00:25.894 | 00:41.377 | 00:43.034 | 0 | H | 24.0 | 19.0 | 97.9 | 5.0 | 34.9 |
3 | 01:49.652 | 00:25.593 | 00:41.417 | 00:42.642 | 0 | H | 24.0 | 19.0 | 97.9 | 5.0 | 34.9 |
4 | 01:49.263 |
00:25.558
S
|
00:41.143 | 00:42.562 | 0 | H | 24.0 | 19.0 | 97.9 | 5.0 | 34.9 |
5 | 05:46.360 | 04:21.684 | 00:41.733 | 00:42.943 | 2 | H | 24.0 | 19.9 | 98.0 | 11.1 | 20.2 |
6 | 02:01.816 | 00:37.549 | 00:41.819 | 00:42.448 | 2 | H | 24.0 | 20.0 | 98.1 | 12.0 | 17.9 |
7 | 03:15.013 | 01:44.226 | 00:41.062 | 00:49.725 | 3 | H | 24.0 | 20.0 | 98.1 | 12.0 | 17.9 |
8 |
01:48.815
L
|
00:25.593 |
00:40.868
S
|
00:42.354
S
|
0 | H | 24.0 | 20.0 | 98.1 | 12.0 | 17.9 |
9 | 04:26.569 | 03:03.292 | 00:41.040 | 00:42.237 | 2 | H | 24.0 | 20.0 | 98.2 | 12.0 | 17.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:30.979 | 01:59.147 | 00:44.452 | 00:47.380 | 2 | H | 24.0 | 19.1 | 98.0 | 5.8 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.240 | 00:41.977 | 00:40.730 | 00:42.533 | 1 | H | 23.0 | 19.0 | 98.4 | 8.3 | 35.5 |
2 | 01:57.124 | 00:25.099 | 00:41.333 | 00:50.692 | 1 | H | 23.0 | 19.0 | 98.5 | 7.0 | 36.0 |