# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | BarrNarrSki | Late Brake Racing | GT-M Lanzo V10 Evo2 |
01:46.681 Tyre: H |
01:46.981 | 15 laps / 19 cuts | 39 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:39.588 | 08:16.441 | 00:40.887 | 00:42.260 | 4 | H | 24.0 | 20.0 | 97.8 | 8.0 | 16.1 |
2 |
01:46.681
L
L
|
00:24.867 | 00:40.257 | 00:41.557 | 0 | H | 24.0 | 20.0 | 97.8 | 8.0 | 16.1 |
3 | 03:08.736 | 01:45.828 | 00:41.237 | 00:41.671 | 2 | H | 23.1 | 19.1 | 97.8 | 8.0 | 29.8 |
4 | 01:46.730 |
00:24.803
S
S
|
00:40.150
S
S
|
00:41.777 | 0 | H | 23.0 | 19.0 | 97.8 | 8.0 | 31.1 |
5 | 02:11.916 | 00:49.863 | 00:40.454 | 00:41.599 | 2 | H | 23.0 | 19.0 | 97.9 | 8.0 | 31.1 |
6 | 03:54.198 | 02:31.991 | 00:40.613 | 00:41.594 | 2 | H | 23.0 | 19.0 | 97.9 | 8.0 | 31.1 |
7 | 24:02.560 | 22:40.516 | 00:40.396 | 00:41.648 | 1 | H | 24.6 | 19.6 | 97.9 | 12.4 | 26.1 |
8 | 03:47.085 | 02:24.361 | 00:40.473 | 00:42.251 | 4 | H | 24.0 | 19.0 | 97.9 | 10.0 | 31.0 |
9 | 03:24.750 | 02:02.697 | 00:40.540 | 00:41.513 | 1 | H | 24.0 | 19.0 | 97.9 | 10.0 | 31.0 |
10 | 01:47.297 |
00:24.803
S
S
|
00:40.302 | 00:42.192 | 0 | H | 24.0 | 19.0 | 97.9 | 10.0 | 31.0 |
11 | 01:47.548 | 00:25.090 | 00:40.486 | 00:41.972 | 1 | H | 24.0 | 19.0 | 97.9 | 10.0 | 31.0 |
12 | 01:47.204 | 00:24.953 | 00:40.311 | 00:41.940 | 0 | H | 24.0 | 19.0 | 97.9 | 10.0 | 31.0 |
13 | 03:14.736 | 01:52.687 | 00:40.406 | 00:41.643 | 1 | H | 23.9 | 19.0 | 98.0 | 9.4 | 30.2 |
14 | 01:46.996 | 00:25.028 | 00:40.730 |
00:41.238
S
S
|
0 | H | 23.5 | 19.0 | 98.0 | 6.7 | 26.1 |
15 | 03:31.339 | 02:09.093 | 00:40.626 | 00:41.620 | 1 | H | 23.0 | 19.0 | 98.0 | 4.0 | 22.0 |