# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | A. Skofic | LMH - Porsche 963 2023 |
01:13.693 Tyre: M |
01:17.745 | 12 laps / 3 cuts | 133 - 297 |
2 | ElegancE | LMH - Acura ARX-06 2023 |
01:13.722 Tyre: M |
01:14.707 | 14 laps / 7 cuts | 49 - 69 |
3 | Carter Krause | LMH - Cadillac V-LMDh 2023 |
01:14.095 Tyre: M |
01:21.058 | 12 laps / 0 cuts | 108 - 141 |
4 | Poe | LMH - Acura ARX-06 2023 |
01:14.364 Tyre: M |
01:26.136 | 11 laps / 1 cuts | 56 - 70 |
5 | WyattMcQueen | LMH - Acura ARX-06 2023 |
01:14.798 Tyre: M |
01:21.143 | 10 laps / 1 cuts | 35 - 51 |
6 | Olilem | LMH - BMW M Hybrid V8 2023 |
01:15.008 Tyre: M |
01:18.821 | 5 laps / 2 cuts | 52 - 66 |
7 | shoresy | LMH - Porsche 963 2023 |
01:15.211 Tyre: M |
01:20.840 | 14 laps / 2 cuts | 47 - 107 |
8 | froli | LMH - Ferrari 499P 2023 |
01:15.598 Tyre: M |
01:16.568 | 10 laps / 3 cuts | 1 - 7 |
9 | Olilem | LMH - Porsche 963 2023 |
01:15.736 Tyre: M |
01:16.670 | 6 laps / 0 cuts | 45 - 70 |
10 | Rhys Demazure | LMH - Cadillac V-LMDh 2023 |
01:15.814 Tyre: M |
01:16.494 | 7 laps / 1 cuts | 44 - 85 |
11 | H. Firefast Jr. | LMH - BMW M Hybrid V8 2023 |
01:15.930 Tyre: M |
01:18.219 | 13 laps / 1 cuts | 58 - 97 |
12 | Daky Rodriguez | LMH - Porsche 963 2023 |
01:16.859 Tyre: M |
02:31.477 | 7 laps / 3 cuts | 112 - 381 |
13 | Propain | LMH - Acura ARX-06 2023 |
01:18.415 Tyre: M |
01:33.808 | 3 laps / 0 cuts | 60 - 75 |
14 | Propain | LMH - Ferrari 499P 2023 |
01:18.461 Tyre: M |
01:19.007 | 4 laps / 1 cuts | 59 - 140 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:25.158 | 00:37.557 | 00:25.046 | 00:22.555 | 0 | M |
2 | 01:14.821 | 00:28.592 | 00:24.058 | 00:22.171 | 0 | M |
3 |
01:13.693
L
L
|
00:28.518
S
|
00:23.899
S
S
|
00:21.276
S
S
|
0 | M |
4 | 02:07.189 | 01:20.506 | 00:24.736 | 00:21.947 | 0 | M |
5 | 01:14.616 | 00:28.608 | 00:23.985 | 00:22.023 | 0 | M |
6 | 01:16.230 | 00:29.267 | 00:24.858 | 00:22.105 | 0 | M |
7 | 02:33.796 | 01:47.235 | 00:24.723 | 00:21.838 | 2 | M |
8 | 01:34.209 | 00:46.468 | 00:25.403 | 00:22.338 | 1 | M |
9 | 01:15.460 | 00:29.024 | 00:24.539 | 00:21.897 | 0 | M |
10 | 01:31.607 | 00:29.773 | 00:31.324 | 00:30.510 | 0 | M |
11 | 01:17.789 | 00:29.171 | 00:24.116 | 00:24.502 | 0 | M |
12 | 05:16.496 | 04:29.683 | 00:24.862 | 00:21.951 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:26.241 | 03:38.108 | 00:26.145 | 00:21.988 | 0 | M |
2 | 01:16.553 | 00:28.471 | 00:26.392 | 00:21.690 | 0 | M |
3 | 01:14.486 | 00:28.519 | 00:24.196 | 00:21.771 | 0 | M |
4 | 01:14.721 | 00:28.335 | 00:24.561 | 00:21.825 | 0 | M |
5 | 01:16.509 | 00:29.128 | 00:25.443 | 00:21.938 | 1 | M |
6 | 01:19.469 | 00:32.638 | 00:24.462 | 00:22.369 | 1 | M |
7 |
01:13.969
C
|
00:28.285 | 00:24.035 | 00:21.649 | 1 | M |
8 | 01:14.444 | 00:28.306 | 00:24.548 | 00:21.590 | 0 | M |
9 | 01:14.316 | 00:28.731 |
00:23.953
S
|
00:21.632 | 0 | M |
10 | 01:45.826 | 00:59.463 | 00:24.538 | 00:21.825 | 1 | M |
11 | 01:18.269 | 00:28.630 | 00:23.810 | 00:25.829 | 1 | M |
12 |
01:13.722
L
|
00:28.217
S
S
|
00:24.085 |
00:21.420
S
|
0 | M |
13 | 01:40.817 | 00:50.904 | 00:24.394 | 00:25.519 | 1 | M |
14 |
01:14.239
C
|
00:28.330 | 00:24.026 | 00:21.883 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.536 | 01:21.580 | 00:25.277 | 00:22.679 | 0 | M |
2 | 01:20.850 | 00:28.749 | 00:24.250 | 00:27.851 | 0 | M |
3 | 01:16.338 | 00:29.331 | 00:24.758 | 00:22.249 | 0 | M |
4 | 02:38.107 | 01:51.365 | 00:24.710 | 00:22.032 | 0 | M |
5 | 01:18.315 | 00:30.929 | 00:24.827 | 00:22.559 | 0 | M |
6 | 01:14.925 | 00:28.709 | 00:24.292 | 00:21.924 | 0 | M |
7 | 01:14.366 | 00:28.287 | 00:24.353 |
00:21.726
S
|
0 | M |
8 | 02:07.271 | 01:20.201 | 00:25.115 | 00:21.955 | 0 | M |
9 | 01:15.031 | 00:28.622 | 00:24.526 | 00:21.883 | 0 | M |
10 | 01:14.633 | 00:28.265 | 00:24.318 | 00:22.050 | 0 | M |
11 | 01:14.765 | 00:28.514 | 00:24.336 | 00:21.915 | 0 | M |
12 |
01:14.095
L
|
00:28.253
S
|
00:24.075
S
|
00:21.767 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.745 | 01:02.763 | 00:26.073 | 00:22.909 | 0 | M |
2 | 01:43.015 |
00:28.558
S
|
00:24.894 | 00:49.563 | 0 | M |
3 | 01:15.156 | 00:28.770 | 00:24.124 | 00:22.262 | 0 | M |
4 | 02:01.085 | 01:13.858 | 00:24.939 | 00:22.288 | 1 | M |
5 | 01:16.512 | 00:28.587 | 00:25.541 | 00:22.384 | 0 | M |
6 | 01:14.812 | 00:28.682 | 00:24.228 | 00:21.902 | 0 | M |
7 | 02:10.042 | 01:23.255 | 00:24.823 | 00:21.964 | 0 | M |
8 | 05:39.800 | 04:49.378 | 00:27.445 | 00:22.977 | 0 | M |
9 | 01:18.086 | 00:29.626 | 00:25.484 | 00:22.976 | 0 | M |
10 | 01:17.101 | 00:28.776 | 00:24.659 | 00:23.666 | 0 | M |
11 |
01:14.364
L
|
00:28.581 |
00:24.043
S
|
00:21.740
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.664 | 00:55.023 | 00:25.951 | 00:26.690 | 0 | M |
2 | 01:17.287 | 00:29.844 | 00:24.943 | 00:22.500 | 0 | M |
3 | 01:15.974 | 00:28.972 | 00:24.831 | 00:22.171 | 0 | M |
4 | 01:52.035 | 01:05.387 | 00:24.741 | 00:21.907 | 0 | M |
5 | 02:34.867 | 01:46.452 | 00:25.875 | 00:22.540 | 1 | M |
6 | 01:16.461 | 00:29.292 | 00:24.903 | 00:22.266 | 0 | M |
7 | 01:15.797 | 00:28.921 | 00:24.908 | 00:21.968 | 0 | M |
8 | 06:37.479 | 05:48.564 | 00:26.649 | 00:22.266 | 0 | M |
9 | 01:15.654 | 00:29.070 | 00:24.637 | 00:21.947 | 0 | M |
10 |
01:14.798
L
|
00:28.431
S
|
00:24.552
S
|
00:21.815
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:23.206 | 03:34.862 | 00:25.813 | 00:22.531 | 0 | M |
2 | 01:22.634 | 00:33.085 | 00:25.960 | 00:23.589 | 0 | M |
3 |
01:18.113
C
|
00:30.166 | 00:25.646 | 00:22.301 | 1 | M |
4 | 02:00.749 | 01:12.923 | 00:25.624 | 00:22.202 | 1 | M |
5 |
01:15.008
L
|
00:28.730
S
|
00:24.634
S
|
00:21.644
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.374 | 00:56.037 | 00:25.361 | 00:23.976 | 0 | M |
2 | 01:15.782 | 00:28.915 | 00:25.020 | 00:21.847 | 0 | M |
3 |
01:15.211
L
|
00:28.667 |
00:24.597
S
|
00:21.947 | 0 | M |
4 | 02:27.317 | 01:38.915 | 00:25.592 | 00:22.810 | 0 | M |
5 | 01:53.951 | 00:30.076 | 00:55.319 | 00:28.556 | 1 | M |
6 | 01:16.683 | 00:29.320 | 00:25.537 | 00:21.826 | 0 | M |
7 | 02:03.232 | 00:29.389 | 00:25.119 | 01:08.724 | 0 | M |
8 | 02:19.780 | 01:31.706 | 00:25.605 | 00:22.469 | 1 | M |
9 | 01:18.521 | 00:28.990 | 00:24.849 | 00:24.682 | 0 | M |
10 | 01:16.039 | 00:29.154 | 00:25.110 | 00:21.775 | 0 | M |
11 | 01:15.943 |
00:28.499
S
|
00:25.633 | 00:21.811 | 0 | M |
12 | 01:15.272 | 00:28.688 | 00:24.993 |
00:21.591
S
|
0 | M |
13 | 01:15.765 | 00:28.717 | 00:25.222 | 00:21.826 | 0 | M |
14 | 01:15.960 | 00:28.966 | 00:24.935 | 00:22.059 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:30.293 | 00:42.305 | 00:25.579 | 00:22.409 | 0 | M |
2 | 01:16.791 | 00:29.455 | 00:24.988 | 00:22.348 | 0 | M |
3 | 03:03.213 | 02:15.395 | 00:24.953 | 00:22.865 | 1 | M |
4 | 01:16.324 | 00:29.114 | 00:25.075 | 00:22.135 | 0 | M |
5 | 01:17.973 |
00:28.774
S
|
00:26.613 | 00:22.586 | 0 | M |
6 | 03:08.851 | 02:21.921 |
00:24.803
S
|
00:22.127 | 0 | M |
7 | 03:53.344 | 02:40.664 | 00:47.417 | 00:25.263 | 1 | M |
8 | 01:16.155 | 00:28.873 | 00:25.466 | 00:21.816 | 0 | M |
9 | 03:01.772 | 02:15.697 | 00:24.174 | 00:21.901 | 1 | M |
10 |
01:15.598
L
|
00:28.892 | 00:25.020 |
00:21.686
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.443 | 01:07.249 | 00:25.664 | 00:55.530 | 0 | M |
2 | 01:17.382 | 00:29.659 | 00:25.763 | 00:21.960 | 0 | M |
3 | 01:17.008 | 00:28.826 | 00:25.921 | 00:22.261 | 0 | M |
4 | 01:15.925 | 00:28.823 |
00:24.602
S
|
00:22.500 | 0 | M |
5 | 01:17.302 | 00:29.543 | 00:25.911 |
00:21.848
S
|
0 | M |
6 |
01:15.736
L
|
00:28.788
S
|
00:24.867 | 00:22.081 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.935 | 01:09.263 | 00:25.849 | 00:22.823 | 1 | M |
2 | 01:16.552 | 00:28.911 | 00:25.703 | 00:21.938 | 0 | M |
3 | 05:14.092 | 04:16.812 | 00:26.261 | 00:31.019 | 0 | M |
4 | 01:17.036 | 00:29.022 | 00:25.699 | 00:22.315 | 0 | M |
5 | 01:16.574 |
00:28.573
S
|
00:25.556 | 00:22.445 | 0 | M |
6 |
01:15.814
L
|
00:28.910 |
00:25.007
S
|
00:21.897
S
|
0 | M |
7 | 09:25.205 | 08:36.646 | 00:26.100 | 00:22.459 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.951 | 00:44.098 | 00:25.034 | 00:22.819 | 0 | M |
2 | 01:20.088 | 00:29.787 | 00:26.820 | 00:23.481 | 0 | M |
3 | 01:16.666 | 00:29.196 | 00:25.168 | 00:22.302 | 0 | M |
4 | 01:18.062 | 00:30.052 | 00:25.583 | 00:22.427 | 0 | M |
5 | 02:58.239 | 02:10.948 | 00:24.921 | 00:22.370 | 0 | M |
6 | 01:17.404 | 00:30.073 | 00:24.835 | 00:22.496 | 0 | M |
7 | 01:16.519 | 00:29.597 | 00:24.584 | 00:22.338 | 0 | M |
8 |
01:15.930
L
|
00:28.747
S
|
00:24.899 | 00:22.284 | 0 | M |
9 | 01:16.423 | 00:29.398 | 00:24.503 | 00:22.522 | 0 | M |
10 | 01:16.551 | 00:30.259 |
00:24.439
S
|
00:21.853
S
|
0 | M |
11 | 01:17.210 | 00:29.160 | 00:25.321 | 00:22.729 | 0 | M |
12 | 03:02.306 | 02:14.643 | 00:24.934 | 00:22.729 | 1 | M |
13 | 01:27.338 | 00:28.946 | 00:26.145 | 00:32.247 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.151 | 00:44.778 | 00:26.486 | 00:23.887 | 0 | M |
2 |
01:16.859
L
|
00:29.681
S
|
00:25.056
S
|
00:22.122
S
|
0 | M |
3 |
01:37.963
C
|
00:29.711 | 00:44.686 | 00:23.566 | 2 | M |
4 | 03:49.042 | 03:00.141 | 00:26.289 | 00:22.612 | 0 | M |
5 | 02:28.532 | 01:39.190 | 00:26.442 | 00:22.900 | 0 | M |
6 | 05:13.243 | 04:14.932 | 00:30.375 | 00:27.936 | 0 | M |
7 |
01:18.958
C
|
00:29.417 | 00:25.993 | 00:23.548 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:55.918 | 03:05.617 | 00:27.000 | 00:23.301 | 0 | M |
2 | 01:49.202 | 01:00.189 | 00:26.113 | 00:22.900 | 0 | M |
3 |
01:18.415
L
|
00:30.251
S
|
00:25.480
S
|
00:22.684
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.852 | 01:45.981 | 00:28.116 | 00:23.755 | 0 | M |
2 | 05:08.850 | 04:17.617 | 00:25.758 | 00:25.475 | 1 | M |
3 |
01:18.461
L
|
00:29.898 |
00:25.704
S
|
00:22.859
S
|
0 | M |
4 | 01:19.553 |
00:29.464
S
|
00:25.893 | 00:24.196 | 0 | M |