# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | SWIFT T3RRY | Truck Cup Silverado | − | 00:32:11.792 | 15 laps / 0 cuts |
02:07.291 Tyre: S |
02:08.221 | 1 (+3 after session) | 51 - 223 |
2 | BarrNarrSki | Truck Cup F150 | − | 00:32:42.875 | 15 laps / 0 cuts |
02:07.117 Tyre: S |
02:10.428 | 4 (+2 after session) | 40 - 148 |
3 | H. Firefast Jr. | Truck Cup F150 | ▲ 1 | 00:33:23.901 | 15 laps / 0 cuts |
02:10.027 Tyre: S |
02:13.125 | 0 | 71 - 118 |
4 | WyattMcQueen | Truck Cup F150 | ▲ 2 | 00:33:35.751 | 15 laps / 0 cuts |
02:11.547 Tyre: S |
02:13.996 | 2 | 32 - 51 |
5 | LBR-NoChild | Truck Cup Silverado | ▲ 2 | 00:32:17.130 | 14 laps / 0 cuts |
02:11.680 Tyre: S |
02:18.037 | 7 | 45 - 239 |
6 | novic | Truck Cup Silverado | ▼ 3 | 00:16:45.421 | 7 laps / 0 cuts |
02:07.757 Tyre: S |
02:13.398 | 7 | 99 - 360 |
7 | ElegancE | Truck Cup Tundra | ▼ 2 | 00:13:30.275 | 6 laps / 0 cuts |
02:12.009 Tyre: S |
02:13.257 | 2 | 48 - 70 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:16.670 | 00:54.978 | 00:46.026 |
00:35.666
S
S
|
0 | S |
2 | 1 | 02:09.346 | 00:47.851 | 00:45.594 | 00:35.901 | 0 | S |
3 | 1 | 02:07.590 | 00:45.996 | 00:45.666 | 00:35.928 | 0 | S |
4 | 1 |
02:07.291
L
|
00:45.688
S
|
00:45.545 | 00:36.058 | 0 | S |
5 | 1 | 02:08.143 | 00:46.009 | 00:45.752 | 00:36.382 | 0 | S |
6 | 1 | 02:08.332 | 00:46.023 | 00:46.043 | 00:36.266 | 0 | S |
7 | 1 | 02:09.434 | 00:46.643 | 00:46.441 | 00:36.350 | 0 | S |
8 | 1 | 02:09.373 | 00:46.870 | 00:46.201 | 00:36.302 | 0 | S |
9 | 1 | 02:08.751 | 00:46.356 | 00:46.080 | 00:36.315 | 0 | S |
10 | 1 | 02:08.393 | 00:46.188 | 00:45.967 | 00:36.238 | 0 | S |
11 | 1 | 02:08.261 | 00:46.064 | 00:45.846 | 00:36.351 | 0 | S |
12 | 1 | 02:07.460 | 00:45.884 | 00:45.617 | 00:35.959 | 0 | S |
13 | 1 | 02:07.433 | 00:46.037 |
00:45.406
S
|
00:35.990 | 0 | S |
14 | 1 | 02:07.785 | 00:46.055 | 00:45.558 | 00:36.172 | 0 | S |
15 | 1 | 02:07.503 | 00:45.998 | 00:45.532 | 00:35.973 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:16.906 | 00:52.923 | 00:46.246 | 00:37.737 | 0 | S |
2 | 6 | 02:27.263 | 00:54.915 | 00:47.348 | 00:45.000 | 0 | S |
3 | 6 | 02:09.967 | 00:46.159 | 00:45.900 | 00:37.908 | 0 | S |
4 | 5 | 02:08.872 | 00:46.409 | 00:46.296 | 00:36.167 | 0 | S |
5 | 5 | 02:07.796 | 00:45.924 | 00:45.810 | 00:36.062 | 0 | S |
6 | 3 | 02:09.067 | 00:46.452 | 00:46.890 |
00:35.725
S
|
0 | S |
7 | 2 | 02:08.363 | 00:45.735 | 00:46.035 | 00:36.593 | 0 | S |
8 | 2 | 02:08.342 | 00:45.610 | 00:46.188 | 00:36.544 | 0 | S |
9 | 2 | 02:08.311 | 00:45.389 | 00:46.197 | 00:36.725 | 0 | S |
10 | 2 |
02:07.117
L
L
|
00:45.446 | 00:45.793 | 00:35.878 | 0 | S |
11 | 2 | 02:10.578 | 00:46.769 | 00:47.520 | 00:36.289 | 0 | S |
12 | 2 | 02:07.359 | 00:45.648 |
00:45.693
S
|
00:36.018 | 0 | S |
13 | 2 | 02:09.617 |
00:45.364
S
S
|
00:45.796 | 00:38.457 | 0 | S |
14 | 2 | 02:08.253 | 00:45.538 | 00:46.499 | 00:36.216 | 0 | S |
15 | 2 | 02:15.090 | 00:48.937 | 00:49.036 | 00:37.117 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:20.232 | 00:55.654 | 00:47.588 | 00:36.990 | 0 | S |
2 | 3 |
02:10.027
L
|
00:46.876 | 00:46.273 | 00:36.878 | 0 | S |
3 | 4 | 02:15.379 | 00:47.445 | 00:50.850 | 00:37.084 | 0 | S |
4 | 3 | 02:10.681 | 00:46.855 | 00:46.858 | 00:36.968 | 0 | S |
5 | 3 | 02:10.685 | 00:46.932 | 00:46.890 | 00:36.863 | 0 | S |
6 | 2 | 02:10.160 | 00:46.658 | 00:46.737 | 00:36.765 | 0 | S |
7 | 3 | 02:20.646 | 00:46.559 |
00:46.220
S
|
00:47.867 | 0 | S |
8 | 3 | 02:11.103 | 00:47.870 | 00:46.449 | 00:36.784 | 0 | S |
9 | 3 | 02:10.499 | 00:47.024 | 00:46.724 | 00:36.751 | 0 | S |
10 | 3 | 02:10.727 |
00:46.523
S
|
00:47.233 | 00:36.971 | 0 | S |
11 | 3 | 02:10.061 | 00:46.757 | 00:46.422 | 00:36.882 | 0 | S |
12 | 3 | 02:16.524 | 00:47.162 | 00:46.441 | 00:42.921 | 0 | S |
13 | 3 | 02:12.399 | 00:48.064 | 00:47.304 | 00:37.031 | 0 | S |
14 | 3 | 02:11.944 | 00:48.307 | 00:46.957 |
00:36.680
S
|
0 | S |
15 | 3 | 02:22.917 | 00:48.624 | 00:49.585 | 00:44.708 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:19.803 | 00:54.798 | 00:47.560 | 00:37.445 | 0 | S |
2 | 4 | 02:12.434 | 00:47.821 | 00:47.246 | 00:37.367 | 0 | S |
3 | 3 | 02:13.077 | 00:48.000 | 00:47.821 | 00:37.256 | 0 | S |
4 | 4 | 02:12.371 | 00:48.325 | 00:47.137 | 00:36.909 | 0 | S |
5 | 4 |
02:11.547
L
|
00:47.230 | 00:47.439 | 00:36.878 | 0 | S |
6 | 4 | 02:19.562 | 00:47.825 | 00:54.217 | 00:37.520 | 0 | S |
7 | 4 | 02:12.028 | 00:47.297 | 00:47.917 |
00:36.814
S
|
0 | S |
8 | 4 | 02:11.851 | 00:47.656 | 00:47.291 | 00:36.904 | 0 | S |
9 | 4 | 02:11.783 | 00:47.643 | 00:47.232 | 00:36.908 | 0 | S |
10 | 4 | 02:13.085 | 00:47.199 | 00:47.979 | 00:37.907 | 0 | S |
11 | 4 | 02:11.632 | 00:47.648 |
00:46.818
S
|
00:37.166 | 0 | S |
12 | 4 | 02:13.012 | 00:47.292 | 00:48.356 | 00:37.364 | 0 | S |
13 | 4 | 02:17.211 | 00:51.873 | 00:48.397 | 00:36.941 | 0 | S |
14 | 4 | 02:12.646 | 00:47.240 | 00:48.092 | 00:37.314 | 0 | S |
15 | 4 | 02:23.717 |
00:46.733
S
|
00:47.349 | 00:49.635 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:22.863 | 00:57.209 | 00:47.611 | 00:38.043 | 0 | S |
2 | 7 | 02:22.838 | 00:47.079 | 00:49.481 | 00:46.278 | 0 | S |
3 | 7 | 02:13.266 | 00:46.838 | 00:48.520 | 00:37.908 | 0 | S |
4 | 7 | 02:12.394 | 00:46.907 | 00:47.566 | 00:37.921 | 0 | S |
5 | 7 | 02:33.069 | 01:06.223 | 00:48.510 | 00:38.336 | 0 | S |
6 | 6 | 02:14.567 | 00:47.492 | 00:47.890 | 00:39.185 | 0 | S |
7 | 5 | 02:12.680 | 00:47.685 | 00:47.843 |
00:37.152
S
|
0 | S |
8 | 5 | 02:16.735 | 00:47.343 | 00:51.236 | 00:38.156 | 0 | S |
9 | 5 |
02:11.680
L
|
00:47.323 |
00:47.164
S
|
00:37.193 | 0 | S |
10 | 5 | 02:31.809 | 00:47.062 | 00:52.016 | 00:52.731 | 0 | S |
11 | 5 | 02:13.474 | 00:47.506 | 00:48.645 | 00:37.323 | 0 | S |
12 | 5 | 02:16.419 |
00:46.626
S
|
00:52.182 | 00:37.611 | 0 | S |
13 | 5 | 02:20.467 | 00:46.629 | 00:47.704 | 00:46.134 | 0 | S |
14 | 5 | 02:15.086 | 00:46.986 | 00:50.224 | 00:37.876 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:19.710 | 00:55.848 | 00:46.772 | 00:37.090 | 0 | S |
2 | 2 | 02:08.699 | 00:46.520 | 00:45.747 | 00:36.432 | 0 | S |
3 | 2 |
02:07.757
L
|
00:46.010
S
|
00:45.662 |
00:36.085
S
|
0 | S |
4 | 2 | 02:10.093 | 00:46.631 | 00:46.872 | 00:36.590 | 0 | S |
5 | 2 | 02:18.677 | 00:46.518 |
00:44.986
S
S
|
00:47.173 | 0 | S |
6 | 7 | 03:18.768 | 01:55.720 | 00:46.489 | 00:36.559 | 0 | S |
7 | 6 | 02:21.767 | 00:46.349 | 00:48.978 | 00:46.440 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:24.014 | 00:58.623 | 00:47.582 | 00:37.809 | 0 | S |
2 | 5 | 02:16.487 |
00:47.027
S
|
00:51.404 | 00:38.056 | 0 | S |
3 | 5 | 02:12.757 | 00:47.153 | 00:48.267 | 00:37.337 | 0 | S |
4 | 6 | 02:12.899 | 00:47.215 | 00:48.483 |
00:37.201
S
|
0 | S |
5 | 6 | 02:12.136 | 00:47.846 |
00:47.007
S
|
00:37.283 | 0 | S |
6 | 5 |
02:12.009
L
|
00:47.183 | 00:47.314 | 00:37.512 | 0 | S |