# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SWIFT T3RRY | Truck Cup F150 |
02:06.250 Tyre: S |
02:39.544 | 9 laps / 4 cuts | 51 - 62 |
2 | SWIFT T3RRY | Truck Cup Silverado |
02:07.597 Tyre: S |
02:18.582 | 11 laps / 5 cuts | 49 - 60 |
3 | Joshy | Truck Cup Silverado |
02:13.544 Tyre: S |
02:14.447 | 17 laps / 59 cuts | 42 - 214 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:23.914 | 02:00.812 | 00:46.895 | 00:36.207 | 0 | S |
2 |
02:24.860
C
|
01:02.560 | 00:46.089 | 00:36.211 | 2 | S |
3 | 04:38.751 | 03:16.405 | 00:46.426 | 00:35.920 | 1 | S |
4 |
02:07.777
C
|
00:45.562 | 00:45.594 | 00:36.621 | 1 | S |
5 | 03:15.090 | 01:52.816 | 00:45.873 | 00:36.401 | 0 | S |
6 | 03:06.542 | 01:43.819 | 00:46.215 | 00:36.508 | 0 | S |
7 | 02:42.884 | 01:20.188 | 00:45.936 | 00:36.760 | 0 | S |
8 | 02:06.956 | 00:45.736 | 00:45.176 | 00:36.044 | 0 | S |
9 |
02:06.250
L
L
|
00:45.363
S
|
00:45.121
S
S
|
00:35.766
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:53.207 | 08:30.835 | 00:46.337 | 00:36.035 | 0 | S |
2 | 02:08.424 | 00:45.903 | 00:46.034 | 00:36.487 | 0 | S |
3 | 02:09.825 | 00:46.520 | 00:46.976 | 00:36.329 | 0 | S |
4 |
02:09.077
C
|
00:46.178 | 00:46.247 | 00:36.652 | 1 | S |
5 | 02:08.770 | 00:46.042 | 00:46.373 | 00:36.355 | 0 | S |
6 | 02:08.669 | 00:46.157 | 00:46.108 | 00:36.404 | 0 | S |
7 | 04:25.125 | 03:00.934 | 00:47.601 | 00:36.590 | 1 | S |
8 | 03:08.208 | 01:46.645 | 00:45.751 |
00:35.812
S
|
0 | S |
9 |
02:07.597
L
|
00:45.278
S
S
|
00:45.428
S
|
00:36.891 | 0 | S |
10 | 04:01.466 | 02:40.003 | 00:45.689 | 00:35.774 | 2 | S |
11 | 04:11.062 | 02:49.261 | 00:45.652 | 00:36.149 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.109 | 00:58.150 | 00:48.987 | 01:30.972 | 2 | S |
2 | 07:42.691 | 06:14.045 | 00:49.491 | 00:39.155 | 10 | S |
3 | 04:20.119 | 02:38.486 | 01:01.777 | 00:39.856 | 7 | S |
4 | 02:40.539 | 00:49.798 | 01:00.088 | 00:50.653 | 5 | S |
5 | 02:15.351 | 00:48.271 | 00:49.216 | 00:37.864 | 0 | S |
6 | 02:16.385 | 00:48.608 | 00:48.268 | 00:39.509 | 1 | S |
7 | 03:04.547 | 01:27.671 | 00:58.910 | 00:37.966 | 7 | S |
8 | 03:28.712 | 02:01.511 | 00:49.118 | 00:38.083 | 3 | S |
9 |
02:13.544
L
|
00:47.779
S
|
00:48.132
S
|
00:37.633
S
|
0 | S |
10 | 02:38.173 | 01:14.325 | 00:46.728 | 00:37.120 | 3 | S |
11 | 04:35.266 | 03:08.299 | 00:48.803 | 00:38.164 | 4 | S |
12 | 03:09.185 | 01:44.289 | 00:47.502 | 00:37.394 | 4 | S |
13 | 02:15.659 | 00:47.014 | 00:51.395 | 00:37.250 | 1 | S |
14 | 02:23.323 | 00:47.095 | 00:47.048 | 00:49.180 | 6 | S |
15 | 02:14.704 | 00:48.628 | 00:48.046 | 00:38.030 | 2 | S |
16 | 02:31.341 | 00:47.021 | 00:46.760 | 00:57.560 | 2 | S |
17 | 05:04.312 | 03:12.973 | 00:50.557 | 01:00.782 | 2 | S |