# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Bertrand | Formula RSS 2 V6 2020 | − | 00:18:36.616 | 10 laps / 0 cuts |
01:39.004 Tyre: M |
01:48.164 | 0 | 27 - 39 | |
2 | Nick Chin | Fradulent Racing | Formula RSS 2 V6 2020 | ▲ 1 | 00:18:56.183 | 10 laps / 0 cuts |
01:40.926 Tyre: S |
01:49.135 | 4 | 31 - 168 |
3 | shoresy | CCM Letterkenny Irish | Formula RSS 2 V6 2020 | ▲ 1 | 00:18:57.788 | 10 laps / 0 cuts |
01:41.096 Tyre: SS |
01:49.463 | 4 | 48 - 107 |
4 | Nahteyue Time Penalty: 3s | Formula RSS 2 V6 2020 | ▲ 2 | 00:19:11.018 | 10 laps / 0 cuts |
01:41.619 Tyre: S |
01:51.575 | 3 | 85 - 98 | |
5 | Rhys Demazure | Dark Matter Motorsport | Formula RSS 2 V6 2020 | ▲ 2 | 00:19:21.244 | 10 laps / 0 cuts |
01:42.855 Tyre: M |
01:52.663 | 1 | 44 - 106 |
6 | Olilem | Formula RSS 2 V6 2020 | ▼ 1 | 00:19:21.631 | 10 laps / 0 cuts |
01:41.893 Tyre: S |
01:51.916 | 3 | 44 - 61 | |
7 | Granite Gobbler | Formula RSS 2 V6 2020 | ▼ 5 | 00:19:23.647 | 10 laps / 0 cuts |
01:41.363 Tyre: M |
01:52.856 | 3 | 59 - 78 | |
8 | Nessle Time Penalty: 6s | Formula RSS 2 V6 2020 | ▲ 1 | 00:19:49.887 | 10 laps / 0 cuts |
01:44.690 Tyre: S |
01:55.137 | 2 | 91 - 103 | |
9 | yaboicris Time Penalty: 3s | Formula RSS 2 V6 2020 | ▼ 1 | 00:20:00.034 | 10 laps / 0 cuts |
01:44.661 Tyre: M |
01:56.789 | 3 | 53 - 187 | |
10 | Theweregh | Formula RSS 2 V6 2020 | ▲ 9 | 00:20:22.046 | 9 laps / 0 cuts |
01:57.264 Tyre: S |
02:10.277 | 2 | 106 - 119 | |
11 | novic | Aston Martin Vantage Safety Car 2021 Sussy | ▲ 1 | 00:05:19.172 | 1 laps / 0 cuts |
05:19.224 Tyre: HR |
00:00.000 | 0 | 96 - 938 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:23.105 | 00:44.349 | 00:54.170 | 00:44.586 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
2 | 1 | 02:56.911 | 00:47.149 | 01:04.777 | 01:04.985 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
3 | 1 | 01:40.900 | 00:33.179 | 00:36.235 | 00:31.486 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
4 | 1 | 01:40.022 | 00:32.271 | 00:36.054 | 00:31.697 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
5 | 1 | 01:39.399 | 00:32.187 | 00:35.865 | 00:31.347 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
6 | 1 | 01:39.431 | 00:32.062 | 00:36.004 | 00:31.365 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
7 | 1 | 01:39.160 | 00:32.069 | 00:35.825 |
00:31.266
S
S
|
0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
8 | 1 | 01:39.510 | 00:32.072 | 00:36.136 | 00:31.302 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
9 | 1 |
01:39.004
L
L
|
00:31.967
S
S
|
00:35.721
S
S
|
00:31.316 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
10 | 1 | 01:39.141 | 00:32.095 | 00:35.766 | 00:31.280 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:34.015 | 00:51.347 | 00:57.218 | 00:45.450 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
2 | 6 | 02:47.617 | 00:40.119 | 01:03.377 | 01:04.121 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
3 | 2 | 01:44.779 | 00:34.601 | 00:37.927 | 00:32.251 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
4 | 2 | 01:41.980 | 00:33.234 | 00:36.922 | 00:31.824 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
5 | 2 | 01:41.535 | 00:33.017 | 00:36.837 |
00:31.681
S
|
0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
6 | 2 | 01:41.537 | 00:32.998 |
00:36.252
S
|
00:32.287 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
7 | 2 | 01:41.217 | 00:33.010 | 00:36.473 | 00:31.734 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
8 | 2 | 01:41.196 |
00:32.508
S
|
00:36.656 | 00:32.032 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
9 | 2 | 01:41.430 | 00:32.773 | 00:36.391 | 00:32.266 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
10 | 2 |
01:40.926
L
|
00:32.656 | 00:36.450 | 00:31.820 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:32.644 | 00:49.648 | 00:55.427 | 00:47.569 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
2 | 9 | 02:49.872 | 01:01.502 | 00:44.771 | 01:03.599 | 0 | SS | 23.0 | 19.0 | 10.0 | 21.0 |
3 | 3 | 01:45.075 | 00:34.586 | 00:37.774 | 00:32.715 | 0 | SS | 23.0 | 19.0 | 10.0 | 21.0 |
4 | 3 | 01:41.339 | 00:32.827 | 00:36.657 | 00:31.855 | 0 | SS | 23.0 | 19.0 | 10.0 | 21.0 |
5 | 3 | 01:42.296 | 00:33.037 | 00:37.436 | 00:31.823 | 0 | SS | 23.0 | 19.0 | 10.0 | 21.0 |
6 | 3 | 01:41.118 | 00:32.767 | 00:36.612 |
00:31.739
S
|
0 | SS | 23.0 | 19.0 | 10.0 | 21.0 |
7 | 3 |
01:41.096
L
|
00:32.795 |
00:36.455
S
|
00:31.846 | 0 | SS | 23.0 | 19.0 | 10.0 | 21.0 |
8 | 3 | 01:41.361 |
00:32.578
S
|
00:36.922 | 00:31.861 | 0 | SS | 23.0 | 19.0 | 10.0 | 21.0 |
9 | 3 | 01:41.560 | 00:32.827 | 00:36.833 | 00:31.900 | 0 | SS | 23.0 | 19.0 | 10.0 | 21.0 |
10 | 3 | 01:41.458 | 00:32.603 | 00:36.788 | 00:32.067 | 0 | SS | 23.0 | 19.0 | 10.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:23.848 | 00:45.091 | 00:54.144 | 00:44.613 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
2 | 2 | 02:56.622 | 00:47.192 | 01:04.580 | 01:04.850 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
3 | 4 | 01:47.379 | 00:34.613 | 00:39.555 | 00:33.211 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
4 | 5 | 01:44.391 | 00:34.325 | 00:37.787 | 00:32.279 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
5 | 5 | 01:43.428 | 00:33.713 | 00:37.396 | 00:32.319 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
6 | 5 | 01:42.235 | 00:33.151 | 00:36.891 | 00:32.193 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
7 | 5 | 01:43.321 | 00:33.634 | 00:37.318 | 00:32.369 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
8 | 5 | 01:43.307 | 00:33.576 | 00:37.764 | 00:31.967 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
9 | 4 | 01:41.874 | 00:32.996 |
00:36.828
S
|
00:32.050 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
10 | 4 |
01:41.619
L
|
00:32.854
S
|
00:36.891 |
00:31.874
S
|
0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:27.294 | 00:47.645 | 00:54.068 | 00:45.581 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
2 | 4 | 02:53.700 | 00:45.081 | 01:04.323 | 01:04.296 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
3 | 5 | 01:46.942 | 00:34.713 | 00:39.221 | 00:33.008 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
4 | 4 | 01:43.397 | 00:33.904 | 00:37.296 | 00:32.197 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
5 | 4 | 01:43.084 | 00:33.586 |
00:37.265
S
|
00:32.233 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
6 | 4 | 01:43.029 | 00:33.373 | 00:37.436 | 00:32.220 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
7 | 4 | 01:43.212 | 00:33.749 | 00:37.323 | 00:32.140 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
8 | 4 | 01:43.805 | 00:33.466 | 00:37.985 | 00:32.354 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
9 | 5 |
01:42.855
L
|
00:33.518 | 00:37.423 |
00:31.914
S
|
0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
10 | 5 | 01:53.949 |
00:33.246
S
|
00:48.203 | 00:32.500 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:34.403 | 00:50.845 | 00:55.328 | 00:48.230 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
2 | 8 | 02:47.740 | 00:58.682 | 00:45.379 | 01:03.679 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
3 | 6 | 01:46.246 | 00:35.133 | 00:38.573 | 00:32.540 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
4 | 6 | 01:46.206 | 00:36.771 | 00:37.156 | 00:32.279 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
5 | 6 | 01:42.226 | 00:33.066 | 00:37.102 | 00:32.058 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
6 | 6 | 01:42.299 | 00:33.261 | 00:37.088 |
00:31.950
S
|
0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
7 | 7 | 01:44.574 | 00:34.455 | 00:37.579 | 00:32.540 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
8 | 7 | 01:42.123 |
00:32.922
S
|
00:37.084 | 00:32.117 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
9 | 6 |
01:41.893
L
|
00:33.034 |
00:36.909
S
|
00:31.950
S
|
0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
10 | 6 | 01:53.937 | 00:33.004 | 00:45.904 | 00:35.029 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:27.985 | 00:49.043 | 00:54.432 | 00:44.510 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
2 | 5 | 02:53.310 | 00:45.199 | 01:03.967 | 01:04.144 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
3 | 9 | 01:53.211 | 00:42.570 | 00:38.610 | 00:32.031 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
4 | 7 | 01:42.262 | 00:33.012 | 00:37.395 | 00:31.855 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
5 | 7 | 01:41.521 | 00:32.748 |
00:36.769
S
|
00:32.004 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
6 | 7 |
01:41.363
L
|
00:32.883 | 00:36.832 |
00:31.648
S
|
0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
7 | 6 | 01:43.264 | 00:33.676 | 00:37.584 | 00:32.004 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
8 | 6 | 01:41.989 | 00:32.649 | 00:37.309 | 00:32.031 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
9 | 7 | 01:43.613 | 00:34.772 | 00:36.945 | 00:31.896 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
10 | 7 | 01:55.175 |
00:32.465
S
|
00:50.288 | 00:32.422 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:27.746 | 00:48.193 | 00:54.481 | 00:45.072 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
2 | 7 | 02:54.306 | 00:50.484 | 00:59.683 | 01:04.139 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
3 | 8 | 01:48.913 | 00:35.667 | 00:39.285 | 00:33.961 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
4 | 9 | 01:56.731 | 00:35.502 | 00:47.186 | 00:34.043 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
5 | 9 | 01:45.670 | 00:34.192 | 00:38.947 |
00:32.531
S
|
0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
6 | 9 | 01:46.421 | 00:34.161 | 00:38.960 | 00:33.300 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
7 | 9 |
01:44.690
L
|
00:33.753
S
|
00:38.344 | 00:32.593 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
8 | 9 | 01:49.132 | 00:37.928 | 00:38.633 | 00:32.571 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
9 | 9 | 01:45.090 | 00:34.147 | 00:38.344 | 00:32.599 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
10 | 8 | 01:45.282 | 00:34.344 |
00:38.123
S
|
00:32.815 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:25.993 | 00:47.034 | 00:53.973 | 00:44.986 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
2 | 3 | 02:54.687 | 00:45.923 | 01:04.180 | 01:04.584 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
3 | 7 | 01:47.982 | 00:33.813 | 00:41.841 | 00:32.328 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
4 | 8 | 01:50.546 | 00:38.074 | 00:40.100 | 00:32.372 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
5 | 8 | 01:50.046 | 00:34.252 | 00:42.975 | 00:32.819 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
6 | 8 | 01:48.819 | 00:37.813 | 00:38.471 | 00:32.535 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
7 | 8 |
01:44.661
L
|
00:33.610
S
|
00:37.822
S
|
00:33.229 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
8 | 8 | 01:46.042 | 00:34.429 | 00:39.267 | 00:32.346 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
9 | 8 | 01:47.996 | 00:37.468 | 00:38.214 |
00:32.314
S
|
0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
10 | 9 | 02:00.324 | 00:48.018 | 00:39.005 | 00:33.301 | 0 | M | 23.0 | 19.0 | 10.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:34.283 | 01:01.741 | 00:45.599 | 00:46.943 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
2 | 10 | 02:24.547 | 00:38.342 | 00:47.642 | 00:58.563 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
3 | 10 | 02:07.986 | 00:38.795 | 00:43.533 | 00:45.658 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
4 | 10 | 02:09.420 |
00:36.108
S
|
00:48.685 | 00:44.627 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
5 | 10 | 02:27.455 | 00:40.009 | 01:05.034 | 00:42.412 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
6 | 10 | 02:18.656 | 00:50.259 |
00:41.670
S
|
00:46.727 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
7 | 10 |
01:57.264
L
|
00:38.414 | 00:43.129 |
00:35.721
S
|
0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
8 | 10 | 01:58.669 | 00:37.197 | 00:44.649 | 00:36.823 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
9 | 10 | 01:58.220 | 00:37.923 | 00:43.168 | 00:37.129 | 0 | S | 23.0 | 19.0 | 10.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 |
05:19.224
L
|
03:09.003
S
|
01:05.276
S
|
01:04.945
S
|
0 | HR | 23.0 | 19.0 | 10.0 | 21.0 |