# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | WyattMcQueen | Ferrari 330 P4 |
04:26.250 Tyre: V |
04:27.594 | 10 laps / 24 cuts | 29 - 40 |
2 | Neeun | Ford GT40 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 39 - 71 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:36.892 | 07:46.131 | 01:55.645 | 00:55.116 | 9 | V |
2 | 04:33.052 | 01:52.173 | 01:45.615 | 00:55.264 | 2 | V |
3 | 25:19.309 | 22:43.712 | 01:41.962 | 00:53.635 | 4 | V |
4 | 04:29.286 | 01:50.444 | 01:44.252 | 00:54.590 | 3 | V |
5 | 04:28.938 | 01:51.721 | 01:42.128 |
00:55.089
S
S
|
0 | V |
6 | 05:16.966 | 02:40.389 | 01:43.427 | 00:53.150 | 2 | V |
7 | 04:28.961 | 01:50.688 | 01:41.564 | 00:56.709 | 1 | V |
8 | 06:50.069 | 04:13.447 | 01:41.210 | 00:55.412 | 1 | V |
9 |
04:26.250
L
L
|
01:49.649
S
S
|
01:40.936
S
S
|
00:55.665 | 0 | V |
10 |
04:25.225
C
|
01:48.557 | 01:41.930 | 00:54.738 | 2 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:33.615 | 04:24.273 | 01:59.673 | 01:09.669 | 4 | V |