Indianapolis Motor Speedway Indy 500

29 Jan 24 21:02 EST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Late Brake Racing 2000 NASCAR Ford Taurus v1.5 00:47.794
Tyre: H
00:49.540 8 laps / 0 cuts 37 - 136
2 2000 NASCAR Ford Taurus v1.5 00:48.157
Tyre: H
00:48.371 14 laps / 0 cuts 44 - 75
3 Don't Turn Right 2000 NASCAR Ford Taurus v1.5 00:48.746
Tyre: H
01:22.720 12 laps / 2 cuts 33 - 49
4 Late Brake Racing 2000 NASCAR Grand Prix v1.5 00:48.788
Tyre: H
01:09.406 9 laps / 2 cuts 51 - 177
5 Don't Turn Right 2000 NASCAR Grand Prix v1.5 00:48.815
Tyre: H
00:57.503 9 laps / 2 cuts 183 - 199
6 Evans Esports 2000 NASCAR Ford Taurus v1.5 00:48.989
Tyre: H
01:15.654 10 laps / 3 cuts 66 - 84
7 Pauer Hause Autosport GmbH powered by M 2000 NASCAR Dodge Charger v1.5 00:50.797
Tyre: H
01:22.957 10 laps / 1 cuts 71 - 96
8 2000 NASCAR Ford Taurus v1.5 00:52.243
Tyre: H
00:56.509 12 laps / 0 cuts 61 - 196
9 Ultraviolet Motorsports Ford Mustang VRL Safety Car v2 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 45 - 89
10 2000 NASCAR Dodge Charger v1.5 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 1 - 4
11 2000 NASCAR Ford Taurus v1.5 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 0 - 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 4.8 X: -1.1 Y: -0.3 Z: 0.7 X: -33.4 Y: -0.9 Z: -737.0 20:42:20 (EST)
2 Collision with environment 105.2 X: -1.0 Y: -0.4 Z: 2.2 X: 60.0 Y: -0.7 Z: -737.2 20:43:10 (EST)
3 Collision with environment 19.1 X: -1.1 Y: -0.3 Z: 1.6 X: 371.4 Y: -1.0 Z: 404.9 20:44:40 (EST)
4 Collision with environment 1.5 X: -1.1 Y: -0.3 Z: 1.5 X: 370.6 Y: -1.0 Z: -179.3 20:44:50 (EST)
5 Collision with environment 24.7 X: -1.1 Y: -0.3 Z: 1.5 X: 108.0 Y: -0.1 Z: -736.2 20:44:53 (EST)
6 Collision with environment 22.1 X: -1.1 Y: -0.3 Z: 1.5 X: 371.5 Y: -1.0 Z: 375.7 20:45:30 (EST)
7 Collision with environment 282.9 X: -1.0 Y: -0.2 Z: 2.1 X: 112.2 Y: 0.1 Z: -736.0 20:45:43 (EST)
8 Collision with environment 226.9 X: -1.1 Y: -0.4 Z: 2.2 X: 219.5 Y: 1.2 Z: -711.4 20:45:45 (EST)
9 Collision with environment 18.6 X: -1.1 Y: -0.0 Z: -2.6 X: 92.1 Y: 0.1 Z: -736.4 20:45:55 (EST)
10 Collision with environment 174.3 X: -1.1 Y: 0.2 Z: -2.2 X: 131.9 Y: 0.8 Z: -735.2 20:46:45 (EST)
11 Collision with environment 24.4 X: -1.1 Y: -0.2 Z: 1.8 X: -76.5 Y: -0.5 Z: 808.3 20:47:28 (EST)
12 Collision with environment 24.9 X: -1.1 Y: -0.3 Z: -2.6 X: 110.8 Y: -0.1 Z: -736.1 20:47:30 (EST)
13 Collision with environment 92.9 X: -1.1 Y: -0.2 Z: -2.2 X: 105.1 Y: -0.1 Z: -736.2 20:47:53 (EST)
14 Collision with environment 30.9 X: -1.1 Y: -0.3 Z: -2.6 X: -110.2 Y: -0.1 Z: 807.3 20:47:55 (EST)
15 Collision with environment 3.8 X: -1.1 Y: 0.1 Z: -2.6 X: 370.6 Y: -0.6 Z: -408.5 20:48:01 (EST)
16 Collision with environment 17.7 X: -1.1 Y: -0.3 Z: 1.5 X: 371.1 Y: -1.0 Z: 91.4 20:48:35 (EST)
17 Collision with environment 26.4 X: -1.1 Y: -0.3 Z: -2.6 X: 174.0 Y: 0.7 Z: -728.7 20:48:42 (EST)
18 Collision with environment 0.8 X: -1.1 Y: -0.3 Z: 1.5 X: 371.4 Y: -0.9 Z: 331.8 20:48:46 (EST)
19 Collision with environment 27.0 X: -1.1 Y: -0.4 Z: 1.6 X: -372.9 Y: -0.2 Z: -458.2 20:48:51 (EST)
20 Collision with environment 19.3 X: -1.1 Y: -0.3 Z: 1.5 X: 371.0 Y: -0.9 Z: 64.9 20:48:51 (EST)
21 Collision with environment 16.4 X: -1.1 Y: 0.3 Z: 0.8 X: -8.2 Y: -0.3 Z: 808.1 20:48:55 (EST)
22 Collision with environment 18.2 X: -1.1 Y: -0.4 Z: 1.7 X: 36.8 Y: -1.0 Z: 808.1 20:49:06 (EST)
23 Collision with environment 285.5 X: -1.0 Y: -0.2 Z: 2.1 X: -109.3 Y: 0.0 Z: 807.3 20:49:07 (EST)
24 Collision with environment 4.3 X: -1.1 Y: 0.1 Z: -2.6 X: 38.0 Y: -0.5 Z: 808.1 20:49:11 (EST)
25 Collision with environment 18.4 X: -1.1 Y: -0.1 Z: 0.9 X: -373.6 Y: -0.5 Z: -413.3 20:49:11 (EST)
26 Collision with environment 14.7 X: -1.1 Y: -0.3 Z: 1.5 X: 371.4 Y: -0.9 Z: 225.2 20:49:20 (EST)
27 Collision with environment 282.5 X: -1.0 Y: -0.4 Z: 2.2 X: 119.7 Y: -0.0 Z: -735.8 20:49:31 (EST)
28 Collision with environment 27.5 X: -1.1 Y: -0.3 Z: -2.6 X: 117.0 Y: 0.0 Z: -735.9 20:49:35 (EST)
29 Collision with environment 19.1 X: -1.1 Y: -0.3 Z: 1.7 X: 66.7 Y: -0.6 Z: -737.2 20:49:58 (EST)
30 Collision with environment 0.4 X: -1.1 Y: -0.3 Z: -2.6 X: 370.7 Y: -0.8 Z: -138.5 20:50:00 (EST)
31 Collision with environment 225.5 X: -1.1 Y: 0.2 Z: -2.2 X: 123.2 Y: 0.6 Z: -735.7 20:50:08 (EST)
32 Collision with environment 6.1 X: -1.1 Y: -0.0 Z: -2.4 X: -50.2 Y: -0.5 Z: -736.9 20:50:10 (EST)
33 Collision with environment 15.2 X: -1.1 Y: -0.3 Z: 1.5 X: 370.7 Y: -1.0 Z: -49.6 20:50:15 (EST)
34 Collision with environment 76.1 X: 0.9 Y: -0.0 Z: -2.9 X: -331.4 Y: 1.7 Z: -615.1 20:50:15 (EST)
35 Collision with environment 194.8 X: -1.0 Y: -0.4 Z: 2.1 X: 59.9 Y: -0.6 Z: -737.2 20:50:25 (EST)
36 Collision with environment 25.7 X: -1.1 Y: -0.3 Z: 1.7 X: -94.5 Y: -0.3 Z: 807.6 20:50:32 (EST)
37 Collision with environment 33.8 X: -1.1 Y: -0.2 Z: 1.8 X: 106.1 Y: -0.1 Z: -736.2 20:50:46 (EST)
38 Collision with environment 15.4 X: -1.1 Y: -0.2 Z: 0.7 X: -18.4 Y: -0.9 Z: -737.1 20:50:48 (EST)
39 Collision with environment 51.0 X: -1.1 Y: -0.3 Z: -2.6 X: 201.4 Y: 1.1 Z: -719.5 20:50:52 (EST)
40 Collision with environment 19.9 X: -1.1 Y: -0.3 Z: -2.5 X: 133.9 Y: 0.2 Z: -735.0 20:51:16 (EST)
41 Collision with environment 19.0 X: -1.1 Y: -0.3 Z: 1.7 X: -6.6 Y: -1.0 Z: -737.2 20:51:23 (EST)
42 Collision with environment 23.5 X: -1.1 Y: -0.3 Z: 1.5 X: 370.6 Y: -1.0 Z: -387.4 20:51:31 (EST)
43 Collision with environment 0.4 X: -1.1 Y: -0.3 Z: 1.5 X: -371.0 Y: -0.8 Z: 460.0 20:51:36 (EST)
44 Collision with environment 41.2 X: -1.1 Y: -0.3 Z: -2.6 X: 159.3 Y: 0.7 Z: -732.1 20:51:55 (EST)
45 Collision with environment 18.4 X: -1.1 Y: 0.2 Z: -2.6 X: 105.0 Y: 0.4 Z: -736.2 20:52:06 (EST)
46 Collision with environment 48.2 X: -1.1 Y: -0.3 Z: -2.7 X: 103.0 Y: -0.2 Z: -736.2 20:52:08 (EST)
47 Collision with environment 1.5 X: -1.1 Y: -0.3 Z: 1.5 X: 370.6 Y: -0.9 Z: -328.5 20:52:26 (EST)
48 Collision with environment 26.3 X: -1.1 Y: -0.3 Z: 1.5 X: 109.9 Y: -0.1 Z: -736.1 20:52:42 (EST)
49 Collision with environment 252.6 X: -1.0 Y: -0.2 Z: 2.1 X: -96.3 Y: -0.2 Z: 807.5 20:52:48 (EST)
50 Collision with environment 9.8 X: -1.1 Y: -0.3 Z: 1.5 X: 127.5 Y: 0.1 Z: 807.2 20:52:53 (EST)
51 Collision with environment 38.6 X: -1.1 Y: -0.3 Z: -2.7 X: 120.3 Y: 0.1 Z: -735.8 20:52:56 (EST)
52 Collision with environment 5.0 X: -1.1 Y: -0.3 Z: 1.5 X: 195.9 Y: 1.2 Z: 793.2 20:52:58 (EST)
53 Collision with environment 10.4 X: -1.1 Y: -0.3 Z: 1.6 X: 75.8 Y: -0.4 Z: -737.0 20:52:58 (EST)
54 Collision with environment 122.8 X: 0.9 Y: 0.2 Z: 1.4 X: -348.5 Y: -0.7 Z: -234.2 20:53:08 (EST)
55 Collision with environment 3.5 X: 1.0 Y: -0.0 Z: -3.0 X: -343.1 Y: -0.9 Z: -32.4 20:53:13 (EST)
56 Collision with environment 47.6 X: -1.1 Y: 0.2 Z: -2.3 X: 110.1 Y: 0.4 Z: -736.1 20:53:32 (EST)
57 Collision with environment 35.8 X: -1.1 Y: 0.2 Z: -2.6 X: 118.7 Y: 0.4 Z: -735.9 20:54:10 (EST)
58 Collision with environment 30.0 X: -1.1 Y: 0.2 Z: -2.6 X: 123.4 Y: 0.5 Z: -735.7 20:54:17 (EST)
59 Collision with environment 48.1 X: -1.1 Y: -0.3 Z: -2.7 X: 105.9 Y: -0.1 Z: -736.2 20:55:13 (EST)
60 Collision with environment 27.8 X: -1.1 Y: -0.3 Z: 1.5 X: 159.5 Y: 0.5 Z: -732.1 20:55:21 (EST)
61 Collision with environment 14.9 X: 1.0 Y: -0.0 Z: -3.0 X: -344.9 Y: -0.9 Z: -307.6 20:55:23 (EST)
62 Collision with environment 49.4 X: -1.1 Y: -0.3 Z: -2.7 X: 161.4 Y: 0.7 Z: -731.7 20:55:25 (EST)
63 Collision with car 66.8 X: 1.0 Y: -0.0 Z: -3.0 X: -25.0 Y: -0.6 Z: -734.6 20:55:25 (EST)
64 Collision with environment 20.0 X: -1.1 Y: -0.3 Z: 1.7 X: 122.3 Y: 0.1 Z: -735.7 20:55:26 (EST)
65 Collision with environment 1.0 X: 1.0 Y: -0.3 Z: 1.5 X: -345.4 Y: -1.3 Z: -297.0 20:55:28 (EST)
66 Collision with environment 4.1 X: 1.0 Y: -0.0 Z: -3.0 X: -356.1 Y: -0.7 Z: 345.4 20:56:02 (EST)
67 Collision with environment 1.0 X: -1.1 Y: -0.3 Z: 1.5 X: 370.6 Y: -1.0 Z: -236.7 20:56:11 (EST)
68 Collision with environment 0.3 X: -1.1 Y: -0.3 Z: 1.5 X: 370.6 Y: -1.0 Z: -279.4 20:56:30 (EST)
69 Collision with environment 252.8 X: -1.0 Y: -0.2 Z: 2.1 X: 150.4 Y: 0.6 Z: -733.4 20:56:35 (EST)
70 Collision with environment 19.2 X: -1.1 Y: -0.3 Z: 1.5 X: 370.6 Y: -1.0 Z: -376.9 20:56:36 (EST)
71 Collision with environment 8.4 X: -1.1 Y: -0.3 Z: 1.5 X: 370.6 Y: -1.0 Z: -295.3 20:56:44 (EST)
72 Collision with environment 34.3 X: -1.1 Y: -0.2 Z: 1.9 X: 120.4 Y: 0.1 Z: -735.8 20:57:02 (EST)
73 Collision with environment 251.4 X: -1.0 Y: -0.4 Z: 2.2 X: 130.8 Y: 0.1 Z: -735.2 20:57:11 (EST)
74 Collision with environment 15.1 X: -1.1 Y: -0.3 Z: 1.4 X: 371.4 Y: -0.9 Z: 430.5 20:57:40 (EST)
75 Collision with environment 15.3 X: -1.1 Y: -0.3 Z: 1.6 X: -39.8 Y: -1.0 Z: -737.0 20:58:07 (EST)
76 Collision with environment 277.0 X: -1.0 Y: -0.2 Z: 2.2 X: -114.9 Y: 0.1 Z: 807.2 20:58:25 (EST)
77 Collision with environment 16.3 X: -1.1 Y: -0.2 Z: 0.7 X: -21.3 Y: -0.9 Z: -737.1 20:58:29 (EST)
78 Collision with environment 9.9 X: -1.1 Y: 0.2 Z: -2.6 X: -354.1 Y: -0.6 Z: 381.8 20:58:30 (EST)
79 Collision with environment 34.7 X: -1.1 Y: -0.3 Z: 1.6 X: 126.3 Y: 0.1 Z: -735.5 20:58:57 (EST)
80 Collision with environment 288.3 X: -1.1 Y: -0.3 Z: 1.7 X: 371.4 Y: -1.0 Z: 424.2 20:59:04 (EST)
81 Collision with environment 8.9 X: 1.0 Y: -0.3 Z: 1.5 X: 337.0 Y: -1.2 Z: 104.8 20:59:09 (EST)
82 Collision with environment 20.1 X: -1.1 Y: -0.3 Z: 1.5 X: 370.7 Y: -0.9 Z: -101.3 20:59:12 (EST)
83 Collision with environment 24.2 X: -0.9 Y: -0.4 Z: 0.7 X: 334.6 Y: 1.3 Z: -603.1 20:59:15 (EST)
84 Collision with environment 22.4 X: -1.1 Y: -0.3 Z: -2.6 X: 110.7 Y: -0.1 Z: -736.1 20:59:42 (EST)
85 Collision with environment 236.5 X: -1.1 Y: -0.4 Z: 2.2 X: -135.9 Y: 0.2 Z: 806.1 20:59:56 (EST)
86 Collision with environment 10.8 X: -1.1 Y: 0.2 Z: -2.6 X: -66.8 Y: 0.0 Z: 808.4 21:00:00 (EST)
87 Collision with environment 16.5 X: -1.1 Y: -0.3 Z: 1.5 X: -31.2 Y: -1.0 Z: -737.0 21:00:19 (EST)
88 Collision with environment 2.0 X: -1.1 Y: -0.3 Z: -2.6 X: -33.1 Y: -1.0 Z: -737.0 21:00:24 (EST)
Car Env Rel
Indianapolis Motor Speedway Indy 500 Indianapolis Motor Speedway Indy 500 collisions

There were no penalties in this session.

1st AlexTrifs in 2000 NASCAR Ford Taurus v1.5
Best: 00:47.794, Potential: 00:47.794
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:25.348 00:49.240 00:17.248 00:18.860 0 H 35.0 25.0 95.8 14.0 29.0
2 00:47.962 00:13.010 00:16.498 00:18.454 0 H 35.0 25.0 95.8 14.0 29.0
3 00:47.858 00:12.957 00:16.492 00:18.409 0 H 35.0 25.0 95.9 14.0 29.0
4 00:52.454 00:12.967 00:16.501 00:22.986 0 H 35.0 25.0 95.9 14.0 29.0
5 01:44.475 01:08.627 00:17.384 00:18.464 0 H 35.0 25.0 96.0 14.0 29.0
6 00:47.794
L
L
00:12.955
S
S
00:16.461
S
S
00:18.378
S
S
0 H 35.0 25.0 96.0 14.0 29.0
7 00:48.003 00:13.074 00:16.541 00:18.388 0 H 35.0 25.0 96.0 14.0 29.0
8 00:53.172 00:13.220 00:16.687 00:23.265 0 H 35.0 25.0 96.1 14.0 29.0
2nd Neeun in 2000 NASCAR Ford Taurus v1.5
Best: 00:48.157, Potential: 00:48.107
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:55.217 05:16.563 00:19.795 00:18.859 0 H 35.0 25.0 95.5 14.0 29.0
2 00:48.634 00:13.206 00:16.794 00:18.634 0 H 35.0 25.0 95.5 14.0 29.0
3 00:48.390 00:13.119 00:16.699 00:18.572 0 H 35.0 25.0 95.5 14.0 29.0
4 00:48.276 00:13.104 00:16.695 00:18.477 0 H 35.0 25.0 95.6 14.0 29.0
5 00:48.383 00:13.113 00:16.631
S
00:18.639 0 H 35.0 25.0 95.6 14.0 29.0
6 00:48.423 00:13.133 00:16.745 00:18.545 0 H 35.0 25.0 95.6 14.0 29.0
7 00:48.563 00:13.216 00:16.825 00:18.522 0 H 35.0 25.0 95.7 14.0 29.0
8 00:48.396 00:13.129 00:16.690 00:18.577 0 H 35.0 25.0 95.7 14.0 29.0
9 02:01.256 01:23.056 00:19.319 00:18.881 0 H 35.0 25.0 95.8 14.0 29.0
10 02:19.241 01:40.965 00:19.462 00:18.814 0 H 35.0 25.0 95.9 14.0 29.0
11 00:48.368 00:13.197 00:16.722 00:18.449 0 H 35.0 25.0 96.0 14.0 29.0
12 00:48.157
L
00:13.053
S
00:16.645 00:18.459 0 H 35.0 25.0 96.0 14.0 29.0
13 00:48.263 00:13.105 00:16.735 00:18.423
S
0 H 35.0 25.0 96.0 14.0 29.0
14 00:48.229 00:13.115 00:16.651 00:18.463 0 H 35.0 25.0 96.1 14.0 29.0
3rd WyattMcQueen in 2000 NASCAR Ford Taurus v1.5
Best: 00:48.746, Potential: 00:48.413
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:50.389 02:08.579 00:22.807 00:19.003 0 H 35.0 25.0 95.5 14.0 29.0
2 00:49.245 00:13.200 00:16.730 00:19.315 0 H 35.0 25.0 95.5 14.0 29.0
3 02:08.052 01:31.791 00:17.631 00:18.630 0 H 35.0 25.0 95.5 14.0 29.0
4 02:15.764 01:39.634 00:17.528 00:18.602
S
0 H 35.0 25.0 95.6 14.0 29.0
5 02:02.924 01:25.007 00:19.081 00:18.836 0 H 35.0 25.0 95.7 14.0 29.0
6 00:48.886 00:13.188 00:16.780 00:18.918 0 H 35.0 25.0 95.7 14.0 29.0
7 02:14.956 01:36.652 00:19.246 00:19.058 1 H 35.0 25.0 95.8 14.0 29.0
8 00:49.650 00:13.857 00:17.019 00:18.774 0 H 35.0 25.0 95.9 14.0 29.0
9 00:49.580 00:13.945 00:17.014 00:18.621 0 H 35.0 25.0 95.9 14.0 29.0
10 00:48.746
L
00:13.142
S
00:16.669
S
00:18.935 0 H 35.0 25.0 96.0 14.0 29.0
11 01:35.151 00:56.941 00:19.319 00:18.891 1 H 35.0 25.0 96.0 14.0 29.0
12 01:51.636 01:13.309 00:19.256 00:19.071 0 H 35.0 25.0 96.1 14.0 29.0
4th LBR-NoChild in 2000 NASCAR Grand Prix v1.5
Best: 00:48.788, Potential: 00:48.708
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:29.613 04:51.750 00:18.179 00:19.684 0 H 35.0 25.0 95.6 14.0 29.0
2 01:22.300 00:45.827 00:17.973 00:18.500 1 H 35.0 25.0 95.6 14.0 29.0
3 01:47.232 01:09.994 00:18.509 00:18.729
S
0 H 35.0 25.0 95.7 14.0 29.0
4 00:48.788
L
00:13.239
S
00:16.740
S
00:18.809 0 H 35.0 25.0 95.7 14.0 29.0
5 00:49.124 00:13.354 00:17.010 00:18.760 0 H 35.0 25.0 95.8 14.0 29.0
6 01:54.195 01:13.551 00:21.770 00:18.874 1 H 35.0 25.0 95.9 14.0 29.0
7 00:49.131 00:13.320 00:16.929 00:18.882 0 H 35.0 25.0 95.9 14.0 29.0
8 01:52.378 01:13.125 00:18.747 00:20.506 0 H 35.0 25.0 96.0 14.0 29.0
9 00:49.785 00:13.883 00:16.894 00:19.008 0 H 35.0 25.0 96.0 14.0 29.0
5th FrontLineBanana in 2000 NASCAR Grand Prix v1.5
Best: 00:48.815, Potential: 00:48.324
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:29.895 02:48.675 00:21.762 00:19.458 0 H 35.0 25.0 95.5 14.0 29.0
2 01:44.516 00:58.859 00:25.686 00:19.971 0 H 35.0 25.0 95.6 14.0 29.0
3 00:49.880 00:13.142
S
00:16.781 00:19.957 0 H 35.0 25.0 95.7 14.0 29.0
4 00:49.502 00:13.178 00:16.525
S
00:19.799 0 H 35.0 25.0 95.7 14.0 29.0
5 00:50.353 00:13.242 00:16.695 00:20.416 0 H 35.0 25.0 95.8 14.0 29.0
6 00:49.515 00:13.303 00:16.717 00:19.495 0 H 35.0 25.0 95.8 14.0 29.0
7 00:48.815
L
00:13.220 00:16.938 00:18.657
S
0 H 35.0 25.0 95.9 14.0 29.0
8 00:56.365
C
00:14.142 00:17.194 00:25.029 2 H 35.0 25.0 95.9 14.0 29.0
9 00:49.942 00:14.261 00:16.956 00:18.725 0 H 35.0 25.0 95.9 14.0 29.0
6th River Gray in 2000 NASCAR Ford Taurus v1.5
Best: 00:48.989, Potential: 00:48.638
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:26.752 03:50.108 00:17.830 00:18.814 1 H 35.0 25.0 95.5 14.0 29.0
2 02:30.548 01:53.495 00:18.010 00:19.043 0 H 35.0 25.0 95.5 14.0 29.0
3 01:16.561 00:39.620 00:18.180 00:18.761 1 H 35.0 25.0 95.6 14.0 29.0
4 00:50.261 00:13.348 00:17.357 00:19.556 0 H 35.0 25.0 95.6 14.0 29.0
5 02:54.594 02:17.653 00:18.058 00:18.883 1 H 35.0 25.0 95.7 14.0 29.0
6 00:50.669 00:13.423 00:18.608 00:18.638
S
0 H 35.0 25.0 95.8 14.0 29.0
7 00:50.007 00:13.259 00:16.857 00:19.891 0 H 35.0 25.0 95.8 14.0 29.0
8 00:48.995 00:13.504 00:16.794
S
00:18.697 0 H 35.0 25.0 95.9 14.0 29.0
9 00:48.989
L
00:13.206
S
00:16.821 00:18.962 0 H 35.0 25.0 95.9 14.0 29.0
10 02:10.115 01:33.413 00:17.929 00:18.773 0 H 35.0 25.0 96.0 14.0 29.0
7th Heinrich Firefast Jr. in 2000 NASCAR Dodge Charger v1.5
Best: 00:50.797, Potential: 00:50.761
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:27.778 00:48.650 00:19.458 00:19.670 0 H 35.0 25.0 95.4 14.0 29.0
2 02:44.732 02:04.745 00:20.340 00:19.647 0 H 35.0 25.0 95.5 14.0 29.0
3 00:51.388 00:14.029 00:17.473 00:19.886 0 H 35.0 25.0 95.5 14.0 29.0
4 02:33.428 01:53.009 00:20.853 00:19.566 1 H 35.0 25.0 95.5 14.0 29.0
5 00:51.375 00:14.173 00:17.442 00:19.760 0 H 35.0 25.0 95.6 14.0 29.0
6 02:39.520 01:58.125 00:18.792 00:22.603 0 H 35.0 25.0 95.7 14.0 29.0
7 00:51.810 00:14.545 00:17.590 00:19.675 0 H 35.0 25.0 95.7 14.0 29.0
8 00:51.079 00:14.012 00:17.388
S
00:19.679 0 H 35.0 25.0 95.8 14.0 29.0
9 00:50.797
L
00:13.982
S
00:17.424 00:19.391
S
0 H 35.0 25.0 95.8 14.0 29.0
10 04:59.489 04:20.236 00:19.773 00:19.480 0 H 35.0 25.0 96.1 14.0 29.0
8th Nick Brown in 2000 NASCAR Ford Taurus v1.5
Best: 00:52.243, Potential: 00:51.982
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:49.072 01:07.213 00:21.362 00:20.497 0 H 35.0 25.0 95.5 14.0 29.0
2 00:53.025 00:14.716 00:18.153 00:20.156 0 H 35.0 25.0 95.5 14.0 29.0
3 00:52.694 00:14.310 00:18.071 00:20.313 0 H 35.0 25.0 95.6 14.0 29.0
4 00:52.752 00:14.502 00:18.067 00:20.183 0 H 35.0 25.0 95.6 14.0 29.0
5 00:53.725 00:14.984 00:18.271 00:20.470 0 H 35.0 25.0 95.6 14.0 29.0
6 00:52.467 00:14.271 00:17.964 00:20.232 0 H 35.0 25.0 95.7 14.0 29.0
7 00:52.371 00:14.345 00:18.005 00:20.021 0 H 35.0 25.0 95.7 14.0 29.0
8 01:11.729 00:14.210 00:18.662 00:38.857 0 H 35.0 25.0 95.8 14.0 29.0
9 03:00.848 02:20.655 00:20.015 00:20.178 0 H 35.0 25.0 95.9 14.0 29.0
10 00:52.243
L
00:14.272 00:17.914
S
00:20.057 0 H 35.0 25.0 96.0 14.0 29.0
11 00:52.646 00:14.509 00:18.202 00:19.935
S
0 H 35.0 25.0 96.0 14.0 29.0
12 01:11.440 00:14.133
S
00:17.945 00:39.362 0 H 35.0 25.0 96.1 14.0 29.0
9th Rhys Demazure in Ford Mustang VRL Safety Car v2
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:00.543 01:14.566 00:21.874 00:24.103 1 SM 35.0 25.0 96.0 14.0 29.0
10th froli in 2000 NASCAR Dodge Charger v1.5
Best: 277:46:39.999, Potential: 13:04.149
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 13:04.149
L
11:20.410
S
00:47.727
S
00:56.012
S
0 H 35.0 25.0 95.8 14.0 29.0
11th Nick Chin in 2000 NASCAR Ford Taurus v1.5
0 Driver Swap. Best: 277:46:39.999, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 Nick Chin 02:21.630 01:33.777 00:28.525 00:19.328 2 H 35.0 25.0 96.1 14.0 29.0