# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | AlexTrifs | Late Brake Racing | 2000 NASCAR Ford Taurus v1.5 |
00:47.794 Tyre: H |
00:49.540 | 8 laps / 0 cuts | 37 - 136 |
2 | Neeun | 2000 NASCAR Ford Taurus v1.5 |
00:48.157 Tyre: H |
00:48.371 | 14 laps / 0 cuts | 44 - 75 | |
3 | WyattMcQueen | Don't Turn Right | 2000 NASCAR Ford Taurus v1.5 |
00:48.746 Tyre: H |
01:22.720 | 12 laps / 2 cuts | 33 - 49 |
4 | LBR-NoChild | Late Brake Racing | 2000 NASCAR Grand Prix v1.5 |
00:48.788 Tyre: H |
01:09.406 | 9 laps / 2 cuts | 51 - 177 |
5 | FrontLineBanana | Don't Turn Right | 2000 NASCAR Grand Prix v1.5 |
00:48.815 Tyre: H |
00:57.503 | 9 laps / 2 cuts | 183 - 199 |
6 | River Gray | Evans Esports | 2000 NASCAR Ford Taurus v1.5 |
00:48.989 Tyre: H |
01:15.654 | 10 laps / 3 cuts | 66 - 84 |
7 | Heinrich Firefast Jr. | Pauer Hause Autosport GmbH powered by M | 2000 NASCAR Dodge Charger v1.5 |
00:50.797 Tyre: H |
01:22.957 | 10 laps / 1 cuts | 71 - 96 |
8 | Nick Brown | 2000 NASCAR Ford Taurus v1.5 |
00:52.243 Tyre: H |
00:56.509 | 12 laps / 0 cuts | 61 - 196 | |
9 | Rhys Demazure | Ultraviolet Motorsports | Ford Mustang VRL Safety Car v2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 45 - 89 |
10 | froli | 2000 NASCAR Dodge Charger v1.5 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 1 - 4 | |
11 | Nick Chin | 2000 NASCAR Ford Taurus v1.5 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 0 - 0 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:25.348 | 00:49.240 | 00:17.248 | 00:18.860 | 0 | H | 35.0 | 25.0 | 95.8 | 14.0 | 29.0 |
2 | 00:47.962 | 00:13.010 | 00:16.498 | 00:18.454 | 0 | H | 35.0 | 25.0 | 95.8 | 14.0 | 29.0 |
3 | 00:47.858 | 00:12.957 | 00:16.492 | 00:18.409 | 0 | H | 35.0 | 25.0 | 95.9 | 14.0 | 29.0 |
4 | 00:52.454 | 00:12.967 | 00:16.501 | 00:22.986 | 0 | H | 35.0 | 25.0 | 95.9 | 14.0 | 29.0 |
5 | 01:44.475 | 01:08.627 | 00:17.384 | 00:18.464 | 0 | H | 35.0 | 25.0 | 96.0 | 14.0 | 29.0 |
6 |
00:47.794
L
L
|
00:12.955
S
S
|
00:16.461
S
S
|
00:18.378
S
S
|
0 | H | 35.0 | 25.0 | 96.0 | 14.0 | 29.0 |
7 | 00:48.003 | 00:13.074 | 00:16.541 | 00:18.388 | 0 | H | 35.0 | 25.0 | 96.0 | 14.0 | 29.0 |
8 | 00:53.172 | 00:13.220 | 00:16.687 | 00:23.265 | 0 | H | 35.0 | 25.0 | 96.1 | 14.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:55.217 | 05:16.563 | 00:19.795 | 00:18.859 | 0 | H | 35.0 | 25.0 | 95.5 | 14.0 | 29.0 |
2 | 00:48.634 | 00:13.206 | 00:16.794 | 00:18.634 | 0 | H | 35.0 | 25.0 | 95.5 | 14.0 | 29.0 |
3 | 00:48.390 | 00:13.119 | 00:16.699 | 00:18.572 | 0 | H | 35.0 | 25.0 | 95.5 | 14.0 | 29.0 |
4 | 00:48.276 | 00:13.104 | 00:16.695 | 00:18.477 | 0 | H | 35.0 | 25.0 | 95.6 | 14.0 | 29.0 |
5 | 00:48.383 | 00:13.113 |
00:16.631
S
|
00:18.639 | 0 | H | 35.0 | 25.0 | 95.6 | 14.0 | 29.0 |
6 | 00:48.423 | 00:13.133 | 00:16.745 | 00:18.545 | 0 | H | 35.0 | 25.0 | 95.6 | 14.0 | 29.0 |
7 | 00:48.563 | 00:13.216 | 00:16.825 | 00:18.522 | 0 | H | 35.0 | 25.0 | 95.7 | 14.0 | 29.0 |
8 | 00:48.396 | 00:13.129 | 00:16.690 | 00:18.577 | 0 | H | 35.0 | 25.0 | 95.7 | 14.0 | 29.0 |
9 | 02:01.256 | 01:23.056 | 00:19.319 | 00:18.881 | 0 | H | 35.0 | 25.0 | 95.8 | 14.0 | 29.0 |
10 | 02:19.241 | 01:40.965 | 00:19.462 | 00:18.814 | 0 | H | 35.0 | 25.0 | 95.9 | 14.0 | 29.0 |
11 | 00:48.368 | 00:13.197 | 00:16.722 | 00:18.449 | 0 | H | 35.0 | 25.0 | 96.0 | 14.0 | 29.0 |
12 |
00:48.157
L
|
00:13.053
S
|
00:16.645 | 00:18.459 | 0 | H | 35.0 | 25.0 | 96.0 | 14.0 | 29.0 |
13 | 00:48.263 | 00:13.105 | 00:16.735 |
00:18.423
S
|
0 | H | 35.0 | 25.0 | 96.0 | 14.0 | 29.0 |
14 | 00:48.229 | 00:13.115 | 00:16.651 | 00:18.463 | 0 | H | 35.0 | 25.0 | 96.1 | 14.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.389 | 02:08.579 | 00:22.807 | 00:19.003 | 0 | H | 35.0 | 25.0 | 95.5 | 14.0 | 29.0 |
2 | 00:49.245 | 00:13.200 | 00:16.730 | 00:19.315 | 0 | H | 35.0 | 25.0 | 95.5 | 14.0 | 29.0 |
3 | 02:08.052 | 01:31.791 | 00:17.631 | 00:18.630 | 0 | H | 35.0 | 25.0 | 95.5 | 14.0 | 29.0 |
4 | 02:15.764 | 01:39.634 | 00:17.528 |
00:18.602
S
|
0 | H | 35.0 | 25.0 | 95.6 | 14.0 | 29.0 |
5 | 02:02.924 | 01:25.007 | 00:19.081 | 00:18.836 | 0 | H | 35.0 | 25.0 | 95.7 | 14.0 | 29.0 |
6 | 00:48.886 | 00:13.188 | 00:16.780 | 00:18.918 | 0 | H | 35.0 | 25.0 | 95.7 | 14.0 | 29.0 |
7 | 02:14.956 | 01:36.652 | 00:19.246 | 00:19.058 | 1 | H | 35.0 | 25.0 | 95.8 | 14.0 | 29.0 |
8 | 00:49.650 | 00:13.857 | 00:17.019 | 00:18.774 | 0 | H | 35.0 | 25.0 | 95.9 | 14.0 | 29.0 |
9 | 00:49.580 | 00:13.945 | 00:17.014 | 00:18.621 | 0 | H | 35.0 | 25.0 | 95.9 | 14.0 | 29.0 |
10 |
00:48.746
L
|
00:13.142
S
|
00:16.669
S
|
00:18.935 | 0 | H | 35.0 | 25.0 | 96.0 | 14.0 | 29.0 |
11 | 01:35.151 | 00:56.941 | 00:19.319 | 00:18.891 | 1 | H | 35.0 | 25.0 | 96.0 | 14.0 | 29.0 |
12 | 01:51.636 | 01:13.309 | 00:19.256 | 00:19.071 | 0 | H | 35.0 | 25.0 | 96.1 | 14.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:29.613 | 04:51.750 | 00:18.179 | 00:19.684 | 0 | H | 35.0 | 25.0 | 95.6 | 14.0 | 29.0 |
2 | 01:22.300 | 00:45.827 | 00:17.973 | 00:18.500 | 1 | H | 35.0 | 25.0 | 95.6 | 14.0 | 29.0 |
3 | 01:47.232 | 01:09.994 | 00:18.509 |
00:18.729
S
|
0 | H | 35.0 | 25.0 | 95.7 | 14.0 | 29.0 |
4 |
00:48.788
L
|
00:13.239
S
|
00:16.740
S
|
00:18.809 | 0 | H | 35.0 | 25.0 | 95.7 | 14.0 | 29.0 |
5 | 00:49.124 | 00:13.354 | 00:17.010 | 00:18.760 | 0 | H | 35.0 | 25.0 | 95.8 | 14.0 | 29.0 |
6 | 01:54.195 | 01:13.551 | 00:21.770 | 00:18.874 | 1 | H | 35.0 | 25.0 | 95.9 | 14.0 | 29.0 |
7 | 00:49.131 | 00:13.320 | 00:16.929 | 00:18.882 | 0 | H | 35.0 | 25.0 | 95.9 | 14.0 | 29.0 |
8 | 01:52.378 | 01:13.125 | 00:18.747 | 00:20.506 | 0 | H | 35.0 | 25.0 | 96.0 | 14.0 | 29.0 |
9 | 00:49.785 | 00:13.883 | 00:16.894 | 00:19.008 | 0 | H | 35.0 | 25.0 | 96.0 | 14.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:29.895 | 02:48.675 | 00:21.762 | 00:19.458 | 0 | H | 35.0 | 25.0 | 95.5 | 14.0 | 29.0 |
2 | 01:44.516 | 00:58.859 | 00:25.686 | 00:19.971 | 0 | H | 35.0 | 25.0 | 95.6 | 14.0 | 29.0 |
3 | 00:49.880 |
00:13.142
S
|
00:16.781 | 00:19.957 | 0 | H | 35.0 | 25.0 | 95.7 | 14.0 | 29.0 |
4 | 00:49.502 | 00:13.178 |
00:16.525
S
|
00:19.799 | 0 | H | 35.0 | 25.0 | 95.7 | 14.0 | 29.0 |
5 | 00:50.353 | 00:13.242 | 00:16.695 | 00:20.416 | 0 | H | 35.0 | 25.0 | 95.8 | 14.0 | 29.0 |
6 | 00:49.515 | 00:13.303 | 00:16.717 | 00:19.495 | 0 | H | 35.0 | 25.0 | 95.8 | 14.0 | 29.0 |
7 |
00:48.815
L
|
00:13.220 | 00:16.938 |
00:18.657
S
|
0 | H | 35.0 | 25.0 | 95.9 | 14.0 | 29.0 |
8 |
00:56.365
C
|
00:14.142 | 00:17.194 | 00:25.029 | 2 | H | 35.0 | 25.0 | 95.9 | 14.0 | 29.0 |
9 | 00:49.942 | 00:14.261 | 00:16.956 | 00:18.725 | 0 | H | 35.0 | 25.0 | 95.9 | 14.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:26.752 | 03:50.108 | 00:17.830 | 00:18.814 | 1 | H | 35.0 | 25.0 | 95.5 | 14.0 | 29.0 |
2 | 02:30.548 | 01:53.495 | 00:18.010 | 00:19.043 | 0 | H | 35.0 | 25.0 | 95.5 | 14.0 | 29.0 |
3 | 01:16.561 | 00:39.620 | 00:18.180 | 00:18.761 | 1 | H | 35.0 | 25.0 | 95.6 | 14.0 | 29.0 |
4 | 00:50.261 | 00:13.348 | 00:17.357 | 00:19.556 | 0 | H | 35.0 | 25.0 | 95.6 | 14.0 | 29.0 |
5 | 02:54.594 | 02:17.653 | 00:18.058 | 00:18.883 | 1 | H | 35.0 | 25.0 | 95.7 | 14.0 | 29.0 |
6 | 00:50.669 | 00:13.423 | 00:18.608 |
00:18.638
S
|
0 | H | 35.0 | 25.0 | 95.8 | 14.0 | 29.0 |
7 | 00:50.007 | 00:13.259 | 00:16.857 | 00:19.891 | 0 | H | 35.0 | 25.0 | 95.8 | 14.0 | 29.0 |
8 | 00:48.995 | 00:13.504 |
00:16.794
S
|
00:18.697 | 0 | H | 35.0 | 25.0 | 95.9 | 14.0 | 29.0 |
9 |
00:48.989
L
|
00:13.206
S
|
00:16.821 | 00:18.962 | 0 | H | 35.0 | 25.0 | 95.9 | 14.0 | 29.0 |
10 | 02:10.115 | 01:33.413 | 00:17.929 | 00:18.773 | 0 | H | 35.0 | 25.0 | 96.0 | 14.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:27.778 | 00:48.650 | 00:19.458 | 00:19.670 | 0 | H | 35.0 | 25.0 | 95.4 | 14.0 | 29.0 |
2 | 02:44.732 | 02:04.745 | 00:20.340 | 00:19.647 | 0 | H | 35.0 | 25.0 | 95.5 | 14.0 | 29.0 |
3 | 00:51.388 | 00:14.029 | 00:17.473 | 00:19.886 | 0 | H | 35.0 | 25.0 | 95.5 | 14.0 | 29.0 |
4 | 02:33.428 | 01:53.009 | 00:20.853 | 00:19.566 | 1 | H | 35.0 | 25.0 | 95.5 | 14.0 | 29.0 |
5 | 00:51.375 | 00:14.173 | 00:17.442 | 00:19.760 | 0 | H | 35.0 | 25.0 | 95.6 | 14.0 | 29.0 |
6 | 02:39.520 | 01:58.125 | 00:18.792 | 00:22.603 | 0 | H | 35.0 | 25.0 | 95.7 | 14.0 | 29.0 |
7 | 00:51.810 | 00:14.545 | 00:17.590 | 00:19.675 | 0 | H | 35.0 | 25.0 | 95.7 | 14.0 | 29.0 |
8 | 00:51.079 | 00:14.012 |
00:17.388
S
|
00:19.679 | 0 | H | 35.0 | 25.0 | 95.8 | 14.0 | 29.0 |
9 |
00:50.797
L
|
00:13.982
S
|
00:17.424 |
00:19.391
S
|
0 | H | 35.0 | 25.0 | 95.8 | 14.0 | 29.0 |
10 | 04:59.489 | 04:20.236 | 00:19.773 | 00:19.480 | 0 | H | 35.0 | 25.0 | 96.1 | 14.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.072 | 01:07.213 | 00:21.362 | 00:20.497 | 0 | H | 35.0 | 25.0 | 95.5 | 14.0 | 29.0 |
2 | 00:53.025 | 00:14.716 | 00:18.153 | 00:20.156 | 0 | H | 35.0 | 25.0 | 95.5 | 14.0 | 29.0 |
3 | 00:52.694 | 00:14.310 | 00:18.071 | 00:20.313 | 0 | H | 35.0 | 25.0 | 95.6 | 14.0 | 29.0 |
4 | 00:52.752 | 00:14.502 | 00:18.067 | 00:20.183 | 0 | H | 35.0 | 25.0 | 95.6 | 14.0 | 29.0 |
5 | 00:53.725 | 00:14.984 | 00:18.271 | 00:20.470 | 0 | H | 35.0 | 25.0 | 95.6 | 14.0 | 29.0 |
6 | 00:52.467 | 00:14.271 | 00:17.964 | 00:20.232 | 0 | H | 35.0 | 25.0 | 95.7 | 14.0 | 29.0 |
7 | 00:52.371 | 00:14.345 | 00:18.005 | 00:20.021 | 0 | H | 35.0 | 25.0 | 95.7 | 14.0 | 29.0 |
8 | 01:11.729 | 00:14.210 | 00:18.662 | 00:38.857 | 0 | H | 35.0 | 25.0 | 95.8 | 14.0 | 29.0 |
9 | 03:00.848 | 02:20.655 | 00:20.015 | 00:20.178 | 0 | H | 35.0 | 25.0 | 95.9 | 14.0 | 29.0 |
10 |
00:52.243
L
|
00:14.272 |
00:17.914
S
|
00:20.057 | 0 | H | 35.0 | 25.0 | 96.0 | 14.0 | 29.0 |
11 | 00:52.646 | 00:14.509 | 00:18.202 |
00:19.935
S
|
0 | H | 35.0 | 25.0 | 96.0 | 14.0 | 29.0 |
12 | 01:11.440 |
00:14.133
S
|
00:17.945 | 00:39.362 | 0 | H | 35.0 | 25.0 | 96.1 | 14.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.543 | 01:14.566 | 00:21.874 | 00:24.103 | 1 | SM | 35.0 | 25.0 | 96.0 | 14.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
13:04.149
L
|
11:20.410
S
|
00:47.727
S
|
00:56.012
S
|
0 | H | 35.0 | 25.0 | 95.8 | 14.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Chin | 02:21.630 | 01:33.777 | 00:28.525 | 00:19.328 | 2 | H | 35.0 | 25.0 | 96.1 | 14.0 | 29.0 |