# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Drew Peacock | 2000 NASCAR Ford Taurus v1.5 |
00:47.077 Tyre: H |
01:10.380 | 22 laps / 7 cuts | 29 - 152 | |
2 | LBR-NoChild | Late Brake Racing | 2000 NASCAR Grand Prix v1.5 |
00:47.579 Tyre: H |
01:00.661 | 43 laps / 1 cuts | 45 - 136 |
3 | Neeun | 2000 NASCAR Ford Taurus v1.5 |
00:47.673 Tyre: H |
00:50.828 | 67 laps / 8 cuts | 38 - 81 | |
4 | WyattMcQueen | Don't Turn Right | 2000 NASCAR Ford Taurus v1.5 |
00:47.706 Tyre: H |
01:06.229 | 51 laps / 15 cuts | 30 - 98 |
5 | FrontLineBanana | Don't Turn Right | 2000 NASCAR Grand Prix v1.5 |
00:47.753 Tyre: H |
01:05.288 | 46 laps / 8 cuts | 178 - 217 |
6 | Austin Armstrong, River Gray | 2000 NASCAR Ford Taurus v1.5 |
00:48.056 Tyre: H |
00:55.770 | 27 laps / 1 cuts | 41 - 136 | |
7 | Propain | Ford Mustang VRL Safety Car v2 |
01:00.936 Tyre: SM |
01:00.936 | 2 laps / 1 cuts | 57 - 147 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew Peacock | 18:50.439 | 18:14.438 | 00:17.595 | 00:18.406 | 0 | H | 35.0 | 25.0 | 97.2 | 5.0 | 38.0 |
2 | Drew Peacock | 00:47.555 | 00:12.892 | 00:16.520 | 00:18.143 | 0 | H | 35.0 | 25.0 | 97.2 | 5.0 | 38.0 |
3 | Drew Peacock | 09:05.025 | 08:28.975 | 00:17.550 | 00:18.500 | 1 | H | 35.0 | 25.0 | 97.5 | 5.0 | 38.0 |
4 | Drew Peacock | 02:31.020 | 01:53.463 | 00:18.746 | 00:18.811 | 0 | H | 35.0 | 25.0 | 97.5 | 5.0 | 38.0 |
5 | Drew Peacock | 00:47.825 | 00:13.040 | 00:16.596 | 00:18.189 | 0 | H | 35.0 | 25.0 | 97.5 | 5.0 | 38.0 |
6 | Drew Peacock | 00:47.608 | 00:12.940 | 00:16.556 | 00:18.112 | 0 | H | 35.0 | 25.0 | 97.5 | 5.0 | 38.0 |
7 | Drew Peacock | 01:55.093 | 01:19.655 | 00:17.204 | 00:18.234 | 0 | H | 35.0 | 25.0 | 97.6 | 5.0 | 38.0 |
8 | Drew Peacock | 00:47.318 | 00:12.885 | 00:16.407 | 00:18.026 | 0 | H | 35.0 | 25.0 | 97.6 | 5.0 | 38.0 |
9 | Drew Peacock | 08:42.691 | 08:07.262 | 00:17.249 | 00:18.180 | 0 | H | 35.0 | 25.0 | 97.7 | 5.0 | 38.0 |
10 | Drew Peacock | 00:47.278 | 00:12.848 | 00:16.417 | 00:18.013 | 0 | H | 35.0 | 25.0 | 97.7 | 5.0 | 38.0 |
11 | Drew Peacock | 14:24.617 | 13:46.161 | 00:18.108 | 00:20.348 | 0 | H | 35.0 | 25.0 | 97.9 | 5.0 | 38.0 |
12 | Drew Peacock | 02:08.127 | 01:32.347 | 00:17.384 | 00:18.396 | 0 | H | 35.0 | 25.0 | 97.9 | 5.0 | 38.0 |
13 | Drew Peacock | 01:38.545 | 01:00.016 | 00:19.373 | 00:19.156 | 1 | H | 35.0 | 25.0 | 97.9 | 5.0 | 38.0 |
14 | Drew Peacock | 00:47.724 | 00:12.993 | 00:16.636 | 00:18.095 | 0 | H | 35.0 | 25.0 | 98.0 | 5.0 | 38.0 |
15 | Drew Peacock | 00:47.245 | 00:12.852 | 00:16.389 | 00:18.004 | 0 | H | 35.0 | 25.0 | 98.0 | 5.0 | 38.0 |
16 | Drew Peacock | 04:01.138 | 03:24.720 | 00:18.062 | 00:18.356 | 2 | H | 35.0 | 25.0 | 98.0 | 5.0 | 38.0 |
17 | Drew Peacock | 16:37.696 | 16:02.083 | 00:17.347 | 00:18.266 | 2 | H | 35.0 | 25.0 | 98.2 | 5.0 | 38.0 |
18 | Drew Peacock | 00:47.265 | 00:12.848 | 00:16.376 | 00:18.041 | 0 | H | 35.0 | 25.0 | 98.3 | 5.0 | 38.0 |
19 | Drew Peacock | 04:10.060 | 03:34.065 | 00:17.487 | 00:18.508 | 1 | H | 35.0 | 25.0 | 98.5 | 5.0 | 38.0 |
20 | Drew Peacock | 01:57.019 | 01:21.266 | 00:17.533 | 00:18.220 | 0 | H | 35.0 | 25.0 | 98.5 | 5.0 | 38.0 |
21 | Drew Peacock | 00:47.174 | 00:12.853 | 00:16.393 |
00:17.928
S
S
|
0 | H | 35.0 | 25.0 | 98.6 | 5.0 | 38.0 |
22 | Drew Peacock |
00:47.077
L
L
|
00:12.787
S
S
|
00:16.330
S
S
|
00:17.960 | 0 | H | 35.0 | 25.0 | 98.6 | 5.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.934 | 02:30.427 | 00:19.737 | 00:18.770 | 0 | H | 35.0 | 25.0 | 97.0 | 5.0 | 38.0 |
2 | 00:48.793 | 00:13.302 | 00:16.987 | 00:18.504 | 0 | H | 35.0 | 25.0 | 97.0 | 5.0 | 38.0 |
3 | 00:48.696 | 00:13.127 | 00:16.826 | 00:18.743 | 0 | H | 35.0 | 25.0 | 97.0 | 5.0 | 38.0 |
4 | 03:33.551 | 02:56.435 | 00:18.401 | 00:18.715 | 0 | H | 35.0 | 25.0 | 97.1 | 5.0 | 38.0 |
5 | 00:48.215 | 00:13.097 | 00:16.646 | 00:18.472 | 0 | H | 35.0 | 25.0 | 97.1 | 5.0 | 38.0 |
6 | 04:05.000 | 03:25.135 | 00:20.947 | 00:18.918 | 0 | H | 35.0 | 25.0 | 97.2 | 5.0 | 38.0 |
7 | 00:48.544 | 00:13.183 | 00:16.799 | 00:18.562 | 0 | H | 35.0 | 25.0 | 97.2 | 5.0 | 38.0 |
8 | 40:31.014 | 39:52.547 | 00:19.211 | 00:19.256 | 0 | H | 35.0 | 25.0 | 97.8 | 5.0 | 38.0 |
9 | 00:48.905 | 00:13.405 | 00:16.897 | 00:18.603 | 0 | H | 35.0 | 25.0 | 97.8 | 5.0 | 38.0 |
10 | 00:48.386 | 00:13.106 | 00:16.709 | 00:18.571 | 0 | H | 35.0 | 25.0 | 97.9 | 5.0 | 38.0 |
11 | 00:48.630 | 00:13.205 | 00:16.858 | 00:18.567 | 0 | H | 35.0 | 25.0 | 97.9 | 5.0 | 38.0 |
12 | 00:48.581 | 00:13.158 | 00:16.848 | 00:18.575 | 0 | H | 35.0 | 25.0 | 97.9 | 5.0 | 38.0 |
13 | 00:49.376 | 00:13.359 | 00:17.541 | 00:18.476 | 0 | H | 35.0 | 25.0 | 97.9 | 5.0 | 38.0 |
14 | 00:48.688 | 00:13.205 | 00:16.902 | 00:18.581 | 0 | H | 35.0 | 25.0 | 97.9 | 5.0 | 38.0 |
15 | 00:48.588 | 00:13.191 | 00:16.821 | 00:18.576 | 0 | H | 35.0 | 25.0 | 98.0 | 5.0 | 38.0 |
16 | 00:48.780 | 00:13.212 | 00:16.965 | 00:18.603 | 0 | H | 35.0 | 25.0 | 98.0 | 5.0 | 38.0 |
17 | 06:27.324 | 05:50.243 | 00:18.189 | 00:18.892 | 0 | H | 35.0 | 25.0 | 98.0 | 5.0 | 38.0 |
18 | 00:48.901 | 00:13.239 | 00:16.753 | 00:18.909 | 0 | H | 35.0 | 25.0 | 98.1 | 5.0 | 38.0 |
19 | 00:48.687 | 00:13.172 | 00:16.898 | 00:18.617 | 0 | H | 35.0 | 25.0 | 98.1 | 5.0 | 38.0 |
20 | 00:48.320 | 00:13.149 | 00:16.721 | 00:18.450 | 0 | H | 35.0 | 25.0 | 98.1 | 5.0 | 38.0 |
21 | 00:48.423 | 00:13.115 | 00:16.736 | 00:18.572 | 0 | H | 35.0 | 25.0 | 98.1 | 5.0 | 38.0 |
22 | 00:48.370 | 00:13.221 | 00:16.739 | 00:18.410 | 0 | H | 35.0 | 25.0 | 98.1 | 5.0 | 38.0 |
23 | 01:43.267 | 01:04.499 | 00:18.666 | 00:20.102 | 0 | H | 35.0 | 25.0 | 98.1 | 5.0 | 38.0 |
24 | 00:50.117 | 00:14.365 | 00:17.145 | 00:18.607 | 0 | H | 35.0 | 25.0 | 98.1 | 5.0 | 38.0 |
25 | 01:56.080 | 01:19.553 | 00:18.018 | 00:18.509 | 0 | H | 35.0 | 25.0 | 98.2 | 5.0 | 38.0 |
26 | 00:48.678 | 00:13.316 | 00:16.961 | 00:18.401 | 0 | H | 35.0 | 25.0 | 98.2 | 5.0 | 38.0 |
27 | 05:18.127 | 04:41.520 | 00:18.071 | 00:18.536 | 0 | H | 35.0 | 25.0 | 98.2 | 5.0 | 38.0 |
28 | 00:48.457 | 00:13.226 | 00:16.750 | 00:18.481 | 0 | H | 35.0 | 25.0 | 98.3 | 5.0 | 38.0 |
29 | 01:26.891 | 00:50.496 | 00:17.887 | 00:18.508 | 0 | H | 35.0 | 25.0 | 98.3 | 5.0 | 38.0 |
30 | 00:48.477 | 00:13.120 | 00:16.767 | 00:18.590 | 0 | H | 35.0 | 25.0 | 98.4 | 5.0 | 38.0 |
31 | 02:03.884 | 01:26.989 | 00:18.266 | 00:18.629 | 0 | H | 35.0 | 25.0 | 98.4 | 5.0 | 38.0 |
32 | 00:48.337 | 00:13.084 | 00:16.753 | 00:18.500 | 0 | H | 35.0 | 25.0 | 98.5 | 5.0 | 38.0 |
33 | 00:47.966 | 00:13.114 | 00:16.614 | 00:18.238 | 0 | H | 35.0 | 25.0 | 98.5 | 5.0 | 38.0 |
34 | 00:47.973 | 00:13.007 | 00:16.624 | 00:18.342 | 0 | H | 35.0 | 25.0 | 98.5 | 5.0 | 38.0 |
35 | 01:51.874 | 01:15.204 | 00:18.161 | 00:18.509 | 0 | H | 35.0 | 25.0 | 98.6 | 5.0 | 38.0 |
36 | 00:47.710 | 00:13.001 | 00:16.552 | 00:18.157 | 0 | H | 35.0 | 25.0 | 98.7 | 5.0 | 38.0 |
37 |
00:47.579
L
|
00:12.938
S
|
00:16.524
S
|
00:18.117
S
|
0 | H | 35.0 | 25.0 | 98.7 | 5.0 | 38.0 |
38 | 01:30.461 | 00:53.651 | 00:18.311 | 00:18.499 | 0 | H | 35.0 | 25.0 | 98.7 | 5.0 | 38.0 |
39 | 00:48.598 | 00:13.390 | 00:16.835 | 00:18.373 | 0 | H | 35.0 | 25.0 | 98.8 | 5.0 | 38.0 |
40 | 00:48.381 | 00:13.118 | 00:16.722 | 00:18.541 | 0 | H | 35.0 | 25.0 | 98.8 | 5.0 | 38.0 |
41 | 00:48.370 | 00:13.176 | 00:16.875 | 00:18.319 | 0 | H | 35.0 | 25.0 | 98.8 | 5.0 | 38.0 |
42 | 02:23.826 | 01:47.456 | 00:17.893 | 00:18.477 | 0 | H | 35.0 | 25.0 | 98.8 | 5.0 | 38.0 |
43 | 02:25.305 | 01:36.866 | 00:27.792 | 00:20.647 | 1 | H | 35.0 | 25.0 | 98.9 | 5.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:24.443 | 00:44.951 | 00:20.210 | 00:19.282 | 0 | H | 35.0 | 25.0 | 97.0 | 5.0 | 38.0 |
2 | 00:49.763 | 00:13.561 | 00:17.239 | 00:18.963 | 0 | H | 35.0 | 25.0 | 97.0 | 5.0 | 38.0 |
3 | 00:49.529 | 00:13.489 | 00:17.113 | 00:18.927 | 0 | H | 35.0 | 25.0 | 97.0 | 5.0 | 38.0 |
4 | 00:49.611 | 00:13.529 | 00:17.164 | 00:18.918 | 0 | H | 35.0 | 25.0 | 97.0 | 5.0 | 38.0 |
5 | 00:49.688 | 00:13.477 | 00:17.131 | 00:19.080 | 0 | H | 35.0 | 25.0 | 97.0 | 5.0 | 38.0 |
6 | 01:46.135 | 01:06.386 | 00:20.295 | 00:19.454 | 0 | H | 35.0 | 25.0 | 97.0 | 5.0 | 38.0 |
7 | 00:49.911 | 00:13.461 | 00:17.217 | 00:19.233 | 0 | H | 35.0 | 25.0 | 97.0 | 5.0 | 38.0 |
8 | 00:49.423 | 00:13.410 | 00:17.063 | 00:18.950 | 0 | H | 35.0 | 25.0 | 97.0 | 5.0 | 38.0 |
9 | 00:49.379 | 00:13.353 | 00:17.059 | 00:18.967 | 0 | H | 35.0 | 25.0 | 97.0 | 5.0 | 38.0 |
10 | 00:49.957 | 00:13.453 | 00:17.177 | 00:19.327 | 0 | H | 35.0 | 25.0 | 97.1 | 5.0 | 38.0 |
11 | 00:49.609 | 00:13.415 | 00:17.119 | 00:19.075 | 0 | H | 35.0 | 25.0 | 97.1 | 5.0 | 38.0 |
12 | 00:49.443 | 00:13.420 | 00:17.060 | 00:18.963 | 0 | H | 35.0 | 25.0 | 97.1 | 5.0 | 38.0 |
13 | 00:49.383 | 00:13.351 | 00:17.095 | 00:18.937 | 0 | H | 35.0 | 25.0 | 97.1 | 5.0 | 38.0 |
14 | 00:49.427 | 00:13.383 | 00:17.117 | 00:18.927 | 0 | H | 35.0 | 25.0 | 97.1 | 5.0 | 38.0 |
15 | 00:49.322 | 00:13.390 | 00:17.105 | 00:18.827 | 0 | H | 35.0 | 25.0 | 97.1 | 5.0 | 38.0 |
16 | 00:49.327 | 00:13.412 | 00:17.056 | 00:18.859 | 0 | H | 35.0 | 25.0 | 97.1 | 5.0 | 38.0 |
17 | 00:50.207 | 00:13.411 | 00:17.447 | 00:19.349 | 0 | H | 35.0 | 25.0 | 97.2 | 5.0 | 38.0 |
18 | 00:50.034 | 00:13.826 | 00:17.276 | 00:18.932 | 0 | H | 35.0 | 25.0 | 97.2 | 5.0 | 38.0 |
19 | 02:04.911 | 01:25.086 | 00:20.520 | 00:19.305 | 0 | H | 35.0 | 25.0 | 97.2 | 5.0 | 38.0 |
20 | 00:49.680 | 00:13.585 | 00:17.181 | 00:18.914 | 0 | H | 35.0 | 25.0 | 97.2 | 5.0 | 38.0 |
21 | 00:49.481 | 00:13.459 | 00:17.163 | 00:18.859 | 0 | H | 35.0 | 25.0 | 97.3 | 5.0 | 38.0 |
22 | 00:49.485 | 00:13.467 | 00:17.162 | 00:18.856 | 0 | H | 35.0 | 25.0 | 97.3 | 5.0 | 38.0 |
23 | 00:49.626 | 00:13.535 | 00:17.181 | 00:18.910 | 0 | H | 35.0 | 25.0 | 97.3 | 5.0 | 38.0 |
24 | 00:49.477 | 00:13.464 | 00:17.145 | 00:18.868 | 0 | H | 35.0 | 25.0 | 97.3 | 5.0 | 38.0 |
25 | 00:49.524 | 00:13.470 | 00:17.198 | 00:18.856 | 0 | H | 35.0 | 25.0 | 97.3 | 5.0 | 38.0 |
26 | 00:49.972 | 00:13.688 | 00:17.222 | 00:19.062 | 0 | H | 35.0 | 25.0 | 97.4 | 5.0 | 38.0 |
27 | 00:49.816 | 00:13.596 | 00:17.302 | 00:18.918 | 0 | H | 35.0 | 25.0 | 97.4 | 5.0 | 38.0 |
28 | 00:49.789 | 00:13.559 | 00:17.199 | 00:19.031 | 0 | H | 35.0 | 25.0 | 97.4 | 5.0 | 38.0 |
29 | 00:49.771 | 00:13.605 | 00:17.208 | 00:18.958 | 0 | H | 35.0 | 25.0 | 97.4 | 5.0 | 38.0 |
30 | 00:49.659 | 00:13.541 | 00:17.208 | 00:18.910 | 0 | H | 35.0 | 25.0 | 97.4 | 5.0 | 38.0 |
31 | 00:57.257 | 00:13.517 | 00:17.155 | 00:26.585 | 1 | H | 35.0 | 25.0 | 97.5 | 5.0 | 38.0 |
32 | 00:51.186 | 00:14.911 | 00:17.321 | 00:18.954 | 0 | H | 35.0 | 25.0 | 97.5 | 5.0 | 38.0 |
33 | 10:55.573 | 10:15.132 | 00:21.100 | 00:19.341 | 0 | H | 35.0 | 25.0 | 97.7 | 5.0 | 38.0 |
34 | 02:55.856 | 02:15.833 | 00:20.714 | 00:19.309 | 0 | H | 35.0 | 25.0 | 97.7 | 5.0 | 38.0 |
35 | 04:19.499 | 03:38.090 | 00:22.023 | 00:19.386 | 0 | H | 35.0 | 25.0 | 97.7 | 5.0 | 38.0 |
36 | 00:49.529 | 00:13.557 | 00:17.180 | 00:18.792 | 0 | H | 35.0 | 25.0 | 97.7 | 5.0 | 38.0 |
37 | 00:49.543 | 00:13.377 | 00:17.217 | 00:18.949 | 0 | H | 35.0 | 25.0 | 97.7 | 5.0 | 38.0 |
38 | 03:56.139 | 03:15.801 | 00:20.974 | 00:19.364 | 1 | H | 35.0 | 25.0 | 97.8 | 5.0 | 38.0 |
39 | 00:50.003 | 00:13.608 | 00:17.415 | 00:18.980 | 0 | H | 35.0 | 25.0 | 97.8 | 5.0 | 38.0 |
40 | 00:49.628 | 00:13.530 | 00:17.198 | 00:18.900 | 0 | H | 35.0 | 25.0 | 97.8 | 5.0 | 38.0 |
41 | 02:42.165 | 02:01.592 | 00:21.268 | 00:19.305 | 1 | H | 35.0 | 25.0 | 97.9 | 5.0 | 38.0 |
42 | 02:24.233 | 01:44.301 | 00:20.645 | 00:19.287 | 0 | H | 35.0 | 25.0 | 97.9 | 5.0 | 38.0 |
43 | 03:47.118 | 03:06.438 | 00:21.366 | 00:19.314 | 0 | H | 35.0 | 25.0 | 98.0 | 5.0 | 38.0 |
44 | 00:49.540 | 00:13.558 | 00:17.150 | 00:18.832 | 0 | H | 35.0 | 25.0 | 98.0 | 5.0 | 38.0 |
45 | 00:49.460 | 00:13.460 | 00:17.136 | 00:18.864 | 0 | H | 35.0 | 25.0 | 98.0 | 5.0 | 38.0 |
46 | 00:49.543 | 00:13.413 | 00:17.235 | 00:18.895 | 0 | H | 35.0 | 25.0 | 98.0 | 5.0 | 38.0 |
47 | 04:08.676 | 03:27.797 | 00:21.321 | 00:19.558 | 0 | H | 35.0 | 25.0 | 98.1 | 5.0 | 38.0 |
48 | 08:06.629 | 07:23.119 | 00:21.271 | 00:22.239 | 3 | H | 35.0 | 25.0 | 98.2 | 5.0 | 38.0 |
49 | 05:28.417 | 04:49.263 | 00:20.025 | 00:19.129 | 2 | H | 35.0 | 25.0 | 98.2 | 5.0 | 38.0 |
50 | 00:48.084 | 00:13.127 | 00:16.646 | 00:18.311 | 0 | H | 35.0 | 25.0 | 98.3 | 5.0 | 38.0 |
51 | 00:47.947 | 00:13.108 | 00:16.641 | 00:18.198 | 0 | H | 35.0 | 25.0 | 98.3 | 5.0 | 38.0 |
52 | 00:47.733 | 00:13.033 | 00:16.564 | 00:18.136 | 0 | H | 35.0 | 25.0 | 98.3 | 5.0 | 38.0 |
53 | 00:47.754 | 00:13.014 | 00:16.609 | 00:18.131 | 0 | H | 35.0 | 25.0 | 98.4 | 5.0 | 38.0 |
54 |
00:47.673
L
|
00:13.000
S
|
00:16.538
S
|
00:18.135 | 0 | H | 35.0 | 25.0 | 98.4 | 5.0 | 38.0 |
55 | 03:27.099 | 02:47.201 | 00:20.988 | 00:18.910 | 0 | H | 35.0 | 25.0 | 98.5 | 5.0 | 38.0 |
56 | 00:48.636 | 00:13.252 | 00:16.862 | 00:18.522 | 0 | H | 35.0 | 25.0 | 98.6 | 5.0 | 38.0 |
57 | 00:48.492 | 00:13.176 | 00:16.829 | 00:18.487 | 0 | H | 35.0 | 25.0 | 98.6 | 5.0 | 38.0 |
58 | 00:48.617 | 00:13.189 | 00:16.834 | 00:18.594 | 0 | H | 35.0 | 25.0 | 98.6 | 5.0 | 38.0 |
59 | 00:48.571 | 00:13.251 | 00:16.825 | 00:18.495 | 0 | H | 35.0 | 25.0 | 98.7 | 5.0 | 38.0 |
60 | 00:48.669 | 00:13.190 | 00:16.880 | 00:18.599 | 0 | H | 35.0 | 25.0 | 98.7 | 5.0 | 38.0 |
61 | 00:49.400 | 00:13.184 | 00:16.826 | 00:19.390 | 0 | H | 35.0 | 25.0 | 98.7 | 5.0 | 38.0 |
62 | 02:09.998 | 01:32.032 | 00:19.359 | 00:18.607 | 0 | H | 35.0 | 25.0 | 98.8 | 5.0 | 38.0 |
63 | 00:47.779 | 00:13.043 | 00:16.587 | 00:18.149 | 0 | H | 35.0 | 25.0 | 98.8 | 5.0 | 38.0 |
64 | 00:47.885 | 00:13.119 | 00:16.650 |
00:18.116
S
|
0 | H | 35.0 | 25.0 | 98.8 | 5.0 | 38.0 |
65 | 02:17.392 | 01:38.499 | 00:20.119 | 00:18.774 | 0 | H | 35.0 | 25.0 | 98.9 | 5.0 | 38.0 |
66 | 00:48.070 | 00:13.078 | 00:16.637 | 00:18.355 | 0 | H | 35.0 | 25.0 | 98.9 | 5.0 | 38.0 |
67 | 00:48.196 | 00:13.172 | 00:16.686 | 00:18.338 | 0 | H | 35.0 | 25.0 | 98.9 | 5.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08:20.663 | 07:40.263 | 00:19.890 | 00:20.510 | 0 | H | 35.0 | 25.0 | 97.0 | 5.0 | 38.0 |
2 | 02:10.268 | 01:33.495 | 00:17.882 | 00:18.891 | 0 | H | 35.0 | 25.0 | 97.1 | 5.0 | 38.0 |
3 | 01:30.277 | 00:53.597 | 00:18.005 | 00:18.675 | 0 | H | 35.0 | 25.0 | 97.1 | 5.0 | 38.0 |
4 | 00:48.520 | 00:13.253 | 00:16.718 | 00:18.549 | 0 | H | 35.0 | 25.0 | 97.1 | 5.0 | 38.0 |
5 | 00:48.628 | 00:13.227 | 00:16.699 | 00:18.702 | 0 | H | 35.0 | 25.0 | 97.1 | 5.0 | 38.0 |
6 | 01:18.067 | 00:39.875 | 00:19.571 | 00:18.621 | 0 | H | 35.0 | 25.0 | 97.1 | 5.0 | 38.0 |
7 | 00:48.493 | 00:13.244 | 00:16.713 | 00:18.536 | 0 | H | 35.0 | 25.0 | 97.2 | 5.0 | 38.0 |
8 | 02:00.790 | 01:23.971 | 00:18.266 | 00:18.553 | 0 | H | 35.0 | 25.0 | 97.2 | 5.0 | 38.0 |
9 | 00:48.390 | 00:13.217 | 00:16.714 | 00:18.459 | 0 | H | 35.0 | 25.0 | 97.2 | 5.0 | 38.0 |
10 | 00:48.590 | 00:13.238 | 00:16.732 | 00:18.620 | 0 | H | 35.0 | 25.0 | 97.2 | 5.0 | 38.0 |
11 | 00:48.724 | 00:13.426 | 00:16.781 | 00:18.517 | 0 | H | 35.0 | 25.0 | 97.2 | 5.0 | 38.0 |
12 | 01:55.016 | 01:18.211 | 00:18.094 | 00:18.711 | 0 | H | 35.0 | 25.0 | 97.3 | 5.0 | 38.0 |
13 | 01:19.400 | 00:42.181 | 00:18.004 | 00:19.215 | 0 | H | 35.0 | 25.0 | 97.3 | 5.0 | 38.0 |
14 | 01:18.780 | 00:40.926 | 00:19.224 | 00:18.630 | 0 | H | 35.0 | 25.0 | 97.4 | 5.0 | 38.0 |
15 | 01:15.541 | 00:38.591 | 00:18.234 | 00:18.716 | 0 | H | 35.0 | 25.0 | 97.4 | 5.0 | 38.0 |
16 | 00:48.579 | 00:13.254 | 00:16.739 | 00:18.586 | 0 | H | 35.0 | 25.0 | 97.4 | 5.0 | 38.0 |
17 | 00:48.510 | 00:13.243 | 00:16.695 | 00:18.572 | 0 | H | 35.0 | 25.0 | 97.4 | 5.0 | 38.0 |
18 | 00:48.460 | 00:13.292 | 00:16.750 | 00:18.418 | 0 | H | 35.0 | 25.0 | 97.4 | 5.0 | 38.0 |
19 | 01:58.999 | 01:20.402 | 00:19.711 | 00:18.886 | 0 | H | 35.0 | 25.0 | 97.5 | 5.0 | 38.0 |
20 | 04:25.605 | 03:49.227 | 00:17.833 | 00:18.545 | 0 | H | 35.0 | 25.0 | 97.6 | 5.0 | 38.0 |
21 | 04:33.599 | 03:56.322 | 00:18.180 | 00:19.097 | 2 | H | 35.0 | 25.0 | 97.6 | 5.0 | 38.0 |
22 | 05:01.466 | 04:24.486 | 00:18.143 | 00:18.837 | 0 | H | 35.0 | 25.0 | 97.7 | 5.0 | 38.0 |
23 | 02:12.393 | 01:35.511 | 00:18.189 | 00:18.693 | 0 | H | 35.0 | 25.0 | 97.7 | 5.0 | 38.0 |
24 | 00:48.501 | 00:13.239 | 00:16.803 | 00:18.459 | 0 | H | 35.0 | 25.0 | 97.7 | 5.0 | 38.0 |
25 | 00:48.838 | 00:13.256 | 00:16.817 | 00:18.765 | 0 | H | 35.0 | 25.0 | 97.7 | 5.0 | 38.0 |
26 | 04:10.984 | 03:34.142 | 00:18.001 | 00:18.841 | 0 | H | 35.0 | 25.0 | 97.8 | 5.0 | 38.0 |
27 | 04:13.995 | 03:36.032 | 00:18.743 | 00:19.220 | 0 | H | 35.0 | 25.0 | 97.8 | 5.0 | 38.0 |
28 | 02:48.228 | 02:09.271 | 00:19.130 | 00:19.827 | 1 | H | 35.0 | 25.0 | 97.9 | 5.0 | 38.0 |
29 | 02:50.563 | 02:11.643 | 00:18.625 | 00:20.295 | 0 | H | 35.0 | 25.0 | 97.9 | 5.0 | 38.0 |
30 | 10:17.014 | 09:38.255 | 00:19.449 | 00:19.310 | 6 | H | 35.0 | 25.0 | 98.1 | 5.0 | 38.0 |
31 | 08:51.195 | 08:13.714 | 00:18.868 | 00:18.613 | 3 | H | 35.0 | 25.0 | 98.2 | 5.0 | 38.0 |
32 | 00:48.793 | 00:13.693 | 00:16.816 | 00:18.284 | 0 | H | 35.0 | 25.0 | 98.2 | 5.0 | 38.0 |
33 | 00:47.782 | 00:12.993 | 00:16.560 | 00:18.229 | 0 | H | 35.0 | 25.0 | 98.2 | 5.0 | 38.0 |
34 | 02:03.044 | 01:23.476 | 00:20.606 | 00:18.962 | 1 | H | 35.0 | 25.0 | 98.2 | 5.0 | 38.0 |
35 | 00:47.910 | 00:13.044 | 00:16.663 | 00:18.203 | 0 | H | 35.0 | 25.0 | 98.3 | 5.0 | 38.0 |
36 | 01:07.823 | 00:30.068 | 00:19.157 | 00:18.598 | 0 | H | 35.0 | 25.0 | 98.3 | 5.0 | 38.0 |
37 | 00:48.310 | 00:13.007 | 00:16.614 | 00:18.689 | 0 | H | 35.0 | 25.0 | 98.4 | 5.0 | 38.0 |
38 | 00:47.872 | 00:13.042 | 00:16.691 | 00:18.139 | 0 | H | 35.0 | 25.0 | 98.4 | 5.0 | 38.0 |
39 |
00:47.706
L
|
00:12.894
S
|
00:16.533 | 00:18.279 | 0 | H | 35.0 | 25.0 | 98.4 | 5.0 | 38.0 |
40 | 00:47.830 | 00:12.996 | 00:16.573 | 00:18.261 | 0 | H | 35.0 | 25.0 | 98.4 | 5.0 | 38.0 |
41 | 01:23.863 | 00:47.665 | 00:17.798 | 00:18.400 | 0 | H | 35.0 | 25.0 | 98.5 | 5.0 | 38.0 |
42 | 00:47.764 | 00:13.172 |
00:16.511
S
|
00:18.081
S
|
0 | H | 35.0 | 25.0 | 98.5 | 5.0 | 38.0 |
43 | 01:55.278 | 01:19.399 | 00:17.573 | 00:18.306 | 1 | H | 35.0 | 25.0 | 98.6 | 5.0 | 38.0 |
44 | 00:47.816 | 00:12.973 | 00:16.546 | 00:18.297 | 0 | H | 35.0 | 25.0 | 98.6 | 5.0 | 38.0 |
