# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Drew Peacock | 2000 NASCAR Ford Taurus v1.5 |
00:47.793 Tyre: H |
01:09.092 | 23 laps / 3 cuts | 29 - 152 | |
2 | WyattMcQueen | Don't Turn Right | 2000 NASCAR Ford Taurus v1.5 |
00:48.609 Tyre: H |
01:18.062 | 16 laps / 2 cuts | 30 - 74 |
3 | LBR-NoChild | Late Brake Racing | 2000 NASCAR Grand Prix v1.5 |
00:49.142 Tyre: H |
01:12.182 | 11 laps / 1 cuts | 45 - 81 |
4 | Neeun | 2000 NASCAR Ford Taurus v1.5 |
00:49.698 Tyre: H |
01:16.518 | 38 laps / 5 cuts | 38 - 65 | |
5 | River Gray | 2000 NASCAR Ford Taurus v1.5 |
00:50.434 Tyre: H |
01:14.030 | 7 laps / 0 cuts | 63 - 136 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew Peacock | 01:14.894 | 00:38.548 | 00:17.865 | 00:18.481 | 0 | H | 37.0 | 26.0 | 95.1 | 12.0 | 39.0 |
2 | Drew Peacock | 00:48.116 | 00:12.985 | 00:16.538 | 00:18.593 | 0 | H | 37.0 | 26.0 | 95.1 | 12.0 | 39.0 |
3 | Drew Peacock |
00:47.793
L
L
|
00:12.998 | 00:16.538 | 00:18.257 | 0 | H | 37.0 | 26.0 | 95.1 | 12.0 | 39.0 |
4 | Drew Peacock | 02:15.557 | 01:39.967 | 00:17.230 | 00:18.360 | 0 | H | 37.0 | 26.0 | 95.1 | 12.0 | 39.0 |
5 | Drew Peacock | 00:47.837 | 00:12.999 | 00:16.541 | 00:18.297 | 0 | H | 37.0 | 26.0 | 95.1 | 12.0 | 39.0 |
6 | Drew Peacock | 02:04.400 | 01:28.473 | 00:17.545 | 00:18.382 | 0 | H | 37.0 | 26.0 | 95.1 | 12.0 | 39.0 |
7 | Drew Peacock | 01:25.525 | 00:49.313 | 00:17.505 | 00:18.707 | 0 | H | 37.0 | 26.0 | 95.1 | 12.0 | 39.0 |
8 | Drew Peacock | 01:54.224 | 01:17.910 | 00:17.833 | 00:18.481 | 0 | H | 37.0 | 26.0 | 95.1 | 12.0 | 39.0 |
9 | Drew Peacock | 00:47.905 | 00:12.981 | 00:16.501 | 00:18.423 | 0 | H | 37.0 | 26.0 | 95.1 | 12.0 | 39.0 |
10 | Drew Peacock | 00:51.153 | 00:13.024 | 00:16.573 | 00:21.556 | 0 | H | 37.0 | 26.0 | 95.1 | 12.0 | 39.0 |
11 | Drew Peacock | 01:38.910 | 01:02.896 | 00:17.591 | 00:18.423 | 0 | H | 37.0 | 26.0 | 95.1 | 12.0 | 39.0 |
12 | Drew Peacock | 00:47.857 |
00:12.955
S
S
|
00:16.555 | 00:18.347 | 0 | H | 37.0 | 26.0 | 95.2 | 12.0 | 39.0 |
13 | Drew Peacock | 02:29.635 | 01:53.653 | 00:17.617 | 00:18.365 | 0 | H | 37.0 | 26.0 | 95.2 | 12.0 | 39.0 |
14 | Drew Peacock | 00:48.146 | 00:13.065 | 00:16.735 | 00:18.346 | 0 | H | 37.0 | 26.0 | 95.2 | 12.0 | 39.0 |
15 | Drew Peacock | 03:08.552 | 02:32.769 | 00:17.333 | 00:18.450 | 0 | H | 37.0 | 26.0 | 95.2 | 12.0 | 39.0 |
16 | Drew Peacock | 03:07.918 | 02:32.292 | 00:17.203 | 00:18.423 | 1 | H | 37.0 | 26.0 | 95.2 | 12.0 | 39.0 |
17 | Drew Peacock | 00:47.908 | 00:13.015 | 00:16.659 |
00:18.234
S
S
|
0 | H | 37.0 | 26.0 | 95.2 | 12.0 | 39.0 |
18 | Drew Peacock | 04:23.102 | 03:46.594 | 00:17.248 | 00:19.260 | 0 | H | 37.0 | 26.0 | 95.2 | 12.0 | 39.0 |
19 | Drew Peacock | 03:58.160 | 03:22.381 | 00:17.320 | 00:18.459 | 2 | H | 37.0 | 26.0 | 95.3 | 12.0 | 39.0 |
20 | Drew Peacock | 00:47.954 | 00:13.026 |
00:16.497
S
S
|
00:18.431 | 0 | H | 37.0 | 26.0 | 95.3 | 12.0 | 39.0 |
21 | Drew Peacock | 04:27.721 | 03:51.986 | 00:17.262 | 00:18.473 | 0 | H | 37.0 | 26.0 | 95.3 | 12.0 | 39.0 |
22 | Drew Peacock | 00:48.619 | 00:13.326 | 00:16.686 | 00:18.607 | 0 | H | 37.0 | 26.0 | 95.3 | 12.0 | 39.0 |
23 | Drew Peacock | 02:10.038 | 01:34.474 | 00:17.249 | 00:18.315 | 0 | H | 37.0 | 26.0 | 95.3 | 12.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:13.733 | 00:35.745 | 00:18.332 | 00:19.656 | 0 | H | 37.0 | 26.0 | 95.4 | 12.0 | 39.0 |
2 | 01:39.889 | 01:02.184 | 00:18.863 | 00:18.842 | 1 | H | 37.0 | 26.0 | 95.4 | 12.0 | 39.0 |
3 | 00:48.750 | 00:13.263 | 00:16.847 | 00:18.640 | 0 | H | 37.0 | 26.0 | 95.4 | 12.0 | 39.0 |
4 | 02:12.479 | 01:34.418 | 00:19.305 | 00:18.756 | 0 | H | 37.0 | 26.0 | 95.5 | 12.0 | 39.0 |
5 | 01:50.032 | 01:13.452 | 00:17.811 | 00:18.769 | 0 | H | 37.0 | 26.0 | 95.5 | 12.0 | 39.0 |
6 | 00:48.718 | 00:13.339 | 00:16.812 |
00:18.567
S
|
0 | H | 37.0 | 26.0 | 95.5 | 12.0 | 39.0 |
7 | 05:55.213 | 05:16.828 | 00:18.967 | 00:19.418 | 0 | H | 37.0 | 26.0 | 95.5 | 12.0 | 39.0 |
8 | 00:48.844 | 00:13.335 | 00:16.767 | 00:18.742 | 0 | H | 37.0 | 26.0 | 95.5 | 12.0 | 39.0 |
9 | 00:48.758 |
00:13.227
S
|
00:16.686
S
|
00:18.845 | 0 | H | 37.0 | 26.0 | 95.5 | 12.0 | 39.0 |
10 | 02:03.424 | 01:26.772 | 00:17.991 | 00:18.661 | 0 | H | 37.0 | 26.0 | 95.6 | 12.0 | 39.0 |
11 | 02:59.168 | 02:21.148 | 00:19.310 | 00:18.710 | 0 | H | 37.0 | 26.0 | 95.6 | 12.0 | 39.0 |
12 | 00:48.765 | 00:13.314 | 00:16.793 | 00:18.658 | 0 | H | 37.0 | 26.0 | 95.6 | 12.0 | 39.0 |
13 | 00:48.897 | 00:13.292 | 00:16.862 | 00:18.743 | 0 | H | 37.0 | 26.0 | 95.7 | 12.0 | 39.0 |
14 |
00:48.609
L
|
00:13.257 | 00:16.784 | 00:18.568 | 0 | H | 37.0 | 26.0 | 95.7 | 12.0 | 39.0 |
15 | 02:31.415 | 01:51.806 | 00:19.576 | 00:20.033 | 0 | H | 37.0 | 26.0 | 95.7 | 12.0 | 39.0 |
16 | 02:01.880 | 01:25.201 | 00:17.897 | 00:18.782 | 1 | H | 37.0 | 26.0 | 95.8 | 12.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.210 | 01:13.945 | 00:48.303 | 00:51.962 | 0 | H | 37.0 | 26.0 | 95.5 | 12.0 | 39.0 |
2 | 02:13.836 | 01:30.608 | 00:22.329 | 00:20.899 | 0 | H | 37.0 | 26.0 | 95.6 | 12.0 | 39.0 |
3 | 00:51.866 | 00:14.885 | 00:17.586 | 00:19.395 | 0 | H | 37.0 | 26.0 | 95.6 | 12.0 | 39.0 |
4 | 00:49.871 | 00:13.305 |
00:16.920
S
|
00:19.646 | 0 | H | 37.0 | 26.0 | 95.6 | 12.0 | 39.0 |
5 | 01:59.059 | 01:21.916 | 00:18.229 | 00:18.914 | 0 | H | 37.0 | 26.0 | 95.6 | 12.0 | 39.0 |
6 | 00:49.451 | 00:13.411 | 00:17.321 |
00:18.719
S
|
0 | H | 37.0 | 26.0 | 95.6 | 12.0 | 39.0 |
7 |
00:49.142
L
|
00:13.251
S
|
00:16.987 | 00:18.904 | 0 | H | 37.0 | 26.0 | 95.7 | 12.0 | 39.0 |
8 | 01:35.105 | 00:57.720 | 00:18.611 | 00:18.774 | 0 | H | 37.0 | 26.0 | 95.7 | 12.0 | 39.0 |
9 | 01:29.849 | 00:49.390 | 00:21.573 | 00:18.886 | 1 | H | 37.0 | 26.0 | 95.7 | 12.0 | 39.0 |
10 | 00:50.762 | 00:13.291 | 00:17.923 | 00:19.548 | 0 | H | 37.0 | 26.0 | 95.7 | 12.0 | 39.0 |
11 | 00:50.551 | 00:13.809 | 00:17.212 | 00:19.530 | 0 | H | 37.0 | 26.0 | 95.8 | 12.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.516 | 01:19.696 | 00:20.349 | 00:19.471 | 0 | H | 37.0 | 26.0 | 95.2 | 12.0 | 39.0 |
2 | 00:50.384 | 00:13.908 | 00:17.252 | 00:19.224 | 0 | H | 37.0 | 26.0 | 95.2 | 12.0 | 39.0 |
3 | 00:50.411 | 00:13.593 | 00:17.266 | 00:19.552 | 0 | H | 37.0 | 26.0 | 95.2 | 12.0 | 39.0 |
4 | 00:50.249 | 00:13.601 | 00:17.245 | 00:19.403 | 0 | H | 37.0 | 26.0 | 95.2 | 12.0 | 39.0 |
5 | 03:00.515 | 02:20.240 | 00:20.903 | 00:19.372 | 0 | H | 37.0 | 26.0 | 95.2 | 12.0 | 39.0 |
6 | 00:50.564 | 00:13.624 | 00:17.186 | 00:19.754 | 0 | H | 37.0 | 26.0 | 95.2 | 12.0 | 39.0 |
7 | 00:50.443 | 00:13.696 | 00:17.303 | 00:19.444 | 0 | H | 37.0 | 26.0 | 95.3 | 12.0 | 39.0 |
8 | 00:50.833 | 00:14.091 | 00:17.415 | 00:19.327 | 0 | H | 37.0 | 26.0 | 95.3 | 12.0 | 39.0 |
9 | 00:50.019 | 00:13.686 | 00:17.230 | 00:19.103 | 0 | H | 37.0 | 26.0 | 95.3 | 12.0 | 39.0 |
10 | 00:49.968 | 00:13.594 | 00:17.275 | 00:19.099 | 0 | H | 37.0 | 26.0 | 95.3 | 12.0 | 39.0 |
11 | 00:50.080 | 00:13.594 | 00:17.208 | 00:19.278 | 0 | H | 37.0 | 26.0 | 95.3 | 12.0 | 39.0 |
12 | 04:34.618 | 03:54.105 | 00:20.956 | 00:19.557 | 0 | H | 37.0 | 26.0 | 95.3 | 12.0 | 39.0 |
13 | 05:42.123 | 05:02.000 | 00:20.782 | 00:19.341 | 2 | H | 37.0 | 26.0 | 95.3 | 12.0 | 39.0 |
14 | 00:49.972 | 00:13.594 | 00:17.240 | 00:19.138 | 0 | H | 37.0 | 26.0 | 95.3 | 12.0 | 39.0 |
15 | 00:52.907 | 00:13.505 |
00:17.150
S
|
00:22.252 | 0 | H | 37.0 | 26.0 | 95.4 | 12.0 | 39.0 |
16 | 06:04.593 | 05:26.387 | 00:18.838 | 00:19.368 | 0 | H | 37.0 | 26.0 | 95.4 | 12.0 | 39.0 |
17 | 03:29.583 | 02:51.206 | 00:18.752 | 00:19.625 | 0 | H | 37.0 | 26.0 | 95.4 | 12.0 | 39.0 |
18 | 02:08.700 | 01:31.246 | 00:18.279 | 00:19.175 | 0 | H | 37.0 | 26.0 | 95.4 | 12.0 | 39.0 |
19 | 02:23.631 | 01:45.651 | 00:18.504 | 00:19.476 | 0 | H | 37.0 | 26.0 | 95.4 | 12.0 | 39.0 |
20 | 02:19.391 | 01:41.574 | 00:18.576 | 00:19.241 | 0 | H | 37.0 | 26.0 | 95.4 | 12.0 | 39.0 |
21 | 00:50.056 | 00:13.538 | 00:17.253 | 00:19.265 | 0 | H | 37.0 | 26.0 | 95.4 | 12.0 | 39.0 |
22 | 04:32.071 | 03:53.384 | 00:18.563 | 00:20.124 | 1 | H | 37.0 | 26.0 | 95.4 | 12.0 | 39.0 |
23 | 04:33.065 | 03:55.463 | 00:18.297 | 00:19.305 | 1 | H | 37.0 | 26.0 | 95.4 | 12.0 | 39.0 |
24 | 00:50.250 | 00:13.642 | 00:17.230 | 00:19.378 | 0 | H | 37.0 | 26.0 | 95.4 | 12.0 | 39.0 |
25 | 03:10.358 | 02:30.313 | 00:20.570 | 00:19.475 | 0 | H | 37.0 | 26.0 | 95.5 | 12.0 | 39.0 |
26 | 02:48.627 | 02:08.018 | 00:21.155 | 00:19.454 | 0 | H | 37.0 | 26.0 | 95.5 | 12.0 | 39.0 |
27 | 05:36.636 | 04:57.076 | 00:20.210 | 00:19.350 | 0 | H | 37.0 | 26.0 | 95.5 | 12.0 | 39.0 |
28 | 02:21.534 | 01:42.055 | 00:20.174 | 00:19.305 | 1 | H | 37.0 | 26.0 | 95.5 | 12.0 | 39.0 |
29 | 00:49.819 |
00:13.472
S
|
00:17.181 | 00:19.166 | 0 | H | 37.0 | 26.0 | 95.5 | 12.0 | 39.0 |
30 | 00:49.929 | 00:13.596 | 00:17.216 | 00:19.117 | 0 | H | 37.0 | 26.0 | 95.5 | 12.0 | 39.0 |
31 |
00:49.698
L
|
00:13.608 | 00:17.185 |
00:18.905
S
|
0 | H | 37.0 | 26.0 | 95.6 | 12.0 | 39.0 |
32 | 04:01.002 | 03:20.794 | 00:20.839 | 00:19.369 | 0 | H | 37.0 | 26.0 | 95.6 | 12.0 | 39.0 |
33 | 00:49.788 | 00:13.607 | 00:17.222 | 00:18.959 | 0 | H | 37.0 | 26.0 | 95.7 | 12.0 | 39.0 |
34 | 00:49.796 | 00:13.540 | 00:17.181 | 00:19.075 | 0 | H | 37.0 | 26.0 | 95.7 | 12.0 | 39.0 |
35 | 00:49.795 | 00:13.502 | 00:17.181 | 00:19.112 | 0 | H | 37.0 | 26.0 | 95.7 | 12.0 | 39.0 |
36 | 03:03.214 | 02:23.474 | 00:20.466 | 00:19.274 | 0 | H | 37.0 | 26.0 | 95.8 | 12.0 | 39.0 |
37 | 00:49.848 | 00:13.559 | 00:17.208 | 00:19.081 | 0 | H | 37.0 | 26.0 | 95.8 | 12.0 | 39.0 |
38 | 01:47.262 | 01:07.081 | 00:20.821 | 00:19.360 | 0 | H | 37.0 | 26.0 | 95.8 | 12.0 | 39.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | River Gray | 04:38.065 | 03:57.615 | 00:19.282 | 00:21.168 | 0 | H | 37.0 | 26.0 | 95.5 | 12.0 | 39.0 |
2 | River Gray | 01:23.598 | 00:44.110 | 00:18.716 | 00:20.772 | 0 | H | 37.0 | 26.0 | 95.6 | 12.0 | 39.0 |
3 | River Gray | 00:51.911 | 00:13.976 |
00:17.330
S
|
00:20.605 | 0 | H | 37.0 | 26.0 | 95.6 | 12.0 | 39.0 |
4 | River Gray | 02:35.900 | 01:57.903 | 00:18.431 | 00:19.566 | 0 | H | 37.0 | 26.0 | 95.6 | 12.0 | 39.0 |
5 | River Gray | 00:50.645 | 00:13.723 | 00:17.487 |
00:19.435
S
|
0 | H | 37.0 | 26.0 | 95.7 | 12.0 | 39.0 |
6 | River Gray |
00:50.434
L
|
00:13.485
S
|
00:17.455 | 00:19.494 | 0 | H | 37.0 | 26.0 | 95.7 | 12.0 | 39.0 |
7 | River Gray | 00:51.693 | 00:13.928 | 00:17.456 | 00:20.309 | 0 | H | 37.0 | 26.0 | 95.7 | 12.0 | 39.0 |