# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nick Chin | Fradulent Racing | Formula RSS 2 V6 2020 |
01:42.078 Tyre: S |
01:43.687 | 21 laps / 12 cuts | 27 - 126 |
2 | Shoresy | CCM Letterkenny Irish | Formula RSS 2 V6 2020 |
01:42.469 Tyre: SS |
01:43.083 | 12 laps / 9 cuts | 43 - 60 |
3 | Theweregh | Formula RSS 2 V6 2020 |
01:57.476 Tyre: S |
01:57.476 | 11 laps / 31 cuts | 103 - 298 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.833 | 00:45.169 | 00:37.323 | 00:32.341 | 1 | S | 23.0 | 19.0 | 96.3 | 9.0 | 42.0 |
2 | 01:43.795 | 00:33.132 | 00:38.034 | 00:32.629 | 0 | S | 23.0 | 19.0 | 96.3 | 9.0 | 42.0 |
3 | 01:42.826 | 00:33.081 | 00:37.439 | 00:32.306 | 0 | S | 23.0 | 19.0 | 96.3 | 9.0 | 42.0 |
4 | 01:43.532 | 00:32.977 | 00:37.773 | 00:32.782 | 0 | S | 23.0 | 19.0 | 96.3 | 9.0 | 42.0 |
5 |
01:43.088
C
|
00:32.641 | 00:38.331 | 00:32.116 | 1 | S | 23.0 | 19.0 | 96.3 | 9.0 | 42.0 |
6 | 01:48.876 |
00:32.834
S
S
|
00:41.428 | 00:34.614 | 0 | S | 23.0 | 19.0 | 96.3 | 9.0 | 42.0 |
7 | 03:49.968 | 02:39.956 | 00:37.783 | 00:32.229 | 3 | S | 23.0 | 19.0 | 96.3 | 9.0 | 42.0 |
8 | 01:43.635 | 00:33.200 | 00:37.746 | 00:32.689 | 0 | S | 23.0 | 19.0 | 96.3 | 9.0 | 42.0 |
9 | 03:31.238 | 02:20.274 | 00:38.303 | 00:32.661 | 1 | S | 23.0 | 19.0 | 96.3 | 9.0 | 42.0 |
10 | 01:42.926 | 00:32.907 | 00:37.673 | 00:32.346 | 0 | S | 23.0 | 19.0 | 96.3 | 9.0 | 42.0 |
11 | 01:50.010 | 00:38.370 | 00:39.465 | 00:32.175 | 2 | S | 23.0 | 19.0 | 96.4 | 9.0 | 42.0 |
12 | 01:43.815 | 00:33.268 | 00:38.038 | 00:32.509 | 0 | S | 23.0 | 19.0 | 96.4 | 9.0 | 42.0 |
13 | 04:26.679 | 03:16.424 | 00:37.895 | 00:32.360 | 1 | S | 23.0 | 19.0 | 96.4 | 9.0 | 42.0 |
14 | 01:44.255 | 00:33.668 | 00:37.791 | 00:32.796 | 0 | S | 23.0 | 19.0 | 96.4 | 9.0 | 42.0 |
15 | 01:42.643 | 00:32.929 | 00:37.350 | 00:32.364 | 0 | S | 23.0 | 19.0 | 96.4 | 9.0 | 42.0 |
16 | 03:11.930 | 02:01.915 | 00:37.543 | 00:32.472 | 1 | S | 23.0 | 19.0 | 96.5 | 9.0 | 42.0 |
17 | 01:42.418 | 00:33.014 | 00:37.135 | 00:32.269 | 0 | S | 23.0 | 19.0 | 96.5 | 9.0 | 42.0 |
18 | 05:23.825 | 04:13.445 | 00:37.652 | 00:32.728 | 1 | S | 23.0 | 19.0 | 96.5 | 9.0 | 42.0 |
19 |
01:43.205
C
|
00:32.897 | 00:37.720 | 00:32.588 | 1 | S | 23.0 | 19.0 | 96.6 | 9.0 | 42.0 |
20 | 01:43.449 | 00:33.401 | 00:37.999 |
00:32.049
S
S
|
0 | S | 23.0 | 19.0 | 96.6 | 9.0 | 42.0 |
21 |
01:42.078
L
L
|
00:32.908 |
00:36.940
S
S
|
00:32.230 | 0 | S | 23.0 | 19.0 | 96.6 | 9.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.739 | 01:25.825 | 00:38.893 | 00:33.021 | 1 | S | 23.0 | 19.0 | 96.4 | 9.0 | 42.0 |
2 | 04:18.032 | 03:00.385 | 00:43.637 | 00:34.010 | 3 | S | 23.0 | 19.0 | 96.4 | 9.0 | 42.0 |
3 | 01:53.430 | 00:41.695 | 00:38.624 | 00:33.111 | 1 | S | 23.0 | 19.0 | 96.4 | 9.0 | 42.0 |
4 | 01:44.107 | 00:33.498 | 00:37.993 | 00:32.616 | 0 | S | 23.0 | 19.0 | 96.4 | 9.0 | 42.0 |
5 | 04:43.073 | 03:22.991 | 00:38.061 | 00:42.021 | 3 | S | 23.0 | 19.0 | 96.5 | 9.0 | 42.0 |
6 | 01:43.449 | 00:33.262 | 00:37.642 | 00:32.545 | 0 | S | 23.0 | 19.0 | 96.5 | 9.0 | 42.0 |
7 | 01:43.058 | 00:33.241 | 00:37.552 | 00:32.265 | 0 | S | 23.0 | 19.0 | 96.5 | 9.0 | 42.0 |
8 | 01:43.205 | 00:33.158 | 00:37.755 | 00:32.292 | 0 | S | 23.0 | 19.0 | 96.5 | 9.0 | 42.0 |
9 | 02:36.953 | 01:26.520 | 00:37.908 | 00:32.525 | 1 | SS | 23.0 | 19.0 | 96.5 | 9.0 | 42.0 |
10 | 01:42.733 | 00:33.087 | 00:37.395 | 00:32.251 | 0 | SS | 23.0 | 19.0 | 96.6 | 9.0 | 42.0 |
11 | 01:42.561 |
00:32.901
S
|
00:37.502 |
00:32.158
S
|
0 | SS | 23.0 | 19.0 | 96.6 | 9.0 | 42.0 |
12 |
01:42.469
L
|
00:32.966 |
00:37.184
S
|
00:32.319 | 0 | SS | 23.0 | 19.0 | 96.6 | 9.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.210 | 01:07.389 | 00:42.300 | 00:41.521 | 3 | S | 23.0 | 19.0 | 96.3 | 9.0 | 42.0 |
2 | 02:13.691 | 00:52.161 | 00:45.220 | 00:36.310 | 4 | S | 23.0 | 19.0 | 96.4 | 9.0 | 42.0 |
3 | 02:14.332 | 00:45.232 | 00:42.449 | 00:46.651 | 5 | S | 23.0 | 19.0 | 96.4 | 9.0 | 42.0 |
4 | 01:57.869 | 00:37.517 | 00:42.993 | 00:37.359 | 2 | S | 23.0 | 19.0 | 96.4 | 9.0 | 42.0 |
5 | 01:59.378 | 00:37.226 | 00:43.704 | 00:38.448 | 1 | S | 23.0 | 19.0 | 96.4 | 9.0 | 42.0 |
6 | 02:00.288 | 00:36.821 | 00:44.739 | 00:38.728 | 2 | S | 23.0 | 19.0 | 96.4 | 9.0 | 42.0 |
7 | 03:40.247 | 02:12.650 | 00:52.605 | 00:34.992 | 5 | S | 23.0 | 19.0 | 96.5 | 9.0 | 42.0 |
8 | 02:03.042 | 00:45.705 | 00:42.205 | 00:35.132 | 2 | S | 23.0 | 19.0 | 96.5 | 9.0 | 42.0 |
9 | 03:10.727 | 01:46.748 | 00:44.704 | 00:39.275 | 4 | S | 23.0 | 19.0 | 96.5 | 9.0 | 42.0 |
10 | 02:16.749 | 00:45.583 | 00:40.680 | 00:50.486 | 3 | S | 23.0 | 19.0 | 96.5 | 9.0 | 42.0 |
11 |
01:57.476
L
|
00:37.696
S
|
00:41.742
S
|
00:38.038
S
|
0 | S | 23.0 | 19.0 | 96.5 | 9.0 | 42.0 |