# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Neeun | Formula RSS 2 V6 2020 |
01:46.205 Tyre: M |
01:47.725 | 19 laps / 18 cuts | 39 - 76 |
2 | Theweregh | Formula RSS 2 V6 2020 |
01:54.113 Tyre: S |
01:54.113 | 9 laps / 33 cuts | 104 - 298 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:14.494 | 05:51.303 | 00:43.515 | 00:39.676 | 4 | M | 25.0 | 20.0 | 96.5 | 12.0 | 20.0 |
2 | 01:53.505 | 00:34.952 | 00:42.597 | 00:35.956 | 1 | M | 25.0 | 20.0 | 96.5 | 12.0 | 20.0 |
3 | 01:55.784 | 00:38.983 | 00:41.607 | 00:35.194 | 1 | M | 25.0 | 20.0 | 96.5 | 12.0 | 20.0 |
4 | 01:50.833 | 00:35.319 | 00:40.814 | 00:34.700 | 0 | M | 25.0 | 20.0 | 96.5 | 12.0 | 20.0 |
5 | 03:26.529 | 02:08.521 | 00:40.072 | 00:37.936 | 1 | M | 25.0 | 20.0 | 96.5 | 12.0 | 20.0 |
6 | 01:50.997 | 00:37.066 | 00:39.623 | 00:34.308 | 1 | M | 25.0 | 20.0 | 96.5 | 12.0 | 20.0 |
7 | 05:53.362 | 04:37.695 | 00:41.282 | 00:34.385 | 1 | M | 25.0 | 20.0 | 96.6 | 12.0 | 20.0 |
8 | 02:10.703 | 00:36.204 | 00:39.253 | 00:55.246 | 1 | M | 25.0 | 20.0 | 96.6 | 12.0 | 20.0 |
9 | 01:58.118 | 00:41.830 | 00:42.448 | 00:33.840 | 1 | M | 25.0 | 20.0 | 96.6 | 12.0 | 20.0 |
10 | 01:47.516 | 00:34.238 | 00:39.754 | 00:33.524 | 0 | M | 25.0 | 20.0 | 96.6 | 12.0 | 20.0 |
11 | 08:18.697 | 07:05.432 | 00:39.812 | 00:33.453 | 1 | M | 25.0 | 20.0 | 96.6 | 12.0 | 20.0 |
12 | 01:47.137 | 00:34.440 |
00:38.785
S
S
|
00:33.912 | 0 | M | 25.0 | 20.0 | 96.6 | 12.0 | 20.0 |
13 | 04:49.612 | 03:27.824 | 00:47.800 | 00:33.988 | 2 | M | 25.0 | 20.0 | 96.6 | 12.0 | 20.0 |
14 | 01:46.907 | 00:34.444 | 00:38.812 | 00:33.651 | 0 | M | 25.0 | 20.0 | 96.6 | 12.0 | 20.0 |
15 | 08:09.090 | 06:54.767 | 00:40.788 | 00:33.535 | 1 | M | 25.0 | 20.0 | 96.7 | 12.0 | 20.0 |
16 | 01:51.707 | 00:36.130 | 00:39.447 | 00:36.130 | 2 | M | 25.0 | 20.0 | 96.7 | 12.0 | 20.0 |
17 | 02:33.020 | 01:20.773 | 00:39.015 | 00:33.232 | 1 | M | 25.0 | 20.0 | 96.7 | 12.0 | 20.0 |
18 | 01:47.755 | 00:34.225 | 00:39.866 | 00:33.664 | 0 | M | 25.0 | 20.0 | 96.7 | 12.0 | 20.0 |
19 |
01:46.205
L
L
|
00:34.223
S
S
|
00:38.799 |
00:33.183
S
S
|
0 | M | 25.0 | 20.0 | 96.7 | 12.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.035 | 00:51.071 | 00:43.263 | 00:37.701 | 3 | S | 25.0 | 20.0 | 96.5 | 12.0 | 20.0 |
2 | 02:50.705 | 00:58.557 | 00:59.966 | 00:52.182 | 7 | S | 25.0 | 20.0 | 96.5 | 12.0 | 20.0 |
3 |
01:54.113
L
|
00:36.218
S
|
00:41.833
S
|
00:36.062
S
|
0 | S | 25.0 | 20.0 | 96.5 | 12.0 | 20.0 |
4 | 02:01.345 | 00:36.254 | 00:41.301 | 00:43.790 | 3 | S | 25.0 | 20.0 | 96.5 | 12.0 | 20.0 |
5 | 02:15.230 | 00:42.747 | 00:56.529 | 00:35.954 | 8 | S | 25.0 | 20.0 | 96.6 | 12.0 | 20.0 |
6 | 02:20.326 | 00:45.327 | 00:52.767 | 00:42.232 | 5 | S | 25.0 | 20.0 | 96.6 | 12.0 | 20.0 |
7 | 02:02.104 | 00:36.141 | 00:40.657 | 00:45.306 | 1 | S | 25.0 | 20.0 | 96.6 | 12.0 | 20.0 |
8 | 03:19.544 | 02:00.983 | 00:42.031 | 00:36.530 | 5 | S | 25.0 | 20.0 | 96.6 | 12.0 | 20.0 |
9 | 02:08.086 | 00:48.539 | 00:43.875 | 00:35.672 | 1 | S | 25.0 | 20.0 | 96.6 | 12.0 | 20.0 |