# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Neeun | 2000 NASCAR Ford Taurus v1.5 |
00:49.819 Tyre: H |
00:50.546 | 17 laps / 3 cuts | 38 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.317 | 01:15.077 | 00:20.448 | 00:19.792 | 0 | H | 37.0 | 26.0 | 95.2 | 10.0 | 26.0 |
2 | 00:50.710 | 00:13.760 | 00:17.397 | 00:19.553 | 0 | H | 37.0 | 26.0 | 95.2 | 10.0 | 26.0 |
3 | 00:50.801 | 00:13.748 | 00:17.452 | 00:19.601 | 0 | H | 37.0 | 26.0 | 95.2 | 10.0 | 26.0 |
4 | 00:50.749 | 00:13.755 | 00:17.397 | 00:19.597 | 0 | H | 37.0 | 26.0 | 95.2 | 10.0 | 26.0 |
5 | 00:50.721 | 00:13.767 | 00:17.379 | 00:19.575 | 0 | H | 37.0 | 26.0 | 95.2 | 10.0 | 26.0 |
6 | 00:51.407 | 00:13.833 | 00:18.288 | 00:19.286 | 0 | H | 37.0 | 26.0 | 95.2 | 10.0 | 26.0 |
7 | 00:50.457 | 00:13.768 | 00:17.348 | 00:19.341 | 0 | H | 37.0 | 26.0 | 95.2 | 10.0 | 26.0 |
8 | 00:50.607 | 00:13.752 | 00:17.541 | 00:19.314 | 0 | H | 37.0 | 26.0 | 95.2 | 10.0 | 26.0 |
9 | 00:50.507 | 00:13.787 | 00:17.380 | 00:19.340 | 0 | H | 37.0 | 26.0 | 95.2 | 10.0 | 26.0 |
10 | 00:50.475 | 00:13.710 | 00:17.415 | 00:19.350 | 0 | H | 37.0 | 26.0 | 95.3 | 10.0 | 26.0 |
11 | 04:25.167 | 03:45.126 | 00:20.650 | 00:19.391 | 0 | H | 37.0 | 26.0 | 95.3 | 10.0 | 26.0 |
12 | 02:09.069 | 01:31.696 | 00:18.211 | 00:19.162 | 2 | H | 37.0 | 26.0 | 95.3 | 10.0 | 26.0 |
13 | 02:02.409 | 01:24.446 | 00:18.739 | 00:19.224 | 1 | H | 37.0 | 26.0 | 95.3 | 10.0 | 26.0 |
14 |
00:49.819
L
L
|
00:13.518
S
S
|
00:17.158 |
00:19.143
S
S
|
0 | H | 37.0 | 26.0 | 95.3 | 10.0 | 26.0 |
15 | 00:50.014 | 00:13.622 |
00:17.145
S
S
|
00:19.247 | 0 | H | 37.0 | 26.0 | 95.3 | 10.0 | 26.0 |
16 | 06:03.615 | 05:25.769 | 00:18.046 | 00:19.800 | 0 | H | 37.0 | 26.0 | 95.3 | 10.0 | 26.0 |
17 | 00:50.287 | 00:13.625 | 00:17.199 | 00:19.463 | 0 | H | 37.0 | 26.0 | 95.3 | 10.0 | 26.0 |