# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | max | VRC Formula Alpha 2023 |
01:18.449 Tyre: C1 |
01:20.282 | 16 laps / 12 cuts | 114 - 135 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.253 | 01:06.155 | 00:34.714 | 00:25.384 | 1 | C1 | 24.0 | 20.0 | 96.3 | 7.0 | 41.0 |
2 | 01:23.652 | 00:25.305 | 00:34.245 | 00:24.102 | 0 | C1 | 24.0 | 20.0 | 96.3 | 7.0 | 41.0 |
3 | 01:41.745 | 00:24.668 | 00:52.250 | 00:24.827 | 1 | C1 | 24.0 | 20.0 | 96.3 | 7.0 | 41.0 |
4 | 01:20.703 | 00:24.101 | 00:32.207 | 00:24.395 | 0 | C1 | 24.0 | 20.0 | 96.3 | 7.0 | 41.0 |
5 | 01:20.918 | 00:23.976 | 00:32.760 | 00:24.182 | 0 | C1 | 24.0 | 20.0 | 96.3 | 7.0 | 41.0 |
6 | 01:40.911 | 00:23.587 | 00:37.148 | 00:40.176 | 1 | C1 | 24.0 | 20.0 | 96.3 | 7.0 | 41.0 |
7 | 01:28.379 | 00:23.282 | 00:38.268 | 00:26.829 | 1 | C1 | 24.0 | 20.0 | 96.3 | 7.0 | 41.0 |
8 |
01:20.220
C
|
00:23.637 | 00:32.580 | 00:24.003 | 1 | C1 | 24.0 | 20.0 | 96.3 | 7.0 | 41.0 |
9 | 01:20.599 | 00:23.548 | 00:32.179 | 00:24.872 | 0 | C1 | 24.0 | 20.0 | 96.3 | 7.0 | 41.0 |
10 | 01:19.880 | 00:23.684 | 00:32.212 | 00:23.984 | 0 | C1 | 24.0 | 20.0 | 96.3 | 7.0 | 41.0 |
11 | 01:20.067 | 00:23.771 | 00:32.095 | 00:24.201 | 0 | C1 | 24.0 | 20.0 | 96.3 | 7.0 | 41.0 |
12 | 03:23.778 | 02:07.336 | 00:42.610 | 00:33.832 | 7 | C1 | 24.0 | 20.0 | 96.3 | 7.0 | 41.0 |
13 | 01:19.924 | 00:23.463 | 00:32.346 | 00:24.115 | 0 | C1 | 24.0 | 20.0 | 96.3 | 7.0 | 41.0 |
14 | 01:19.543 | 00:23.554 | 00:32.139 | 00:23.850 | 0 | C1 | 24.0 | 20.0 | 96.4 | 7.0 | 41.0 |
15 | 01:19.093 | 00:23.455 | 00:31.981 | 00:23.657 | 0 | C1 | 24.0 | 20.0 | 96.4 | 7.0 | 41.0 |
16 |
01:18.449
L
L
|
00:23.338
S
S
|
00:31.648
S
S
|
00:23.463
S
S
|
0 | C1 | 24.0 | 20.0 | 96.4 | 7.0 | 41.0 |