Sebring International Raceway (Raceday)

23 Jan 24 01:20 EST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 GT-M Lux V8 02:07.164
Tyre: H
02:07.563 8 laps / 17 cuts 39 - 63
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 7.6 X: -0.5 Y: -0.3 Z: 2.3 X: 624.9 Y: -1.8 Z: 313.8 23:39:35 (EST)
2 Collision with environment 93.3 X: 0.7 Y: -0.0 Z: 2.1 X: 494.5 Y: -1.8 Z: -69.2 23:41:30 (EST)
3 Collision with environment 15.6 X: 0.5 Y: -0.3 Z: 2.3 X: -76.1 Y: -0.1 Z: 800.2 23:44:40 (EST)
4 Collision with environment 91.8 X: 0.4 Y: -0.1 Z: 2.2 X: 502.7 Y: -1.8 Z: -82.6 23:51:00 (EST)
5 Collision with environment 16.2 X: -1.0 Y: 0.8 Z: -2.6 X: -426.6 Y: 0.1 Z: 150.6 23:54:00 (EST)
6 Collision with environment 2.5 X: -1.0 Y: -0.3 Z: -1.5 X: -214.4 Y: -1.2 Z: -3.2 00:02:31 (EST)
7 Collision with environment 157.4 X: 0.4 Y: -0.3 Z: 2.3 X: -434.2 Y: -1.1 Z: 127.1 00:04:41 (EST)
Car Env Rel
Sebring International Raceway (Raceday) Sebring International Raceway (Raceday) collisions

There were no penalties in this session.

1st Neeun in GT-M Lux V8
Best: 02:07.164, Potential: 02:06.407
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h)
1 10:43.209 08:45.533 01:21.036 00:36.640 10 H 23.0 19.0 97.1 10.0 18.0 49.64
2 02:21.327 00:54.526 00:58.073 00:28.728 3 H 23.0 19.0 97.1 10.0 18.0 142.61
3 05:06.166 03:44.208 00:53.090 00:28.868 2 H 23.0 19.0 97.2 10.0 18.0 147.54
4 02:12.926 00:52.354 00:51.529 00:29.043 1 H 23.0 19.0 97.2 10.0 18.0 147.09
5 02:08.207 00:49.457 00:50.545 00:28.205 0 H 23.0 19.0 97.3 10.0 18.0 150.87
6 02:07.164
L
L
00:48.616
S
S
00:50.450 00:28.098
S
S
0 H 23.0 19.0 97.3 10.0 18.0 151.14
7 02:06.607
C
00:48.698 00:49.734 00:28.175 1 H 23.0 19.0 97.4 10.0 18.0 149.22
8 02:07.320 00:49.110 00:49.693
S
S
00:28.517 0 H 23.0 19.0 97.4 10.0 18.0 141.35