# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Heinrich Firefast Jr. | Pauer Hause Autosport GmbH powered by M | 2000 NASCAR Dodge Charger v1.5 |
00:22.384 Tyre: H |
00:33.721 | 10 laps / 0 cuts | 69 - 93 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.939 | 01:28.970 | 00:09.788 | 00:08.181 | 0 | H | 36.0 | 26.0 | 96.8 | 11.0 | 40.0 |
2 | 00:23.054 | 00:06.530 | 00:08.289 | 00:08.235 | 0 | H | 36.0 | 26.0 | 96.8 | 11.0 | 40.0 |
3 | 01:50.086 | 01:32.379 | 00:09.414 | 00:08.293 | 0 | H | 36.0 | 26.0 | 96.8 | 11.0 | 40.0 |
4 |
00:22.384
L
L
|
00:06.513 |
00:08.009
S
S
|
00:07.862
S
S
|
0 | H | 36.0 | 26.0 | 96.8 | 11.0 | 40.0 |
5 | 00:22.533 | 00:06.265 | 00:08.194 | 00:08.074 | 0 | H | 36.0 | 26.0 | 96.9 | 11.0 | 40.0 |
6 | 00:22.855 | 00:06.277 | 00:08.510 | 00:08.068 | 0 | H | 36.0 | 26.0 | 96.9 | 11.0 | 40.0 |
7 | 00:22.676 | 00:06.395 | 00:08.294 | 00:07.987 | 0 | H | 36.0 | 26.0 | 96.9 | 11.0 | 40.0 |
8 | 00:22.728 |
00:06.253
S
S
|
00:08.420 | 00:08.055 | 0 | H | 36.0 | 26.0 | 96.9 | 11.0 | 40.0 |
9 | 01:18.885 | 01:01.289 | 00:09.464 | 00:08.132 | 0 | H | 36.0 | 26.0 | 96.9 | 11.0 | 40.0 |
10 | 00:23.453 | 00:06.651 | 00:08.572 | 00:08.230 | 0 | H | 36.0 | 26.0 | 96.9 | 11.0 | 40.0 |