# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | KFMaster | 2000 NASCAR Ford Taurus v1.5 |
00:22.092 Tyre: H |
00:22.983 | 99 laps / 0 cuts | 41 - 127 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KFMaster | 01:04.414 | 00:43.664 | 00:12.691 | 00:08.059 | 0 | H | 37.0 | 26.0 | 97.0 | 10.0 | 38.0 |
2 | KFMaster | 00:22.901 |
00:06.144
S
S
|
00:08.626 | 00:08.131 | 0 | H | 37.0 | 26.0 | 97.0 | 10.0 | 38.0 |
3 | KFMaster | 00:22.619 | 00:06.280 | 00:08.361 | 00:07.978 | 0 | H | 37.0 | 26.0 | 97.0 | 10.0 | 38.0 |
4 | KFMaster | 00:22.430 | 00:06.392 | 00:07.817 | 00:08.221 | 0 | H | 37.0 | 26.0 | 97.0 | 10.0 | 38.0 |
5 | KFMaster | 00:23.070 | 00:06.487 | 00:08.545 | 00:08.038 | 0 | H | 37.0 | 26.0 | 97.0 | 10.0 | 38.0 |
6 | KFMaster | 00:22.315 | 00:06.488 | 00:07.907 | 00:07.920 | 0 | H | 37.0 | 26.0 | 97.0 | 10.0 | 38.0 |
7 | KFMaster | 00:23.306 | 00:06.755 | 00:08.605 | 00:07.946 | 0 | H | 37.0 | 26.0 | 97.0 | 10.0 | 38.0 |
8 | KFMaster | 00:22.660 | 00:06.509 | 00:08.073 | 00:08.078 | 0 | H | 37.0 | 26.0 | 97.0 | 10.0 | 38.0 |
9 | KFMaster | 00:23.585 | 00:06.720 | 00:08.617 | 00:08.248 | 0 | H | 37.0 | 26.0 | 97.0 | 10.0 | 38.0 |
10 | KFMaster | 00:23.807 | 00:06.590 | 00:07.993 | 00:09.224 | 0 | H | 37.0 | 26.0 | 97.1 | 10.0 | 38.0 |
11 | KFMaster | 00:23.529 | 00:07.212 | 00:08.414 | 00:07.903 | 0 | H | 37.0 | 26.0 | 97.1 | 10.0 | 38.0 |
12 | KFMaster | 00:22.464 | 00:06.498 | 00:08.037 | 00:07.929 | 0 | H | 37.0 | 26.0 | 97.1 | 10.0 | 38.0 |
13 | KFMaster | 00:23.188 | 00:06.372 | 00:08.756 | 00:08.060 | 0 | H | 37.0 | 26.0 | 97.1 | 10.0 | 38.0 |
14 | KFMaster | 00:22.766 | 00:06.531 | 00:08.126 | 00:08.109 | 0 | H | 37.0 | 26.0 | 97.1 | 10.0 | 38.0 |
15 | KFMaster | 00:22.431 | 00:06.595 | 00:07.866 | 00:07.970 | 0 | H | 37.0 | 26.0 | 97.1 | 10.0 | 38.0 |
16 | KFMaster | 00:22.733 | 00:06.434 | 00:08.289 | 00:08.010 | 0 | H | 37.0 | 26.0 | 97.1 | 10.0 | 38.0 |
17 | KFMaster | 00:45.961 | 00:29.001 | 00:09.049 | 00:07.911 | 0 | H | 37.0 | 26.0 | 97.1 | 10.0 | 38.0 |
18 | KFMaster | 00:22.289 | 00:06.395 | 00:07.839 | 00:08.055 | 0 | H | 37.0 | 26.0 | 97.1 | 10.0 | 38.0 |
19 | KFMaster | 00:22.219 | 00:06.437 | 00:07.938 | 00:07.844 | 0 | H | 37.0 | 26.0 | 97.1 | 10.0 | 38.0 |
20 | KFMaster | 00:42.576 | 00:24.067 | 00:10.121 | 00:08.388 | 0 | H | 37.0 | 26.0 | 97.1 | 10.0 | 38.0 |
21 | KFMaster | 00:22.563 | 00:06.749 | 00:07.938 | 00:07.876 | 0 | H | 37.0 | 26.0 | 97.1 | 10.0 | 38.0 |
22 | KFMaster | 00:22.275 | 00:06.493 | 00:07.907 | 00:07.875 | 0 | H | 37.0 | 26.0 | 97.1 | 10.0 | 38.0 |
23 | KFMaster | 01:04.318 | 00:46.800 | 00:09.562 | 00:07.956 | 0 | H | 37.0 | 26.0 | 97.1 | 10.0 | 38.0 |
24 | KFMaster | 00:22.438 | 00:06.463 | 00:08.005 | 00:07.970 | 0 | H | 37.0 | 26.0 | 97.2 | 10.0 | 38.0 |
25 | KFMaster | 00:23.145 | 00:06.575 | 00:08.195 | 00:08.375 | 0 | H | 37.0 | 26.0 | 97.2 | 10.0 | 38.0 |
26 | KFMaster | 00:48.123 | 00:29.745 | 00:09.908 | 00:08.470 | 0 | H | 37.0 | 26.0 | 97.2 | 10.0 | 38.0 |
27 | KFMaster | 00:22.761 | 00:06.637 | 00:08.150 | 00:07.974 | 0 | H | 37.0 | 26.0 | 97.2 | 10.0 | 38.0 |
28 | KFMaster | 00:22.850 | 00:06.421 | 00:08.104 | 00:08.325 | 0 | H | 37.0 | 26.0 | 97.2 | 10.0 | 38.0 |
29 | KFMaster | 00:22.705 | 00:06.928 | 00:07.839 | 00:07.938 | 0 | H | 37.0 | 26.0 | 97.2 | 10.0 | 38.0 |
30 | KFMaster | 00:22.830 | 00:06.571 | 00:08.010 | 00:08.249 | 0 | H | 37.0 | 26.0 | 97.2 | 10.0 | 38.0 |
31 | KFMaster | 00:22.931 | 00:06.997 | 00:07.951 | 00:07.983 | 0 | H | 37.0 | 26.0 | 97.2 | 10.0 | 38.0 |
32 | KFMaster | 00:22.817 | 00:06.523 | 00:08.069 | 00:08.225 | 0 | H | 37.0 | 26.0 | 97.2 | 10.0 | 38.0 |
33 | KFMaster | 00:55.069 | 00:37.483 | 00:09.378 | 00:08.208 | 0 | H | 37.0 | 26.0 | 97.2 | 10.0 | 38.0 |
34 | KFMaster | 00:23.171 | 00:06.827 | 00:08.118 | 00:08.226 | 0 | H | 37.0 | 26.0 | 97.2 | 10.0 | 38.0 |
35 | KFMaster | 00:22.557 | 00:06.757 | 00:07.893 | 00:07.907 | 0 | H | 37.0 | 26.0 | 97.2 | 10.0 | 38.0 |
36 | KFMaster | 00:41.048 | 00:23.975 | 00:09.144 | 00:07.929 | 0 | H | 37.0 | 26.0 | 97.2 | 10.0 | 38.0 |
37 | KFMaster | 00:22.376 | 00:06.501 | 00:07.929 | 00:07.946 | 0 | H | 37.0 | 26.0 | 97.3 | 10.0 | 38.0 |
38 | KFMaster | 00:22.309 | 00:06.424 | 00:08.001 | 00:07.884 | 0 | H | 37.0 | 26.0 | 97.3 | 10.0 | 38.0 |
39 | KFMaster | 00:22.379 | 00:06.495 | 00:08.010 | 00:07.874 | 0 | H | 37.0 | 26.0 | 97.3 | 10.0 | 38.0 |
40 | KFMaster | 00:22.255 | 00:06.419 | 00:07.992 | 00:07.844 | 0 | H | 37.0 | 26.0 | 97.3 | 10.0 | 38.0 |
41 | KFMaster | 00:22.582 | 00:06.485 | 00:08.128 | 00:07.969 | 0 | H | 37.0 | 26.0 | 97.3 | 10.0 | 38.0 |
42 | KFMaster | 00:22.096 | 00:06.495 |
00:07.753
S
S
|
00:07.848 | 0 | H | 37.0 | 26.0 | 97.3 | 10.0 | 38.0 |
43 | KFMaster | 00:22.587 | 00:06.431 | 00:07.974 | 00:08.182 | 0 | H | 37.0 | 26.0 | 97.3 | 10.0 | 38.0 |
44 | KFMaster | 00:23.265 | 00:06.619 | 00:08.023 | 00:08.623 | 0 | H | 37.0 | 26.0 | 97.3 | 10.0 | 38.0 |
45 | KFMaster | 00:22.356 | 00:06.533 | 00:07.898 | 00:07.925 | 0 | H | 37.0 | 26.0 | 97.3 | 10.0 | 38.0 |
46 | KFMaster | 00:22.419 | 00:06.569 | 00:08.020 | 00:07.830 | 0 | H | 37.0 | 26.0 | 97.3 | 10.0 | 38.0 |
47 | KFMaster | 00:22.364 | 00:06.498 | 00:07.919 | 00:07.947 | 0 | H | 37.0 | 26.0 | 97.3 | 10.0 | 38.0 |
48 | KFMaster | 00:22.755 | 00:06.491 | 00:08.127 | 00:08.137 | 0 | H | 37.0 | 26.0 | 97.3 | 10.0 | 38.0 |
49 | KFMaster | 00:22.490 | 00:06.506 | 00:07.880 | 00:08.104 | 0 | H | 37.0 | 26.0 | 97.3 | 10.0 | 38.0 |
50 | KFMaster | 00:23.042 | 00:06.622 | 00:08.537 | 00:07.883 | 0 | H | 37.0 | 26.0 | 97.4 | 10.0 | 38.0 |
51 | KFMaster | 00:48.202 | 00:31.242 | 00:09.072 | 00:07.888 | 0 | H | 37.0 | 26.0 | 97.4 | 10.0 | 38.0 |
52 | KFMaster | 00:22.348 | 00:06.292 | 00:08.123 | 00:07.933 | 0 | H | 37.0 | 26.0 | 97.4 | 10.0 | 38.0 |
53 | KFMaster | 00:27.806 | 00:10.580 | 00:09.324 | 00:07.902 | 0 | H | 37.0 | 26.0 | 97.4 | 10.0 | 38.0 |
54 | KFMaster | 00:22.107 | 00:06.320 | 00:07.934 | 00:07.853 | 0 | H | 37.0 | 26.0 | 97.4 | 10.0 | 38.0 |
55 | KFMaster | 00:22.158 | 00:06.547 | 00:07.830 |
00:07.781
S
S
|
0 | H | 37.0 | 26.0 | 97.4 | 10.0 | 38.0 |
56 | KFMaster | 00:57.280 | 00:38.803 | 00:10.058 | 00:08.419 | 0 | H | 37.0 | 26.0 | 97.4 | 10.0 | 38.0 |
57 | KFMaster | 00:23.468 | 00:06.602 | 00:08.344 | 00:08.522 | 0 | H | 37.0 | 26.0 | 97.4 | 10.0 | 38.0 |
58 | KFMaster | 00:22.768 | 00:06.519 | 00:08.077 | 00:08.172 | 0 | H | 37.0 | 26.0 | 97.4 | 10.0 | 38.0 |
59 | KFMaster | 00:22.703 | 00:06.413 | 00:08.366 | 00:07.924 | 0 | H | 37.0 | 26.0 | 97.4 | 10.0 | 38.0 |
60 | KFMaster | 00:22.836 | 00:06.357 | 00:08.396 | 00:08.083 | 0 | H | 37.0 | 26.0 | 97.4 | 10.0 | 38.0 |
61 | KFMaster | 00:22.360 | 00:06.479 | 00:08.010 | 00:07.871 | 0 | H | 37.0 | 26.0 | 97.4 | 10.0 | 38.0 |
62 | KFMaster | 00:22.546 | 00:06.427 | 00:07.916 | 00:08.203 | 0 | H | 37.0 | 26.0 | 97.4 | 10.0 | 38.0 |
63 | KFMaster | 00:22.717 | 00:06.499 | 00:07.961 | 00:08.257 | 0 | H | 37.0 | 26.0 | 97.5 | 10.0 | 38.0 |
64 | KFMaster | 00:22.613 | 00:06.495 | 00:08.208 | 00:07.910 | 0 | H | 37.0 | 26.0 | 97.5 | 10.0 | 38.0 |
65 | KFMaster | 00:22.206 | 00:06.330 | 00:07.906 | 00:07.970 | 0 | H | 37.0 | 26.0 | 97.5 | 10.0 | 38.0 |
66 | KFMaster | 00:37.212 | 00:19.315 | 00:09.985 | 00:07.912 | 0 | H | 37.0 | 26.0 | 97.5 | 10.0 | 38.0 |
67 | KFMaster | 00:22.661 | 00:06.385 | 00:08.154 | 00:08.122 | 0 | H | 37.0 | 26.0 | 97.5 | 10.0 | 38.0 |
68 | KFMaster | 00:39.508 | 00:14.947 | 00:09.797 | 00:14.764 | 0 | H | 37.0 | 26.0 | 97.5 | 10.0 | 38.0 |
69 | KFMaster | 00:35.884 | 00:19.036 | 00:08.977 | 00:07.871 | 0 | H | 37.0 | 26.0 | 97.5 | 10.0 | 38.0 |
70 | KFMaster | 00:34.435 | 00:06.391 | 00:19.544 | 00:08.500 | 0 | H | 37.0 | 26.0 | 97.5 | 10.0 | 38.0 |
71 | KFMaster | 00:23.473 | 00:06.764 | 00:08.568 | 00:08.141 | 0 | H | 37.0 | 26.0 | 97.5 | 10.0 | 38.0 |
72 | KFMaster | 00:22.703 | 00:06.166 | 00:08.599 | 00:07.938 | 0 | H | 37.0 | 26.0 | 97.5 | 10.0 | 38.0 |
73 | KFMaster | 00:36.534 | 00:19.362 | 00:09.233 | 00:07.939 | 0 | H | 37.0 | 26.0 | 97.5 | 10.0 | 38.0 |
74 | KFMaster | 00:22.302 | 00:06.470 | 00:08.001 | 00:07.831 | 0 | H | 37.0 | 26.0 | 97.5 | 10.0 | 38.0 |
75 | KFMaster | 00:22.437 | 00:06.345 | 00:08.194 | 00:07.898 | 0 | H | 37.0 | 26.0 | 97.5 | 10.0 | 38.0 |
76 | KFMaster | 00:22.959 | 00:06.849 | 00:08.032 | 00:08.078 | 0 | H | 37.0 | 26.0 | 97.6 | 10.0 | 38.0 |
77 | KFMaster | 00:22.293 | 00:06.470 | 00:07.957 | 00:07.866 | 0 | H | 37.0 | 26.0 | 97.6 | 10.0 | 38.0 |
78 | KFMaster | 00:33.543 | 00:14.841 | 00:10.251 | 00:08.451 | 0 | H | 37.0 | 26.0 | 97.6 | 10.0 | 38.0 |
79 | KFMaster | 00:56.124 | 00:38.016 | 00:09.841 | 00:08.267 | 0 | H | 37.0 | 26.0 | 97.6 | 10.0 | 38.0 |
80 | KFMaster | 00:22.446 | 00:06.484 | 00:08.051 | 00:07.911 | 0 | H | 37.0 | 26.0 | 97.6 | 10.0 | 38.0 |
81 | KFMaster | 00:22.599 | 00:06.399 | 00:08.181 | 00:08.019 | 0 | H | 37.0 | 26.0 | 97.6 | 10.0 | 38.0 |
82 | KFMaster | 00:22.477 | 00:06.542 | 00:08.074 | 00:07.861 | 0 | H | 37.0 | 26.0 | 97.6 | 10.0 | 38.0 |
83 | KFMaster | 00:23.545 | 00:06.404 | 00:08.587 | 00:08.554 | 0 | H | 37.0 | 26.0 | 97.6 | 10.0 | 38.0 |
84 | KFMaster | 00:22.550 | 00:06.404 | 00:08.209 | 00:07.937 | 0 | H | 37.0 | 26.0 | 97.6 | 10.0 | 38.0 |
85 | KFMaster | 00:22.835 | 00:06.406 | 00:08.420 | 00:08.009 | 0 | H | 37.0 | 26.0 | 97.6 | 10.0 | 38.0 |
86 | KFMaster | 00:22.107 | 00:06.410 | 00:07.885 | 00:07.812 | 0 | H | 37.0 | 26.0 | 97.6 | 10.0 | 38.0 |
87 | KFMaster | 00:52.253 | 00:34.892 | 00:09.216 | 00:08.145 | 0 | H | 37.0 | 26.0 | 97.6 | 10.0 | 38.0 |
88 | KFMaster | 00:47.207 | 00:29.937 | 00:09.252 | 00:08.018 | 0 | H | 37.0 | 26.0 | 97.6 | 10.0 | 38.0 |
89 | KFMaster | 00:22.363 | 00:06.294 | 00:08.162 | 00:07.907 | 0 | H | 37.0 | 26.0 | 97.6 | 10.0 | 38.0 |
90 | KFMaster | 00:22.222 | 00:06.323 | 00:08.015 | 00:07.884 | 0 | H | 37.0 | 26.0 | 97.7 | 10.0 | 38.0 |
91 | KFMaster |
00:22.092
L
L
|
00:06.351 | 00:07.911 | 00:07.830 | 0 | H | 37.0 | 26.0 | 97.7 | 10.0 | 38.0 |
92 | KFMaster | 00:22.248 | 00:06.444 | 00:07.933 | 00:07.871 | 0 | H | 37.0 | 26.0 | 97.7 | 10.0 | 38.0 |
93 | KFMaster | 01:00.268 | 00:43.109 | 00:09.270 | 00:07.889 | 0 | H | 37.0 | 26.0 | 97.7 | 10.0 | 38.0 |
94 | KFMaster | 00:22.137 | 00:06.301 | 00:08.015 | 00:07.821 | 0 | H | 37.0 | 26.0 | 97.7 | 10.0 | 38.0 |
95 | KFMaster | 00:22.382 | 00:06.412 | 00:08.082 | 00:07.888 | 0 | H | 37.0 | 26.0 | 97.7 | 10.0 | 38.0 |
96 | KFMaster | 00:22.358 | 00:06.280 | 00:08.032 | 00:08.046 | 0 | H | 37.0 | 26.0 | 97.7 | 10.0 | 38.0 |
97 | KFMaster | 00:22.646 | 00:06.599 | 00:08.033 | 00:08.014 | 0 | H | 37.0 | 26.0 | 97.7 | 10.0 | 38.0 |
98 | KFMaster | 00:22.691 | 00:06.482 | 00:08.082 | 00:08.127 | 0 | H | 37.0 | 26.0 | 97.7 | 10.0 | 38.0 |
99 | KFMaster | 00:22.854 | 00:06.500 | 00:08.254 | 00:08.100 | 0 | H | 37.0 | 26.0 | 97.7 | 10.0 | 38.0 |