# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nick Chin | Formula RSS 2 V6 2020 |
01:26.283 Tyre: M |
01:26.840 | 18 laps / 14 cuts | 27 - 85 | |
2 | Tony Tucker | Lancer motorsports | Formula RSS 2 V6 2020 |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 32 cuts | 91 - 110 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:47.689 | 02:50.261 | 00:35.244 | 01:22.184 | 4 | M | 24.0 | 19.0 | 96.8 | 10.0 | 43.0 |
2 | 01:32.652 | 00:26.272 | 00:37.089 | 00:29.291 | 2 | M | 24.0 | 19.0 | 96.8 | 10.0 | 43.0 |
3 | 01:27.137 | 00:26.212 | 00:34.924 | 00:26.001 | 0 | M | 24.0 | 19.0 | 96.8 | 10.0 | 43.0 |
4 | 05:54.666 | 04:52.340 | 00:35.411 | 00:26.915 | 2 | M | 24.0 | 19.0 | 96.8 | 10.0 | 43.0 |
5 | 02:07.179 | 01:03.791 | 00:37.287 | 00:26.101 | 1 | M | 24.0 | 19.0 | 96.8 | 10.0 | 43.0 |
6 | 01:27.313 | 00:25.955 | 00:35.253 | 00:26.105 | 0 | M | 24.0 | 19.0 | 96.8 | 10.0 | 43.0 |
7 | 01:27.108 | 00:25.921 | 00:35.194 | 00:25.993 | 1 | M | 24.0 | 19.0 | 96.9 | 10.0 | 43.0 |
8 | 01:26.391 | 00:25.798 | 00:34.587 | 00:26.006 | 0 | M | 24.0 | 19.0 | 96.9 | 10.0 | 43.0 |
9 | 01:26.678 | 00:25.748 | 00:35.132 |
00:25.798
S
S
|
0 | M | 24.0 | 19.0 | 96.9 | 10.0 | 43.0 |
10 | 01:26.448 | 00:25.797 | 00:34.776 | 00:25.875 | 0 | M | 24.0 | 19.0 | 96.9 | 10.0 | 43.0 |
11 | 01:27.452 | 00:26.860 | 00:34.709 | 00:25.883 | 0 | M | 24.0 | 19.0 | 96.9 | 10.0 | 43.0 |
12 | 01:52.048 | 00:25.954 | 00:35.249 | 00:50.845 | 2 | M | 24.0 | 19.0 | 96.9 | 10.0 | 43.0 |
13 | 01:28.043 | 00:26.501 | 00:35.460 | 00:26.082 | 1 | M | 24.0 | 19.0 | 96.9 | 10.0 | 43.0 |
14 | 01:33.710 | 00:26.220 | 00:41.841 | 00:25.649 | 1 | M | 24.0 | 19.0 | 96.9 | 10.0 | 43.0 |
15 | 19:33.503 | 18:32.592 | 00:34.906 | 00:26.005 | 0 | M | 24.0 | 19.0 | 96.9 | 10.0 | 43.0 |
16 | 01:26.578 | 00:26.026 |
00:34.515
S
S
|
00:26.037 | 0 | M | 24.0 | 19.0 | 96.9 | 10.0 | 43.0 |
17 | 01:27.288 | 00:26.006 | 00:35.271 | 00:26.011 | 0 | M | 24.0 | 19.0 | 96.9 | 10.0 | 43.0 |
18 |
01:26.283
L
L
|
00:25.632
S
S
|
00:34.839 | 00:25.812 | 0 | M | 24.0 | 19.0 | 96.9 | 10.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:05.796 | 01:55.061 | 01:04.287 | 01:06.448 | 7 | SS | 24.0 | 19.0 | 96.9 | 10.0 | 43.0 |
2 | 01:54.061 | 00:28.287 | 00:39.276 | 00:46.498 | 1 | SS | 24.0 | 19.0 | 97.0 | 10.0 | 43.0 |
3 | 04:38.096 | 03:08.456 | 00:56.098 | 00:33.542 | 7 | SS | 24.0 | 19.0 | 97.0 | 10.0 | 43.0 |
4 | 01:50.630 | 00:28.596 | 00:39.897 | 00:42.137 | 3 | SS | 24.0 | 19.0 | 97.0 | 10.0 | 43.0 |
5 | 04:01.301 | 02:18.594 | 00:38.114 | 01:04.593 | 7 | SS | 24.0 | 19.0 | 97.0 | 10.0 | 43.0 |
6 | 01:51.931 | 00:28.677 | 00:38.718 | 00:44.536 | 1 | SS | 24.0 | 19.0 | 97.0 | 10.0 | 43.0 |
7 | 06:37.167 | 04:25.659 | 01:28.731 | 00:42.777 | 6 | SS | 24.0 | 19.0 | 97.0 | 10.0 | 43.0 |