# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | KFMaster | 2000 NASCAR Ford Taurus v1.5 |
00:21.966 Tyre: H |
00:22.230 | 8 laps / 0 cuts | 41 - 110 |
2 | Dai Feng | 2000 NASCAR Monte Carlo v1.5 |
00:22.454 Tyre: H |
00:23.151 | 17 laps / 0 cuts | 93 - 113 |
3 | Player | 2000 NASCAR Ford Taurus v1.5 |
00:24.717 Tyre: H |
01:38.371 | 3 laps / 0 cuts | 82 - 117 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KFMaster | 00:44.056 | 00:27.001 | 00:09.121 | 00:07.934 | 0 | H | 36.0 | 25.0 | 96.3 | 11.0 | 43.0 |
2 | KFMaster | 00:22.119 |
00:06.224
S
S
|
00:08.060 | 00:07.835 | 0 | H | 36.0 | 25.0 | 96.3 | 11.0 | 43.0 |
3 | KFMaster | 00:22.508 | 00:06.340 | 00:08.294 | 00:07.874 | 0 | H | 36.0 | 25.0 | 96.3 | 11.0 | 43.0 |
4 | KFMaster | 00:22.025 | 00:06.280 | 00:07.956 | 00:07.789 | 0 | H | 36.0 | 25.0 | 96.3 | 11.0 | 43.0 |
5 | KFMaster | 00:22.628 | 00:06.311 | 00:08.406 | 00:07.911 | 0 | H | 36.0 | 25.0 | 96.3 | 11.0 | 43.0 |
6 | KFMaster | 00:22.124 | 00:06.451 | 00:07.880 | 00:07.793 | 0 | H | 36.0 | 25.0 | 96.3 | 11.0 | 43.0 |
7 | KFMaster | 00:22.246 | 00:06.388 | 00:08.014 | 00:07.844 | 0 | H | 36.0 | 25.0 | 96.3 | 11.0 | 43.0 |
8 | KFMaster |
00:21.966
L
L
|
00:06.364 |
00:07.816
S
S
|
00:07.786
S
S
|
0 | H | 36.0 | 25.0 | 96.3 | 11.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00:42.540 | 00:24.539 | 00:09.716 | 00:08.285 | 0 | H | 36.0 | 25.0 | 96.2 | 11.0 | 43.0 |
2 | 00:22.725 | 00:06.525 | 00:08.149 | 00:08.051 | 0 | H | 36.0 | 25.0 | 96.2 | 11.0 | 43.0 |
3 | 00:23.652 | 00:06.340 | 00:09.013 | 00:08.299 | 0 | H | 36.0 | 25.0 | 96.2 | 11.0 | 43.0 |
4 | 00:23.408 | 00:06.538 | 00:08.779 | 00:08.091 | 0 | H | 36.0 | 25.0 | 96.2 | 11.0 | 43.0 |
5 | 00:22.790 | 00:06.410 | 00:08.204 | 00:08.176 | 0 | H | 36.0 | 25.0 | 96.2 | 11.0 | 43.0 |
6 | 00:23.614 | 00:06.411 | 00:08.671 | 00:08.532 | 0 | H | 36.0 | 25.0 | 96.2 | 11.0 | 43.0 |
7 | 00:23.190 | 00:06.531 | 00:08.626 | 00:08.033 | 0 | H | 36.0 | 25.0 | 96.2 | 11.0 | 43.0 |
8 | 00:22.770 | 00:06.394 | 00:08.046 | 00:08.330 | 0 | H | 36.0 | 25.0 | 96.2 | 11.0 | 43.0 |
9 | 00:23.103 | 00:06.574 | 00:08.465 | 00:08.064 | 0 | H | 36.0 | 25.0 | 96.2 | 11.0 | 43.0 |
10 | 00:22.936 |
00:06.335
S
|
00:08.573 | 00:08.028 | 0 | H | 36.0 | 25.0 | 96.2 | 11.0 | 43.0 |
11 | 00:24.238 | 00:06.423 | 00:09.359 | 00:08.456 | 0 | H | 36.0 | 25.0 | 96.2 | 11.0 | 43.0 |
12 | 00:22.474 | 00:06.463 |
00:07.987
S
|
00:08.024 | 0 | H | 36.0 | 25.0 | 96.2 | 11.0 | 43.0 |
13 | 00:22.956 | 00:06.544 | 00:08.276 | 00:08.136 | 0 | H | 36.0 | 25.0 | 96.3 | 11.0 | 43.0 |
14 | 00:22.554 | 00:06.381 | 00:08.095 | 00:08.078 | 0 | H | 36.0 | 25.0 | 96.3 | 11.0 | 43.0 |
15 |
00:22.454
L
|
00:06.394 | 00:08.064 |
00:07.996
S
|
0 | H | 36.0 | 25.0 | 96.3 | 11.0 | 43.0 |
16 | 01:12.694 | 00:54.716 | 00:09.428 | 00:08.550 | 0 | H | 36.0 | 25.0 | 96.3 | 11.0 | 43.0 |
17 | 00:24.414 | 00:06.832 | 00:08.532 | 00:09.050 | 0 | H | 36.0 | 25.0 | 96.3 | 11.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:25.155 | 01:06.011 | 00:09.815 | 00:09.329 | 0 | H | 36.0 | 25.0 | 96.3 | 11.0 | 43.0 |
2 | 02:52.025 | 02:33.283 | 00:10.013 |
00:08.729
S
|
0 | H | 36.0 | 25.0 | 96.4 | 11.0 | 43.0 |
3 |
00:24.717
L
|
00:06.816
S
|
00:08.694
S
|
00:09.207 | 0 | H | 36.0 | 25.0 | 96.4 | 11.0 | 43.0 |