# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Neeun | 2000 NASCAR Ford Taurus v1.5 |
00:22.872 Tyre: H |
00:25.938 | 19 laps / 0 cuts | 42 - 54 |
2 | Dai Feng | 2000 NASCAR Monte Carlo v1.5 |
00:24.781 Tyre: H |
00:48.606 | 4 laps / 0 cuts | 97 - 113 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:42.139 | 03:19.563 | 00:12.973 | 00:09.603 | 0 | H | 36.0 | 26.0 | 96.4 | 7.0 | 17.0 |
2 | 00:23.666 | 00:06.877 | 00:08.541 | 00:08.248 | 0 | H | 36.0 | 26.0 | 96.5 | 7.0 | 17.0 |
3 | 00:23.124 | 00:06.591 | 00:08.311 | 00:08.222 | 0 | H | 36.0 | 26.0 | 96.5 | 7.0 | 17.0 |
4 | 00:23.498 | 00:06.664 | 00:08.473 | 00:08.361 | 0 | H | 36.0 | 26.0 | 96.5 | 7.0 | 17.0 |
5 | 01:53.034 | 01:33.256 | 00:11.687 | 00:08.091 | 0 | H | 36.0 | 26.0 | 96.5 | 7.0 | 17.0 |
6 | 00:23.116 | 00:06.574 | 00:08.303 | 00:08.239 | 0 | H | 36.0 | 26.0 | 96.5 | 7.0 | 17.0 |
7 | 00:23.270 | 00:06.499 | 00:08.563 | 00:08.208 | 0 | H | 36.0 | 26.0 | 96.5 | 7.0 | 17.0 |
8 | 07:01.868 | 06:42.514 | 00:11.259 | 00:08.095 | 0 | H | 36.0 | 26.0 | 96.5 | 7.0 | 17.0 |
9 |
00:22.872
L
L
|
00:06.465
S
S
|
00:08.320 | 00:08.087 | 0 | H | 36.0 | 26.0 | 96.5 | 7.0 | 17.0 |
10 | 01:03.512 | 00:44.554 | 00:10.823 | 00:08.135 | 0 | H | 36.0 | 26.0 | 96.5 | 7.0 | 17.0 |
11 | 00:23.115 | 00:06.473 | 00:08.564 | 00:08.078 | 0 | H | 36.0 | 26.0 | 96.5 | 7.0 | 17.0 |
12 | 00:23.107 | 00:06.502 | 00:08.411 | 00:08.194 | 0 | H | 36.0 | 26.0 | 96.5 | 7.0 | 17.0 |
13 | 00:22.978 | 00:06.674 |
00:08.173
S
S
|
00:08.131 | 0 | H | 36.0 | 26.0 | 96.5 | 7.0 | 17.0 |
14 | 00:23.198 | 00:06.486 | 00:08.518 | 00:08.194 | 0 | H | 36.0 | 26.0 | 96.5 | 7.0 | 17.0 |
15 | 00:23.713 | 00:06.541 | 00:08.438 | 00:08.734 | 0 | H | 36.0 | 26.0 | 96.5 | 7.0 | 17.0 |
16 | 06:01.509 | 05:43.221 | 00:10.242 |
00:08.046
S
S
|
0 | H | 36.0 | 26.0 | 96.6 | 7.0 | 17.0 |
17 | 00:23.021 | 00:06.502 | 00:08.312 | 00:08.207 | 0 | H | 36.0 | 26.0 | 96.6 | 7.0 | 17.0 |
18 | 00:23.465 | 00:06.676 | 00:08.536 | 00:08.253 | 0 | H | 36.0 | 26.0 | 96.6 | 7.0 | 17.0 |
19 | 00:23.429 | 00:06.627 | 00:08.563 | 00:08.239 | 0 | H | 36.0 | 26.0 | 96.6 | 7.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.815 | 01:47.664 | 00:10.183 | 00:08.968 | 0 | H | 36.0 | 26.0 | 96.4 | 7.0 | 17.0 |
2 | 00:25.355 | 00:07.324 |
00:09.085
S
|
00:08.946 | 0 | H | 36.0 | 26.0 | 96.4 | 7.0 | 17.0 |
3 | 01:35.682 | 01:17.798 | 00:09.297 |
00:08.587
S
|
0 | H | 36.0 | 26.0 | 96.4 | 7.0 | 17.0 |
4 |
00:24.781
L
|
00:06.812
S
|
00:09.343 | 00:08.626 | 0 | H | 36.0 | 26.0 | 96.4 | 7.0 | 17.0 |