# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Granite Gobbler | Formula RSS 2 V6 2020 |
01:25.669 Tyre: S |
01:46.760 | 24 laps / 51 cuts | 55 - 72 |
2 | KFMaster | Formula RSS 2 V6 2020 |
01:33.197 Tyre: S |
01:33.346 | 7 laps / 6 cuts | 91 - 373 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.999 | 00:59.757 | 00:46.368 | 00:30.874 | 1 | S | 24.0 | 19.0 | 96.4 | 14.0 | 24.0 |
2 | 04:09.828 | 03:08.169 | 00:35.081 | 00:26.578 | 3 | S | 24.0 | 19.0 | 96.4 | 14.0 | 24.0 |
3 | 01:27.840 | 00:26.433 | 00:35.000 | 00:26.407 | 0 | S | 24.0 | 19.0 | 96.4 | 14.0 | 24.0 |
4 | 03:29.411 | 02:23.469 | 00:35.203 | 00:30.739 | 3 | S | 24.0 | 19.0 | 96.4 | 14.0 | 24.0 |
5 | 03:03.449 | 02:01.431 | 00:34.865 | 00:27.153 | 2 | S | 24.0 | 19.0 | 96.5 | 14.0 | 24.0 |
6 | 05:06.597 | 04:02.822 | 00:34.439 | 00:29.336 | 4 | S | 24.0 | 19.0 | 96.5 | 14.0 | 24.0 |
7 | 05:14.964 | 04:09.155 | 00:39.848 | 00:25.961 | 6 | S | 24.0 | 19.0 | 96.5 | 14.0 | 24.0 |
8 | 01:26.094 | 00:26.090 | 00:34.443 | 00:25.561 | 0 | S | 24.0 | 19.0 | 96.5 | 14.0 | 24.0 |
9 | 03:48.635 | 02:47.359 | 00:35.113 | 00:26.163 | 1 | S | 24.0 | 19.0 | 96.5 | 14.0 | 24.0 |
10 |
01:25.669
L
L
|
00:26.066 | 00:34.362 |
00:25.241
S
S
|
0 | S | 24.0 | 19.0 | 96.5 | 14.0 | 24.0 |
11 | 04:09.000 | 03:07.804 | 00:35.064 | 00:26.132 | 0 | S | 24.0 | 19.0 | 96.5 | 14.0 | 24.0 |
12 |
01:37.262
C
|
00:25.884 | 00:34.893 | 00:36.485 | 4 | S | 24.0 | 19.0 | 96.5 | 14.0 | 24.0 |
13 | 01:26.587 | 00:25.837 | 00:34.565 | 00:26.185 | 0 | S | 24.0 | 19.0 | 96.5 | 14.0 | 24.0 |
14 | 05:49.116 | 04:19.754 | 00:35.478 | 00:53.884 | 8 | S | 24.0 | 19.0 | 96.6 | 14.0 | 24.0 |
15 |
01:34.005
C
|
00:29.771 | 00:34.641 | 00:29.593 | 3 | S | 24.0 | 19.0 | 96.6 | 14.0 | 24.0 |
16 |
01:27.012
C
|
00:26.099 | 00:34.506 | 00:26.407 | 1 | S | 24.0 | 19.0 | 96.6 | 14.0 | 24.0 |
17 | 04:31.494 | 03:28.988 | 00:36.167 | 00:26.339 | 2 | SS | 24.0 | 19.0 | 96.6 | 14.0 | 24.0 |
18 |
01:31.215
C
|
00:26.244 | 00:36.571 | 00:28.400 | 3 | SS | 24.0 | 19.0 | 96.6 | 14.0 | 24.0 |
19 | 02:16.746 | 01:15.681 | 00:35.104 | 00:25.961 | 1 | S | 24.0 | 19.0 | 96.6 | 14.0 | 24.0 |
20 | 02:14.428 | 01:13.228 | 00:34.618 | 00:26.582 | 3 | S | 24.0 | 19.0 | 96.6 | 14.0 | 24.0 |
21 | 02:59.808 | 01:58.922 | 00:34.623 | 00:26.263 | 6 | S | 24.0 | 19.0 | 96.6 | 14.0 | 24.0 |
22 | 01:25.877 | 00:26.054 | 00:34.263 | 00:25.560 | 0 | S | 24.0 | 19.0 | 96.6 | 14.0 | 24.0 |
23 | 01:27.023 |
00:25.828
S
S
|
00:34.587 | 00:26.608 | 0 | S | 24.0 | 19.0 | 96.6 | 14.0 | 24.0 |
24 | 01:25.997 | 00:25.941 |
00:34.191
S
S
|
00:25.865 | 0 | S | 24.0 | 19.0 | 96.6 | 14.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.665 | 00:40.204 | 00:55.219 | 00:28.242 | 2 | S | 24.0 | 19.0 | 96.4 | 14.0 | 24.0 |
2 | 01:35.384 | 00:27.506 | 00:37.090 | 00:30.788 | 1 | S | 24.0 | 19.0 | 96.4 | 14.0 | 24.0 |
3 |
01:33.197
L
|
00:27.857
S
|
00:36.999 |
00:28.341
S
|
0 | S | 24.0 | 19.0 | 96.4 | 14.0 | 24.0 |
4 | 01:36.258 | 00:28.182 | 00:36.836 | 00:31.240 | 1 | S | 24.0 | 19.0 | 96.5 | 14.0 | 24.0 |
5 | 01:38.914 | 00:27.607 | 00:37.431 | 00:33.876 | 1 | S | 24.0 | 19.0 | 96.5 | 14.0 | 24.0 |
6 | 01:34.092 | 00:27.572 | 00:37.188 | 00:29.332 | 1 | S | 24.0 | 19.0 | 96.5 | 14.0 | 24.0 |
7 | 01:33.496 | 00:28.282 |
00:36.418
S
|
00:28.796 | 0 | S | 24.0 | 19.0 | 96.5 | 14.0 | 24.0 |