# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nick Chin | Mazda MX5 Cup AFX Ver. |
00:50.980 Tyre: H |
00:59.614 | 10 laps / 0 cuts | 27 - 62 |
2 | TSS - Zero | Mazda MX5 Cup AFX Ver. |
00:51.099 Tyre: H |
00:54.941 | 12 laps / 1 cuts | 68 - 84 |
3 | froli | Mazda MX5 Cup AFX Ver. |
00:51.262 Tyre: H |
00:56.066 | 10 laps / 0 cuts | 2 - 5 |
4 | A. Skofic | Mazda MX5 Cup AFX Ver. |
00:51.298 Tyre: H |
00:56.531 | 9 laps / 2 cuts | 130 - 161 |
5 | H. Firefast Jr. | Mazda MX5 Cup AFX Ver. |
00:51.767 Tyre: H |
00:55.210 | 13 laps / 2 cuts | 77 - 107 |
6 | Rhys Demazure | Mazda MX5 Cup AFX Ver. |
00:51.775 Tyre: H |
00:56.307 | 8 laps / 1 cuts | 44 - 82 |
7 | ElegancE | Mazda MX5 Cup AFX Ver. |
00:51.799 Tyre: H |
00:59.445 | 13 laps / 7 cuts | 52 - 64 |
8 | WyattMcQueen | Mazda MX5 Cup AFX Ver. |
00:52.137 Tyre: H |
00:59.165 | 13 laps / 4 cuts | 35 - 66 |
9 | River Gray | Mazda MX5 Cup AFX Ver. |
00:52.446 Tyre: H |
00:56.219 | 11 laps / 3 cuts | 66 - 83 |
10 | Propain | Mazda MX5 Cup AFX Ver. |
00:52.855 Tyre: H |
01:11.536 | 9 laps / 0 cuts | 56 - 161 |
11 | FrontLineBanana | Mazda MX5 Cup AFX Ver. |
00:54.206 Tyre: H |
02:16.279 | 7 laps / 3 cuts | 188 - 206 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:59.505 | 00:37.391 | 00:22.114 | 0 | H |
2 | 00:52.312 | 00:30.158 | 00:22.154 | 0 | H |
3 | 01:53.221 | 01:30.496 | 00:22.725 | 0 | H |
4 | 00:51.539 | 00:29.710 | 00:21.829 | 0 | H |
5 | 00:53.215 | 00:31.219 | 00:21.996 | 0 | H |
6 | 01:56.236 | 01:34.451 | 00:21.785 | 0 | H |
7 | 00:51.310 | 00:29.580 | 00:21.730 | 0 | H |
8 | 00:52.651 | 00:30.282 | 00:22.369 | 0 | H |
9 | 00:51.684 | 00:29.917 | 00:21.767 | 0 | H |
10 |
00:50.980
L
L
|
00:29.312
S
S
|
00:21.668
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:58.066 | 00:36.254 | 00:21.812 | 0 | H |
2 | 01:21.078 | 00:59.347 | 00:21.731 | 0 | H |
3 |
00:54.904
C
|
00:32.845 | 00:22.059 | 1 | H |
4 | 00:51.652 | 00:29.894 | 00:21.758 | 0 | H |
5 | 00:52.489 | 00:30.187 | 00:22.302 | 0 | H |
6 |
00:51.099
L
|
00:29.490
S
|
00:21.609
S
S
|
0 | H |
7 | 00:51.246 | 00:29.492 | 00:21.754 | 0 | H |
8 | 00:51.687 | 00:29.920 | 00:21.767 | 0 | H |
9 | 00:51.777 | 00:29.862 | 00:21.915 | 0 | H |
10 | 00:51.813 | 00:29.947 | 00:21.866 | 0 | H |
11 | 00:51.633 | 00:29.524 | 00:22.109 | 0 | H |
12 | 01:37.141 | 01:15.249 | 00:21.892 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:03.596 | 00:41.295 | 00:22.301 | 0 | H |
2 | 00:51.672 | 00:29.756 | 00:21.916 | 0 | H |
3 | 00:51.700 | 00:29.794 | 00:21.906 | 0 | H |
4 | 00:51.580 | 00:29.778 | 00:21.802 | 0 | H |
5 | 01:29.024 | 01:06.686 | 00:22.338 | 0 | H |
6 | 00:51.577 | 00:29.847 | 00:21.730 | 0 | H |
7 | 01:27.719 | 01:05.755 | 00:21.964 | 0 | H |
8 | 00:51.492 |
00:29.559
S
|
00:21.933 | 0 | H |
9 | 00:51.533 | 00:29.636 | 00:21.897 | 0 | H |
10 |
00:51.262
L
|
00:29.631 |
00:21.631
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:08.748 | 00:46.626 | 00:22.122 | 0 | H |
2 | 00:51.547 | 00:29.776 | 00:21.771 | 0 | H |
3 | 00:51.386 | 00:29.660 |
00:21.726
S
|
0 | H |
4 | 00:52.261 | 00:30.261 | 00:22.000 | 0 | H |
5 | 01:42.921 | 01:20.911 | 00:22.010 | 0 | H |
6 | 01:18.124 | 00:56.362 | 00:21.762 | 1 | H |
7 | 01:16.164 | 00:54.343 | 00:21.821 | 0 | H |
8 | 01:37.703 | 01:13.791 | 00:23.912 | 1 | H |
9 |
00:51.298
L
|
00:29.541
S
|
00:21.757 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:16.306 | 00:54.382 | 00:21.924 | 0 | H |
2 | 00:52.368 | 00:30.529 | 00:21.839 | 0 | H |
3 | 00:52.132 | 00:30.262 | 00:21.870 | 0 | H |
4 | 01:10.863 | 00:48.700 | 00:22.163 | 1 | H |
5 | 00:52.416 | 00:30.528 | 00:21.888 | 0 | H |
6 | 00:52.294 | 00:30.500 | 00:21.794 | 0 | H |
7 | 00:52.093 | 00:30.147 | 00:21.946 | 0 | H |
8 | 01:18.333 | 00:31.046 | 00:47.287 | 0 | H |
9 | 00:56.475 | 00:34.569 | 00:21.906 | 0 | H |
10 | 00:52.055 | 00:30.240 | 00:21.815 | 0 | H |
11 | 00:52.167 | 00:30.350 | 00:21.817 | 0 | H |
12 |
00:51.767
L
|
00:30.028
S
|
00:21.739
S
|
0 | H |
13 |
00:52.711
C
|
00:30.422 | 00:22.289 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:13.015 | 01:50.879 | 00:22.136 | 1 | H |
2 | 00:53.420 | 00:31.344 | 00:22.076 | 0 | H |
3 | 00:52.796 | 00:30.684 | 00:22.112 | 0 | H |
4 | 00:52.135 | 00:30.337 | 00:21.798 | 0 | H |
5 | 01:19.417 | 00:57.444 | 00:21.973 | 0 | H |
6 | 00:52.332 | 00:30.318 | 00:22.014 | 0 | H |
7 | 00:52.280 | 00:30.402 | 00:21.878 | 0 | H |
8 |
00:51.775
L
|
00:29.991
S
|
00:21.784
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:02.667 | 00:40.410 | 00:22.257 | 0 | H |
2 | 00:52.271 | 00:30.177 | 00:22.094 | 0 | H |
3 |
00:57.346
C
|
00:34.810 | 00:22.536 | 1 | H |
4 | 00:52.908 | 00:30.885 | 00:22.023 | 0 | H |
5 |
00:57.779
C
|
00:31.932 | 00:25.847 | 2 | H |
6 | 00:53.260 | 00:30.854 | 00:22.406 | 0 | H |
7 | 01:05.269 | 00:30.232 | 00:35.037 | 3 | H |
8 | 01:48.897 | 01:26.536 | 00:22.361 | 0 | H |
9 | 00:52.114 | 00:30.032 | 00:22.082 | 0 | H |
10 | 00:52.025 |
00:29.890
S
|
00:22.135 | 0 | H |
11 | 00:52.288 | 00:29.955 | 00:22.333 | 0 | H |
12 | 01:37.944 | 01:15.592 | 00:22.352 | 1 | H |
13 |
00:51.799
L
|
00:30.051 |
00:21.748
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:10.197 | 00:47.813 | 00:22.384 | 0 | H |
2 | 00:52.811 | 00:30.429 | 00:22.382 | 0 | H |
3 | 00:53.067 | 00:30.364 | 00:22.703 | 0 | H |
4 |
00:56.767
C
|
00:30.411 | 00:26.356 | 1 | H |
5 |
00:54.681
C
|
00:30.457 | 00:24.224 | 1 | H |
6 | 00:52.294 | 00:30.231 | 00:22.063 | 0 | H |
7 | 00:52.386 | 00:30.034 | 00:22.352 | 0 | H |
8 |
00:52.137
L
|
00:30.222 | 00:21.915 | 0 | H |
9 | 01:34.815 | 01:12.783 | 00:22.032 | 0 | H |
10 | 01:12.112 | 00:43.087 | 00:29.025 | 2 | H |
11 | 00:52.710 |
00:29.989
S
|
00:22.721 | 0 | H |
12 | 01:10.114 | 00:48.365 |
00:21.749
S
|
0 | H |
13 | 00:52.151 | 00:30.097 | 00:22.054 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:02.215 | 01:39.994 | 00:22.221 | 1 | H |
2 | 00:52.961 | 00:30.983 | 00:21.978 | 0 | H |
3 | 00:52.468 | 00:30.477 | 00:21.991 | 0 | H |
4 | 00:52.673 | 00:30.502 | 00:22.171 | 0 | H |
5 | 01:20.688 | 00:58.764 |
00:21.924
S
|
0 | H |
6 | 00:52.631 | 00:30.590 | 00:22.041 | 0 | H |
7 |
00:52.446
L
|
00:30.134
S
|
00:22.312 | 0 | H |
8 | 00:53.000 | 00:30.577 | 00:22.423 | 0 | H |
9 | 01:19.985 | 00:57.728 | 00:22.257 | 1 | H |
10 | 01:02.494 | 00:40.336 | 00:22.158 | 1 | H |
11 | 00:52.885 | 00:30.605 | 00:22.280 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:45.748 | 01:23.239 | 00:22.509 | 0 | H |
2 | 01:46.840 | 01:24.597 | 00:22.243 | 0 | H |
3 | 00:53.097 | 00:30.965 | 00:22.132 | 0 | H |
4 | 01:10.776 | 00:48.590 | 00:22.186 | 0 | H |
5 | 00:53.658 | 00:31.329 | 00:22.329 | 0 | H |
6 | 00:52.933 |
00:30.487
S
|
00:22.446 | 0 | H |
7 | 01:43.987 | 01:20.902 | 00:23.085 | 0 | H |
8 | 01:50.597 | 01:28.493 |
00:22.104
S
|
0 | H |
9 |
00:52.855
L
|
00:30.584 | 00:22.271 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:07.651 | 00:44.899 | 00:22.752 | 0 | H |
2 |
00:59.491
C
|
00:34.907 | 00:24.584 | 2 | H |
3 |
01:08.037
C
|
00:31.740 | 00:36.297 | 1 | H |
4 |
00:54.206
L
|
00:31.905
S
|
00:22.301
S
|
0 | H |
5 | 03:51.271 | 03:28.825 | 00:22.446 | 0 | H |
6 | 03:04.388 | 02:39.603 | 00:24.785 | 0 | H |
7 | 01:15.251 | 00:52.598 | 00:22.653 | 0 | H |