# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | TSS - Zero | Mazda MX5 Cup AFX Ver. |
00:51.356 Tyre: H |
00:54.198 | 39 laps / 1 cuts | 69 - 131 |
2 | Nick Chin | Mazda MX5 Cup AFX Ver. |
00:51.589 Tyre: H |
00:56.651 | 11 laps / 6 cuts | 28 - 37 |
3 | WyattMcQueen | Mazda MX5 Cup AFX Ver. |
00:51.988 Tyre: H |
00:58.809 | 30 laps / 1 cuts | 31 - 55 |
4 | A. Skofic | Mazda MX5 Cup AFX Ver. |
00:52.401 Tyre: H |
01:07.642 | 16 laps / 10 cuts | 133 - 144 |
5 | Rhys Demazure | Mazda MX5 Cup AFX Ver. |
00:52.915 Tyre: H |
00:54.053 | 3 laps / 0 cuts | 44 - 57 |
6 | River Gray | Mazda MX5 Cup AFX Ver. |
00:53.130 Tyre: H |
00:56.146 | 30 laps / 16 cuts | 66 - 79 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:56.811 | 02:34.239 | 00:22.572 | 1 | H |
2 | 00:53.262 | 00:31.076 | 00:22.186 | 0 | H |
3 | 00:52.893 | 00:30.604 | 00:22.289 | 0 | H |
4 | 00:52.847 | 00:30.748 | 00:22.099 | 0 | H |
5 | 00:53.085 | 00:30.859 | 00:22.226 | 0 | H |
6 | 00:52.195 | 00:29.978 | 00:22.217 | 0 | H |
7 | 01:28.809 | 01:06.786 | 00:22.023 | 0 | H |
8 | 00:52.235 | 00:30.154 | 00:22.081 | 0 | H |
9 | 00:52.423 | 00:30.288 | 00:22.135 | 0 | H |
10 | 00:51.756 | 00:29.733 | 00:22.023 | 0 | H |
11 | 00:52.434 | 00:30.284 | 00:22.150 | 0 | H |
12 | 00:52.353 | 00:30.239 | 00:22.114 | 0 | H |
13 | 00:51.871 | 00:30.078 | 00:21.793 | 0 | H |
14 | 02:20.775 | 01:58.418 | 00:22.357 | 0 | H |
15 | 00:52.181 | 00:30.167 | 00:22.014 | 0 | H |
16 | 00:52.117 | 00:30.053 | 00:22.064 | 0 | H |
17 | 00:52.237 | 00:30.277 | 00:21.960 | 0 | H |
18 | 00:51.575 | 00:29.809 | 00:21.766 | 0 | H |
19 | 00:52.153 | 00:30.108 | 00:22.045 | 0 | H |
20 | 02:37.892 | 02:16.077 | 00:21.815 | 0 | H |
21 | 00:51.483 | 00:29.613 | 00:21.870 | 0 | H |
22 | 00:51.884 | 00:29.691 | 00:22.193 | 0 | H |
23 | 00:51.788 | 00:30.036 | 00:21.752 | 0 | H |
24 | 00:52.068 | 00:29.765 | 00:22.303 | 0 | H |
25 | 00:51.965 | 00:29.920 | 00:22.045 | 0 | H |
26 | 00:51.667 | 00:29.937 | 00:21.730 | 0 | H |
27 | 00:51.810 | 00:30.030 | 00:21.780 | 0 | H |
28 | 00:51.394 |
00:29.587
S
S
|
00:21.807 | 0 | H |
29 | 00:51.688 | 00:29.777 | 00:21.911 | 0 | H |
30 | 00:52.404 | 00:30.029 | 00:22.375 | 0 | H |
31 | 00:51.696 | 00:29.717 | 00:21.979 | 0 | H |
32 | 01:53.575 | 01:31.660 | 00:21.915 | 0 | H |
33 | 00:51.625 | 00:29.845 | 00:21.780 | 0 | H |
34 | 01:11.943 | 00:49.874 | 00:22.069 | 0 | H |
35 | 00:51.682 | 00:29.789 | 00:21.893 | 0 | H |
36 | 00:51.638 | 00:29.832 | 00:21.806 | 0 | H |
37 |
00:51.356
L
L
|
00:29.649 | 00:21.707 | 0 | H |
38 | 01:10.914 | 00:48.859 | 00:22.055 | 0 | H |
39 | 00:51.516 | 00:29.893 |
00:21.623
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:16.380 | 00:53.709 | 00:22.671 | 1 | H |
2 | 01:08.467 | 00:46.386 | 00:22.081 | 1 | H |
3 | 01:11.691 | 00:41.311 | 00:30.380 | 3 | H |
4 | 00:53.050 | 00:30.793 | 00:22.257 | 0 | H |
5 | 00:52.260 | 00:30.502 | 00:21.758 | 0 | H |
6 | 00:51.718 | 00:29.988 |
00:21.730
S
|
0 | H |
7 |
00:53.312
C
|
00:31.056 | 00:22.256 | 1 | H |
8 | 00:51.874 | 00:29.928 | 00:21.946 | 0 | H |
9 |
00:51.589
L
|
00:29.683
S
|
00:21.906 | 0 | H |
10 | 01:24.070 | 01:02.128 | 00:21.942 | 0 | H |
11 | 00:51.998 | 00:29.831 | 00:22.167 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:37.008 | 01:13.680 | 00:23.328 | 0 | H |
2 | 01:30.058 | 01:06.694 | 00:23.364 | 0 | H |
3 | 00:54.735 | 00:31.677 | 00:23.058 | 0 | H |
4 | 00:54.450 | 00:31.328 | 00:23.122 | 0 | H |
5 | 00:54.548 | 00:31.540 | 00:23.008 | 0 | H |
6 | 00:53.692 | 00:31.124 | 00:22.568 | 0 | H |
7 | 02:24.150 | 02:00.659 | 00:23.491 | 0 | H |
8 | 00:53.991 | 00:31.212 | 00:22.779 | 0 | H |
9 | 00:52.929 | 00:30.622 | 00:22.307 | 0 | H |
10 | 01:37.294 | 01:15.455 |
00:21.839
S
|
0 | H |
11 | 00:53.195 | 00:30.939 | 00:22.256 | 0 | H |
12 | 01:17.555 | 00:55.046 | 00:22.509 | 0 | H |
13 | 01:18.710 | 00:56.287 | 00:22.423 | 0 | H |
14 | 00:52.248 | 00:30.130 | 00:22.118 | 0 | H |
15 |
00:51.988
L
|
00:29.870
S
|
00:22.118 | 0 | H |
16 | 00:52.376 | 00:30.246 | 00:22.130 | 0 | H |
17 | 00:52.374 | 00:30.265 | 00:22.109 | 0 | H |
18 | 00:53.014 | 00:30.870 | 00:22.144 | 0 | H |
19 | 00:53.308 | 00:30.731 | 00:22.577 | 0 | H |
20 | 01:27.976 | 01:05.616 | 00:22.360 | 0 | H |
21 | 00:52.534 | 00:30.403 | 00:22.131 | 0 | H |
22 | 00:53.115 | 00:30.515 | 00:22.600 | 0 | H |
23 | 00:52.362 | 00:30.383 | 00:21.979 | 0 | H |
24 | 00:52.150 | 00:30.311 |
00:21.839
S
|
0 | H |
25 | 00:53.335 | 00:30.493 | 00:22.842 | 0 | H |
26 | 10:09.314 | 09:46.976 | 00:22.338 | 0 | H |
27 | 01:56.143 | 01:33.566 | 00:22.577 | 0 | H |
28 |
00:55.823
C
|
00:33.810 | 00:22.013 | 1 | H |
29 | 00:52.648 | 00:30.242 | 00:22.406 | 0 | H |
30 | 02:04.422 | 01:42.111 | 00:22.311 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:12.670 | 01:49.549 | 00:23.121 | 1 | H |
2 | 00:52.948 | 00:30.759 | 00:22.189 | 0 | H |
3 | 01:47.758 | 01:24.723 | 00:23.035 | 0 | H |
4 | 00:52.822 | 00:30.399 | 00:22.423 | 0 | H |
5 | 00:52.853 | 00:29.939 | 00:22.914 | 0 | H |
6 | 00:52.922 | 00:30.899 |
00:22.023
S
|
0 | H |
7 |
00:52.401
L
|
00:29.910
S
|
00:22.491 | 0 | H |
8 |
00:57.019
C
|
00:34.505 | 00:22.514 | 1 | H |
9 | 02:45.795 | 02:23.227 | 00:22.568 | 1 | H |
10 | 01:23.156 | 01:00.674 | 00:22.482 | 0 | H |
11 | 01:41.221 | 01:19.117 | 00:22.104 | 0 | H |
12 |
01:03.172
C
|
00:39.142 | 00:24.030 | 1 | H |
13 | 00:52.701 | 00:30.560 | 00:22.141 | 0 | H |
14 |
01:02.995
C
|
00:39.185 | 00:23.810 | 3 | H |
15 |
00:59.527
C
|
00:35.457 | 00:24.070 | 2 | H |
16 |
00:52.210
C
|
00:30.025 | 00:22.185 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:15.785 | 00:53.133 | 00:22.652 | 0 | H |
2 | 00:55.191 | 00:32.335 | 00:22.856 | 0 | H |
3 |
00:52.915
L
|
00:30.784
S
|
00:22.131
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:46.543 | 01:20.443 | 00:26.100 | 0 | H |
2 | 01:07.497 | 00:44.691 | 00:22.806 | 1 | H |
3 | 00:54.593 | 00:32.291 | 00:22.302 | 0 | H |
4 | 00:58.899 | 00:36.498 | 00:22.401 | 1 | H |
5 | 01:07.756 | 00:44.712 | 00:23.044 | 1 | H |
6 | 00:57.070 | 00:31.703 | 00:25.367 | 1 | H |
7 | 01:21.199 | 00:58.865 | 00:22.334 | 0 | H |
8 | 01:00.845 | 00:36.537 | 00:24.308 | 2 | H |
9 |
00:54.668
C
|
00:32.339 | 00:22.329 | 1 | H |
10 | 00:53.552 | 00:31.471 | 00:22.081 | 0 | H |
11 | 00:53.148 | 00:30.944 | 00:22.204 | 0 | H |
12 | 02:06.045 | 01:41.411 | 00:24.634 | 1 | H |
13 | 00:54.189 | 00:31.432 | 00:22.757 | 0 | H |
14 | 00:55.143 | 00:31.909 | 00:23.234 | 0 | H |
15 | 00:53.927 | 00:31.662 | 00:22.265 | 0 | H |
16 |
00:53.130
L
|
00:30.836 | 00:22.294 | 0 | H |
17 | 01:10.434 | 00:40.049 | 00:30.385 | 1 | H |
18 | 00:54.224 | 00:31.801 | 00:22.423 | 0 | H |
19 | 00:55.290 | 00:31.561 | 00:23.729 | 0 | H |
20 | 00:55.988 | 00:33.840 | 00:22.148 | 0 | H |
21 | 00:54.367 | 00:31.836 | 00:22.531 | 0 | H |
22 | 00:54.199 | 00:32.199 |
00:22.000
S
|
0 | H |
23 | 00:56.579 | 00:33.711 | 00:22.868 | 1 | H |
24 | 02:07.298 | 01:30.533 | 00:36.765 | 2 | H |
25 | 00:58.007 |
00:30.396
S
|
00:27.611 | 0 | H |
26 | 00:54.907 | 00:32.789 | 00:22.118 | 0 | H |
27 | 01:01.183 | 00:36.361 | 00:24.822 | 2 | H |
28 | 00:54.609 | 00:32.379 | 00:22.230 | 0 | H |
29 | 01:02.676 | 00:31.041 | 00:31.635 | 2 | H |
30 | 00:54.026 | 00:31.671 | 00:22.355 | 0 | H |