# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | WyattMcQueen | Koro Cue - F1 2021 | − | 00:05:19.074 | 6 laps / 0 cuts |
00:47.890 Tyre: C5 |
00:49.628 | 0 (+9 after session) | 33 - 42 |
2 | BarrNarrSki | Koro Cue - F1 2021 | ▲ 1 | 00:05:24.657 | 6 laps / 0 cuts |
00:50.927 Tyre: C5 |
00:54.335 | 3 (+4 after session) | 43 - 50 |
3 | LBR-NoChild | Koro Cue - F1 2021 | ▲ 1 | 00:06:16.521 | 6 laps / 0 cuts |
00:51.580 Tyre: C5 |
01:02.233 | 8 (+1 after session) | 49 - 176 |
4 | FK8_RICK | Koro Cue - F1 2021 | ▲ 1 | 00:06:42.641 | 6 laps / 0 cuts |
00:57.217 Tyre: C5 |
01:07.110 | 12 (+2 after session) | 49 - 218 |
5 | FrontLineBanana | Koro Cue - F1 2021 | ▼ 3 | 00:07:30.501 | 6 laps / 0 cuts |
00:51.395 Tyre: C5 |
00:56.977 | 9 | 184 - 191 |
6 | Propain | Koro Cue - F1 2021 | ▲ 1 | 00:07:44.112 | 6 laps / 0 cuts |
00:51.950 Tyre: C3 |
00:54.415 | 14 (+1 after session) | 62 - 81 |
7 | Austin Armstrong | Koro Cue - F1 2021 | ▼ 1 | 00:01:56.572 | 1 laps / 0 cuts |
01:56.592 Tyre: C3 |
00:00.000 | 29 | 42 - 257 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:10.951 | 00:47.222 | 00:23.729 | 0 | C5 | 25.0 | 16.0 | 8.0 | 36.0 |
2 | 4 | 00:53.479 | 00:28.481 | 00:24.998 | 0 | C5 | 25.0 | 16.0 | 8.0 | 36.0 |
3 | 3 | 00:48.637 | 00:24.549 | 00:24.088 | 0 | C5 | 25.0 | 16.0 | 8.0 | 36.0 |
4 | 2 |
00:47.890
L
L
|
00:24.166
S
S
|
00:23.724
S
S
|
0 | C5 | 25.0 | 16.0 | 8.0 | 36.0 |
5 | 2 | 00:48.646 | 00:24.184 | 00:24.462 | 0 | C5 | 25.0 | 16.0 | 8.0 | 36.0 |
6 | 1 | 00:49.492 | 00:24.774 | 00:24.718 | 0 | C5 | 25.0 | 16.0 | 8.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 00:53.009 | 00:27.396 |
00:25.613
S
|
0 | C5 | 25.0 | 16.0 | 8.0 | 36.0 |
2 | 1 | 00:51.694 | 00:25.130 | 00:26.564 | 0 | C5 | 25.0 | 16.0 | 8.0 | 36.0 |
3 | 1 |
00:50.927
L
|
00:25.129 | 00:25.798 | 0 | C5 | 25.0 | 16.0 | 8.0 | 36.0 |
4 | 1 | 00:51.537 |
00:25.036
S
|
00:26.501 | 0 | C5 | 25.0 | 16.0 | 8.0 | 36.0 |
5 | 1 | 01:00.281 | 00:34.595 | 00:25.686 | 0 | C5 | 25.0 | 16.0 | 8.0 | 36.0 |
6 | 2 | 00:57.238 | 00:31.304 | 00:25.934 | 0 | C5 | 25.0 | 16.0 | 8.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:05.491 | 00:39.580 | 00:25.911 | 0 | C5 | 25.0 | 16.0 | 8.0 | 36.0 |
2 | 5 | 01:05.458 | 00:39.592 |
00:25.866
S
|
0 | C5 | 25.0 | 16.0 | 8.0 | 36.0 |
3 | 4 |
00:51.580
L
|
00:25.655
S
|
00:25.925 | 0 | C5 | 25.0 | 16.0 | 8.0 | 36.0 |
4 | 4 | 00:51.873 | 00:25.705 | 00:26.168 | 0 | C5 | 25.0 | 16.0 | 8.0 | 36.0 |
5 | 5 | 01:10.604 | 00:43.785 | 00:26.819 | 0 | C5 | 25.0 | 16.0 | 8.0 | 36.0 |
6 | 3 | 01:11.652 | 00:44.948 | 00:26.704 | 0 | C5 | 25.0 | 16.0 | 8.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:07.212 | 00:39.591 |
00:27.621
S
|
0 | C5 | 25.0 | 16.0 | 8.0 | 36.0 |
2 | 3 |
00:57.217
L
|
00:29.195
S
|
00:28.022 | 0 | C5 | 25.0 | 16.0 | 8.0 | 36.0 |
3 | 5 | 00:59.896 | 00:30.979 | 00:28.917 | 0 | C5 | 25.0 | 16.0 | 8.0 | 36.0 |
4 | 5 | 00:58.812 | 00:29.454 | 00:29.358 | 0 | C5 | 25.0 | 16.0 | 8.0 | 36.0 |
5 | 6 | 01:15.973 | 00:45.981 | 00:29.992 | 0 | C5 | 25.0 | 16.0 | 8.0 | 36.0 |
6 | 4 | 01:23.652 | 00:53.627 | 00:30.025 | 0 | C5 | 25.0 | 16.0 | 8.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 00:57.962 | 00:29.446 | 00:28.516 | 0 | C5 | 25.0 | 16.0 | 8.0 | 36.0 |
2 | 2 | 00:57.130 |
00:25.886
S
|
00:31.244 | 0 | C5 | 25.0 | 16.0 | 8.0 | 36.0 |
3 | 2 |
00:51.395
L
|
00:26.321 |
00:25.074
S
|
0 | C5 | 25.0 | 16.0 | 8.0 | 36.0 |
4 | 3 | 01:03.101 | 00:25.895 | 00:37.206 | 0 | C5 | 25.0 | 16.0 | 8.0 | 36.0 |
5 | 3 | 00:56.284 | 00:26.039 | 00:30.245 | 0 | C5 | 25.0 | 16.0 | 8.0 | 36.0 |
6 | 5 | 02:44.732 | 02:17.760 | 00:26.972 | 0 | C5 | 25.0 | 16.0 | 8.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:20.792 | 00:48.653 | 00:32.139 | 0 | C3 | 25.0 | 16.0 | 8.0 | 36.0 |
2 | 6 | 00:53.480 | 00:27.030 | 00:26.450 | 0 | C3 | 25.0 | 16.0 | 8.0 | 36.0 |
3 | 6 | 00:52.815 | 00:26.413 |
00:26.402
S
|
0 | C3 | 25.0 | 16.0 | 8.0 | 36.0 |
4 | 6 | 00:59.417 | 00:27.054 | 00:32.363 | 0 | C3 | 25.0 | 16.0 | 8.0 | 36.0 |
5 | 4 |
00:51.950
L
|
00:25.427
S
|
00:26.523 | 0 | C3 | 25.0 | 16.0 | 8.0 | 36.0 |
6 | 6 | 02:45.702 | 02:16.731 | 00:28.971 | 0 | C3 | 25.0 | 16.0 | 8.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 |
01:56.592
L
|
01:06.704
S
|
00:49.888
S
|
0 | C3 | 25.0 | 16.0 | 8.0 | 36.0 |