# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nick Chin | Formula RSS 2 V6 2020 |
01:27.780 Tyre: M |
01:28.662 | 11 laps / 18 cuts | 27 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:19.349 | 05:26.201 | 01:15.524 | 00:37.624 | 8 | M | 25.0 | 20.0 | 95.2 | 12.0 | 24.0 |
2 | 01:43.709 | 00:27.624 | 00:36.103 | 00:39.982 | 3 | M | 25.0 | 20.0 | 95.2 | 12.0 | 24.0 |
3 | 01:30.358 | 00:26.926 | 00:36.446 | 00:26.986 | 0 | M | 25.0 | 20.0 | 95.2 | 12.0 | 24.0 |
4 | 01:41.795 | 00:39.731 | 00:35.073 | 00:26.991 | 1 | M | 25.0 | 20.0 | 95.2 | 12.0 | 24.0 |
5 | 04:14.486 | 03:12.531 | 00:35.487 | 00:26.468 | 2 | M | 25.0 | 20.0 | 95.2 | 12.0 | 24.0 |
6 |
01:27.780
L
L
|
00:26.305
S
S
|
00:35.311 |
00:26.164
S
S
|
0 | M | 25.0 | 20.0 | 95.3 | 12.0 | 24.0 |
7 |
01:28.487
C
|
00:26.307 | 00:35.847 | 00:26.333 | 1 | M | 25.0 | 20.0 | 95.3 | 12.0 | 24.0 |
8 | 05:51.475 | 04:49.213 | 00:35.955 | 00:26.307 | 1 | M | 25.0 | 20.0 | 95.3 | 12.0 | 24.0 |
9 | 01:28.899 | 00:26.861 | 00:35.510 | 00:26.528 | 1 | M | 25.0 | 20.0 | 95.3 | 12.0 | 24.0 |
10 | 01:28.848 | 00:26.297 | 00:34.875 | 00:27.676 | 1 | M | 25.0 | 20.0 | 95.3 | 12.0 | 24.0 |
11 | 01:27.849 | 00:26.311 |
00:35.284
S
S
|
00:26.254 | 0 | M | 25.0 | 20.0 | 95.3 | 12.0 | 24.0 |