# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BarrNarrSki | NASCAR Cup Series 2006 |
00:30.907 Tyre: S |
00:41.343 | 27 laps / 1 cuts | 42 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:24.796 | 03:01.922 | 00:10.953 | 00:11.921 | 0 | S | 25.0 | 16.0 | 95.2 | 5.0 | 32.0 |
2 | 00:31.407 | 00:09.132 | 00:10.390 | 00:11.885 | 0 | S | 25.0 | 16.0 | 95.2 | 5.0 | 32.0 |
3 | 00:31.391 | 00:09.076 | 00:10.314 | 00:12.001 | 0 | S | 25.0 | 16.0 | 95.2 | 5.0 | 32.0 |
4 | 00:31.192 | 00:09.097 | 00:10.255 | 00:11.840 | 0 | S | 25.0 | 16.0 | 95.2 | 5.0 | 32.0 |
5 | 01:42.646 | 01:19.376 | 00:11.403 | 00:11.867 | 0 | S | 25.0 | 16.0 | 95.2 | 5.0 | 32.0 |
6 | 00:31.042 | 00:08.974 |
00:10.192
S
S
|
00:11.876 | 0 | S | 25.0 | 16.0 | 95.2 | 5.0 | 32.0 |
7 |
00:30.907
L
L
|
00:08.929
S
S
|
00:10.238 |
00:11.740
S
S
|
0 | S | 25.0 | 16.0 | 95.2 | 5.0 | 32.0 |
8 | 01:35.491 | 01:12.258 | 00:11.267 | 00:11.966 | 0 | S | 25.0 | 16.0 | 95.2 | 5.0 | 32.0 |
9 | 00:31.100 | 00:08.979 | 00:10.268 | 00:11.853 | 0 | S | 25.0 | 16.0 | 95.2 | 5.0 | 32.0 |
10 | 00:31.435 | 00:09.007 | 00:10.372 | 00:12.056 | 0 | S | 25.0 | 16.0 | 95.2 | 5.0 | 32.0 |
11 | 00:31.231 | 00:08.938 | 00:10.395 | 00:11.898 | 0 | S | 25.0 | 16.0 | 95.2 | 5.0 | 32.0 |
12 | 00:31.218 | 00:09.109 | 00:10.300 | 00:11.809 | 0 | S | 25.0 | 16.0 | 95.3 | 5.0 | 32.0 |
13 | 05:30.786 | 05:07.826 | 00:10.985 | 00:11.975 | 0 | S | 25.0 | 16.0 | 95.3 | 5.0 | 32.0 |
14 | 00:31.329 | 00:08.995 | 00:10.490 | 00:11.844 | 0 | S | 25.0 | 16.0 | 95.3 | 5.0 | 32.0 |
15 | 00:31.158 | 00:08.964 | 00:10.291 | 00:11.903 | 0 | S | 25.0 | 16.0 | 95.3 | 5.0 | 32.0 |
16 | 00:31.238 | 00:09.103 | 00:10.354 | 00:11.781 | 0 | S | 25.0 | 16.0 | 95.3 | 5.0 | 32.0 |
17 | 01:09.023 | 00:46.132 | 00:10.939 | 00:11.952 | 0 | S | 25.0 | 16.0 | 95.3 | 5.0 | 32.0 |
18 |
00:34.585
C
|
00:09.025 | 00:10.368 | 00:15.192 | 1 | S | 25.0 | 16.0 | 95.3 | 5.0 | 32.0 |
19 | 01:51.425 | 01:28.084 | 00:11.137 | 00:12.204 | 0 | S | 25.0 | 16.0 | 95.3 | 5.0 | 32.0 |
20 | 00:31.863 | 00:09.349 | 00:10.436 | 00:12.078 | 0 | S | 25.0 | 16.0 | 95.3 | 5.0 | 32.0 |
21 | 01:29.603 | 01:05.650 | 00:11.480 | 00:12.473 | 0 | S | 25.0 | 16.0 | 95.3 | 5.0 | 32.0 |
22 | 00:32.020 | 00:09.502 | 00:10.490 | 00:12.028 | 0 | S | 25.0 | 16.0 | 95.3 | 5.0 | 32.0 |
23 | 01:14.129 | 00:50.936 | 00:11.070 | 00:12.123 | 0 | S | 25.0 | 16.0 | 95.3 | 5.0 | 32.0 |
24 | 00:31.565 | 00:09.160 | 00:10.373 | 00:12.032 | 0 | S | 25.0 | 16.0 | 95.3 | 5.0 | 32.0 |
25 | 01:47.624 | 01:24.558 | 00:11.033 | 00:12.033 | 0 | S | 25.0 | 16.0 | 95.3 | 5.0 | 32.0 |
26 | 00:31.305 | 00:09.061 | 00:10.327 | 00:11.917 | 0 | S | 25.0 | 16.0 | 95.4 | 5.0 | 32.0 |
27 | 00:31.410 | 00:09.013 | 00:10.463 | 00:11.934 | 0 | S | 25.0 | 16.0 | 95.4 | 5.0 | 32.0 |