Redrock Raceway

15 Jan 24 22:00 EST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Olds Cutlass Scca 1 00:14:40.028 15 laps / 0 cuts 00:54.783
Tyre: R
00:55.539 4 (+2 after session) 33 - 54
2 Olds Cutlass Scca 1 00:14:40.384 15 laps / 0 cuts 00:55.056
Tyre: R
00:58.175 2 (+1 after session) 42 - 62
3 Olds Cutlass Scca 2 00:14:40.541 15 laps / 0 cuts 00:54.949
Tyre: R
00:56.984 11 40 - 49
4 Olds Cutlass Scca 2 00:14:47.286 15 laps / 0 cuts 00:54.963
Tyre: R
00:57.127 2 48 - 69
5 Olds Cutlass Scca 1 00:14:56.929 15 laps / 0 cuts 00:54.933
Tyre: R
00:58.260 2 191 - 462
6 Olds Cutlass Scca 5 00:15:04.353 15 laps / 0 cuts 00:54.550
Tyre: R
01:00.169 6 1 - 6
7 Olds Cutlass Scca 00:14:49.415 14 laps / 0 cuts 00:55.571
Tyre: R
00:59.646 26 100 - 119
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 0.8 X: 0.7 Y: -0.4 Z: 2.1 X: -470.6 Y: 81.4 Z: 9.8 21:41:53 (EST)
2 Collision with car 1.7 X: 1.0 Y: -0.4 Z: -0.4 X: -470.7 Y: 81.4 Z: 9.8 21:41:54 (EST)
3 Collision with environment 25.3 X: -0.9 Y: 0.2 Z: 1.4 X: -237.2 Y: 73.8 Z: -169.0 21:43:54 (EST)
4 Collision with car 4.9 X: -0.6 Y: -0.4 Z: 2.1 X: -162.0 Y: 70.6 Z: -209.6 21:45:49 (EST)
5 Collision with car 3.7 X: 0.4 Y: -0.4 Z: -2.7 X: -155.6 Y: 70.4 Z: -214.1 21:45:50 (EST)
6 Collision with car 0.0 X: -1.0 Y: -0.3 Z: -1.3 X: -572.2 Y: 98.6 Z: 247.5 21:45:59 (EST)
7 Collision with car 12.7 X: 1.0 Y: -0.4 Z: 1.6 X: -572.1 Y: 98.6 Z: 247.7 21:46:00 (EST)
8 Collision with environment 15.9 X: -1.0 Y: -0.3 Z: -1.3 X: -255.3 Y: 92.1 Z: 442.4 21:46:59 (EST)
9 Collision with car 7.6 X: 1.0 Y: -0.4 Z: -1.9 X: 561.9 Y: 52.4 Z: -210.1 21:47:28 (EST)
10 Collision with car 10.0 X: -1.0 Y: -0.4 Z: -0.7 X: -576.0 Y: 100.8 Z: 254.2 21:47:50 (EST)
11 Collision with car 11.8 X: 1.0 Y: -0.4 Z: 1.6 X: -580.8 Y: 99.7 Z: 227.3 21:47:50 (EST)
12 Collision with environment 149.0 X: -0.9 Y: -0.4 Z: 1.6 X: 77.1 Y: 28.1 Z: 410.9 21:48:04 (EST)
13 Collision with car 3.8 X: 0.9 Y: -0.4 Z: -2.6 X: 207.7 Y: 20.6 Z: -195.3 21:48:18 (EST)
14 Collision with environment 106.7 X: -0.9 Y: -0.4 Z: 1.6 X: 388.0 Y: 20.9 Z: 93.8 21:48:33 (EST)
15 Collision with car 4.0 X: 0.9 Y: -0.4 Z: -2.6 X: -523.6 Y: 99.2 Z: 338.0 21:48:48 (EST)
16 Collision with car 3.7 X: -0.7 Y: -0.4 Z: 2.1 X: -522.7 Y: 99.3 Z: 339.6 21:48:51 (EST)
17 Collision with environment 11.4 X: -1.0 Y: -0.3 Z: -1.2 X: -1.4 Y: 66.7 Z: -311.7 21:51:20 (EST)
18 Collision with environment 95.0 X: -0.6 Y: -0.3 Z: 2.1 X: -196.1 Y: 83.2 Z: 436.8 21:52:35 (EST)
19 Collision with car 25.9 X: -1.0 Y: -0.4 Z: 0.4 X: -152.9 Y: 75.6 Z: 428.0 21:52:35 (EST)
20 Collision with car 19.7 X: -0.8 Y: 0.1 Z: 1.7 X: -142.3 Y: 73.3 Z: 426.4 21:52:36 (EST)
21 Collision with environment 106.1 X: -0.5 Y: -0.3 Z: 2.1 X: -52.4 Y: 54.9 Z: 423.1 21:52:36 (EST)
22 Collision with environment 26.8 X: -0.7 Y: -0.4 Z: 2.1 X: 172.1 Y: 12.0 Z: 401.8 21:52:41 (EST)
23 Collision with environment 4.4 X: -1.0 Y: -0.4 Z: 1.6 X: 243.4 Y: 3.9 Z: 395.1 21:52:46 (EST)
24 Collision with environment 8.0 X: 1.0 Y: -0.0 Z: -1.3 X: 255.0 Y: 4.0 Z: 394.0 21:52:50 (EST)
25 Collision with environment 120.1 X: -0.9 Y: -0.3 Z: 1.7 X: -280.7 Y: 95.3 Z: 444.8 21:53:41 (EST)
26 Collision with car 7.4 X: -0.2 Y: -0.4 Z: -2.7 X: -64.7 Y: 68.0 Z: -261.1 21:54:43 (EST)
27 Collision with car 8.0 X: 0.2 Y: -0.4 Z: 2.2 X: -65.7 Y: 68.1 Z: -260.4 21:54:44 (EST)
28 Collision with car 15.7 X: 0.9 Y: -0.4 Z: -2.5 X: -501.4 Y: 99.2 Z: 363.0 21:54:54 (EST)
29 Collision with car 14.3 X: -1.0 Y: -0.3 Z: 1.6 X: 431.6 Y: 2.6 Z: 352.4 21:55:08 (EST)
30 Collision with car 23.9 X: 1.0 Y: 0.2 Z: -0.9 X: 430.1 Y: 3.0 Z: 353.0 21:55:09 (EST)
31 Collision with environment 99.3 X: -0.9 Y: -0.4 Z: 1.7 X: 481.2 Y: 23.8 Z: 118.0 21:55:09 (EST)
32 Collision with environment 76.2 X: -1.0 Y: -0.4 Z: 1.6 X: 445.8 Y: 22.1 Z: 101.9 21:55:14 (EST)
33 Collision with car 6.2 X: -0.0 Y: -0.4 Z: -2.7 X: -115.5 Y: 69.4 Z: -230.7 21:55:44 (EST)
34 Collision with environment 153.7 X: -1.0 Y: -0.4 Z: 1.6 X: 397.9 Y: 4.3 Z: 382.2 21:56:09 (EST)
35 Collision with environment 109.8 X: -0.9 Y: -0.3 Z: 1.7 X: 494.7 Y: 18.4 Z: 339.4 21:56:14 (EST)
36 Collision with environment 12.0 X: -1.0 Y: 0.4 Z: -0.9 X: -175.9 Y: 71.7 Z: -206.1 21:56:45 (EST)
37 Collision with environment 78.1 X: -1.0 Y: -0.4 Z: 1.6 X: 363.8 Y: 20.6 Z: 91.2 21:57:08 (EST)
38 Collision with environment 46.2 X: 0.9 Y: -0.4 Z: -2.5 X: 194.4 Y: 21.7 Z: -201.2 21:57:34 (EST)
39 Collision with environment 45.7 X: -0.9 Y: 0.4 Z: 0.3 X: 262.3 Y: 22.4 Z: -154.8 21:57:39 (EST)
40 Collision with environment 121.2 X: -0.9 Y: -0.4 Z: 1.6 X: 334.4 Y: 67.7 Z: -439.3 21:57:54 (EST)
41 Collision with environment 77.6 X: 0.9 Y: -0.3 Z: 1.6 X: 255.0 Y: 23.4 Z: -191.0 21:57:56 (EST)
42 Collision with environment 260.0 X: 0.8 Y: -0.4 Z: 1.9 X: 85.8 Y: 63.9 Z: -340.8 21:57:59 (EST)
43 Collision with environment 33.1 X: -0.6 Y: -0.4 Z: 2.1 X: 34.4 Y: 67.1 Z: -333.4 21:58:04 (EST)
44 Collision with car 260.0 X: -0.0 Y: -0.4 Z: -2.7 X: 43.9 Y: 65.5 Z: -324.3 21:58:09 (EST)
45 Collision with car 261.0 X: -0.6 Y: -0.4 Z: 2.1 X: 43.8 Y: 65.5 Z: -325.2 21:58:11 (EST)
46 Collision with car 77.0 X: -1.0 Y: 0.3 Z: 1.1 X: 36.4 Y: 66.5 Z: -321.9 21:58:14 (EST)
47 Collision with environment 60.6 X: -0.7 Y: -0.4 Z: 2.1 X: 10.3 Y: 66.5 Z: -318.8 21:58:14 (EST)
48 Collision with environment 30.6 X: 0.1 Y: 0.4 Z: -2.7 X: -3.4 Y: 67.3 Z: -286.4 21:58:16 (EST)
49 Collision with environment 9.0 X: -0.9 Y: 0.4 Z: -2.6 X: -29.2 Y: 68.1 Z: -270.5 21:58:19 (EST)
50 Collision with environment 2.7 X: 1.0 Y: -0.4 Z: 1.6 X: -114.3 Y: 69.7 Z: -218.0 21:58:21 (EST)
51 Collision with environment 7.7 X: -0.9 Y: -0.4 Z: -2.6 X: -29.3 Y: 67.3 Z: -270.4 21:58:24 (EST)
52 Collision with environment 3.3 X: -1.0 Y: -0.4 Z: 1.6 X: -106.6 Y: 69.5 Z: -222.7 21:58:29 (EST)
53 Collision with car 227.5 X: 0.9 Y: 0.3 Z: -2.6 X: -152.1 Y: 71.0 Z: -214.0 21:58:29 (EST)
54 Collision with environment after session end 8.1 X: -1.0 Y: 0.4 Z: -1.3 X: -148.4 Y: 70.8 Z: -222.8 21:58:30 (EST)
55 Collision with car after session end 106.4 X: -0.9 Y: -0.4 Z: 1.6 X: -152.2 Y: 70.3 Z: -213.8 21:58:31 (EST)
56 Collision with environment after session end 234.0 X: -0.6 Y: -0.0 Z: 1.8 X: 490.0 Y: 18.1 Z: 343.5 21:58:55 (EST)
Car Env Rel
Redrock Raceway Redrock Raceway collisions

There were no penalties in this session.

1st WyattMcQueen in Olds Cutlass Scca
Best: 00:54.783, Potential: 00:54.246
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:02.034 00:23.122 00:15.655
S
00:23.257 0 R 37.0 26.0 11.0 37.0
2 2 00:54.783
L
00:15.885 00:15.754 00:23.144 0 R 37.0 26.0 11.0 37.0
3 1 00:55.241 00:15.551
S
00:16.151 00:23.539 0 R 37.0 26.0 11.0 37.0
4 1 00:54.921 00:15.757 00:15.737 00:23.427 0 R 37.0 26.0 11.0 37.0
5 1 00:55.368 00:15.831 00:16.262 00:23.275 0 R 37.0 26.0 11.0 37.0
6 1 00:56.236 00:16.213 00:16.470 00:23.553 0 R 37.0 26.0 11.0 37.0
7 1 00:56.431 00:16.106 00:16.452 00:23.873 0 R 37.0 26.0 11.0 37.0
8 1 00:56.791 00:16.309 00:16.564 00:23.918 0 R 37.0 26.0 11.0 37.0
9 1 00:56.616 00:16.115 00:16.421 00:24.080 0 R 37.0 26.0 11.0 37.0
10 7 01:36.003 00:56.339 00:16.146 00:23.518 0 R 37.0 26.0 11.0 37.0
11 7 00:54.922 00:15.912 00:15.965 00:23.045 0 R 37.0 26.0 11.0 37.0
12 4 00:54.861 00:15.557 00:15.949 00:23.355 0 R 37.0 26.0 11.0 37.0
13 4 00:55.142 00:15.763 00:16.115 00:23.264 0 R 37.0 26.0 11.0 37.0
14 3 00:55.199 00:15.860 00:16.299 00:23.040
S
0 R 37.0 26.0 11.0 37.0
15 1 00:55.505 00:15.797 00:15.962 00:23.746 0 R 37.0 26.0 11.0 37.0
2nd Neeun in Olds Cutlass Scca
Best: 00:55.056, Potential: 00:54.767
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:05.953 00:25.655 00:16.722 00:23.576 0 R 37.0 26.0 11.0 37.0
2 6 00:55.742 00:16.003 00:16.313 00:23.426
S
0 R 37.0 26.0 11.0 37.0
3 6 00:56.162 00:15.901 00:16.407 00:23.854 0 R 37.0 26.0 11.0 37.0
4 6 00:55.056
L
00:15.658
S
00:15.683
S
00:23.715 0 R 37.0 26.0 11.0 37.0
5 5 00:55.750 00:15.875 00:16.047 00:23.828 0 R 37.0 26.0 11.0 37.0
6 3 00:56.723 00:16.053 00:16.353 00:24.317 0 R 37.0 26.0 11.0 37.0
7 3 00:56.878 00:16.081 00:16.380 00:24.417 0 R 37.0 26.0 11.0 37.0
8 3 00:56.823 00:16.044 00:16.326 00:24.453 0 R 37.0 26.0 11.0 37.0
9 3 00:57.469 00:16.109 00:16.322 00:25.038 0 R 37.0 26.0 11.0 37.0
10 1 00:58.694 00:16.368 00:17.446 00:24.880 0 R 37.0 26.0 11.0 37.0
11 2 01:05.023 00:17.584 00:21.649 00:25.790 0 R 37.0 26.0 11.0 37.0
12 2 00:59.414 00:16.655 00:17.312 00:25.447 0 R 37.0 26.0 11.0 37.0
13 2 01:00.213 00:16.828 00:17.509 00:25.876 0 R 37.0 26.0 11.0 37.0
14 2 01:00.021 00:16.861 00:17.509 00:25.651 0 R 37.0 26.0 11.0 37.0
15 2 01:00.493 00:16.857 00:17.653 00:25.983 0 R 37.0 26.0 11.0 37.0
3rd BarrNarrSki in Olds Cutlass Scca
Best: 00:54.949, Potential: 00:54.558
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:04.272 00:25.238 00:15.629
S
00:23.405 0 R 37.0 26.0 11.0 37.0
2 4 00:55.115 00:15.776 00:15.836 00:23.503 0 R 37.0 26.0 11.0 37.0
3 4 00:55.434 00:15.933 00:16.190 00:23.311 0 R 37.0 26.0 11.0 37.0
4 2 00:54.949
L
00:15.713
S
00:16.020 00:23.216
S
0 R 37.0 26.0 11.0 37.0
5 2 00:57.020 00:16.557 00:17.063 00:23.400 0 R 37.0 26.0 11.0 37.0
6 2 00:55.577 00:16.081 00:16.124 00:23.372 0 R 37.0 26.0 11.0 37.0
7 2 00:55.334 00:15.923 00:16.110 00:23.301 0 R 37.0 26.0 11.0 37.0
8 2 00:55.384 00:15.915 00:16.204 00:23.265 0 R 37.0 26.0 11.0 37.0
9 2 00:55.832 00:15.980 00:16.228 00:23.624 0 R 37.0 26.0 11.0 37.0
10 2 01:07.363 00:17.138 00:26.739 00:23.486 0 R 37.0 26.0 11.0 37.0
11 1 00:57.704 00:16.619 00:17.254 00:23.831 0 R 37.0 26.0 11.0 37.0
12 1 00:56.576 00:16.247 00:16.642 00:23.687 0 R 37.0 26.0 11.0 37.0
13 1 00:57.265 00:16.351 00:16.943 00:23.971 0 R 37.0 26.0 11.0 37.0
14 1 00:57.246 00:16.359 00:16.861 00:24.026 0 R 37.0 26.0 11.0 37.0
15 3 01:15.509 00:16.357 00:16.677 00:42.475 0 R 37.0 26.0 11.0 37.0
4th Olilem in Olds Cutlass Scca
Best: 00:54.963, Potential: 00:54.940
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:27.528 00:47.320 00:16.749 00:23.459
S
0 R 37.0 26.0 11.0 37.0
2 7 00:56.079 00:15.916 00:16.159 00:24.004 0 R 37.0 26.0 11.0 37.0
3 7 00:54.963
L
00:15.695
S
00:15.786
S
00:23.482 0 R 37.0 26.0 11.0 37.0
4 7 00:55.471 00:15.939 00:15.853 00:23.679 0 R 37.0 26.0 11.0 37.0
5 7 00:58.146 00:15.801 00:18.679 00:23.666 0 R 37.0 26.0 11.0 37.0
6 7 00:55.493 00:16.060 00:15.953 00:23.480 0 R 37.0 26.0 11.0 37.0
7 6 00:55.874 00:16.004 00:16.056 00:23.814 0 R 37.0 26.0 11.0 37.0
8 6 00:56.495 00:16.265 00:15.868 00:24.362 0 R 37.0 26.0 11.0 37.0
9 6 00:56.567 00:16.144 00:16.101 00:24.322 0 R 37.0 26.0 11.0 37.0
10 5 00:57.179 00:16.373 00:16.326 00:24.480 0 R 37.0 26.0 11.0 37.0
11 3 00:57.629 00:16.189 00:16.628 00:24.812 0 R 37.0 26.0 11.0 37.0
12 3 00:58.205 00:16.567 00:16.821 00:24.817 0 R 37.0 26.0 11.0 37.0
13 3 00:58.498 00:16.594 00:16.924 00:24.980 0 R 37.0 26.0 11.0 37.0
14 4 00:59.595 00:16.813 00:17.384 00:25.398 0 R 37.0 26.0 11.0 37.0
15 4 00:59.593 00:16.865 00:17.312 00:25.416 0 R 37.0 26.0 11.0 37.0
5th FrontLineBanana in Olds Cutlass Scca
Best: 00:54.933, Potential: 00:54.136
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:02.497 00:23.460 00:16.199 00:22.838 0 R 37.0 26.0 11.0 37.0
2 3 00:54.933
L
00:15.895 00:15.611 00:23.427 0 R 37.0 26.0 11.0 37.0
3 3 00:55.939 00:16.024 00:15.538
S
00:24.377 0 R 37.0 26.0 11.0 37.0
4 4 00:56.458 00:16.021 00:15.885 00:24.552 0 R 37.0 26.0 11.0 37.0
5 3 00:57.966 00:16.358 00:16.695 00:24.913 0 R 37.0 26.0 11.0 37.0
6 6 01:05.173 00:16.262 00:16.245 00:32.666 0 R 37.0 26.0 11.0 37.0
7 7 01:17.172 00:38.620 00:15.813 00:22.739
S
0 R 37.0 26.0 11.0 37.0
8 7 00:55.228 00:15.970 00:15.701 00:23.557 0 R 37.0 26.0 11.0 37.0
9 7 00:56.098 00:15.859
S
00:15.903 00:24.336 0 R 37.0 26.0 11.0 37.0
10 6 00:56.534 00:16.048 00:15.736 00:24.750 0 R 37.0 26.0 11.0 37.0
11 6 00:57.193 00:16.131 00:16.433 00:24.629 0 R 37.0 26.0 11.0 37.0
12 5 00:59.630 00:16.691 00:17.424 00:25.515 0 R 37.0 26.0 11.0 37.0
13 5 01:00.239 00:16.689 00:17.307 00:26.243 0 R 37.0 26.0 11.0 37.0
14 5 01:00.753 00:16.841 00:17.919 00:25.993 0 R 37.0 26.0 11.0 37.0
15 5 01:01.245 00:16.780 00:17.815 00:26.650 0 R 37.0 26.0 11.0 37.0
6th froli in Olds Cutlass Scca
Best: 00:54.550, Potential: 00:54.047
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:02.002 00:23.320 00:16.033 00:22.649
S
S
0 R 37.0 26.0 11.0 37.0
2 1 00:54.550
L
L
00:15.517
S
S
00:15.890 00:23.143 0 R 37.0 26.0 11.0 37.0
3 2 00:55.896 00:15.715 00:15.881
S
00:24.300 0 R 37.0 26.0 11.0 37.0
4 3 00:57.415 00:16.011 00:16.532 00:24.872 0 R 37.0 26.0 11.0 37.0
5 4 00:58.546 00:16.237 00:16.704 00:25.605 0 R 37.0 26.0 11.0 37.0
6 4 00:58.587 00:16.296 00:17.572 00:24.719 0 R 37.0 26.0 11.0 37.0
7 4 00:59.895 00:16.722 00:17.761 00:25.412 0 R 37.0 26.0 11.0 37.0
8 4 01:01.708 00:17.253 00:18.382 00:26.073 0 R 37.0 26.0 11.0 37.0
9 4 01:01.440 00:17.038 00:18.311 00:26.091 0 R 37.0 26.0 11.0 37.0
10 3 01:01.096 00:17.014 00:18.401 00:25.681 0 R 37.0 26.0 11.0 37.0
11 4 01:01.439 00:17.020 00:18.369 00:26.050 0 R 37.0 26.0 11.0 37.0
12 7 01:03.659 00:17.471 00:19.639 00:26.549 0 R 37.0 26.0 11.0 37.0
13 6 01:02.966 00:17.048 00:18.500 00:27.418 0 R 37.0 26.0 11.0 37.0
14 6 01:03.619 00:17.503 00:19.022 00:27.094 0 R 37.0 26.0 11.0 37.0
15 6 01:01.561 00:17.191 00:18.365 00:26.005 0 R 37.0 26.0 11.0 37.0
7th SpeedBump in Olds Cutlass Scca
Best: 00:55.571, Potential: 00:54.640
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:03.871 00:25.032 00:15.371
S
S
00:23.468
S
0 R 37.0 26.0 11.0 37.0
2 5 00:55.571
L
00:15.801
S
00:15.641 00:24.129 0 R 37.0 26.0 11.0 37.0
3 5 00:56.541 00:15.883 00:16.177 00:24.481 0 R 37.0 26.0 11.0 37.0
4 5 00:56.717 00:16.051 00:16.434 00:24.232 0 R 37.0 26.0 11.0 37.0
5 6 00:58.025 00:16.446 00:17.104 00:24.475 0 R 37.0 26.0 11.0 37.0
6 5 00:58.534 00:16.405 00:17.190 00:24.939 0 R 37.0 26.0 11.0 37.0
7 5 01:00.215 00:16.458 00:17.306 00:26.451 0 R 37.0 26.0 11.0 37.0
8 5 01:00.149 00:16.918 00:17.528 00:25.703 0 R 37.0 26.0 11.0 37.0
9 5 01:00.446 00:17.057 00:17.987 00:25.402 0 R 37.0 26.0 11.0 37.0
10 4 01:01.131 00:17.296 00:17.582 00:26.253 0 R 37.0 26.0 11.0 37.0
11 5 01:01.474 00:16.902 00:17.622 00:26.950 0 R 37.0 26.0 11.0 37.0
12 6 01:03.501 00:17.628 00:18.634 00:27.239 0 R 37.0 26.0 11.0 37.0
13 7 01:03.458 00:17.873 00:19.346 00:26.239 0 R 37.0 26.0 11.0 37.0
14 7 01:49.865 00:18.174 00:19.075 01:12.616 0 R 37.0 26.0 11.0 37.0