# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SWIFT T3RRY | GT-M Bayer V8 |
02:18.464 Tyre: H |
02:37.489 | 6 laps / 1 cuts | 52 - 125 |
2 | novic | GT-M Bayer V8 |
02:20.215 Tyre: H |
02:20.215 | 5 laps / 5 cuts | 52 - 125 |
3 | novic | GT-M Lux V8 |
02:20.513 Tyre: H |
02:20.550 | 6 laps / 5 cuts | 100 - 116 |
4 | SWIFT T3RRY | GT-M Aero V10 Evo2 |
02:20.799 Tyre: H |
02:21.601 | 6 laps / 6 cuts | 51 - 115 |
5 | Joshy | GT-M Akuro V6 Evo2 |
02:20.981 Tyre: H |
02:20.981 | 7 laps / 22 cuts | 45 - 55 |
6 | yaboicris | GT-M Aero V10 Evo2 |
02:23.280 Tyre: H |
02:23.280 | 5 laps / 31 cuts | 50 - 72 |
7 | Joshy | GT-M Mercer V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 5 cuts | 45 - 83 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.567 | 01:25.195 | 01:03.126 | 00:37.246 | 0 | H | 36.0 | 25.0 | 11.0 | 23.0 |
2 | 02:19.579 | 00:40.350 | 01:02.657 | 00:36.572 | 0 | H | 36.0 | 25.0 | 11.0 | 23.0 |
3 | 02:19.312 | 00:40.254 | 01:02.676 | 00:36.382 | 0 | H | 36.0 | 25.0 | 11.0 | 23.0 |
4 | 03:32.604 | 01:21.631 | 01:02.437 | 01:08.536 | 0 | H | 36.0 | 25.0 | 11.0 | 23.0 |
5 |
02:18.464
L
L
|
00:40.054
S
S
|
01:02.294
S
|
00:36.116
S
S
|
0 | H | 36.0 | 25.0 | 11.0 | 23.0 |
6 | 05:36.306 | 03:46.649 | 01:04.490 | 00:45.167 | 1 | H | 36.0 | 25.0 | 11.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:17.753 | 01:36.499 | 01:03.896 | 00:37.358 | 0 | H | 36.0 | 25.0 | 11.0 | 23.0 |
2 | 03:18.052 | 00:41.870 | 01:58.809 | 00:37.373 | 1 | H | 36.0 | 25.0 | 11.0 | 23.0 |
3 |
02:19.326
C
|
00:40.524 | 01:01.928 | 00:36.874 | 2 | H | 36.0 | 25.0 | 11.0 | 23.0 |
4 | 03:40.050 | 01:59.956 | 01:02.730 | 00:37.364 | 2 | H | 36.0 | 25.0 | 11.0 | 23.0 |
5 |
02:20.215
L
|
00:41.381
S
|
01:01.826
S
S
|
00:37.008
S
|
0 | H | 36.0 | 25.0 | 11.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.897 | 01:05.854 | 01:03.077 | 00:37.966 | 1 | H | 36.0 | 25.0 | 11.0 | 23.0 |
2 |
02:20.513
L
|
00:40.915 |
01:02.613
S
|
00:36.985
S
|
0 | H | 36.0 | 25.0 | 11.0 | 23.0 |
3 | 02:21.581 | 00:40.952 | 01:03.432 | 00:37.197 | 1 | H | 36.0 | 25.0 | 11.0 | 23.0 |
4 | 02:20.587 |
00:40.530
S
|
01:02.932 | 00:37.125 | 0 | H | 36.0 | 25.0 | 11.0 | 23.0 |
5 |
02:19.807
C
|
00:40.362 | 01:02.415 | 00:37.030 | 1 | H | 36.0 | 25.0 | 11.0 | 23.0 |
6 | 05:12.693 | 03:31.785 | 01:03.854 | 00:37.054 | 2 | H | 36.0 | 25.0 | 11.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:02.493 | 02:01.330 | 01:23.862 | 00:37.301 | 2 | H | 36.0 | 25.0 | 11.0 | 23.0 |
2 | 02:51.701 | 00:41.616 | 01:28.803 | 00:41.282 | 1 | H | 36.0 | 25.0 | 11.0 | 23.0 |
3 | 02:22.337 | 00:40.979 | 01:03.653 | 00:37.705 | 0 | H | 36.0 | 25.0 | 11.0 | 23.0 |
4 |
02:20.799
L
|
00:40.647
S
|
01:03.081
S
|
00:37.071
S
|
0 | H | 36.0 | 25.0 | 11.0 | 23.0 |
5 | 02:21.668 | 00:40.828 | 01:03.265 | 00:37.575 | 0 | H | 36.0 | 25.0 | 11.0 | 23.0 |
6 | 02:33.340 | 00:47.734 | 01:03.779 | 00:41.827 | 3 | H | 36.0 | 25.0 | 11.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.650 | 00:47.219 | 01:07.784 | 00:37.647 | 1 | H | 36.0 | 25.0 | 11.0 | 23.0 |
2 |
02:20.981
L
|
00:40.460
S
|
01:03.738
S
|
00:36.783
S
|
0 | H | 36.0 | 25.0 | 11.0 | 23.0 |
3 | 02:44.136 | 01:03.772 | 01:03.590 | 00:36.774 | 2 | H | 36.0 | 25.0 | 11.0 | 23.0 |
4 | 02:21.583 | 00:41.008 | 01:03.774 | 00:36.801 | 1 | H | 36.0 | 25.0 | 11.0 | 23.0 |
5 | 02:24.694 | 00:40.469 | 01:04.242 | 00:39.983 | 4 | H | 36.0 | 25.0 | 11.0 | 23.0 |
6 | 09:18.955 | 07:36.278 | 01:04.225 | 00:38.452 | 12 | H | 36.0 | 25.0 | 11.0 | 23.0 |
7 | 02:21.396 | 00:40.987 | 01:03.310 | 00:37.099 | 2 | H | 36.0 | 25.0 | 11.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:02.152 | 01:19.736 | 01:04.508 | 00:37.908 | 2 | H | 36.0 | 25.0 | 11.0 | 23.0 |
2 | 04:29.960 | 02:28.852 | 01:08.089 | 00:53.019 | 3 | H | 36.0 | 25.0 | 11.0 | 23.0 |
3 | 18:47.595 | 17:05.732 | 01:03.640 | 00:38.223 | 24 | H | 36.0 | 25.0 | 11.0 | 23.0 |
4 | 02:25.926 | 00:40.842 | 01:03.854 | 00:41.230 | 2 | H | 36.0 | 25.0 | 11.0 | 23.0 |
5 |
02:23.280
L
|
00:40.950
S
|
01:04.143
S
|
00:38.187
S
|
0 | H | 36.0 | 25.0 | 11.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.770 | 00:49.834 | 01:05.083 | 00:39.853 | 1 | H | 36.0 | 25.0 | 11.0 | 23.0 |
2 | 02:26.691 | 00:41.310 | 01:07.567 | 00:37.814 | 1 | H | 36.0 | 25.0 | 11.0 | 23.0 |
3 | 02:55.625 | 01:10.010 | 01:05.624 | 00:39.991 | 2 | H | 36.0 | 25.0 | 11.0 | 23.0 |
4 | 03:04.790 | 00:40.988 | 01:45.017 | 00:38.785 | 1 | H | 36.0 | 25.0 | 11.0 | 23.0 |