# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nick Chin | Formula Hybrid 2018 S1 |
01:38.141 Tyre: SS |
01:38.368 | 7 laps / 7 cuts | 33 - 38 |
2 | froli | Formula Hybrid 2018 S1 |
01:40.374 Tyre: SS |
01:41.785 | 7 laps / 2 cuts | 2 - 4 |
3 | shoresy | Formula Hybrid 2018 S1 |
01:40.970 Tyre: SS |
01:40.970 | 7 laps / 14 cuts | 48 - 57 |
4 | FrontLineBanana | Formula Hybrid 2018 S1 |
01:41.389 Tyre: SS |
01:43.457 | 7 laps / 9 cuts | 178 - 196 |
5 | WyattMcQueen | Formula Hybrid 2018 S1 |
01:51.625 Tyre: US |
01:58.158 | 3 laps / 1 cuts | 34 - 40 |
6 | Propain | Formula Hybrid 2018 S1 |
01:54.931 Tyre: HS |
01:54.931 | 3 laps / 16 cuts | 58 - 296 |
7 | Neeun | Formula Hybrid 2018 S1 |
01:55.413 Tyre: SS |
01:58.191 | 4 laps / 4 cuts | 43 - 57 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:33.591 | 03:31.704 | 01:23.600 | 00:38.287 | 2 | SS |
2 | 01:45.597 | 00:41.597 | 00:38.521 | 00:25.479 | 1 | SS |
3 | 03:02.857 | 02:00.482 | 00:36.820 | 00:25.555 | 1 | SS |
4 | 01:59.408 | 00:57.219 | 00:36.917 | 00:25.272 | 3 | SS |
5 | 01:38.566 | 00:36.502 | 00:37.147 | 00:24.917 | 0 | SS |
6 | 01:38.398 |
00:36.307
S
S
|
00:36.837
S
S
|
00:25.254 | 0 | SS |
7 |
01:38.141
L
L
|
00:36.437 | 00:37.072 |
00:24.632
S
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.372 | 02:04.777 | 00:56.011 | 00:37.584 | 0 | S |
2 | 03:13.512 | 02:05.543 | 00:40.915 | 00:27.054 | 1 | SS |
3 | 01:43.315 | 00:37.831 | 00:39.011 | 00:26.473 | 0 | SS |
4 | 01:42.173 | 00:37.166 | 00:38.498 | 00:26.509 | 0 | SS |
5 | 01:44.263 | 00:39.611 | 00:39.209 | 00:25.443 | 1 | SS |
6 | 01:41.278 | 00:37.320 | 00:39.037 |
00:24.921
S
|
0 | SS |
7 |
01:40.374
L
|
00:36.717
S
|
00:38.236
S
|
00:25.421 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:21.527 | 06:15.850 | 00:39.443 | 00:26.234 | 3 | S |
2 | 04:36.433 | 03:27.605 | 00:42.328 | 00:26.500 | 6 | SS |
3 | 03:21.633 | 02:16.707 | 00:39.014 | 00:25.912 | 1 | SS |
4 |
01:40.970
L
|
00:37.475
S
|
00:37.985
S
|
00:25.510
S
|
0 | SS |
5 | 01:44.349 | 00:37.541 | 00:41.131 | 00:25.677 | 2 | SS |
6 | 01:42.213 | 00:36.828 | 00:40.013 | 00:25.372 | 1 | SS |
7 | 01:51.519 | 00:36.981 | 00:48.640 | 00:25.898 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:20.555 | 05:18.772 | 01:23.084 | 00:38.699 | 2 | SS |
2 | 05:17.748 | 04:07.480 | 00:42.736 | 00:27.532 | 5 | SS |
3 | 01:46.380 | 00:38.591 | 00:39.200 | 00:28.589 | 0 | SS |
4 | 01:42.604 | 00:38.110 | 00:38.097 | 00:26.397 | 0 | SS |
5 | 01:56.983 | 00:37.945 | 00:51.678 | 00:27.360 | 1 | SS |
6 | 01:51.147 | 00:44.699 | 00:38.719 | 00:27.729 | 1 | SS |
7 |
01:41.389
L
|
00:37.197
S
|
00:37.845
S
|
00:26.347
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:06.709 | 02:54.614 | 00:43.183 | 00:28.912 | 1 | US |
2 | 02:04.691 | 00:44.029 | 00:51.291 | 00:29.371 | 0 | US |
3 |
01:51.625
L
|
00:40.255
S
|
00:43.043
S
|
00:28.327
S
|
0 | US |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:34.224 | 08:08.895 | 00:54.445 | 00:30.884 | 10 | HS |
2 | 03:49.774 | 02:30.610 | 00:49.590 | 00:29.574 | 6 | HS |
3 |
01:54.931
L
|
00:41.522
S
|
00:44.735
S
|
00:28.674
S
|
0 | HS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:30.121 | 04:08.613 | 00:48.235 | 00:33.273 | 3 | SS |
2 | 02:00.970 | 00:45.469 | 00:45.054 | 00:30.447 | 0 | SS |
3 |
01:55.413
L
|
00:43.926
S
|
00:43.487
S
|
00:28.000
S
|
0 | SS |
4 |
01:52.526
C
|
00:43.298 | 00:41.977 | 00:27.251 | 1 | SS |