# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ethan | Dallara F317 |
01:25.619 Tyre: M |
01:29.838 | 7 laps / 1 cuts | 79 - 97 | |
2 | novic | Dallara F317 |
01:25.698 Tyre: M |
01:33.806 | 7 laps / 3 cuts | 98 - 2136 | |
3 | ElegancE | Dallara F317 |
01:25.969 Tyre: M |
01:49.959 | 7 laps / 1 cuts | 43 - 466 | |
4 | Tareek | Scuderia Think Different | Dallara F317 |
01:26.137 Tyre: M |
01:26.866 | 7 laps / 3 cuts | 146 - 229 |
5 | Parmesan | Burnout Motorsport | Dallara F317 |
01:26.249 Tyre: M |
01:39.734 | 6 laps / 1 cuts | 120 - 503 |
6 | Froli | Dallara F317 |
01:27.411 Tyre: M |
01:28.633 | 6 laps / 2 cuts | 1 - 457 | |
7 | CRGxFluff | Dallara F317 |
01:28.760 Tyre: M |
01:56.283 | 5 laps / 1 cuts | 54 - 292 | |
8 | Matt Miqueletti | Dallara F317 |
01:28.767 Tyre: M |
01:29.174 | 6 laps / 4 cuts | 158 - 1599 | |
9 | Sebastián Romero | Dallara F317 |
01:32.292 Tyre: M |
01:33.429 | 6 laps / 5 cuts | 124 - 567 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.464 | 00:45.445 | 00:32.728 | 00:25.291 | 1 | M | 24.0 | 20.0 | 11.0 | 29.0 |
2 | 01:31.696 | 00:29.996 | 00:35.173 | 00:26.527 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
3 | 01:26.000 | 00:29.886 | 00:31.850 | 00:24.264 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
4 |
01:25.619
L
L
|
00:29.626
S
|
00:31.730
S
|
00:24.263 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
5 | 01:41.946 | 00:45.399 | 00:32.318 |
00:24.229
S
|
0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
6 | 01:25.859 | 00:29.789 | 00:31.770 | 00:24.300 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
7 | 01:27.910 | 00:29.752 | 00:32.526 | 00:25.632 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.316 | 00:48.801 | 00:48.437 | 00:31.078 | 3 | M | 24.0 | 20.0 | 11.0 | 29.0 |
2 | 01:26.877 | 00:30.168 | 00:32.310 | 00:24.399 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
3 | 01:25.819 | 00:29.704 | 00:31.927 | 00:24.188 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
4 | 02:12.576 | 01:14.989 | 00:33.215 | 00:24.372 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
5 |
01:25.698
L
|
00:29.654
S
|
00:31.627
S
S
|
00:24.417 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
6 | 01:25.734 | 00:29.754 | 00:31.918 |
00:24.062
S
S
|
0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
7 | 01:26.134 | 00:29.700 | 00:32.071 | 00:24.363 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:39.252
C
|
00:42.668 | 00:32.301 | 00:24.283 | 1 | M | 24.0 | 20.0 | 11.0 | 29.0 |
2 | 01:26.197 |
00:29.749
S
|
00:32.319 |
00:24.129
S
|
0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
3 | 03:03.664 | 02:07.149 | 00:32.202 | 00:24.313 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
4 |
01:25.969
L
|
00:29.773 |
00:32.008
S
|
00:24.188 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
5 | 02:10.685 | 01:12.699 | 00:33.480 | 00:24.506 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
6 | 01:26.906 | 00:29.945 | 00:32.090 | 00:24.871 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
7 | 01:26.335 | 00:29.972 | 00:32.068 | 00:24.295 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.056 | 00:50.177 | 00:47.187 | 00:28.692 | 1 | M | 24.0 | 20.0 | 11.0 | 29.0 |
2 | 01:27.617 | 00:30.117 | 00:33.074 | 00:24.426 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
3 |
01:26.137
L
|
00:29.936 |
00:31.896
S
|
00:24.305
S
|
0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
4 | 02:51.906 | 01:53.270 | 00:33.841 | 00:24.795 | 1 | M | 24.0 | 20.0 | 11.0 | 29.0 |
5 | 01:29.374 | 00:29.924 | 00:32.230 | 00:27.220 | 1 | M | 24.0 | 20.0 | 11.0 | 29.0 |
6 | 01:26.640 | 00:29.926 | 00:32.283 | 00:24.431 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
7 | 01:27.070 |
00:29.835
S
|
00:32.102 | 00:25.133 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.065 | 01:04.196 | 00:48.092 | 00:24.777 | 1 | M | 24.0 | 20.0 | 11.0 | 29.0 |
2 | 02:32.906 | 01:34.514 | 00:33.894 | 00:24.498 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
3 | 01:26.762 | 00:29.810 | 00:32.396 | 00:24.556 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
4 |
01:26.249
L
|
00:29.631 | 00:32.296 |
00:24.322
S
|
0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
5 | 01:26.466 | 00:29.792 |
00:32.265
S
|
00:24.409 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
6 | 01:26.287 |
00:29.560
S
S
|
00:32.278 | 00:24.449 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.463 | 01:26.175 | 00:33.272 | 00:25.016 | 2 | M | 24.0 | 20.0 | 11.0 | 29.0 |
2 | 01:27.953 | 00:29.849 | 00:33.445 | 00:24.659 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
3 | 01:28.117 | 00:30.175 | 00:33.322 | 00:24.620 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
4 | 03:25.160 | 02:27.138 | 00:33.097 | 00:24.925 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
5 |
01:27.411
L
|
00:30.107 | 00:32.824 |
00:24.480
S
|
0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
6 | 01:31.053 |
00:29.785
S
|
00:32.756
S
|
00:28.512 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:42.752
C
|
00:43.533 | 00:33.754 | 00:25.465 | 1 | M | 24.0 | 20.0 | 11.0 | 29.0 |
2 |
01:28.760
L
|
00:30.036 | 00:33.502 | 00:25.222 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
3 | 03:18.731 | 02:16.042 | 00:37.058 | 00:25.631 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
4 | 01:28.823 | 00:30.148 |
00:33.467
S
|
00:25.208
S
|
0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
5 | 01:28.819 |
00:29.986
S
|
00:33.530 | 00:25.303 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:45.847 | 03:37.029 | 00:39.924 | 00:28.894 | 2 | M | 24.0 | 20.0 | 11.0 | 29.0 |
2 | 01:53.802 | 00:53.673 | 00:34.190 | 00:25.939 | 1 | M | 24.0 | 20.0 | 11.0 | 29.0 |
3 | 01:40.174 | 00:30.473 | 00:43.722 | 00:25.979 | 1 | M | 24.0 | 20.0 | 11.0 | 29.0 |
4 | 01:29.979 | 00:30.493 | 00:33.809 | 00:25.677 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
5 |
01:28.767
L
|
00:30.446 | 00:33.206 |
00:25.115
S
|
0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
6 | 01:28.776 |
00:30.379
S
|
00:32.900
S
|
00:25.497 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.721 | 00:57.174 | 00:36.553 | 00:27.994 | 2 | M | 24.0 | 20.0 | 11.0 | 29.0 |
2 | 01:59.100 | 00:31.759 | 00:59.742 | 00:27.599 | 1 | M | 24.0 | 20.0 | 11.0 | 29.0 |
3 | 01:34.567 | 00:31.463 | 00:35.888 | 00:27.216 | 0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
4 |
01:32.292
L
|
00:31.137
S
|
00:34.856
S
|
00:26.299
S
|
0 | M | 24.0 | 20.0 | 11.0 | 29.0 |
5 | 01:41.159 | 00:31.437 | 00:42.021 | 00:27.701 | 1 | M | 24.0 | 20.0 | 11.0 | 29.0 |
6 | 01:40.227 | 00:31.255 | 00:42.323 | 00:26.649 | 1 | M | 24.0 | 20.0 | 11.0 | 29.0 |