# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Korean_buktakumi | Hyundai Elantra N TC |
01:44.810 Tyre: S |
01:45.131 | 6 laps / 0 cuts | 222 - 228 |
2 | KH | Hyundai Elantra N TC |
01:46.287 Tyre: S |
01:49.699 | 14 laps / 4 cuts | 103 - 147 |
3 | Drew Swank | Hyundai Elantra N TC |
01:46.503 Tyre: S |
01:48.467 | 25 laps / 3 cuts | 69 - 82 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.443 | 01:02.843 | 00:58.600 | 0 | S | 24.0 | 20.0 | 0.0 | 0.0 | 84.88 | 148.57 |
2 | 01:45.677 | 00:47.627 | 00:58.050 | 0 | S | 24.0 | 20.0 | 0.0 | 0.0 | 86.32 | 151.23 |
3 | 04:57.533 | 03:58.961 | 00:58.572 | 0 | S | 24.0 | 20.0 | 0.0 | 0.0 | 90.57 | 142.36 |
4 | 01:45.204 | 00:47.518 | 00:57.686 | 0 | S | 24.0 | 20.0 | 0.0 | 0.0 | 86.67 | 151.12 |
5 | 01:44.836 |
00:47.276
S
S
|
00:57.560 | 0 | S | 24.0 | 20.0 | 0.0 | 0.0 | 88.84 | 146.94 |
6 |
01:44.810
L
L
|
00:47.346 |
00:57.464
S
S
|
0 | S | 24.0 | 20.0 | 0.0 | 0.0 | 88.84 | 149.43 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.518 | 01:39.419 | 00:59.099 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 84.82 | 126.23 |
2 |
01:48.365
C
|
00:48.754 | 00:59.611 | 1 | S | 24.0 | 19.0 | 0.0 | 0.0 | 83.65 | 142.02 |
3 | 01:46.877 | 00:48.117 | 00:58.760 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 83.78 | 141.15 |
4 | 02:02.938 | 01:04.379 | 00:58.559 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 87.24 | 145.41 |
5 | 01:50.863 | 00:49.339 | 01:01.524 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 81.18 | 145.08 |
6 | 01:46.827 | 00:48.232 | 00:58.595 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 80.39 | 146.16 |
7 | 04:46.840 | 03:48.615 | 00:58.225 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 85.92 | 144.90 |
8 | 01:47.821 |
00:47.935
S
|
00:59.886 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 79.29 | 147.98 |
9 |
01:46.287
L
|
00:48.169 |
00:58.118
S
|
0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 84.57 | 145.67 |
10 | 01:46.686 | 00:48.186 | 00:58.500 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 86.28 | 143.97 |
11 |
01:47.423
C
|
00:49.049 | 00:58.374 | 1 | S | 24.0 | 19.0 | 0.0 | 0.0 | 87.86 | 138.66 |
12 |
01:46.630
C
|
00:48.224 | 00:58.406 | 1 | S | 24.0 | 19.0 | 0.0 | 0.0 | 85.13 | 138.20 |
13 | 01:49.293 | 00:48.417 | 01:00.876 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 82.26 | 139.11 |
14 | 01:52.589 | 00:51.155 | 01:01.434 | 1 | S | 24.0 | 19.0 | 0.0 | 0.0 | 79.62 | 138.12 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.083 | 01:51.241 | 00:58.842 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 79.13 | 141.13 |
2 | 01:47.722 | 00:48.659 | 00:59.063 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 81.75 | 148.51 |
3 | 01:50.246 | 00:48.722 | 01:01.524 | 1 | S | 24.0 | 19.0 | 0.0 | 0.0 | 78.64 | 150.35 |
4 | 02:00.787 | 01:01.707 | 00:59.080 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 79.99 | 150.49 |
5 | 01:51.525 | 00:49.933 | 01:01.592 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 85.84 | 155.84 |
6 | 01:47.784 | 00:48.568 | 00:59.216 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 81.46 | 146.77 |
7 | 04:48.536 | 03:50.199 |
00:58.337
S
|
0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 80.65 | 142.97 |
8 | 01:48.502 | 00:47.955 | 01:00.547 | 1 | S | 24.0 | 19.0 | 0.0 | 0.0 | 84.51 | 142.49 |
9 |
01:46.503
L
|
00:48.066 | 00:58.437 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 84.32 | 146.37 |
10 | 01:47.351 | 00:48.149 | 00:59.202 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 79.89 | 146.63 |
11 | 01:46.742 | 00:48.206 | 00:58.536 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 84.93 | 151.34 |
12 | 01:46.653 |
00:48.031
S
|
00:58.622 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 79.71 | 143.74 |
13 | 01:47.585 | 00:48.248 | 00:59.337 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 85.47 | 144.40 |
14 | 01:53.753 | 00:49.160 | 01:04.593 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 87.03 | 144.59 |
15 | 07:45.253 | 06:45.889 | 00:59.364 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 84.78 | 140.39 |
16 | 01:47.376 | 00:48.632 | 00:58.744 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 80.89 | 145.32 |
17 | 01:46.695 | 00:48.230 | 00:58.465 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 85.95 | 140.58 |
18 | 01:47.207 | 00:48.541 | 00:58.666 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 84.38 | 145.96 |
19 | 01:47.364 | 00:48.589 | 00:58.775 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 81.80 | 147.07 |
20 |
01:47.568
C
|
00:48.982 | 00:58.586 | 1 | S | 24.0 | 19.0 | 0.0 | 0.0 | 82.30 | 144.81 |
21 | 01:47.351 | 00:48.343 | 00:59.008 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 87.62 | 142.28 |
22 | 01:47.211 | 00:48.719 | 00:58.492 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 83.18 | 140.48 |
23 | 01:47.486 | 00:48.626 | 00:58.860 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 86.78 | 152.28 |
24 | 01:47.066 | 00:48.548 | 00:58.518 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 83.00 | 144.70 |
25 | 01:46.725 | 00:48.170 | 00:58.555 | 0 | S | 24.0 | 19.0 | 0.0 | 0.0 | 85.06 | 140.98 |