# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Korean_buktakumi | Hyundai Elantra N TC |
01:44.810 Tyre: S |
01:45.131 | 6 laps / 0 cuts | 222 - 228 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.443 | 01:02.843 | 00:58.600 | 0 | S | 24.0 | 20.0 | 0.0 | 0.0 | 84.88 | 148.57 |
2 | 01:45.677 | 00:47.627 | 00:58.050 | 0 | S | 24.0 | 20.0 | 0.0 | 0.0 | 86.32 | 151.23 |
3 | 04:57.533 | 03:58.961 | 00:58.572 | 0 | S | 24.0 | 20.0 | 0.0 | 0.0 | 90.57 | 142.36 |
4 | 01:45.204 | 00:47.518 | 00:57.686 | 0 | S | 24.0 | 20.0 | 0.0 | 0.0 | 86.67 | 151.12 |
5 | 01:44.836 |
00:47.276
S
S
|
00:57.560 | 0 | S | 24.0 | 20.0 | 0.0 | 0.0 | 88.84 | 146.94 |
6 |
01:44.810
L
L
|
00:47.346 |
00:57.464
S
S
|
0 | S | 24.0 | 20.0 | 0.0 | 0.0 | 88.84 | 149.43 |