# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Korean_buktakumi | Hyundai Elantra N TC |
01:57.187 Tyre: S |
02:16.975 | 23 laps / 13 cuts | 226 - 239 |
2 | KH | Hyundai Elantra N TC |
01:58.642 Tyre: S |
02:00.177 | 11 laps / 5 cuts | 103 - 108 |
3 | Drew Swank | Hyundai Elantra N TC |
01:59.303 Tyre: S |
02:08.493 | 19 laps / 5 cuts | 63 - 80 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:09.906 | 04:54.508 | 00:37.913 | 00:37.485 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 | 126.66 | 231.59 |
2 | 01:58.035 | 00:42.920 | 00:37.598 | 00:37.517 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 | 149.55 | 231.54 |
3 | 04:14.789 | 02:58.555 | 00:38.925 | 00:37.309 | 2 | S | 23.0 | 19.0 | 0.0 | 0.0 | 198.50 | 230.51 |
4 | 03:32.492 | 02:17.352 | 00:37.799 | 00:37.341 | 1 | S | 23.0 | 19.0 | 0.0 | 0.0 | 185.75 | 231.75 |
5 | 01:57.277 | 00:42.789 | 00:37.394 | 00:37.094 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 | 147.29 | 231.74 |
6 | 03:43.259 | 02:28.276 | 00:37.787 | 00:37.196 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 | 156.03 | 229.44 |
7 | 04:21.741 | 03:06.955 | 00:37.579 | 00:37.207 | 1 | S | 23.0 | 19.0 | 0.0 | 0.0 | 140.60 | 231.71 |
8 | 01:58.035 | 00:42.808 | 00:37.665 | 00:37.562 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 | 148.24 | 231.42 |
9 | 03:54.828 | 02:39.772 | 00:37.912 | 00:37.144 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 | 133.62 | 231.84 |
10 |
01:58.007
C
|
00:42.754 | 00:37.445 | 00:37.808 | 1 | S | 23.0 | 19.0 | 0.0 | 0.0 | 146.40 | 231.84 |
11 | 01:57.704 | 00:42.789 | 00:37.611 | 00:37.304 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 | 148.37 | 231.07 |
12 | 04:18.429 | 03:03.900 | 00:37.619 | 00:36.910 | 1 | S | 23.0 | 19.0 | 0.0 | 0.0 | 135.77 | 231.24 |
13 | 01:57.287 | 00:42.790 | 00:37.642 |
00:36.855
S
S
|
0 | S | 23.0 | 19.0 | 0.0 | 0.0 | 145.78 | 231.80 |
14 | 03:35.013 | 02:18.679 | 00:38.799 | 00:37.535 | 1 | S | 23.0 | 19.0 | 0.0 | 0.0 | 131.97 | 231.52 |
15 | 01:57.377 | 00:42.754 | 00:37.539 | 00:37.084 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 | 148.93 | 231.48 |
16 |
01:57.187
L
L
|
00:42.685
S
S
|
00:37.463 | 00:37.039 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 | 151.62 | 231.91 |
17 | 02:17.102 | 01:02.227 | 00:37.895 | 00:36.980 | 2 | S | 23.0 | 19.0 | 0.0 | 0.0 | 198.93 | 231.11 |
18 |
01:59.136
C
|
00:42.870 | 00:39.041 | 00:37.225 | 1 | S | 23.0 | 19.0 | 0.0 | 0.0 | 150.29 | 231.72 |
19 | 02:26.633 | 01:11.025 | 00:38.263 | 00:37.345 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 | 107.86 | 225.58 |
20 | 01:58.227 | 00:42.797 | 00:38.237 | 00:37.193 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 | 147.07 | 231.86 |
21 | 01:57.260 | 00:42.790 |
00:37.377
S
S
|
00:37.093 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 | 147.53 | 231.75 |
22 | 04:04.110 | 02:48.483 | 00:38.461 | 00:37.166 | 3 | S | 23.0 | 19.0 | 0.0 | 0.0 | 199.37 | 231.50 |
23 | 01:57.566 | 00:42.740 | 00:37.544 | 00:37.282 | 0 | S | 23.0 | 19.0 | 0.0 | 0.0 | 147.69 | 232.10 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:24.031 | 02:06.195 | 00:39.347 | 00:38.489 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 | 132.73 | 213.68 |
2 | 02:01.119 | 00:43.539 | 00:39.357 | 00:38.223 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 | 144.85 | 202.65 |
3 | 02:01.023 | 00:43.929 | 00:39.122 | 00:37.972 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 | 149.78 | 224.89 |
4 | 02:06.000 | 00:49.724 | 00:38.741 | 00:37.535 | 2 | S | 25.0 | 20.0 | 0.0 | 0.0 | 160.62 | 215.80 |
5 | 02:00.348 | 00:43.024 | 00:39.861 | 00:37.463 | 1 | S | 25.0 | 20.0 | 0.0 | 0.0 | 154.15 | 226.16 |
6 | 01:59.961 | 00:43.384 | 00:38.938 | 00:37.639 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 | 153.02 | 226.78 |
7 | 16:43.716 | 15:26.918 | 00:38.826 | 00:37.972 | 2 | S | 25.0 | 20.0 | 0.0 | 0.0 | 124.27 | 227.41 |
8 | 02:00.375 | 00:43.946 | 00:38.579 | 00:37.850 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 | 143.52 | 214.88 |
9 | 02:00.410 | 00:43.915 | 00:38.372 | 00:38.123 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 | 150.39 | 214.44 |
10 | 01:59.712 | 00:43.230 | 00:38.020 | 00:38.462 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 | 146.59 | 226.11 |
11 |
01:58.642
L
|
00:43.204
S
|
00:37.867
S
|
00:37.571
S
|
0 | S | 25.0 | 20.0 | 0.0 | 0.0 | 149.09 | 219.57 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.113 | 02:04.921 | 00:39.550 | 00:38.642 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 | 140.19 | 225.40 |
2 | 02:00.889 | 00:43.466 | 00:39.151 | 00:38.272 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 | 148.98 | 216.97 |
3 | 02:00.691 | 00:43.309 | 00:39.154 | 00:38.228 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 | 151.73 | 225.46 |
4 | 02:06.942 | 00:50.055 | 00:38.816 | 00:38.071 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 | 149.48 | 220.21 |
5 | 02:00.761 | 00:43.168 | 00:39.771 | 00:37.822 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 | 144.99 | 224.08 |
6 | 02:00.413 |
00:43.058
S
|
00:39.177 | 00:38.178 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 | 145.19 | 224.87 |
7 | 05:59.534 | 04:41.752 | 00:39.564 | 00:38.218 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 | 123.65 | 223.41 |
8 |
02:01.755
C
|
00:43.540 | 00:39.983 | 00:38.232 | 1 | S | 25.0 | 20.0 | 0.0 | 0.0 | 144.41 | 214.05 |
9 | 02:00.568 | 00:43.532 | 00:38.701 | 00:38.335 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 | 143.38 | 221.32 |
10 |
02:02.451
C
|
00:43.358 | 00:38.286 | 00:40.807 | 2 | S | 25.0 | 20.0 | 0.0 | 0.0 | 144.76 | 228.98 |
11 | 01:59.808 | 00:43.442 | 00:38.323 | 00:38.043 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 | 140.42 | 225.08 |
12 |
02:01.909
C
|
00:43.524 | 00:40.121 | 00:38.264 | 2 | S | 25.0 | 20.0 | 0.0 | 0.0 | 130.17 | 216.16 |
13 | 02:38.257 | 01:21.487 | 00:38.628 | 00:38.142 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 | 144.57 | 221.67 |
14 | 02:00.156 | 00:43.287 | 00:38.875 | 00:37.994 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 | 144.60 | 222.34 |
15 | 01:59.763 | 00:43.375 | 00:38.470 | 00:37.918 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 | 135.46 | 223.96 |
16 |
01:59.303
L
|
00:43.213 |
00:38.146
S
|
00:37.944 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 | 156.95 | 226.69 |
17 | 03:10.616 | 01:53.216 | 00:39.303 | 00:38.097 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 | 138.60 | 223.49 |
18 | 02:01.269 | 00:43.553 | 00:39.744 | 00:37.972 | 0 | S | 25.0 | 20.0 | 0.0 | 0.0 | 141.05 | 222.41 |
19 | 01:59.466 | 00:43.069 | 00:38.651 |
00:37.746
S
|
0 | S | 25.0 | 20.0 | 0.0 | 0.0 | 145.72 | 223.28 |