# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | A. Skofic | MAD Formula Team MFT02 EVO | ▲ 2 | 00:12:21.326 | 15 laps / 0 cuts |
00:48.250 Tyre: S |
00:49.097 | 0 (+4 after session) | 125 - 466 |
2 | WyattMcQueen | MAD Formula Team MFT02 EVO | ▲ 3 | 00:12:30.076 | 15 laps / 0 cuts |
00:48.635 Tyre: S |
00:49.548 | 0 (+3 after session) | 66 - 193 |
3 | froli | MAD Formula Team MFT02 EVO | ▲ 4 | 00:12:33.134 | 15 laps / 0 cuts |
00:48.634 Tyre: S |
00:49.716 | 1 (+2 after session) | 1 - 11 |
4 | ElegancE | MAD Formula Team MFT02 EVO | ▲ 4 | 00:12:42.609 | 15 laps / 0 cuts |
00:48.588 Tyre: S |
00:49.627 | 2 | 42 - 115 |
5 | Chaves | MAD Formula Team MFT02 EVO | ▼ 1 | 00:12:44.526 | 15 laps / 0 cuts |
00:49.310 Tyre: S |
00:50.576 | 3 | 121 - 131 |
6 | Rhys Demazure | MAD Formula Team MFT02 EVO | − | 00:12:51.562 | 15 laps / 0 cuts |
00:49.347 Tyre: S |
00:50.957 | 3 | 46 - 89 |
7 | Olilem | MAD Formula Team MFT02 EVO | ▼ 5 | 00:12:32.171 | 14 laps / 0 cuts |
00:49.380 Tyre: S |
00:50.968 | 4 (+1 after session) | 47 - 58 |
8 | Neeun | MAD Formula Team MFT02 EVO | ▼ 7 | 00:12:51.351 | 12 laps / 0 cuts |
00:52.232 Tyre: S |
00:53.626 | 1 | 45 - 74 |
9 | FrontLineBanana | MAD Formula Team MFT02 EVO | − | 00:01:55.728 | 2 laps / 0 cuts |
00:51.505 Tyre: S |
00:51.505 | 2 | 186 - 207 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 00:54.034 | 00:17.444 | 00:36.590 | 0 | S |
2 | 1 | 00:50.100 | 00:12.560 | 00:37.540 | 0 | S |
3 | 1 | 00:48.523 |
00:12.456
S
|
00:36.067 | 0 | S |
4 | 1 | 00:48.304 | 00:12.466 | 00:35.838 | 0 | S |
5 | 1 | 00:48.682 | 00:12.749 | 00:35.933 | 0 | S |
6 | 1 |
00:48.250
L
L
|
00:12.556 |
00:35.694
S
S
|
0 | S |
7 | 1 | 00:48.749 | 00:12.704 | 00:36.045 | 0 | S |
8 | 1 | 00:48.899 | 00:12.756 | 00:36.143 | 0 | S |
9 | 1 | 00:49.403 | 00:12.517 | 00:36.886 | 0 | S |
10 | 1 | 00:49.322 | 00:12.692 | 00:36.630 | 0 | S |
11 | 1 | 00:49.246 | 00:12.818 | 00:36.428 | 0 | S |
12 | 1 | 00:49.388 | 00:12.480 | 00:36.908 | 0 | S |
13 | 1 | 00:49.997 | 00:12.918 | 00:37.079 | 0 | S |
14 | 1 | 00:49.908 | 00:13.053 | 00:36.855 | 0 | S |
15 | 1 | 00:48.600 | 00:12.510 | 00:36.090 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 00:56.444 | 00:19.135 | 00:37.309 | 0 | S |
2 | 3 | 00:49.368 | 00:13.237 | 00:36.131 | 0 | S |
3 | 3 |
00:48.635
L
|
00:12.802 |
00:35.833
S
|
0 | S |
4 | 2 | 00:49.403 | 00:13.084 | 00:36.319 | 0 | S |
5 | 2 | 00:49.718 | 00:13.070 | 00:36.648 | 0 | S |
6 | 2 | 00:48.787 | 00:12.764 | 00:36.023 | 0 | S |
7 | 2 | 00:49.398 | 00:12.997 | 00:36.401 | 0 | S |
8 | 2 | 00:49.486 |
00:12.671
S
|
00:36.815 | 0 | S |
9 | 2 | 00:49.654 | 00:12.785 | 00:36.869 | 0 | S |
10 | 2 | 00:49.784 | 00:13.316 | 00:36.468 | 0 | S |
11 | 2 | 00:50.294 | 00:13.273 | 00:37.021 | 0 | S |
12 | 2 | 00:49.570 | 00:12.913 | 00:36.657 | 0 | S |
13 | 2 | 00:50.149 | 00:13.353 | 00:36.796 | 0 | S |
14 | 2 | 00:49.915 | 00:13.092 | 00:36.823 | 0 | S |
15 | 2 | 00:49.524 | 00:13.096 | 00:36.428 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 00:57.141 | 00:19.620 | 00:37.521 | 0 | S |
2 | 6 | 00:52.685 | 00:13.351 | 00:39.334 | 0 | S |
3 | 5 | 00:50.537 | 00:12.926 | 00:37.611 | 0 | S |
4 | 5 | 00:49.241 | 00:12.895 | 00:36.346 | 0 | S |
5 | 5 | 00:49.124 | 00:13.007 | 00:36.117 | 0 | S |
6 | 5 |
00:48.634
L
|
00:12.877 |
00:35.757
S
|
0 | S |
7 | 5 | 00:49.492 |
00:12.758
S
|
00:36.734 | 0 | S |
8 | 5 | 00:49.137 | 00:13.073 | 00:36.064 | 0 | S |
9 | 4 | 00:50.305 | 00:12.847 | 00:37.458 | 0 | S |
10 | 4 | 00:49.838 | 00:13.348 | 00:36.490 | 0 | S |
11 | 4 | 00:49.444 | 00:13.043 | 00:36.401 | 0 | S |
12 | 3 | 00:49.523 | 00:13.091 | 00:36.432 | 0 | S |
13 | 3 | 00:49.340 | 00:12.868 | 00:36.472 | 0 | S |
14 | 3 | 00:49.808 | 00:13.147 | 00:36.661 | 0 | S |
15 | 3 | 00:48.918 | 00:12.945 | 00:35.973 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 00:57.605 | 00:20.125 | 00:37.480 | 0 | S |
2 | 4 | 00:50.056 | 00:13.170 | 00:36.886 | 0 | S |
3 | 4 |
00:48.588
L
|
00:12.525 | 00:36.063 | 0 | S |
4 | 4 | 00:48.762 | 00:12.622 | 00:36.140 | 0 | S |
5 | 4 | 00:50.210 | 00:12.694 | 00:37.516 | 0 | S |
6 | 4 | 00:49.386 | 00:12.764 | 00:36.622 | 0 | S |
7 | 4 | 00:49.148 | 00:12.573 | 00:36.575 | 0 | S |
8 | 4 | 00:50.034 | 00:13.124 | 00:36.910 | 0 | S |
9 | 3 | 00:52.226 | 00:14.013 | 00:38.213 | 0 | S |
10 | 3 | 00:48.728 |
00:12.504
S
|
00:36.224 | 0 | S |
11 | 3 | 00:48.684 | 00:12.872 |
00:35.812
S
|
0 | S |
12 | 5 | 00:59.881 | 00:23.188 | 00:36.693 | 0 | S |
13 | 5 | 00:49.092 | 00:12.812 | 00:36.280 | 0 | S |
14 | 4 | 00:51.353 | 00:14.341 | 00:37.012 | 0 | S |
15 | 4 | 00:48.890 | 00:12.711 | 00:36.179 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 00:56.541 | 00:18.705 | 00:37.836 | 0 | S |
2 | 7 | 00:56.150 | 00:13.851 | 00:42.299 | 0 | S |
3 | 7 | 00:49.503 |
00:12.778
S
|
00:36.725 | 0 | S |
4 | 7 | 00:49.329 | 00:12.901 | 00:36.428 | 0 | S |
5 | 7 |
00:49.310
L
|
00:13.067 |
00:36.243
S
|
0 | S |
6 | 7 | 00:49.719 | 00:12.989 | 00:36.730 | 0 | S |
7 | 7 | 00:49.778 | 00:12.933 | 00:36.845 | 0 | S |
8 | 7 | 00:49.709 | 00:13.012 | 00:36.697 | 0 | S |
9 | 5 | 00:50.024 | 00:13.170 | 00:36.854 | 0 | S |
10 | 5 | 00:50.331 | 00:13.286 | 00:37.045 | 0 | S |
11 | 5 | 00:50.643 | 00:13.797 | 00:36.846 | 0 | S |
12 | 4 | 00:50.391 | 00:13.202 | 00:37.189 | 0 | S |
13 | 4 | 00:50.759 | 00:13.351 | 00:37.408 | 0 | S |
14 | 5 | 00:52.410 | 00:14.150 | 00:38.260 | 0 | S |
15 | 5 | 00:50.008 | 00:12.995 | 00:37.013 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 00:58.192 | 00:20.464 | 00:37.728 | 0 | S |
2 | 5 | 00:51.193 | 00:13.533 | 00:37.660 | 0 | S |
3 | 6 | 00:51.490 | 00:12.965 | 00:38.525 | 0 | S |
4 | 6 | 00:49.749 | 00:13.006 | 00:36.743 | 0 | S |
5 | 6 |
00:49.347
L
|
00:12.766
S
|
00:36.581 | 0 | S |
6 | 6 | 00:49.509 | 00:13.090 |
00:36.419
S
|
0 | S |
7 | 6 | 00:49.612 | 00:12.973 | 00:36.639 | 0 | S |
8 | 6 | 00:49.812 | 00:13.046 | 00:36.766 | 0 | S |
9 | 6 | 01:00.416 | 00:13.112 | 00:47.304 | 0 | S |
10 | 6 | 00:50.484 | 00:13.318 | 00:37.166 | 0 | S |
11 | 6 | 00:50.251 | 00:13.590 | 00:36.661 | 0 | S |
12 | 6 | 00:50.788 | 00:13.830 | 00:36.958 | 0 | S |
13 | 6 | 00:50.590 | 00:13.451 | 00:37.139 | 0 | S |
14 | 6 | 00:49.924 | 00:13.213 | 00:36.711 | 0 | S |
15 | 6 | 00:50.234 | 00:13.344 | 00:36.890 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 00:55.049 | 00:17.025 | 00:38.024 | 0 | S |
2 | 2 | 00:49.687 | 00:12.630 | 00:37.057 | 0 | S |
3 | 2 |
00:49.380
L
|
00:12.813 |
00:36.567
S
|
0 | S |
4 | 3 | 00:49.877 | 00:12.523 | 00:37.354 | 0 | S |
5 | 3 | 00:50.583 | 00:13.358 | 00:37.225 | 0 | S |
6 | 3 | 00:49.495 | 00:12.545 | 00:36.950 | 0 | S |
7 | 3 | 00:49.488 |
00:12.394
S
S
|
00:37.094 | 0 | S |
8 | 3 | 00:50.174 | 00:12.937 | 00:37.237 | 0 | S |
9 | 7 | 01:06.405 | 00:13.466 | 00:52.939 | 0 | S |
10 | 7 | 00:51.534 | 00:12.950 | 00:38.584 | 0 | S |
11 | 7 | 01:10.091 | 00:22.162 | 00:47.929 | 0 | S |
12 | 7 | 00:50.105 | 00:12.530 | 00:37.575 | 0 | S |
13 | 7 | 01:00.487 | 00:12.720 | 00:47.767 | 0 | S |
14 | 7 | 00:49.847 | 00:12.430 | 00:37.417 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 8 | 01:02.405 | 00:21.519 | 00:40.886 | 0 | S |
2 | 8 | 00:53.337 | 00:13.422 | 00:39.915 | 0 | S |
3 | 8 | 00:53.959 | 00:15.002 | 00:38.957 | 0 | S |
4 | 8 | 00:55.347 | 00:13.555 | 00:41.792 | 0 | S |
5 | 8 | 00:52.425 | 00:13.360 | 00:39.065 | 0 | S |
6 | 8 | 00:53.315 | 00:15.002 | 00:38.313 | 0 | S |
7 | 8 | 02:52.713 | 02:13.999 | 00:38.714 | 0 | S |
8 | 8 | 00:55.826 | 00:15.808 | 00:40.018 | 0 | S |
9 | 8 | 00:54.358 | 00:14.115 | 00:40.243 | 0 | S |
10 | 8 | 00:52.606 |
00:13.353
S
|
00:39.253 | 0 | S |
11 | 8 | 00:52.858 | 00:13.811 | 00:39.047 | 0 | S |
12 | 8 |
00:52.232
L
|
00:14.037 |
00:38.195
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 9 | 01:04.322 | 00:25.677 | 00:38.645 | 0 | S |
2 | 9 |
00:51.505
L
|
00:13.471
S
|
00:38.034
S
|
0 | S |