# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | A. Skofic | MAD Formula Team MFT02 EVO |
00:47.866 Tyre: S |
00:47.866 | 5 laps / 3 cuts | 125 - 466 |
2 | froli | MAD Formula Team MFT02 EVO |
00:48.255 Tyre: S |
00:48.615 | 7 laps / 3 cuts | 1 - 5 |
3 | WyattMcQueen | MAD Formula Team MFT02 EVO |
00:48.342 Tyre: S |
00:50.114 | 8 laps / 1 cuts | 68 - 193 |
4 | ElegancE | MAD Formula Team MFT02 EVO |
00:48.688 Tyre: S |
00:49.143 | 9 laps / 2 cuts | 43 - 115 |
5 | Chaves | MAD Formula Team MFT02 EVO |
00:49.161 Tyre: S |
01:11.958 | 7 laps / 2 cuts | 122 - 127 |
6 | Rhys Demazure | MAD Formula Team MFT02 EVO |
00:49.362 Tyre: S |
00:53.248 | 7 laps / 2 cuts | 47 - 89 |
7 | Olilem | MAD Formula Team MFT02 EVO |
00:51.083 Tyre: S |
00:52.373 | 8 laps / 1 cuts | 47 - 56 |
8 | FrontLineBanana | MAD Formula Team MFT02 EVO |
00:51.238 Tyre: S |
00:51.238 | 6 laps / 5 cuts | 187 - 200 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:31.689 | 00:55.689 | 00:36.000 | 0 | S |
2 |
00:47.866
L
L
|
00:12.150
S
S
|
00:35.716
S
|
0 | S |
3 | 01:34.996 | 00:59.324 | 00:35.672 | 1 | S |
4 | 01:32.413 | 00:55.828 | 00:36.585 | 1 | S |
5 | 01:37.080 | 00:56.553 | 00:40.527 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:11.636 | 00:30.137 | 00:41.499 | 0 | S |
2 | 00:48.539 | 00:12.787 | 00:35.752 | 0 | S |
3 | 00:48.958 | 00:12.747 | 00:36.211 | 0 | S |
4 | 02:00.286 | 01:23.859 | 00:36.427 | 2 | S |
5 |
00:48.255
L
|
00:12.619
S
|
00:35.636
S
|
0 | S |
6 | 00:48.708 | 00:12.653 | 00:36.055 | 0 | S |
7 | 01:04.223 | 00:27.184 | 00:37.039 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:58.583 | 00:22.116 | 00:36.467 | 0 | S |
2 | 00:48.404 | 00:12.693 | 00:35.711 | 0 | S |
3 | 00:48.715 | 00:12.719 | 00:35.996 | 0 | S |
4 | 01:33.569 | 00:57.903 | 00:35.666 | 1 | S |
5 |
00:48.342
L
|
00:12.728 |
00:35.614
S
S
|
0 | S |
6 | 00:48.681 | 00:12.865 | 00:35.816 | 0 | S |
7 | 00:57.883 | 00:21.690 | 00:36.193 | 0 | S |
8 | 00:48.660 |
00:12.624
S
|
00:36.036 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:00.836 | 00:23.702 | 00:37.134 | 0 | S |
2 | 00:49.619 | 00:13.755 |
00:35.864
S
|
0 | S |
3 | 01:35.605 | 00:59.726 | 00:35.879 | 1 | S |
4 | 00:48.763 | 00:12.394 | 00:36.369 | 0 | S |
5 | 00:49.294 | 00:12.565 | 00:36.729 | 0 | S |
6 | 02:03.909 | 01:21.883 | 00:42.026 | 1 | S |
7 | 00:49.059 | 00:12.528 | 00:36.531 | 0 | S |
8 | 00:49.436 | 00:12.626 | 00:36.810 | 0 | S |
9 |
00:48.688
L
|
00:12.346
S
|
00:36.342 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:09.924 | 00:29.482 | 00:40.442 | 0 | S |
2 | 02:19.963 | 01:43.166 | 00:36.797 | 1 | S |
3 |
00:56.921
C
|
00:12.686 | 00:44.235 | 1 | S |
4 | 00:49.197 | 00:12.967 |
00:36.230
S
|
0 | S |
5 | 00:56.839 | 00:12.986 | 00:43.853 | 0 | S |
6 | 02:12.638 | 01:34.190 | 00:38.448 | 0 | S |
7 |
00:49.161
L
|
00:12.755
S
|
00:36.406 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:05.729 | 00:26.305 | 00:39.424 | 0 | S |
2 | 01:07.701 | 00:13.331 | 00:54.370 | 1 | S |
3 | 00:49.662 | 00:12.815 | 00:36.847 | 0 | S |
4 |
00:50.449
C
|
00:12.851 | 00:37.598 | 1 | S |
5 |
00:49.362
L
|
00:12.777
S
|
00:36.585
S
|
0 | S |
6 | 01:04.376 | 00:13.383 | 00:50.993 | 0 | S |
7 | 00:49.593 | 00:12.783 | 00:36.810 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:13.532 | 00:24.285 | 00:49.247 | 0 | S |
2 | 00:53.575 | 00:13.764 | 00:39.811 | 0 | S |
3 | 00:52.390 | 00:13.470 | 00:38.920 | 0 | S |
4 | 00:52.404 | 00:13.946 | 00:38.458 | 0 | S |
5 | 00:52.074 | 00:13.315 | 00:38.759 | 0 | S |
6 | 01:24.339 | 00:46.169 | 00:38.170 | 1 | S |
7 | 00:52.713 | 00:13.193 | 00:39.520 | 0 | S |
8 |
00:51.083
L
|
00:12.870
S
|
00:38.213
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:05.868 | 00:26.015 | 00:39.853 | 0 | S |
2 | 01:10.515 | 00:15.209 | 00:55.306 | 1 | S |
3 | 01:30.013 | 00:52.020 | 00:37.993 | 1 | S |
4 |
00:51.238
L
|
00:13.375
S
|
00:37.863
S
|
0 | S |
5 | 00:52.975 | 00:13.173 | 00:39.802 | 1 | S |
6 | 01:33.326 | 00:48.722 | 00:44.604 | 2 | S |