# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | A. Skofic | MAD Formula Team MFT02 EVO |
00:48.488 Tyre: S |
00:49.039 | 5 laps / 0 cuts | 120 - 248 |
2 | Chaves | MAD Formula Team MFT02 EVO |
00:48.698 Tyre: S |
00:58.711 | 25 laps / 12 cuts | 120 - 246 |
3 | ElegancE | MAD Formula Team MFT02 EVO |
00:48.865 Tyre: S |
00:52.040 | 16 laps / 5 cuts | 45 - 51 |
4 | WyattMcQueen | MAD Formula Team MFT02 EVO |
00:49.000 Tyre: S |
00:58.502 | 13 laps / 5 cuts | 64 - 854 |
5 | froli | MAD Formula Team MFT02 EVO |
00:49.979 Tyre: S |
01:09.386 | 5 laps / 1 cuts | 1 - 5 |
6 | Neeun | MAD Formula Team MFT02 EVO |
00:54.379 Tyre: S |
00:54.379 | 3 laps / 2 cuts | 41 - 67 |
7 | FrontLineBanana | MAD Formula Team MFT02 EVO |
00:54.663 Tyre: S |
00:54.663 | 3 laps / 2 cuts | 176 - 190 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:13.050 | 00:33.643 | 00:39.407 | 0 | S |
2 | 00:49.608 | 00:12.973 | 00:36.635 | 0 | S |
3 | 00:49.022 | 00:12.757 | 00:36.265 | 0 | S |
4 | 01:41.788 | 01:05.936 |
00:35.852
S
S
|
0 | S |
5 |
00:48.488
L
L
|
00:12.525
S
|
00:35.963 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:43.488 | 06:05.832 | 00:37.656 | 2 | S |
2 |
00:56.488
C
|
00:12.762 | 00:43.726 | 1 | S |
3 |
00:52.574
C
|
00:14.338 | 00:38.236 | 2 | S |
4 | 00:50.074 | 00:13.048 | 00:37.026 | 0 | S |
5 | 00:49.622 | 00:12.727 | 00:36.895 | 0 | S |
6 | 01:27.375 | 00:50.983 | 00:36.392 | 0 | S |
7 | 00:51.848 | 00:14.597 | 00:37.251 | 0 | S |
8 | 00:49.088 | 00:12.544 | 00:36.544 | 0 | S |
9 | 01:01.477 | 00:12.693 | 00:48.784 | 2 | S |
10 | 01:57.883 | 01:20.646 | 00:37.237 | 1 | S |
11 | 00:49.236 | 00:12.759 | 00:36.477 | 0 | S |
12 | 00:49.103 | 00:12.689 | 00:36.414 | 0 | S |
13 | 01:31.586 | 00:54.389 | 00:37.197 | 1 | S |
14 | 00:49.691 | 00:12.764 | 00:36.927 | 0 | S |
15 | 00:55.038 | 00:12.661 | 00:42.377 | 0 | S |
16 | 01:00.794 | 00:23.408 | 00:37.386 | 0 | S |
17 | 00:56.621 | 00:16.635 | 00:39.986 | 0 | S |
18 | 02:09.117 | 01:31.928 | 00:37.189 | 0 | S |
19 | 00:48.914 |
00:12.482
S
|
00:36.432 | 0 | S |
20 | 01:35.020 | 00:57.616 | 00:37.404 | 1 | S |
21 | 00:54.924 | 00:12.885 | 00:42.039 | 0 | S |
22 | 00:49.243 | 00:13.239 |
00:36.004
S
|
0 | S |
23 | 04:53.842 | 04:14.084 | 00:39.758 | 0 | S |
24 | 01:45.000 | 01:07.424 | 00:37.576 | 2 | S |
25 |
00:48.698
L
|
00:12.649 | 00:36.049 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:27.148 | 00:42.337 | 00:44.811 | 0 | S |
2 | 00:52.916 | 00:13.757 | 00:39.159 | 0 | S |
3 | 00:57.396 | 00:13.723 | 00:43.673 | 0 | S |
4 | 00:51.169 | 00:13.684 | 00:37.485 | 0 | S |
5 | 00:50.900 | 00:13.002 | 00:37.898 | 0 | S |
6 | 00:55.244 | 00:17.642 | 00:37.602 | 1 | S |
7 | 00:49.512 | 00:12.513 | 00:36.999 | 0 | S |
8 | 00:53.248 | 00:12.514 | 00:40.734 | 1 | S |
9 | 00:53.033 | 00:14.738 | 00:38.295 | 0 | S |
10 | 00:54.930 | 00:12.607 | 00:42.323 | 0 | S |
11 | 01:02.181 | 00:12.527 | 00:49.654 | 1 | S |
12 | 01:49.359 | 01:08.705 | 00:40.654 | 1 | S |
13 | 01:01.519 | 00:12.303 | 00:49.216 | 1 | S |
14 | 00:49.524 | 00:12.740 | 00:36.784 | 0 | S |
15 |
00:48.865
L
|
00:12.415
S
S
|
00:36.450
S
|
0 | S |
16 | 00:52.156 | 00:12.533 | 00:39.623 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:53.684 | 01:16.137 | 00:37.547 | 0 | S |
2 | 00:50.007 | 00:12.881 | 00:37.126 | 0 | S |
3 |
00:49.000
L
|
00:12.933 | 00:36.067 | 0 | S |
4 | 00:50.423 | 00:13.240 | 00:37.183 | 0 | S |
5 | 01:05.820 | 00:12.918 | 00:52.902 | 0 | S |
6 |
00:49.733
C
|
00:12.717 | 00:37.016 | 1 | S |
7 |
00:57.530
C
|
00:13.269 | 00:44.261 | 1 | S |
8 | 01:52.431 | 01:15.521 | 00:36.910 | 0 | S |
9 | 00:49.158 | 00:13.121 |
00:36.037
S
|
0 | S |
10 | 03:21.172 | 02:42.773 | 00:38.399 | 3 | S |
11 | 00:50.468 | 00:13.204 | 00:37.264 | 0 | S |
12 | 00:49.390 |
00:12.715
S
|
00:36.675 | 0 | S |
13 | 00:49.825 | 00:13.258 | 00:36.567 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:46.669 | 01:09.503 | 00:37.166 | 0 | S |
2 | 00:51.121 | 00:13.281 | 00:37.840 | 0 | S |
3 | 01:47.060 | 01:09.485 | 00:37.575 | 0 | S |
4 |
00:49.979
L
|
00:13.188
S
|
00:36.791
S
|
0 | S |
5 | 02:11.177 | 01:33.697 | 00:37.480 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 17:38.005 | 16:56.178 | 00:41.827 | 0 | S |
2 |
00:54.379
L
|
00:14.320
S
|
00:40.059
S
|
0 | S |
3 | 05:04.215 | 04:23.868 | 00:40.347 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:00.956 | 01:20.430 | 00:40.526 | 0 | S |
2 | 01:01.612 | 00:21.454 | 00:40.158 | 2 | S |
3 |
00:54.663
L
|
00:14.338
S
|
00:40.325
S
|
0 | S |