# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ray Tettiver | Asrl Late Model |
00:18.288 Tyre: F45 |
00:19.078 | 33 laps / 0 cuts | 74 - 368 |
2 | Neen | Asrl Late Model |
00:18.319 Tyre: F45 |
00:19.856 | 23 laps / 0 cuts | 42 - 465 |
3 | NoChildsupport | Asrl Late Model |
00:18.862 Tyre: F45 |
00:21.718 | 27 laps / 0 cuts | 43 - 143 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:36.891 | 01:24.277 | 00:06.228 | 00:06.386 | 0 | F45 |
2 | 00:18.571 | 00:06.223 | 00:05.967 | 00:06.381 | 0 | F45 |
3 | 00:34.034 | 00:21.308 | 00:06.265 | 00:06.461 | 0 | F45 |
4 | 00:18.425 | 00:06.221 | 00:05.949 | 00:06.255 | 0 | F45 |
5 | 00:18.313 | 00:06.159 | 00:05.921 | 00:06.233 | 0 | F45 |
6 | 00:18.410 | 00:06.215 | 00:05.945 | 00:06.250 | 0 | F45 |
7 | 00:18.426 | 00:06.312 | 00:05.894 | 00:06.220 | 0 | F45 |
8 | 00:18.387 | 00:06.196 | 00:05.882 | 00:06.309 | 0 | F45 |
9 | 00:18.472 | 00:06.227 | 00:05.931 | 00:06.314 | 0 | F45 |
10 | 00:18.487 | 00:06.346 | 00:05.845 | 00:06.296 | 0 | F45 |
11 | 00:18.420 | 00:06.206 | 00:05.896 | 00:06.318 | 0 | F45 |
12 | 00:18.413 | 00:06.196 | 00:05.891 | 00:06.326 | 0 | F45 |
13 | 00:18.425 | 00:06.230 | 00:05.913 | 00:06.282 | 0 | F45 |
14 | 00:18.403 | 00:06.149 | 00:05.949 | 00:06.305 | 0 | F45 |
15 | 00:18.676 | 00:06.252 | 00:05.899 | 00:06.525 | 0 | F45 |
16 | 00:32.630 | 00:19.823 | 00:06.404 | 00:06.403 | 0 | F45 |
17 | 00:18.574 | 00:06.424 | 00:05.917 | 00:06.233 | 0 | F45 |
18 | 00:18.388 | 00:06.265 | 00:05.872 | 00:06.251 | 0 | F45 |
19 | 00:18.388 | 00:06.225 |
00:05.841
S
S
|
00:06.322 | 0 | F45 |
20 | 00:18.636 | 00:06.508 | 00:05.917 | 00:06.211 | 0 | F45 |
21 | 00:18.378 | 00:06.196 | 00:05.917 | 00:06.265 | 0 | F45 |
22 | 00:48.851 | 00:36.161 | 00:06.336 | 00:06.354 | 0 | F45 |
23 | 00:18.488 | 00:06.289 | 00:06.003 | 00:06.196 | 0 | F45 |
24 | 00:18.291 | 00:06.172 | 00:05.882 | 00:06.237 | 0 | F45 |
25 |
00:18.288
L
L
|
00:06.156 | 00:05.917 | 00:06.215 | 0 | F45 |
26 | 00:18.350 | 00:06.228 | 00:05.930 |
00:06.192
S
|
0 | F45 |
27 | 00:18.318 |
00:06.118
S
S
|
00:05.926 | 00:06.274 | 0 | F45 |
28 | 00:18.441 | 00:06.196 | 00:05.958 | 00:06.287 | 0 | F45 |
29 | 02:44.061 | 02:30.273 | 00:06.768 | 00:07.020 | 0 | F45 |
30 | 00:19.583 | 00:06.705 | 00:06.137 | 00:06.741 | 0 | F45 |
31 | 00:19.290 | 00:06.618 | 00:06.273 | 00:06.399 | 0 | F45 |
32 | 00:19.156 | 00:06.471 | 00:06.232 | 00:06.453 | 0 | F45 |
33 | 00:18.852 | 00:06.450 | 00:06.020 | 00:06.382 | 0 | F45 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:10.934 | 09:57.520 | 00:06.746 | 00:06.668 | 0 | F45 |
2 | 00:18.583 | 00:06.284 | 00:06.139 |
00:06.160
S
S
|
0 | F45 |
3 | 00:26.834 | 00:11.031 | 00:09.315 | 00:06.488 | 0 | F45 |
4 | 00:18.642 | 00:06.374 | 00:06.049 | 00:06.219 | 0 | F45 |
5 | 00:18.526 | 00:06.286 | 00:06.025 | 00:06.215 | 0 | F45 |
6 | 00:18.627 | 00:06.341 | 00:06.040 | 00:06.246 | 0 | F45 |
7 |
00:18.319
L
|
00:06.164
S
|
00:05.959 | 00:06.196 | 0 | F45 |
8 | 00:18.816 | 00:06.346 | 00:05.944 | 00:06.526 | 0 | F45 |
9 | 00:18.576 | 00:06.367 | 00:05.998 | 00:06.211 | 0 | F45 |
10 | 00:18.585 | 00:06.304 | 00:05.940 | 00:06.341 | 0 | F45 |
11 | 00:18.747 | 00:06.299 | 00:06.166 | 00:06.282 | 0 | F45 |
12 | 00:34.015 | 00:06.309 | 00:20.349 | 00:07.357 | 0 | F45 |
13 | 00:18.762 | 00:06.512 | 00:06.066 | 00:06.184 | 0 | F45 |
14 | 48:45.936 | 48:31.423 | 00:07.987 | 00:06.526 | 0 | F45 |
15 | 00:18.899 | 00:06.412 | 00:06.174 | 00:06.313 | 0 | F45 |
16 | 00:18.956 | 00:06.703 | 00:06.026 | 00:06.227 | 0 | F45 |
17 | 00:18.921 | 00:06.311 | 00:06.152 | 00:06.458 | 0 | F45 |
18 | 00:18.720 | 00:06.453 | 00:06.021 | 00:06.246 | 0 | F45 |
19 | 00:18.801 | 00:06.354 |
00:05.854
S
|
00:06.593 | 0 | F45 |
20 | 00:18.598 | 00:06.380 | 00:05.958 | 00:06.260 | 0 | F45 |
21 | 00:18.658 | 00:06.211 | 00:06.152 | 00:06.295 | 0 | F45 |
22 | 00:19.122 | 00:06.652 | 00:05.891 | 00:06.579 | 0 | F45 |
23 | 00:19.273 | 00:06.165 | 00:06.092 | 00:07.016 | 0 | F45 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:38.687 | 00:23.054 | 00:08.029 | 00:07.604 | 0 | F45 |
2 | 00:53.886 | 00:39.112 | 00:08.059 | 00:06.715 | 0 | F45 |
3 | 00:19.998 | 00:06.975 | 00:06.516 | 00:06.507 | 0 | F45 |
4 | 00:19.206 | 00:06.700 | 00:06.039 | 00:06.467 | 0 | F45 |
5 | 00:19.174 |
00:06.453
S
|
00:06.047 | 00:06.674 | 0 | F45 |
6 | 00:19.625 | 00:06.994 | 00:06.143 | 00:06.488 | 0 | F45 |
7 | 00:19.159 | 00:06.550 | 00:06.093 | 00:06.516 | 0 | F45 |
8 | 00:21.542 | 00:06.603 | 00:08.172 | 00:06.767 | 0 | F45 |
9 | 00:20.648 | 00:07.059 | 00:06.281 | 00:07.308 | 0 | F45 |
10 | 00:20.338 | 00:07.711 | 00:06.188 | 00:06.439 | 0 | F45 |
11 | 00:33.076 | 00:08.281 | 00:17.964 | 00:06.831 | 0 | F45 |
12 | 00:19.522 | 00:06.868 | 00:06.142 | 00:06.512 | 0 | F45 |
13 | 00:19.828 | 00:07.025 | 00:06.166 | 00:06.637 | 0 | F45 |
14 | 00:19.581 | 00:06.877 | 00:06.151 | 00:06.553 | 0 | F45 |
15 | 00:19.079 | 00:06.727 | 00:05.904 | 00:06.448 | 0 | F45 |
16 | 00:18.939 | 00:06.559 | 00:06.017 | 00:06.363 | 0 | F45 |
17 | 00:18.927 | 00:06.587 | 00:05.999 | 00:06.341 | 0 | F45 |
18 | 01:03.837 | 00:45.391 | 00:11.664 | 00:06.782 | 0 | F45 |
19 | 00:19.192 | 00:06.506 | 00:06.102 | 00:06.584 | 0 | F45 |
20 | 00:49.186 | 00:35.699 | 00:06.678 | 00:06.809 | 0 | F45 |
21 | 00:19.279 | 00:06.873 | 00:05.922 | 00:06.484 | 0 | F45 |
22 | 00:19.167 | 00:06.801 |
00:05.895
S
|
00:06.471 | 0 | F45 |
23 | 00:19.034 | 00:06.569 | 00:06.004 | 00:06.461 | 0 | F45 |
24 |
00:18.862
L
|
00:06.541 | 00:06.003 |
00:06.318
S
|
0 | F45 |
25 | 00:31.096 | 00:06.684 | 00:07.704 | 00:16.708 | 0 | F45 |
26 | 01:39.411 | 01:23.701 | 00:07.501 | 00:08.209 | 0 | F45 |
27 | 01:03.211 | 00:15.174 | 00:38.983 | 00:09.054 | 0 | F45 |