# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | ElegancE | ACFL INDYCAR ROAD |
01:07.302 Tyre: A |
01:13.835 | 25 laps / 4 cuts | 45 - 53 | |
2 | froli | REDACTED | ACFL INDYCAR ROAD |
01:07.935 Tyre: A |
01:10.821 | 29 laps / 0 cuts | 2 - 3 |
3 | Rhys Demazure | ACFL INDYCAR ROAD |
01:08.665 Tyre: A |
01:15.161 | 19 laps / 1 cuts | 46 - 71 | |
4 | maxtvn | ACFL INDYCAR ROAD |
01:08.897 Tyre: A |
01:41.755 | 16 laps / 1 cuts | 118 - 130 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.809 | 01:18.567 | 00:25.024 | 00:21.218 | 0 | A |
2 | 01:11.635 | 00:27.045 | 00:23.993 | 00:20.597 | 0 | A |
3 | 01:09.648 | 00:26.830 | 00:22.667 | 00:20.151 | 0 | A |
4 | 01:23.412 | 00:26.711 | 00:35.109 | 00:21.592 | 1 | A |
5 | 01:09.461 | 00:26.374 | 00:23.000 | 00:20.087 | 0 | A |
6 | 01:17.506 | 00:26.282 | 00:22.946 | 00:28.278 | 0 | A |
7 | 01:12.460 | 00:27.406 | 00:24.845 | 00:20.209 | 0 | A |
8 | 01:09.270 | 00:26.839 | 00:22.486 | 00:19.945 | 0 | A |
9 | 02:30.273 | 01:46.744 | 00:23.306 | 00:20.223 | 1 | A |
10 | 01:09.741 | 00:26.410 | 00:23.224 | 00:20.107 | 0 | A |
11 | 01:09.677 | 00:26.226 | 00:23.490 | 00:19.961 | 0 | A |
12 | 03:25.796 | 02:42.682 | 00:23.152 | 00:19.962 | 0 | A |
13 | 01:08.668 | 00:26.319 | 00:22.509 | 00:19.840 | 0 | A |
14 |
01:12.635
C
|
00:27.023 | 00:23.491 | 00:22.121 | 1 | A |
15 | 01:14.739 | 00:26.490 | 00:28.287 | 00:19.962 | 0 | A |
16 | 01:09.893 | 00:26.702 | 00:22.654 | 00:20.537 | 0 | A |
17 | 01:07.881 | 00:26.417 | 00:21.736 | 00:19.728 | 0 | A |
18 | 01:08.044 | 00:26.414 | 00:22.258 |
00:19.372
S
S
|
0 | A |
19 | 03:29.840 | 02:46.555 | 00:23.342 | 00:19.943 | 0 | A |
20 | 01:11.489 | 00:26.332 | 00:25.681 | 00:19.476 | 0 | A |
21 | 01:12.920 | 00:26.832 | 00:26.379 | 00:19.709 | 0 | A |
22 | 01:15.954 | 00:26.355 | 00:29.024 | 00:20.575 | 1 | A |
23 |
01:07.302
L
L
|
00:25.946
S
S
|
00:21.655
S
S
|
00:19.701 | 0 | A |
24 | 02:08.785 | 01:26.561 | 00:22.478 | 00:19.746 | 0 | A |
25 | 01:09.913 | 00:27.528 | 00:22.509 | 00:19.876 | 0 | A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.295 | 01:38.497 | 00:23.575 | 00:20.223 | 0 | A |
2 | 01:09.564 | 00:26.687 | 00:22.766 | 00:20.111 | 0 | A |
3 | 01:10.289 | 00:26.828 | 00:23.369 | 00:20.092 | 0 | A |
4 | 01:09.046 | 00:26.125 | 00:22.964 | 00:19.957 | 0 | A |
5 | 01:11.834 | 00:26.191 | 00:24.007 | 00:21.636 | 0 | A |
6 | 01:11.175 | 00:27.151 | 00:23.679 | 00:20.345 | 0 | A |
7 | 01:10.163 | 00:27.179 | 00:23.202 | 00:19.782 | 0 | A |
8 | 01:08.961 | 00:26.480 | 00:22.743 | 00:19.738 | 0 | A |
9 | 01:09.057 | 00:26.424 | 00:22.464 | 00:20.169 | 0 | A |
10 | 01:30.364 | 00:26.729 | 00:23.171 | 00:40.464 | 0 | A |
11 | 01:17.253 | 00:31.366 | 00:23.414 | 00:22.473 | 0 | A |
12 | 01:10.317 | 00:27.233 | 00:23.068 | 00:20.016 | 0 | A |
13 | 01:10.704 | 00:26.361 | 00:23.418 | 00:20.925 | 0 | A |
14 | 03:25.573 | 02:41.171 | 00:24.382 | 00:20.020 | 0 | A |
15 | 01:09.305 | 00:26.569 | 00:22.676 | 00:20.060 | 0 | A |
16 | 01:11.390 | 00:26.863 | 00:24.088 | 00:20.439 | 0 | A |
17 | 01:15.026 | 00:26.728 | 00:27.157 | 00:21.141 | 0 | A |
18 | 01:09.905 | 00:26.355 | 00:23.107 | 00:20.443 | 0 | A |
19 | 01:08.812 | 00:26.570 | 00:22.473 | 00:19.769 | 0 | A |
20 | 01:08.194 | 00:26.223 | 00:22.279 | 00:19.692 | 0 | A |
21 | 01:09.404 | 00:26.439 | 00:23.201 | 00:19.764 | 0 | A |
22 | 01:08.443 | 00:26.458 | 00:22.419 | 00:19.566 | 0 | A |
23 | 01:10.503 | 00:26.933 | 00:23.639 | 00:19.931 | 0 | A |
24 | 01:08.791 | 00:26.451 | 00:22.230 | 00:20.110 | 0 | A |
25 | 01:09.085 | 00:26.600 | 00:22.672 | 00:19.813 | 0 | A |
26 | 01:09.045 | 00:26.429 | 00:22.771 | 00:19.845 | 0 | A |
27 | 01:08.363 | 00:26.194 | 00:22.342 | 00:19.827 | 0 | A |
28 |
01:07.935
L
|
00:26.296 |
00:22.104
S
|
00:19.535
S
|
0 | A |
29 | 01:09.254 |
00:25.947
S
|
00:23.143 | 00:20.164 | 0 | A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.672 | 01:33.758 | 00:24.895 | 00:21.019 | 0 | A |
2 | 01:10.754 | 00:26.943 | 00:23.381 | 00:20.430 | 0 | A |
3 | 01:09.460 | 00:26.336 | 00:22.978 | 00:20.146 | 0 | A |
4 | 01:09.945 | 00:26.681 | 00:23.005 | 00:20.259 | 0 | A |
5 | 01:09.781 | 00:26.225 | 00:23.090 | 00:20.466 | 0 | A |
6 | 01:09.584 | 00:26.407 | 00:23.103 | 00:20.074 | 0 | A |
7 | 01:09.559 | 00:26.364 | 00:23.174 | 00:20.021 | 0 | A |
8 | 01:18.342 | 00:26.677 | 00:30.874 | 00:20.791 | 0 | A |
9 | 05:40.609 | 04:56.604 | 00:23.539 | 00:20.466 | 1 | A |
10 | 02:23.925 | 00:49.415 | 00:24.179 | 01:10.331 | 0 | A |
11 | 01:14.200 | 00:26.982 | 00:26.208 | 00:21.010 | 0 | A |
12 | 01:09.747 | 00:26.380 | 00:22.901 | 00:20.466 | 0 | A |
13 | 01:09.470 | 00:26.144 | 00:22.770 | 00:20.556 | 0 | A |
14 | 01:10.733 | 00:26.224 | 00:24.561 | 00:19.948 | 0 | A |
15 | 01:09.564 | 00:26.651 | 00:23.085 |
00:19.828
S
|
0 | A |
16 | 01:08.994 |
00:26.037
S
|
00:22.869 | 00:20.088 | 0 | A |
17 |
01:08.665
L
|
00:26.059 | 00:22.667 | 00:19.939 | 0 | A |
18 | 02:15.042 | 01:32.120 | 00:22.802 | 00:20.120 | 0 | A |
19 | 01:09.862 | 00:27.328 |
00:22.599
S
|
00:19.935 | 0 | A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.220 | 01:59.116 | 00:23.629 | 00:20.475 | 0 | A |
2 | 01:11.665 | 00:26.760 | 00:23.922 | 00:20.983 | 0 | A |
3 | 03:26.119 | 02:39.720 | 00:25.235 | 00:21.164 | 0 | A |
4 | 01:10.278 | 00:26.726 | 00:23.180 | 00:20.372 | 0 | A |
5 | 01:09.597 | 00:26.406 | 00:22.959 | 00:20.232 | 0 | A |
6 | 01:09.394 | 00:26.428 | 00:22.865 | 00:20.101 | 0 | A |
7 | 02:29.846 | 01:41.921 | 00:28.026 |
00:19.899
S
|
0 | A |
8 |
01:08.897
L
|
00:25.959
S
|
00:22.851 | 00:20.087 | 0 | A |
9 | 02:39.716 | 01:56.386 | 00:23.287 | 00:20.043 | 0 | A |
10 | 03:25.855 | 02:42.624 | 00:23.282 | 00:19.949 | 1 | A |
11 | 03:35.763 | 02:50.078 | 00:24.431 | 00:21.254 | 0 | A |
12 | 01:10.060 | 00:26.896 | 00:23.202 | 00:19.962 | 0 | A |
13 | 01:09.819 | 00:26.488 | 00:22.837 | 00:20.494 | 0 | A |
14 | 02:17.916 | 01:32.529 | 00:25.200 | 00:20.187 | 0 | A |
15 | 01:09.804 | 00:27.220 |
00:22.671
S
|
00:19.913 | 0 | A |
16 | 03:31.742 | 02:47.242 | 00:23.422 | 00:21.078 | 0 | A |