# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | MMR - Zero | MMR | Porsche 911 GT3 Cup 992 | ▲ 1 | 00:37:36.486 | 21 laps / 2 cuts |
01:46.429 Tyre: S |
01:47.055 | 0 | 63 - 515 |
2 | ElegancE | Porsche 911 GT3 Cup 992 | ▲ 1 | 00:37:41.510 | 21 laps / 2 cuts |
01:46.450 Tyre: S |
01:47.217 | 2 | 46 - 103 | |
3 | novic | Porsche 911 GT3 Cup 992 | ▼ 2 | 00:37:50.711 | 21 laps / 4 cuts |
01:46.098 Tyre: S |
01:47.637 | 1 | 103 - 294 | |
4 | Poe | Missile Guidance Motorsport | Porsche 911 GT3 Cup 992 | ▲ 1 | 00:37:54.320 | 21 laps / 1 cuts |
01:46.716 Tyre: S |
01:47.795 | 0 | 55 - 116 |
5 | Gio | Porsche 911 GT3 Cup 992 | ▲ 2 | 00:38:14.017 | 21 laps / 0 cuts |
01:47.643 Tyre: S |
01:48.672 | 3 | 156 - 187 | |
6 | froli | Missile Guidance Motorsport | Porsche 911 GT3 Cup 992 | − | 00:38:16.998 | 21 laps / 1 cuts |
01:47.134 Tyre: S |
01:48.878 | 0 | 2 - 5 |
7 | Kogashiwa Kai Time Penalty: 3s | Porsche 911 GT3 Cup 992 | ▲ 1 | 00:38:30.108 | 21 laps / 6 cuts |
01:47.275 Tyre: S |
01:49.508 | 3 | 106 - 163 | |
8 | Sagara Sousuke | Porsche 911 GT3 Cup 992 | ▲ 2 | 00:38:33.353 | 21 laps / 2 cuts |
01:48.002 Tyre: S |
01:49.162 | 0 | 163 - 213 | |
9 | Stevybob | Porsche 911 GT3 Cup 992 | ▲ 3 | 00:39:06.681 | 21 laps / 3 cuts |
01:48.809 Tyre: S |
01:50.634 | 2 | 59 - 103 | |
10 | Daky Rodriguez | Evans Esports | Porsche 911 GT3 Cup 992 | ▲ 3 | 00:37:42.552 | 20 laps / 4 cuts |
01:48.794 Tyre: S |
01:51.662 | 3 | 111 - 303 |
11 | mazdazoomzoom | Final Turn Racing | Porsche 911 GT3 Cup 992 | ▲ 4 | 00:38:38.239 | 20 laps / 6 cuts |
01:51.494 Tyre: S |
01:55.057 | 3 | 61 - 87 |
12 | Astino | Porsche 911 GT3 Cup 992 | ▲ 2 | 00:38:41.017 | 20 laps / 1 cuts |
01:48.357 Tyre: S |
01:49.994 | 1 | 45 - 90 | |
13 | Tyler Saenz | Porsche 911 GT3 Cup 992 | ▼ 2 | 00:38:52.419 | 20 laps / 3 cuts |
01:49.081 Tyre: S |
01:56.386 | 9 (+2 after session) | 82 - 120 | |
14 | Nick Chin Time Penalty: 6s | Porsche 911 GT3 Cup 992 | ▼ 5 | 00:32:44.294 | 17 laps / 10 cuts |
01:48.979 Tyre: S |
01:53.741 | 7 | 31 - 66 | |
15 | maxtvn | DMM | Porsche 911 GT3 Cup 992 | ▼ 11 | 00:38:52.528 | 17 laps / 5 cuts |
01:47.455 Tyre: S |
01:59.741 | 5 | 127 - 218 |
16 | phatboi1738 | Porsche 911 GT3 Cup 992 | ▲ 2 | 00:24:10.193 | 1 laps / 0 cuts |
05:06.338 Tyre: S |
00:00.000 | 0 | 43 - 138 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:54.953 | 00:37.576 | 00:41.733 | 00:35.644 | 1 | S | 178.39 | 85.77 |
2 | 1 | 01:47.084 | 00:30.085 | 00:40.968 | 00:36.031 | 0 | S | 177.93 | 74.90 |
3 | 1 | 01:46.653 | 00:29.887 | 00:40.887 | 00:35.879 | 0 | S | 179.99 | 82.77 |
4 | 1 |
01:46.429
L
|
00:30.149 |
00:40.878
S
|
00:35.402 | 0 | S | 179.89 | 83.84 |
5 | 1 | 01:46.494 |
00:29.705
S
|
00:41.077 | 00:35.712 | 0 | S | 181.82 | 78.98 |
6 | 1 | 01:46.483 | 00:29.767 | 00:41.189 | 00:35.527 | 0 | S | 178.44 | 85.15 |
7 | 1 | 01:47.304 | 00:29.759 | 00:41.180 | 00:36.365 | 0 | S | 180.98 | 76.26 |
8 | 1 | 01:46.632 | 00:29.736 | 00:41.503 | 00:35.393 | 0 | S | 180.99 | 88.26 |
9 | 1 | 01:46.942 | 00:29.767 | 00:41.665 | 00:35.510 | 0 | S | 179.00 | 83.85 |
10 | 1 | 01:47.096 | 00:30.025 | 00:41.683 |
00:35.388
S
|
0 | S | 180.52 | 85.96 |
11 | 1 | 01:47.183 | 00:29.995 | 00:41.706 | 00:35.482 | 0 | S | 177.35 | 80.81 |
12 | 1 | 01:47.318 | 00:30.063 | 00:41.710 | 00:35.545 | 0 | S | 174.31 | 83.84 |
13 | 1 | 01:46.698 | 00:29.757 | 00:41.422 | 00:35.519 | 0 | S | 174.64 | 77.71 |
14 | 1 | 01:46.843 | 00:29.772 | 00:41.283 | 00:35.788 | 0 | S | 178.48 | 81.10 |
15 | 1 | 01:47.317 | 00:30.155 | 00:41.553 | 00:35.609 | 0 | S | 175.10 | 74.00 |
16 | 1 | 01:47.600 | 00:30.101 | 00:41.873 | 00:35.626 | 0 | S | 179.36 | 85.73 |
17 | 1 | 01:47.156 | 00:29.914 | 00:41.472 | 00:35.770 | 0 | S | 179.48 | 76.51 |
18 | 1 | 01:48.219 | 00:30.206 | 00:41.711 | 00:36.302 | 0 | S | 178.42 | 76.07 |
19 | 1 | 01:47.495 | 00:30.253 | 00:41.382 | 00:35.860 | 0 | S | 176.91 | 84.28 |
20 | 1 | 01:47.548 | 00:29.901 | 00:41.521 | 00:36.126 | 1 | S | 181.20 | 82.45 |
21 | 1 | 01:47.114 | 00:29.732 | 00:41.157 | 00:36.225 | 0 | S | 178.92 | 75.77 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:56.722 | 00:38.683 | 00:41.981 | 00:36.058 | 0 | S | 176.56 | 87.36 |
2 | 3 | 01:47.875 | 00:30.173 | 00:41.022 | 00:36.680 | 0 | S | 179.57 | 75.21 |
3 | 3 | 01:47.475 | 00:30.380 | 00:41.387 | 00:35.708 | 0 | S | 180.90 | 87.27 |
4 | 3 | 01:46.739 | 00:30.019 | 00:41.202 | 00:35.518 | 0 | S | 181.14 | 90.42 |
5 | 3 |
01:46.742
C
|
00:29.986 | 00:41.279 | 00:35.477 | 1 | S | 171.31 | 90.69 |
6 | 3 | 01:47.066 | 00:30.013 | 00:41.530 | 00:35.523 | 0 | S | 175.74 | 94.75 |
7 | 3 |
01:46.450
L
|
00:30.008 | 00:41.027 | 00:35.415 | 0 | S | 179.92 | 91.96 |
8 | 2 | 01:48.172 | 00:31.375 | 00:41.216 | 00:35.581 | 1 | S | 173.01 | 82.95 |
9 | 3 | 01:49.040 | 00:31.218 | 00:42.030 | 00:35.792 | 0 | S | 177.06 | 86.82 |
10 | 2 | 01:47.512 | 00:30.058 | 00:41.638 | 00:35.816 | 0 | S | 178.70 | 90.22 |
11 | 2 | 01:46.687 | 00:30.137 | 00:41.099 | 00:35.451 | 0 | S | 172.66 | 88.96 |
12 | 2 | 01:47.016 | 00:30.007 | 00:41.405 | 00:35.604 | 0 | S | 178.22 | 82.21 |
13 | 2 | 01:46.834 | 00:30.159 | 00:41.111 | 00:35.564 | 0 | S | 175.48 | 92.28 |
14 | 2 | 01:46.907 | 00:30.200 | 00:41.373 |
00:35.334
S
|
0 | S | 177.20 | 89.51 |
15 | 2 | 01:46.549 |
00:29.963
S
|
00:41.009
S
|
00:35.577 | 0 | S | 178.57 | 90.49 |
16 | 2 | 01:46.862 | 00:29.989 | 00:41.134 | 00:35.739 | 0 | S | 179.02 | 83.33 |
17 | 2 | 01:47.764 | 00:31.093 | 00:41.188 | 00:35.483 | 0 | S | 161.80 | 90.23 |
18 | 2 | 01:47.236 | 00:30.255 | 00:41.508 | 00:35.473 | 0 | S | 173.88 | 86.20 |
19 | 2 | 01:47.200 | 00:30.160 | 00:41.431 | 00:35.609 | 0 | S | 178.12 | 88.16 |
20 | 2 | 01:47.007 | 00:30.178 | 00:41.152 | 00:35.677 | 0 | S | 175.91 | 88.80 |
21 | 2 | 01:47.689 | 00:30.127 | 00:41.234 | 00:36.328 | 0 | S | 179.48 | 87.61 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:55.538 | 00:37.441 | 00:42.260 | 00:35.837 | 1 | S | 175.17 | 81.71 |
2 | 2 | 01:48.736 | 00:30.522 | 00:41.701 | 00:36.513 | 0 | S | 178.84 | 77.37 |
3 | 2 | 01:47.326 | 00:30.362 | 00:41.256 | 00:35.708 | 0 | S | 180.38 | 87.90 |
4 | 2 |
01:46.098
L
L
|
00:29.769 |
00:40.747
S
S
|
00:35.582 | 0 | S | 180.39 | 91.44 |
5 | 2 | 01:46.267 |
00:29.699
S
|
00:41.225 | 00:35.343 | 0 | S | 179.25 | 95.03 |
6 | 2 | 01:47.992 | 00:30.498 | 00:41.705 | 00:35.789 | 0 | S | 177.78 | 92.07 |
7 | 2 | 01:46.939 | 00:29.710 | 00:41.117 | 00:36.112 | 0 | S | 179.92 | 88.04 |
8 | 3 | 01:48.568 | 00:31.762 | 00:41.512 | 00:35.294 | 0 | S | 167.26 | 86.17 |
9 | 2 | 01:48.379 | 00:30.961 | 00:41.593 | 00:35.825 | 0 | S | 172.86 | 89.84 |
10 | 3 | 01:49.400 | 00:30.102 | 00:41.409 | 00:37.889 | 0 | S | 174.21 | 94.74 |
11 | 3 | 01:46.356 | 00:29.878 | 00:41.220 |
00:35.258
S
S
|
0 | S | 180.94 | 95.82 |
12 | 3 | 01:46.668 | 00:29.807 | 00:41.086 | 00:35.775 | 0 | S | 178.74 | 88.38 |
13 | 3 | 01:46.667 | 00:29.731 | 00:41.252 | 00:35.684 | 0 | S | 181.40 | 93.95 |
14 | 3 | 01:46.877 | 00:30.274 | 00:41.157 | 00:35.446 | 0 | S | 178.89 | 88.78 |
15 | 3 | 01:48.039 | 00:30.234 | 00:41.944 | 00:35.861 | 1 | S | 177.62 | 81.95 |
16 | 3 | 01:47.837 | 00:30.681 | 00:41.305 | 00:35.851 | 0 | S | 171.97 | 94.46 |
17 | 3 | 01:48.705 | 00:30.711 | 00:42.246 | 00:35.748 | 1 | S | 161.31 | 92.77 |
18 | 3 | 01:48.665 | 00:30.033 | 00:42.821 | 00:35.811 | 1 | S | 177.54 | 85.08 |
19 | 3 | 01:47.408 | 00:29.950 | 00:41.782 | 00:35.676 | 0 | S | 178.47 | 88.82 |
20 | 3 | 01:48.992 | 00:30.378 | 00:42.052 | 00:36.562 | 0 | S | 177.90 | 90.64 |
21 | 3 | 01:49.321 | 00:30.818 | 00:42.571 | 00:35.932 | 0 | S | 176.05 | 82.39 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:58.131 | 00:38.382 | 00:42.011 | 00:37.738 | 0 | S | 173.94 | 88.67 |
2 | 4 | 01:47.698 | 00:29.871 | 00:41.377 | 00:36.450 | 0 | S | 179.96 | 80.80 |
3 | 4 | 01:48.104 | 00:30.075 | 00:41.535 | 00:36.494 | 1 | S | 177.85 | 84.04 |
4 | 4 | 01:47.755 | 00:30.220 | 00:41.400 | 00:36.135 | 0 | S | 175.76 | 80.25 |
5 | 4 | 01:47.389 | 00:29.980 | 00:41.279 | 00:36.130 | 0 | S | 180.93 | 84.56 |
6 | 4 | 01:47.087 | 00:30.021 | 00:41.314 | 00:35.752 | 0 | S | 177.53 | 84.89 |
7 | 4 | 01:47.408 | 00:30.036 | 00:41.426 | 00:35.946 | 0 | S | 178.49 | 82.40 |
8 | 4 | 01:48.011 | 00:30.247 | 00:41.692 | 00:36.072 | 0 | S | 176.62 | 75.78 |
9 | 4 | 01:47.750 | 00:29.973 | 00:41.692 | 00:36.085 | 0 | S | 179.65 | 82.38 |
10 | 4 | 01:47.193 |
00:29.541
S
S
|
00:41.498 | 00:36.154 | 0 | S | 180.12 | 78.45 |
11 | 4 | 01:47.630 | 00:29.938 | 00:41.589 | 00:36.103 | 0 | S | 177.90 | 73.31 |
12 | 4 |
01:46.716
L
|
00:29.869 |
00:41.130
S
|
00:35.717
S
|
0 | S | 177.66 | 82.87 |
13 | 4 | 01:47.126 | 00:29.727 | 00:41.395 | 00:36.004 | 0 | S | 179.16 | 80.45 |
14 | 4 | 01:48.048 | 00:29.837 | 00:41.409 | 00:36.802 | 0 | S | 178.00 | 82.95 |
15 | 4 | 01:47.306 | 00:30.028 | 00:41.486 | 00:35.792 | 0 | S | 181.78 | 82.18 |
16 | 4 | 01:47.219 | 00:29.860 | 00:41.323 | 00:36.036 | 0 | S | 179.91 | 77.12 |
17 | 4 | 01:47.867 | 00:30.274 | 00:41.562 | 00:36.031 | 0 | S | 177.38 | 78.74 |
18 | 4 | 01:47.750 | 00:29.927 | 00:41.869 | 00:35.954 | 0 | S | 177.01 | 81.56 |
19 | 4 | 01:52.390 | 00:34.598 | 00:41.270 | 00:36.522 | 0 | S | 161.14 | 62.82 |
20 | 4 | 01:48.019 | 00:30.164 | 00:41.374 | 00:36.481 | 0 | S | 175.63 | 83.19 |
21 | 4 | 01:47.754 | 00:30.128 | 00:41.450 | 00:36.176 | 0 | S | 178.64 | 76.13 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:00.692 | 00:40.678 | 00:42.925 | 00:37.089 | 0 | S | 170.83 | 77.03 |
2 | 6 | 01:50.833 | 00:30.859 | 00:41.963 | 00:38.011 | 0 | S | 180.01 | 70.14 |
3 | 6 | 01:49.198 | 00:31.011 | 00:41.764 | 00:36.423 | 0 | S | 171.82 | 80.82 |
4 | 6 | 01:48.374 | 00:30.246 | 00:41.746 | 00:36.382 | 0 | S | 178.48 | 81.02 |
5 | 6 | 01:48.228 | 00:30.148 | 00:41.972 | 00:36.108 | 0 | S | 178.01 | 86.21 |
6 | 6 | 01:47.693 |
00:30.041
S
|
00:41.697 | 00:35.955 | 0 | S | 179.47 | 82.09 |
7 | 6 | 01:48.182 | 00:30.161 | 00:41.526 | 00:36.495 | 0 | S | 180.04 | 80.12 |
8 | 6 |
01:47.643
L
|
00:30.306 |
00:41.494
S
|
00:35.843 | 0 | S | 178.95 | 85.04 |
9 | 6 | 01:48.603 | 00:30.564 | 00:41.863 | 00:36.176 | 0 | S | 174.92 | 85.64 |
10 | 6 | 01:48.548 | 00:30.266 | 00:42.193 | 00:36.089 | 0 | S | 180.77 | 80.88 |
11 | 6 | 01:48.146 | 00:30.468 | 00:41.895 |
00:35.783
S
|
0 | S | 179.50 | 82.48 |
12 | 6 | 01:48.111 | 00:30.261 | 00:41.535 | 00:36.315 | 0 | S | 177.84 | 80.91 |
13 | 6 | 01:50.655 | 00:30.347 | 00:41.994 | 00:38.314 | 0 | S | 178.26 | 70.62 |
14 | 5 | 01:48.764 | 00:31.355 | 00:41.527 | 00:35.882 | 0 | S | 167.88 | 82.88 |
15 | 5 | 01:48.808 | 00:30.485 | 00:41.923 | 00:36.400 | 0 | S | 177.92 | 84.22 |
16 | 5 | 01:48.464 | 00:30.376 | 00:42.097 | 00:35.991 | 0 | S | 178.36 | 84.66 |
17 | 5 | 01:48.214 | 00:30.297 | 00:41.980 | 00:35.937 | 0 | S | 179.73 | 82.12 |
18 | 5 | 01:48.663 | 00:30.245 | 00:42.282 | 00:36.136 | 0 | S | 181.47 | 83.20 |
19 | 5 | 01:48.819 | 00:30.640 | 00:41.868 | 00:36.311 | 0 | S | 177.65 | 84.17 |
20 | 5 | 01:49.034 | 00:30.510 | 00:41.840 | 00:36.684 | 0 | S | 177.84 | 80.77 |
21 | 5 | 01:48.462 | 00:30.782 | 00:41.648 | 00:36.032 | 0 | S | 171.79 | 84.40 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:59.753 | 00:40.297 | 00:42.655 | 00:36.801 | 0 | S | 162.62 | 71.14 |
2 | 5 | 01:51.112 | 00:30.837 | 00:42.020 | 00:38.255 | 0 | S | 175.17 | 44.17 |
3 | 5 | 01:47.484 | 00:30.232 | 00:41.364 | 00:35.888 | 0 | S | 176.88 | 75.28 |
4 | 5 | 01:48.351 | 00:30.388 | 00:42.030 | 00:35.933 | 0 | S | 178.32 | 78.39 |
5 | 5 | 01:48.261 | 00:30.195 | 00:42.079 | 00:35.987 | 0 | S | 177.89 | 75.97 |
6 | 5 | 01:47.365 | 00:30.050 | 00:41.567 | 00:35.748 | 0 | S | 179.02 | 77.98 |
7 | 5 | 01:47.646 | 00:30.227 |
00:41.275
S
|
00:36.144 | 0 | S | 177.68 | 74.79 |
8 | 5 | 01:47.981 | 00:30.060 | 00:41.993 | 00:35.928 | 0 | S | 179.27 | 79.11 |
9 | 5 | 01:48.047 | 00:30.229 | 00:41.810 | 00:36.008 | 0 | S | 179.73 | 77.24 |
10 | 5 |
01:47.134
L
|
00:30.040
S
|
00:41.400 |
00:35.694
S
|
0 | S | 179.52 | 84.76 |
11 | 5 | 01:51.965 | 00:33.319 | 00:42.862 | 00:35.784 | 0 | S | 179.76 | 83.91 |
12 | 5 |
01:48.610
C
|
00:30.193 | 00:41.580 | 00:36.837 | 1 | S | 178.34 | 82.01 |
13 | 5 | 01:51.016 | 00:30.542 | 00:42.062 | 00:38.412 | 0 | S | 175.86 | 56.95 |
14 | 6 | 01:53.397 | 00:35.011 | 00:42.332 | 00:36.054 | 0 | S | 163.74 | 77.64 |
15 | 6 | 01:48.558 | 00:30.357 | 00:41.904 | 00:36.297 | 0 | S | 179.76 | 77.58 |
16 | 6 | 01:48.530 | 00:30.559 | 00:41.949 | 00:36.022 | 0 | S | 176.09 | 75.21 |
17 | 6 | 01:48.808 | 00:30.472 | 00:41.967 | 00:36.369 | 0 | S | 179.26 | 71.21 |
18 | 6 | 01:48.176 | 00:30.435 | 00:41.854 | 00:35.887 | 0 | S | 177.44 | 79.81 |
19 | 6 | 01:47.912 | 00:30.143 | 00:41.526 | 00:36.243 | 0 | S | 180.63 | 72.50 |
20 | 6 | 01:48.633 | 00:30.481 | 00:41.886 | 00:36.266 | 0 | S | 177.41 | 76.71 |
21 | 6 | 01:48.310 | 00:30.352 | 00:42.016 | 00:35.942 | 0 | S | 179.92 | 76.57 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:00.387 | 00:40.435 | 00:42.700 | 00:37.252 | 0 | S | 160.20 | 74.78 |
2 | 7 | 01:51.131 | 00:30.825 | 00:41.615 | 00:38.691 | 0 | S | 176.28 | 76.63 |
3 | 8 | 01:51.827 | 00:33.514 | 00:42.476 | 00:35.837 | 1 | S | 163.78 | 87.80 |
4 | 7 | 01:47.908 | 00:30.395 | 00:41.545 | 00:35.968 | 0 | S | 178.05 | 82.05 |
5 | 7 |
01:48.289
C
|
00:30.399 | 00:41.539 | 00:36.351 | 1 | S | 179.64 | 84.28 |
6 | 7 |
01:48.163
C
|
00:30.768 | 00:41.413 | 00:35.982 | 1 | S | 178.47 | 85.11 |
7 | 7 | 01:48.235 | 00:30.633 | 00:41.589 | 00:36.013 | 0 | S | 179.09 | 87.60 |
8 | 7 | 01:50.084 | 00:30.556 | 00:43.340 | 00:36.188 | 0 | S | 180.47 | 78.37 |
9 | 7 | 01:49.550 | 00:31.030 | 00:41.809 | 00:36.711 | 0 | S | 169.69 | 72.80 |
10 | 7 | 01:53.574 | 00:35.418 | 00:42.237 | 00:35.919 | 0 | S | 161.35 | 84.54 |
11 | 7 | 01:48.593 |
00:30.334
S
|
00:41.499 | 00:36.760 | 0 | S | 178.04 | 82.79 |
12 | 7 |
01:47.903
C
|
00:30.459 | 00:41.589 | 00:35.855 | 1 | S | 177.46 | 81.79 |
13 | 7 |
01:49.155
C
|
00:30.360 | 00:42.452 | 00:36.343 | 1 | S | 178.86 | 83.72 |
14 | 7 | 01:48.728 | 00:30.896 | 00:41.805 | 00:36.027 | 0 | S | 177.84 | 84.93 |
15 | 7 | 01:48.705 | 00:30.899 | 00:41.842 | 00:35.964 | 0 | S | 170.25 | 83.65 |
16 | 7 | 01:48.692 | 00:30.789 | 00:41.634 | 00:36.269 | 0 | S | 170.58 | 81.63 |
17 | 7 | 01:51.967 | 00:33.996 | 00:41.796 | 00:36.175 | 0 | S | 163.52 | 81.86 |
18 | 7 | 01:48.420 | 00:30.363 | 00:41.696 | 00:36.361 | 0 | S | 178.90 | 76.45 |
19 | 7 |
01:47.275
L
|
00:30.573 |
00:41.098
S
|
00:35.604
S
|
0 | S | 177.02 | 82.48 |
20 | 7 |
01:48.293
C
|
00:30.299 | 00:41.675 | 00:36.319 | 1 | S | 180.19 | 78.87 |
21 | 7 | 01:50.262 | 00:30.836 | 00:42.382 | 00:37.044 | 0 | S | 178.66 | 84.50 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:04.749 | 00:42.462 | 00:43.514 | 00:38.773 | 0 | S | 157.69 | 79.14 |
2 | 11 | 01:50.357 | 00:31.301 | 00:42.516 | 00:36.540 | 0 | S | 174.76 | 85.68 |
3 | 10 | 01:50.514 | 00:31.935 | 00:42.192 | 00:36.387 | 0 | S | 174.22 | 80.91 |
4 | 9 | 01:48.900 | 00:30.581 | 00:41.896 | 00:36.423 | 0 | S | 176.33 | 83.66 |
5 | 9 | 01:48.265 | 00:30.473 |
00:41.445
S
|
00:36.347 | 0 | S | 177.16 | 77.39 |
6 | 9 | 01:52.987 | 00:31.001 | 00:42.296 | 00:39.690 | 0 | S | 176.76 | 73.20 |
7 | 8 | 01:49.562 | 00:30.606 | 00:42.637 | 00:36.319 | 0 | S | 177.49 | 85.65 |
8 | 8 |
01:48.002
L
|
00:30.431 | 00:41.648 | 00:35.923 | 0 | S | 173.51 | 85.42 |
9 | 8 | 01:49.272 | 00:30.350 | 00:42.102 | 00:36.820 | 0 | S | 174.06 | 66.37 |
10 | 8 | 01:48.976 | 00:30.501 | 00:41.525 | 00:36.950 | 0 | S | 172.91 | 83.65 |
11 | 8 | 01:48.572 |
00:30.308
S
|
00:42.021 | 00:36.243 | 0 | S | 176.93 | 73.34 |
12 | 8 | 01:48.556 | 00:30.400 | 00:41.630 | 00:36.526 | 0 | S | 177.58 | 80.60 |
13 | 8 | 01:48.509 | 00:30.371 | 00:42.012 | 00:36.126 | 0 | S | 176.54 | 89.06 |
14 | 8 | 01:48.498 | 00:30.557 | 00:41.815 | 00:36.126 | 0 | S | 173.88 | 85.09 |
15 | 8 | 01:49.201 | 00:30.915 | 00:41.620 | 00:36.666 | 0 | S | 171.49 | 85.42 |
16 | 8 | 01:53.590 | 00:33.548 | 00:42.408 | 00:37.634 | 1 | S | 173.71 | 69.20 |
17 | 8 | 01:49.491 | 00:30.511 | 00:42.309 | 00:36.671 | 0 | S | 175.09 | 72.69 |
18 | 8 | 01:48.152 | 00:30.428 | 00:41.882 |
00:35.842
S
|
0 | S | 173.53 | 89.34 |
19 | 8 | 01:48.943 | 00:30.377 | 00:42.256 | 00:36.310 | 0 | S | 176.44 | 85.71 |
20 | 8 | 01:48.163 | 00:30.650 | 00:41.617 | 00:35.896 | 0 | S | 175.19 | 89.05 |
21 | 8 | 01:50.283 | 00:30.812 | 00:42.021 | 00:37.450 | 1 | S | 173.26 | 75.78 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:05.067 | 00:43.554 | 00:43.155 | 00:38.358 | 0 | S | 145.39 | 58.79 |
2 | 13 | 01:52.693 | 00:33.740 | 00:42.319 | 00:36.634 | 0 | S | 167.30 | 81.79 |
3 | 12 | 01:54.512 | 00:31.488 | 00:42.029 | 00:40.995 | 0 | S | 172.85 | 84.80 |
4 | 11 | 01:49.955 | 00:30.855 | 00:42.479 | 00:36.621 | 0 | S | 175.99 | 76.70 |
5 | 11 | 01:50.968 | 00:31.241 | 00:41.868 | 00:37.859 | 0 | S | 175.95 | 68.05 |
6 | 11 | 01:49.486 | 00:30.641 | 00:42.062 | 00:36.783 | 0 | S | 174.88 | 73.10 |
7 | 11 |
01:50.337
C
|
00:31.128 | 00:41.454 | 00:37.755 | 2 | S | 173.78 | 59.58 |
8 | 11 |
01:48.809
L
|
00:30.716 |
00:41.738
S
|
00:36.355 | 0 | S | 176.13 | 71.55 |
9 | 10 | 01:50.018 |
00:30.558
S
|
00:42.421 | 00:37.039 | 0 | S | 178.51 | 61.67 |
10 | 9 | 01:49.820 | 00:30.963 | 00:42.111 | 00:36.746 | 0 | S | 171.20 | 72.46 |
11 | 9 | 01:50.900 | 00:31.750 | 00:42.673 | 00:36.477 | 0 | S | 175.65 | 75.00 |
12 | 9 | 01:49.960 | 00:31.313 | 00:41.896 | 00:36.751 | 0 | S | 175.63 | 68.13 |
13 | 9 | 01:49.594 | 00:30.660 | 00:42.111 | 00:36.823 | 0 | S | 177.17 | 88.06 |
14 | 9 | 01:59.917 | 00:36.109 | 00:43.780 | 00:40.028 | 1 | S | 144.47 | 32.81 |
15 | 9 | 01:49.733 | 00:30.750 | 00:42.061 | 00:36.922 | 0 | S | 174.72 | 74.03 |
16 | 9 | 01:50.325 | 00:31.385 | 00:42.395 | 00:36.545 | 0 | S | 175.02 | 71.19 |
17 | 9 | 01:49.966 | 00:30.694 | 00:42.921 |
00:36.351
S
|
0 | S | 179.14 | 78.41 |
18 | 9 | 01:50.309 | 00:30.677 | 00:42.922 | 00:36.710 | 0 | S | 179.33 | 71.91 |
19 | 9 | 01:50.721 | 00:31.156 | 00:42.588 | 00:36.977 | 0 | S | 175.16 | 72.27 |
20 | 9 | 01:51.546 | 00:30.950 | 00:42.912 | 00:37.684 | 0 | S | 179.51 | 62.89 |
21 | 9 | 01:52.103 | 00:31.382 | 00:42.651 | 00:38.070 | 0 | S | 174.54 | 71.57 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
