# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | FrontLineBanana | Don't Turn Right | NASCAR 1990 AFX Ver. |
00:21.233 Tyre: ST |
00:22.154 | 21 laps / 1 cuts |
Restrictor:
30%
|
181 - 278 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:41.122 | 00:24.467 | 00:08.280 | 00:08.375 | 0 | ST |
2 | 00:22.011 | 00:06.405 | 00:07.600 | 00:08.006 | 0 | ST |
3 | 00:21.645 | 00:06.588 | 00:07.159 | 00:07.898 | 0 | ST |
4 | 00:27.441 | 00:08.806 | 00:08.546 | 00:10.089 | 0 | ST |
5 | 00:22.176 | 00:06.651 | 00:07.064 | 00:08.461 | 0 | ST |
6 | 00:42.448 | 00:25.866 | 00:08.487 | 00:08.095 | 0 | ST |
7 | 00:55.752 | 00:39.920 | 00:07.920 | 00:07.912 | 0 | ST |
8 | 00:21.536 | 00:06.822 | 00:07.064 | 00:07.650 | 0 | ST |
9 | 00:22.431 | 00:06.545 | 00:08.118 | 00:07.768 | 0 | ST |
10 | 00:21.482 | 00:06.588 |
00:06.542
S
S
|
00:08.352 | 0 | ST |
11 | 00:50.925 | 00:06.613 | 00:06.827 | 00:37.485 | 0 | ST |
12 | 00:22.904 | 00:07.442 | 00:06.967 | 00:08.495 | 0 | ST |
13 |
00:21.233
L
L
|
00:06.311
S
S
|
00:06.863 | 00:08.059 | 0 | ST |
14 | 00:22.152 | 00:07.005 | 00:07.186 | 00:07.961 | 0 | ST |
15 | 00:21.303 | 00:06.389 | 00:07.025 | 00:07.889 | 0 | ST |
16 | 00:21.437 | 00:06.601 | 00:06.998 | 00:07.838 | 0 | ST |
17 | 00:21.558 | 00:06.473 | 00:07.219 | 00:07.866 | 0 | ST |
18 | 00:21.968 | 00:06.507 | 00:07.173 | 00:08.288 | 0 | ST |
19 | 00:21.585 | 00:06.707 | 00:07.047 | 00:07.831 | 0 | ST |
20 | 00:21.608 | 00:07.136 | 00:06.827 |
00:07.645
S
S
|
0 | ST |
21 | 00:25.760 | 00:06.478 | 00:06.863 | 00:12.419 | 1 | ST |