Rt Suzuka

02 Sep 23 23:36 EDT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula RSS Supreme 01:37.467
Tyre: S
02:02.253 10 laps / 5 cuts 2 - 8
2 Formula RSS Supreme 01:37.558
Tyre: S
01:37.932 8 laps / 9 cuts 48 - 54
3 Formula RSS Supreme 01:38.579
Tyre: S
01:39.262 7 laps / 2 cuts 118 - 131
4 Formula RSS Supreme 01:41.054
Tyre: S
01:44.145 10 laps / 6 cuts 45 - 83
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 27.5 X: 0.8 Y: -0.2 Z: -0.3 X: 93.0 Y: -5.4 Z: -121.9 22:46:44 (EDT)
2 Collision with car 13.4 X: -0.9 Y: 0.2 Z: 1.8 X: 93.1 Y: -5.0 Z: -121.9 22:46:46 (EDT)
3 Collision with environment 77.6 X: 0.9 Y: 0.3 Z: -1.8 X: 34.8 Y: -6.3 Z: -59.5 22:46:46 (EDT)
4 Collision with environment 20.5 X: 0.0 Y: -0.1 Z: 3.0 X: 26.7 Y: -6.8 Z: -50.5 22:46:49 (EDT)
5 Collision with environment 143.4 X: -0.8 Y: 0.0 Z: 2.6 X: -187.9 Y: -13.1 Z: 179.4 22:50:06 (EDT)
6 Collision with environment 32.8 X: -0.9 Y: -0.2 Z: 2.7 X: -202.4 Y: -13.9 Z: 181.8 22:51:44 (EDT)
7 Collision with environment 23.3 X: -0.9 Y: -0.2 Z: 2.7 X: -246.0 Y: -13.9 Z: 143.1 22:52:38 (EDT)
8 Collision with car 7.4 X: 0.5 Y: 0.0 Z: -2.2 X: 103.5 Y: -3.3 Z: -204.4 22:53:49 (EDT)
9 Collision with car 10.0 X: -0.8 Y: 0.0 Z: 2.7 X: 104.1 Y: -3.4 Z: -205.4 22:53:50 (EDT)
10 Collision with environment 77.3 X: 0.9 Y: 0.0 Z: 2.7 X: 513.1 Y: -21.2 Z: 49.3 22:56:00 (EDT)
11 Collision with environment 21.2 X: -1.0 Y: 0.3 Z: -1.8 X: 854.8 Y: -35.9 Z: 232.4 22:56:35 (EDT)
12 Collision with environment 57.4 X: 0.9 Y: -0.2 Z: 2.7 X: 559.1 Y: -26.3 Z: 145.0 22:56:43 (EDT)
13 Collision with environment 19.9 X: 0.9 Y: 0.3 Z: -1.8 X: 160.9 Y: -6.1 Z: -130.0 23:00:01 (EDT)
14 Collision with environment 64.5 X: 0.0 Y: -0.1 Z: 3.0 X: -422.6 Y: -1.2 Z: -125.3 23:01:14 (EDT)
15 Collision with car 18.1 X: 0.9 Y: -0.2 Z: 2.4 X: -79.6 Y: -9.6 Z: 153.1 23:06:03 (EDT)
16 Collision with car 37.8 X: -0.9 Y: -0.2 Z: 2.3 X: -78.9 Y: -9.7 Z: 152.3 23:06:04 (EDT)
Car Env Rel
Rt Suzuka Rt Suzuka collisions

There were no penalties in this session.

1st froli in Formula RSS Supreme
Best: 01:37.467, Potential: 01:37.152
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:49.991 02:44.822 00:41.365 00:23.804 0 S
2 01:38.769 00:34.553 00:41.013 00:23.203 0 S
3 02:51.243 01:35.489 00:51.508 00:24.246 2 S
4 01:37.992 00:34.262 00:40.554
S
00:23.176 0 S
5 02:11.363 01:05.700 00:41.975 00:23.688 0 S
6 02:34.685 01:28.104 00:43.029 00:23.552 2 S
7 02:42.093 01:35.393 00:43.209 00:23.491 0 S
8 02:25.871 01:21.279 00:41.138 00:23.454 1 S
9 02:25.834 01:21.489 00:40.891 00:23.454 0 S
10 01:37.467
L
L
00:33.476
S
S
00:40.869 00:23.122
S
0 S
2nd ElegancE in Formula RSS Supreme
Best: 01:37.558, Potential: 01:37.076
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:43.348 03:38.201 00:41.486 00:23.661 4 S
2 02:56.171 01:52.479 00:40.850 00:22.842 3 S
3 01:44.204 00:33.788 00:47.219 00:23.197 1 S
4 01:38.202 00:34.149 00:40.391 00:23.662 0 S
5 01:37.820 00:33.894
S
00:40.504 00:23.422 0 S
6 01:37.558
L
00:33.968 00:40.258
S
S
00:23.332 0 S
7 02:29.261 01:08.095 00:53.042 00:28.124 1 S
8 01:38.148 00:34.585 00:40.639 00:22.924
S
S
0 S
3rd maxtvn in Formula RSS Supreme
Best: 01:38.579, Potential: 01:37.963
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:54.738 00:49.245 00:41.508 00:23.985 0 S
2 01:40.305 00:34.987 00:41.360 00:23.958 0 S
3 01:38.860 00:34.370 00:40.919
S
00:23.571 0 S
4 01:39.348 00:34.439 00:41.414 00:23.495 0 S
5 02:27.302 01:21.976 00:41.477 00:23.849 2 S
6 01:38.579
L
00:33.923
S
00:41.153 00:23.503 0 S
7 01:39.218 00:34.868 00:41.229 00:23.121
S
0 S
4th Rhys Demazure in Formula RSS Supreme
Best: 01:41.054, Potential: 01:40.884
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:25.810 01:00.810 00:43.546 00:41.454 0 S
2 01:44.450 00:37.050 00:42.610 00:24.790 0 S
3 01:43.615 00:36.840 00:43.150 00:23.625
S
0 S
4 01:42.732 00:35.943 00:42.930 00:23.859 0 S
5 01:42.825
C
00:36.567 00:42.857 00:23.401 1 S
6 06:52.667 05:45.217 00:43.636 00:23.814 3 S
7 01:48.876 00:36.597 00:44.401 00:27.878 0 S
8 01:52.904 00:36.558 00:52.168 00:24.178 1 S
9 01:41.054
L
00:35.121
S
00:42.138
S
00:23.795 0 S
10 04:02.625 02:55.997 00:42.908 00:23.720 1 S