# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | novic | NASCAR 1990 AFX Ver. |
00:20.890 Tyre: ST |
00:24.685 | 31 laps / 2 cuts |
Restrictor:
30%
|
96 - 113 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:37.301 | 00:20.318 | 00:09.284 | 00:07.699 | 0 | ST |
2 | 00:21.197 | 00:06.658 | 00:07.070 |
00:07.469
S
S
|
0 | ST |
3 | 00:24.176 | 00:07.207 | 00:08.186 | 00:08.783 | 0 | ST |
4 | 00:25.414 | 00:09.484 | 00:08.469 | 00:07.461 | 1 | ST |
5 | 00:21.407 | 00:06.459 | 00:07.334 | 00:07.614 | 0 | ST |
6 | 00:25.509 | 00:06.951 | 00:07.065 | 00:11.493 | 0 | ST |
7 | 00:21.712 | 00:06.956 | 00:06.818 | 00:07.938 | 0 | ST |
8 | 00:26.106 | 00:10.540 | 00:07.781 | 00:07.785 | 0 | ST |
9 | 01:05.979 | 00:17.649 | 00:40.279 | 00:08.051 | 0 | ST |
10 | 00:21.316 | 00:06.466 | 00:07.204 | 00:07.646 | 0 | ST |
11 | 00:21.489 | 00:06.647 | 00:06.940 | 00:07.902 | 0 | ST |
12 | 00:22.536 | 00:06.642 | 00:07.083 | 00:08.811 | 0 | ST |
13 | 00:24.889 | 00:10.125 | 00:07.218 | 00:07.546 | 0 | ST |
14 | 00:21.687 | 00:06.324 | 00:06.943 | 00:08.420 | 0 | ST |
15 | 00:48.969 | 00:31.797 | 00:08.626 | 00:08.546 | 0 | ST |
16 | 00:28.178 | 00:13.427 | 00:07.277 | 00:07.474 | 0 | ST |
17 | 00:20.973 | 00:06.348 | 00:06.898 | 00:07.727 | 0 | ST |
18 | 00:32.971 | 00:18.337 | 00:07.034 | 00:07.600 | 0 | ST |
19 | 00:36.194 | 00:06.666 | 00:21.132 | 00:08.396 | 0 | ST |
20 | 00:21.062 | 00:06.375 | 00:07.087 | 00:07.600 | 0 | ST |
21 | 00:35.422 | 00:17.292 | 00:09.971 | 00:08.159 | 0 | ST |
22 | 00:21.070 | 00:06.607 | 00:06.935 | 00:07.528 | 0 | ST |
23 | 00:56.350 | 00:40.749 | 00:07.969 | 00:07.632 | 1 | ST |
24 | 00:20.967 |
00:06.323
S
S
|
00:07.002 | 00:07.642 | 0 | ST |
25 | 00:21.370 | 00:06.700 |
00:06.655
S
S
|
00:08.015 | 0 | ST |
26 | 00:29.215 | 00:13.510 | 00:07.677 | 00:08.028 | 0 | ST |
27 |
00:20.890
L
L
|
00:06.427 | 00:06.898 | 00:07.565 | 0 | ST |
28 | 01:56.952 | 01:41.228 | 00:08.164 | 00:07.560 | 0 | ST |
29 | 00:21.078 | 00:06.498 | 00:06.956 | 00:07.624 | 0 | ST |
30 | 01:10.659 | 00:06.826 | 00:34.092 | 00:29.741 | 0 | ST |
31 | 00:31.049 | 00:08.136 | 00:12.770 | 00:10.143 | 0 | ST |